Sort events by upcoming, affiliate, state, or month
Rising Star April Grand Prix | AZ | 2025-04-05 | Register Entry List |
Southwest Regional Chess Championships for Women & Girls | AZ | 2025-04-05 | Register Entry List |
Unity Sunday Weekly - April 06 2025 | AZ | 2025-04-06 | Register Entry List |
Unity Sunday Weekly - April 13 2025 | AZ | 2025-04-13 | Register Entry List |
ASU Spring 2025 Championship | AZ | 2025-04-19 | Register Entry List |
Unity Sunday Weekly - April 20 2025 | AZ | 2025-04-20 | Register Entry List |
2025 Arizona Scholastic State Chess Blitz | AZ | 2025-04-25 | Register Entry List |
2025 Arizona Scholastic State Chess Championships | AZ | 2025-04-26 - 2025-04-27 | Register Entry List |
2025 Arizona Scholastic State Chess Bughouse | AZ | 2025-04-26 | Register Entry List |
Arizona Memorial Day Blitz | AZ | 2025-05-24 | Register Entry List |
See More |
Thomas Jefferson Elementary Afterschool Chess Classes x AAACHESS | CA | 2025-01-06 - 2025-04-04 | Register Entry List |
VerdugoWoodlandsChess | CA | 2025-02-04 - 2025-04-01 | Register Entry List |
AAA_Afterschool Chess_Balboa | CA | 2025-02-07 - 2025-04-04 | Register Entry List |
MAR West Hills ACA Chess Club | CA | 2025-03-20 - 2025-04-10 | Register Entry List |
2025 Round Meadow Spring Chess Club | CA | 2025-04-03 - 2025-06-05 | Register Entry List |
4th Stephen Sosnick Memorial Chess Festival Friday Joel Benjamin Simul | CA | 2025-04-04 | Register Entry List |
4th Stephen Sosnick Memorial Chess Festival Saturday Action Chess | CA | 2025-04-05 | Register Entry List |
4th Stephen Sosnick Memorial Chess Festival Sunday Rapid Chess | CA | 2025-04-06 | Register Entry List |
2025 KLC Pleasanton Friday Night Tournament- Apr 11 | CA | 2025-04-11 | Register Entry List |
APR West Hills ACA Chess Club | CA | 2025-04-17 - 2025-05-08 | Register Entry List |
See More |
Monthly Chess Challenge April 2025 | FL | 2025-04-12 | Register Entry List |
Captain Vigil's Chess Festival at Sea | FL | 2026-01-10 - 2026-01-17 | Register Entry List |
2024-2025 Fox Valley Team for CCF | IL | 2024-09-30 - 2025-06-01 | Register Entry List |
Monday Open | IL | 2025-03-03 - 2025-03-31 | Register Entry List |
2025 Intercontinental Team Champ - Individual Registration | IL | 2025-03-29 - 2025-03-31 | Register Entry List |
2025 Intercontinental Scholastic Team Championship | IL | 2025-03-29 - 2025-03-31 | Register Entry List |
Wednesday Quads | IL | 2025-04-02 | Register Entry List |
Fox Valley Thursdays: Spring Session | IL | 2025-04-03 - 2025-05-29 | Register Entry List |
2025 KCF All-Girls National Bughouse | IL | 2025-04-04 | Register Entry List |
2025 KCF All-Girls National Championships | IL | 2025-04-04 - 2025-04-06 | Register Entry List |
2025 KCF All-Girls National Blitz | IL | 2025-04-04 | Register Entry List |
Beginners Open | IL | 2025-04-05 | Register Entry List |
See More |
2025 Iowa Class Championships | IA | 2025-04-05 | Register Entry List |
2025 Iowa Senior Qualifier | IA | 2025-04-12 | Register Entry List |
2025 Iowa Girls Championship | IA | 2025-04-12 | Register Entry List |
70th Iowa Reserve Championship | IA | 2025-09-06 - 2025-09-07 | Register Entry List |
2025 Iowa RBO Championship | IA | 2025-09-06 | Register Entry List |
70th Iowa Open Championship | IA | 2025-09-06 - 2025-09-07 | Register Entry List |
2025 Kansas Class Championship | KS | 2025-04-12 | Register Entry List |
1st Topeka Open | KS | 2025-04-26 | Register Entry List |
Manhattan Open Chess Tournament 2025 (Guy Coffee Memorial) and Senior Open (Tom Claman Memorial) | KS | 2025-05-03 - 2025-05-04 | Register Entry List |
Spring Pratt Tournament | KS | 2025-05-17 | Register Entry List |
4th Louisburg Open | KS | 2025-05-31 | Register Entry List |
2025 Kansas Blitz State Championship | KS | 2025-07-18 | Register Entry List |
2025 Kansas Open State Chess Championship | KS | 2025-07-19 - 2025-07-20 | Register Entry List |
4th Oskaloosa Open | KS | 2025-08-16 | Register Entry List |
18th Annual New Year Bash | KS | 2026-01-03 | Register Entry List |
2025 Kentucky Women & Girls Open | KY | 2025-04-12 | Register Entry List |
KY Senior Championship | KY | 2025-04-19 | Register Entry List |
2025 Kentucky Action Championship | KY | 2025-04-26 | Register Entry List |
2025 Kentucky Open Championship | KY | 2025-06-07 - 2025-06-08 | Register Entry List |
2025 Kentucky Team Chess Championship [Open] | KY | 2025-12-06 | Register Entry List |
Cici's Pizza Party Chess Tournament VII | LA | 2025-04-03 | Register Entry List |
Second Annual Tulane Quick | LA | 2025-04-19 | Register Entry List |
SWLA Regional Scholastic Chess Tournament | LA | 2025-04-19 | Register Entry List |
Louisiana State Scholastic Championship | LA | 2025-05-03 | Register Entry List |
The Level Up Tournament IV | LA | 2025-05-31 | Register Entry List |
2025 Louisiana State Championship | LA | 2025-08-30 - 2025-09-01 | Register Entry List |
2025 LEAGUE -- Monthly G/90+30 Chess Games (Capital City Chess Club) | MS | 2025-02-01 - 2025-12-31 | Register Entry List |
Jackson Prep CHARITY CHESS TOURNAMENT | MS | 2025-04-05 | Register Entry List |
2025 Mississippi Senior State Championship | MS | 2025-04-05 - 2025-04-06 | Register Entry List |
4th annual Bienville Chess Classic - April 2025 | MS | 2025-04-12 | Register Entry List |
Quads 4 Cash @ Mississippi State -- ALL AGES -- Rated | MS | 2025-04-26 | Register Entry List |
MSCA Individual and TEAM Scholastic Chess Championship Cup | MS | 2025-04-26 | Register Entry List |
MSCA Scholastic Rated Chess Championship @ USM | MS | 2025-05-03 | Register Entry List |
5:00pm Regular BLITZ (after Fischer Random) | MS | 2025-05-10 | Register Entry List |
CCCC Fischer Random / 960 Chess Tournament | MS | 2025-05-10 | Register Entry List |
June Dogmud CHESS CAMP (w/Tournament) | MS | 2025-06-09 - 2025-06-12 | Register Entry List |
See More |
2025 Jefferson City Open | MO | 2025-07-12 - 2025-07-13 | Register Entry List |
April 2025 UNO | NE | 2025-04-12 | Register Entry List |
Midwest Open 2025 | NE | 2025-04-26 - 2025-04-27 | Register Entry List |
Hall of Fame 50th Anniversary of the 1975 U.S. Open | NE | 2025-05-31 - 2025-06-01 | Register Entry List |
Nebraska Summer Open 2025 | NE | 2025-06-28 - 2025-06-29 | Register Entry List |
Nebraska Fall Open 2025 | NE | 2025-09-27 - 2025-09-28 | Register Entry List |
NE Yearend Open 2025 | NE | 2025-12-06 - 2025-12-07 | Register Entry List |
2025 Southern Nevada State Seniors Championship | NV | 2025-04-11 - 2025-04-13 | Register Entry List |
You Had Me at Elo G/60 Quads | NM | 2025-04-12 | Register Entry List |
2025 New Mexico All-Girls Scholastic State Championship | NM | 2025-04-12 | Register Entry List |
Empire Chess Club April 2025 Scholastic g/30 | NM | 2025-04-19 | Register Entry List |
Albuquerque Chess Club April 2025 G/60 | NM | 2025-04-19 | Register Entry List |
Friday Chess Quads & Game Night | NM | 2025-04-25 | Register Entry List |
2025 New Mexico Women's and Girls Open | NM | 2025-04-26 - 2025-04-27 | Register Entry List |
78th CHESSanity Tournament | NY | 2025-04-06 | Register Entry List |
CSC Series April 2025 | OH | 2025-04-05 | Register Entry List |
Cincinnati Open | OH | 2025-04-11 - 2025-04-13 | Register Entry List |
Ohio Elementary, Middle, and High School State Championships | OH | 2025-04-26 - 2025-04-27 | Register Entry List |
Columbus Plus-Score MAY | OH | 2025-05-03 | Register Entry List |
Chess For Cure Regional FIDE Chess Championship | OH | 2025-06-21 - 2025-06-22 | Register Entry List |
APRIL 2025 Tuesday Night Swiss | TX | 2025-04-01 - 2025-04-29 | Register Entry List |
$3,000 APRIL CHAMPIONSHIP | TX | 2025-04-04 - 2025-04-06 | Register Entry List |
APRIL 4TH FRIDAY NIGHT U1600 SWISS | TX | 2025-04-04 | Register Entry List |
APRIL 12TH - TROPHY SCHOLASTIC | TX | 2025-04-12 | Register Entry List |
April 13th 4 Round Palm Sunday Swiss | TX | 2025-04-13 | Register Entry List |
Many Springs 144 | TX | 2025-04-19 | Register Entry List |
April 19th Saturday Swiss | TX | 2025-04-19 | Register Entry List |
CHOCOLATE BUNNY QUADS | TX | 2025-04-20 | Register Entry List |
2025 TEXAS 'QUICK CHESS' STATE CHAMPIONSHIP | TX | 2025-04-26 | Register Entry List |
April 27th ADULTS ONLY Sunday Swiss | TX | 2025-04-27 | Register Entry List |
See More |
HRCC 2025 Spring Club Championship | VA | 2025-03-11 - 2025-04-08 | Register Entry List |
2nd Central Virginia Open | VA | 2025-04-04 - 2025-04-06 | Register Entry List |
2nd Central Va Open Blitz | VA | 2025-04-05 | Register Entry List |
RVA pieces Classical Ladder | VA | 2025-04-09 | Register Entry List |
Battle on the BB-64 | VA | 2025-04-19 | Register Entry List |
RVA pieces Classical Ladder | VA | 2025-04-23 | Register Entry List |
HRCC FIDE Blitz Event | VA | 2025-04-29 | Register Entry List |
Seven Cities School Chess Championship | VA | 2025-05-17 | Register Entry List |
3rd Annual Chess Girls Rock | VA | 2025-06-06 - 2025-06-08 | Register Entry List |
April Action Swiss G/24 d5 | WI | 2025-04-01 | Register Entry List |
Madison Area Chess Club - April Fool's Gambit | WI | 2025-04-02 - 2025-04-30 | Register Entry List |
Spring 2025 SE WI College Chess League Week 5 | WI | 2025-04-04 | Register Entry List |
1st Wisconsin Collegiate State Championship | WI | 2025-04-05 | Register Entry List |
1st Wisconsin Women's State Championship | WI | 2025-04-06 | Register Entry List |
The Legend of Naito: A Swiss in Time | WI | 2025-04-07 | Register Entry List |
April Blitz | WI | 2025-04-08 | Register Entry List |
Chess Club at UWM Blitz | WI | 2025-04-11 | Register Entry List |
2025 Grace Christian Season Ender | WI | 2025-04-12 | Register Entry List |
MKE TEAMS II | WI | 2025-04-12 | Register Entry List |
See More |
2025 Wyoming State Scholastic Championship | WY | 2025-04-12 | Register Entry List |