Pairings and Results for the 2024 US Cadet Championship
Pairings for cadet:
Round 1
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 0 | FM Zhao, Erick (2464 0.0) | 1 | IM Chen, Ryo Wenyu (2424 0.0) |
2 | 1 | FM Sun, Ryan (2372 0.0) | 0 | FM Wang, Isaac (2323 0.0) |
3 | 0 | IM Ngo, Bach (2423 0.0) | 1 | FM Adewumi, Tanitoluwa (2461 0.0) |
4 | 1 | FM Liu, Eric Chang (2442 0.0) | 0 | FM Tang, Zoey (2352 0.0) |
Round 2
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 0 | FM Wang, Isaac (2323 0.0) | 1 | IM Ngo, Bach (2423 0.0) |
2 | ½ | IM Chen, Ryo Wenyu (2424 1.0) | ½ | FM Sun, Ryan (2372 1.0) |
3 | 1 | FM Tang, Zoey (2352 0.0) | 0 | FM Zhao, Erick (2464 0.0) |
4 | 1 | FM Adewumi, Tanitoluwa (2461 1.0) | 0 | FM Liu, Eric Chang (2442 1.0) |
Round 3
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 1 | FM Adewumi, Tanitoluwa (2461 2.0) | 0 | FM Tang, Zoey (2352 1.0) |
2 | ½ | FM Liu, Eric Chang (2442 1.0) | ½ | FM Wang, Isaac (2323 0.0) |
3 | 1 | IM Ngo, Bach (2423 1.0) | 0 | IM Chen, Ryo Wenyu (2424 1.5) |
4 | ½ | FM Sun, Ryan (2372 1.5) | ½ | FM Zhao, Erick (2464 0.0) |
Round 4
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 1 | IM Chen, Ryo Wenyu (2424 1.5) | 0 | FM Liu, Eric Chang (2442 1.5) |
2 | ½ | FM Zhao, Erick (2464 0.5) | ½ | IM Ngo, Bach (2423 2.0) |
3 | ½ | FM Tang, Zoey (2352 1.0) | ½ | FM Sun, Ryan (2372 2.0) |
4 | 0 | FM Wang, Isaac (2323 0.5) | 1 | FM Adewumi, Tanitoluwa (2461 3.0) |
Round 5
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | ½ | IM Ngo, Bach (2423 2.5) | ½ | FM Sun, Ryan (2372 2.5) |
2 | ½ | FM Adewumi, Tanitoluwa (2461 4.0) | ½ | IM Chen, Ryo Wenyu (2424 2.5) |
3 | 0 | FM Liu, Eric Chang (2442 1.5) | 1 | FM Zhao, Erick (2464 1.0) |
4 | ½ | FM Wang, Isaac (2323 0.5) | ½ | FM Tang, Zoey (2352 1.5) |
Round 6
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | ½ | FM Sun, Ryan (2372 3.0) | ½ | FM Liu, Eric Chang (2442 1.5) |
2 | 1 | FM Tang, Zoey (2352 2.0) | 0 | IM Ngo, Bach (2423 3.0) |
3 | ½ | FM Zhao, Erick (2464 2.0) | ½ | FM Adewumi, Tanitoluwa (2461 4.5) |
4 | 0 | IM Chen, Ryo Wenyu (2424 3.0) | 1 | FM Wang, Isaac (2323 1.0) |
Round 7
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | ½ | FM Wang, Isaac (2323 2.0) | ½ | FM Zhao, Erick (2464 2.5) |
2 | 1 | IM Chen, Ryo Wenyu (2424 3.0) | 0 | FM Tang, Zoey (2352 3.0) |
3 | 1 | FM Adewumi, Tanitoluwa (2461 5.0) | 0 | FM Sun, Ryan (2372 3.5) |
4 | ½ | FM Liu, Eric Chang (2442 2.0) | ½ | IM Ngo, Bach (2423 3.0) |