Pairings and Results for the 2022 US Cadet Championship
Pairings for Cadet:
Round 7 - Sunday July 10th 4:00pm CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | ½ | IM Dimitar Mardov (2461 3.5) | ½ | IM Eddy Tian (2472 2.5) |
2 | 1 | IM Jason Liang (2529 2.5) | 0 | FM Bach Ngo (2415 3.0) |
3 | FM Ryo Chen (2347 2.5) | FM Ming Lu (2403 0.5) | ||
4 | ½ | FM Nico Chasin (2428 5.5) | ½ | IM Arthur Guo (2520 4.0) |
Round 1 - Thursday July 7th 4:00pm CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | ½ | IM Eddy Tian (2472 0.0) | ½ | IM Jason Liang (2529 0.0) |
2 | 0 | IM Arthur Guo (2520 0.0) | 1 | FM Ryo Chen (2347 0.0) |
3 | 0 | FM Ming Lu (2403 0.0) | 1 | IM Dimitar Mardov (2461 0.0) |
4 | ½ | FM Nico Chasin (2428 0.0) | ½ | FM Bach Ngo (2415 0.0) |
Round 2 - Friday July 8th 1:00pm CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 0 | IM Dimitar Mardov (2461 1.0) | 1 | IM Arthur Guo (2520 0.0) |
2 | 1 | IM Jason Liang (2529 0.5) | 0 | FM Ming Lu (2403 0.0) |
3 | ½ | FM Bach Ngo (2415 0.5) | ½ | IM Eddy Tian (2472 0.5) |
4 | 0 | FM Ryo Chen (2347 1.0) | 1 | FM Nico Chasin (2428 0.5) |
Round 3 - Friday July 8th 7:00pm CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | ½ | FM Ryo Chen (2347 1.0) | ½ | FM Bach Ngo (2415 1.0) |
2 | 1 | FM Nico Chasin (2428 1.5) | 0 | IM Dimitar Mardov (2461 1.0) |
3 | 1 | IM Arthur Guo (2520 1.0) | 0 | IM Jason Liang (2529 1.5) |
4 | ½ | FM Ming Lu (2403 0.0) | ½ | IM Eddy Tian (2472 1.0) |
Round 4 - Saturday July 9th 10:00am CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 0 | IM Jason Liang (2529 1.5) | 1 | FM Nico Chasin (2428 2.5) |
2 | ½ | IM Eddy Tian (2472 1.5) | ½ | IM Arthur Guo (2520 2.0) |
3 | 1 | FM Bach Ngo (2415 1.5) | 0 | FM Ming Lu (2403 0.5) |
4 | 1 | IM Dimitar Mardov (2461 1.0) | 0 | FM Ryo Chen (2347 1.5) |
Round 5 - Saturday July 9th 4:00pm CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 1 | IM Arthur Guo (2520 2.5) | 0 | FM Ming Lu (2403 0.5) |
2 | ½ | FM Ryo Chen (2347 1.5) | ½ | IM Jason Liang (2529 1.5) |
3 | 1 | FM Nico Chasin (2428 3.5) | 0 | IM Eddy Tian (2472 2.0) |
4 | 1 | IM Dimitar Mardov (2461 2.0) | 0 | FM Bach Ngo (2415 2.5) |
Round 6 - Sunday July 10th 10:00am CDT
Bd | Res | White | Res | Black |
---|---|---|---|---|
1 | 0 | FM Ming Lu (2403 0.5) | 1 | FM Nico Chasin (2428 4.5) |
2 | ½ | FM Bach Ngo (2415 2.5) | ½ | IM Arthur Guo (2520 3.5) |
3 | ½ | IM Eddy Tian (2472 2.0) | ½ | FM Ryo Chen (2347 2.0) |
4 | ½ | IM Jason Liang (2529 2.0) | ½ | IM Dimitar Mardov (2461 3.0) |