Standings for Under 1300:

SwissSys Standings. 2024 US Cadet/Chicago Summer Open: Under 1300 (Standings (no tiebrk))
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Koh, Isaac 30876478 1215 IL W50 (w) W29 (b) W24 (w) W5 (b) W6 (w) 5.0 400.00
2 Arutchev, Alexander 16183076 916 IL W35 (w) D22 (b) W11 (w) W39 (b) W13 (w) 4.5 175.00
3 Bresingham, Kyle 31910274 unr. IL W61 (w) D14 (b) W60 (b) W12 (w) W19 (b) 4.5 100.00
4 Korampally, Nirvan 30369372 1200 IL W51 (w) D16 (b) D26 (w) W29 (b) W31 (w) 4.0 20.00
5 Hosomizu, Kyle 31681979 1122 IL W66 (w) W42 (b) W31 (w) L1 (w) W33 (b) 4.0 20.00
6 Shoults, Patrick Wesley 16777860 1064 IL W67 (w) W71 (b) W33 (w) W10 (b) L1 (b) 4.0 20.00
7 Canty, Benjamin 31923622 unr. IL D60 (b) D30 (w) W49 (b) W38 (w) W21 (b) 4.0 20.00
8 Hehenberger, Dominic 31680997 unr. IL L31 (b) W72 (w) W30 (b) W28 (w) W27 (w) 4.0 20.00
9 Correa, Eduardo 31620984 1262 IL W64 (w) L24 (b) W40 (w) W15 (w) D16 (b) 3.5
10 Jiandani, Mehak S 16108634 1251 IL W41 (b) D15 (w) W17 (b) L6 (w) W37 (b) 3.5
11 Mehta, Chaitanya 16663176 1223 IL W49 (b) D26 (w) L2 (b) W60 (w) W39 (w) 3.5
12 Alagankancharla, Nikshith Harshan 31375280 1184 NE W52 (b) W28 (w) D39 (w) L3 (b) W41 (w) 3.5
13 Majumdar, Abhi 16196465 1142 (1527) IL W65 (w) W57 (b) W27 (w) D19 (w) L2 (b) 3.5
14 Ross, Philip 30203682 1026 IL W56 (b) D3 (w) D16 (b) W54 (w) D17 (b) 3.5
15 Petit, Keegan 30978173 907 IL W74 (w) D10 (b) W22 (w) L9 (b) W44 (w) 3.5
16 Fee, Colin 30700931 884 IL W21 (b) D4 (w) D14 (w) W24 (b) D9 (w) 3.5
17 Banfi, Julio L. 30581494 820 IL W45 (w) W23 (b) L10 (w) W26 (b) D14 (w) 3.5
18 Kindness, Anthony Edward 17308928 756 IL L36 (b) B--- W23 (w) W44 (w) D20 (b) 3.5
19 Klein, Simon 31934535 unr. IL W48 (b) W38 (w) W46 (w) D13 (b) L3 (w) 3.5
20 Birky, Kyle Raymond 16412702 1259 IN W40 (w) L31 (b) D41 (w) W47 (b) D18 (w) 3.0
21 Atwood, William 31166427 1140 IL L16 (w) W32 (b) W51 (w) W50 (b) L7 (w) 3.0
22 Turba, Kamil 16621455 1102 IL W68 (b) D2 (w) L15 (b) W52 (w) D32 (b) 3.0
23 Rockhill, Eli 12916883 1073 IN W54 (b) L17 (w) L18 (b) W63 (w) W49 (b) 3.0
24 Lin, Craig 16797637 1018 IL W73 (b) W9 (w) L1 (b) L16 (w) W54 (b) 3.0
25 Novak, Ethan 31790592 1009 IL L57 (w) W67 (b) W70 (w) L33 (b) W53 (w) 3.0
26 Dashdemberel, Danzan 30828320 990 IL W63 (w) D11 (b) D4 (b) L17 (w) W55 (b) 3.0
27 Montesino, Adrian 31849978 974 IL W59 (b) W58 (w) L13 (b) W56 (w) L8 (b) 3.0
28 Hari, Nila 16909666 964 IL W75 (w) L12 (b) W71 (w) L8 (b) W56 (w) 3.0
29 Parameswaran, Vivaan 30019106 962 (1469) IL W34 (b) L1 (w) W55 (b) L4 (w) W58 (b) 3.0
30 Sridher, Srimathy 14452074 927 IL H--- D7 (b) L8 (w) W70 (b) W59 (w) 3.0
31 Francis, Colton 30980776 908 IL W8 (w) W20 (w) L5 (b) X46 L4 (b) 3.0
32 Nelson, Johnathon Poynton 15939210 735 IL D47 (b) L21 (w) W45 (b) W43 (w) D22 (w) 3.0
33 Fitzenreider, Dane 31931221 unr. IL W72 (b) W36 (w) L6 (b) W25 (w) L5 (w) 3.0
34 Khatri, Ronak 31914712 unr. IL L29 (w) L51 (b) W67 (w) W65 (b) W50 (w) 3.0
35 Boush, Timothy Michael 14662097 1203 IL L2 (b) W47 (w) D52 (b) L41 (b) W62 (w) 2.5
36 Wittman, Jake 15803227 1051 IL W18 (w) L33 (b) D42 (w) H--- H--- 2.5
37 Haynes, Joshua 12838462 1034 IN L55 (b) W65 (w) H--- W42 (b) L10 (w) 2.5
38 Bothe, Devaanshi 17073438 1018 IL W70 (w) L19 (b) W57 (w) L7 (b) D40 (w) 2.5
39 Forrest, Andrew John 31738359 1007 WI X76 W55 (w) D12 (b) L2 (w) L11 (b) 2.5
40 Joshi, Neil Aditya 31246737 903 IL L20 (b) W59 (w) L9 (b) W71 (w) D38 (b) 2.5
41 Sahoo, Sheetansu Bhusan 16668915 901 IL L10 (w) W45 (b) D20 (b) W35 (w) L12 (b) 2.5
42 Lan, Vincent 31737595 821 IL W44 (b) L5 (w) D36 (b) L37 (w) W60 (b) 2.5
43 Addanki, Aswath 30330848 1126 IL L53 (b) W68 (w) L54 (b) L32 (b) W65 (w) 2.0
44 Gokhale, Gaurav Vikram 17106288 1089 IL L42 (w) W66 (b) W53 (w) L18 (b) L15 (b) 2.0
45 Prabhu, Pranav 30310181 1060 IL L17 (b) L41 (w) L32 (w) W73 (b) W67 (w) 2.0
46 Ballard, Corey 31391299 1038 KY W69 (b) W53 (w) L19 (b) F31 U--- 2.0
47 Biswas, Avidha 30243658 1032 IL D32 (w) L35 (b) X74 L20 (w) D52 (b) 2.0
48 Mehta, Darsh 17197261 952 IL L19 (w) L70 (b) W68 (w) L53 (b) W69 (w) 2.0
49 Solorzano, Manuel 17339388 921 WI L11 (w) W63 (b) L7 (w) W57 (b) L23 (w) 2.0
50 Song, Caleb 31361360 910 IL L1 (b) W73 (w) W58 (b) L21 (w) L34 (b) 2.0
51 Wiwad, Dylan 30757631 901 IL L4 (b) W34 (w) L21 (b) L58 (w) W71 (b) 2.0
52 Gankhuyag, Misheel 17214746 887 (1419) IL L12 (w) W75 (b) D35 (w) L22 (b) D47 (w) 2.0
53 Gopal, Sri Akshika 30617924 872 IL W43 (w) L46 (b) L44 (b) W48 (w) L25 (b) 2.0
54 Muthukumar, Gautam Krishna 31744372 864 IL L23 (w) W62 (b) W43 (w) L14 (b) L24 (w) 2.0
55 Singh, Advik 16619208 668 IL W37 (w) L39 (b) L29 (w) W64 (b) L26 (w) 2.0
56 Heitman, Karl 16409316 666 IL L14 (w) W64 (b) W61 (w) L27 (b) L28 (b) 2.0
57 Lu, Jason Chen 31743661 566 IL W25 (b) L13 (w) L38 (b) L49 (w) W72 (b) 2.0
58 Harayda, Stephen 31923555 unr. IL W62 (w) L27 (b) L50 (w) W51 (b) L29 (w) 2.0
59 Cheeseman, William 30263553 unr. IL L27 (w) L40 (b) W66 (w) W61 (b) L30 (b) 2.0
60 Wang, Ryder 30473338 992 IL D7 (w) W74 (b) L3 (w) L11 (b) L42 (w) 1.5
61 Sinha, Shanu 16071488 980 IL L3 (b) W69 (w) L56 (b) L59 (w) D63 (b) 1.5
62 Malhotra, Ansh 31626944 914 IL L58 (b) L54 (w) H--- W72 (w) L35 (b) 1.5
63 Vardhineedi, Shrivardhan Sai 30213264 411 IL L26 (b) L49 (w) B--- L23 (b) D61 (w) 1.5
64 Nakasone, Alyssa 31350248 940 IL L9 (b) L56 (w) W69 (b) L55 (w) U--- 1.0
65 Menon, Purvi 17280562 890 WI L13 (b) L37 (b) W75 (w) L34 (w) L43 (b) 1.0
66 Geier, Timothy R 12534238 839 IL L5 (b) L44 (w) L59 (b) W68 (b) U--- 1.0
67 Coleman, Charles 30754528 837 MO L6 (b) L25 (w) L34 (b) W75 (w) L45 (b) 1.0
68 Yadav, Tej 30490110 753 IL L22 (w) L43 (b) L48 (b) L66 (w) B--- 1.0
69 Khanbutaev, Evgenii 30870284 748 IL L46 (w) L61 (b) L64 (w) B--- L48 (b) 1.0
70 Panich, Alexander 17191804 662 IL L38 (b) W48 (w) L25 (b) L30 (w) U--- 1.0
71 Chakrabarty, Ayushmaan 31492322 386 IL B--- L6 (w) L28 (b) L40 (b) L51 (w) 1.0
72 Riddle, Isaac 31295008 916 WI L33 (w) L8 (b) D73 (w) L62 (b) L57 (w) 0.5
73 Grimslid, Kole 31353662 598 WI L24 (w) L50 (b) D72 (b) L45 (w) U--- 0.5
74 Arunkumar, Krithin 17066557 1259 IL L15 (b) L60 (w) F47 U--- U--- 0.0
75 Chen, Preston 31929058 unr. IL L28 (b) L52 (w) L65 (b) L67 (b) U--- 0.0
76 Alsibai, Ahmad 30289048 unr. IL F39 U--- U--- U--- U--- 0.0