Standings for Kindergarten - 1st Grade:

No. Name Team Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Yang, Miesen SKN 5.0 13.00 14.50 W14 W28 W9 W6 W3
2 Yan, Albert OSM 4.5 12.50 14.50 W25 D6 W10 W11 W8
3 Ekeberg, Jack EDI 4.0 15.00 17.00 W12 W22 W11 W4 L1
4 Vellapandi, Shivakumaran Mino 4.0 12.50 15.00 W19 W15 W8 L3 W9
5 Munkhsuld, Bilegt BAT 4.0 10.50 12.50 W20 L8 W18 W12 W14
6 Rodriguez, Diego WRLD 3.5 15.50 17.50 W26 D2 W7 L1 W16
7 Tilwani, Suvir PET 3.5 12.00 13.50 D10 W13 L6 W29 W15
8 Man, Wesley SKN 3.0 14.50 16.50 W24 W5 L4 W20 L2
9 Choi, Alexander DEC 3.0 13.50 15.50 W21 W18 L1 W17 L4
10 Murphy, Logan STC 3.0 13.00 14.50 D7 W23 L2 W27 D13
11 Senthilkumar, Elan WEL 3.0 13.00 13.50 W32 W17 L3 L2 W21
12 Mithaiwala, Noah PRES 3.0 12.00 13.00 L3 W34 W21 L5 W20
13 Chubb, Graham BEL 3.0 10.50 10.50 -H- L7 W23 W22 D10
14 Nayapamu, Yeshwin BEAU 2.5 8.00 14.00 L1 W31 W28 D16 L5
15 Sorsby, Taj WEST 2.5 7.50 12.50 W31 L4 D16 W28 L7
16 Dron, Dominick STC 2.5 7.00 11.50 D22 W30 D15 D14 L6
17 Lau, Raegan SKN 2.5 7.00 11.50 W27 L11 W24 L9 D18
18 BinWalee, Abdul VLA 2.5 7.00 11.00 W29 L9 L5 -X- D17
19 Amin, Veer BRNZ 2.5 6.00 11.00 L4 D35 L20 W34 W29
20 Kobe, James EDI 2.0 10.50 14.50 L5 W33 W19 L8 L12
21 Sadovsky, Mark LIN 2.0 10.00 13.00 L9 W25 L12 W24 L11
22 Talley, Quinn BAT 2.0 8.50 12.50 D16 L3 W30 L13 D25
23 Poon, Remy BRNZ 2.0 8.00 11.00 D30 L10 L13 D26 W33
24 Wang, Bennett BEL 2.0 7.50 10.50 L8 W26 L17 L21 W31
25 Ekeberg, Caroline SKN 2.0 6.00 10.50 L2 L21 D34 W30 D22
26 Yamaki, Saya BEAU 2.0 6.00 9.50 L6 L24 W32 D23 D27
27 Rejeesh, Rose FRY 2.0 6.00 9.00 L17 -B- D29 L10 D26
28 Demichael, Marcus LAT 1.5 7.00 12.00 W34 L1 L14 L15 D30
29 Ababakirova, Asel EDI 1.5 6.50 10.00 L18 W32 D27 L7 L19
30 Fuentes, Lara BEL 1.0 7.50 10.00 D23 L16 L22 L25 D28
31 Lofranco, Mateo SAD 1.0 7.00 9.50 L15 L14 L33 W32 L24
32 Abuakar, Noor AMA 1.0 4.50 7.50 L11 L29 L26 L31 -X-
33 Waldman, Ellie BEL 1.0 3.00 5.00 -U- L20 W31 -F- L23
34 Kammaty, Kevin BEL 0.5 6.00 9.00 L28 L12 D25 L19 -F-
35 Petersen, Sydney BEL 0.5 0.00 2.50 -U- D19 -U- -U- -U-
36 Russell, Colleen EDI 0.0 0.00 0.00 -N- -U- -U- -U- -U-