Standings for Intermediate:

No. Name Team Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Juturu, Vaibhav RBS 4.5 13.00 14.00 W29 W18 D5 W8 W3
2 Gai, Xingyu Matthew SKN 4.0 14.50 17.50 W7 W11 W10 L3 W6
3 Gopal, Sri Akshika HAW 4.0 14.50 17.00 W19 W4 W16 W2 L1
4 Fee, Colin RROAD 4.0 10.50 10.50 -B- L3 W28 W12 W11
5 Milewski, Alex KEL 3.5 13.00 13.50 W28 W12 D1 L6 W21
6 Deo, Atiksh CRON 3.5 12.00 14.00 D20 W22 W17 W5 L2
7 Prathipati, Shivank COSMIC 3.5 12.00 12.50 L2 W28 W24 D9 W16
8 Minor Vellapandi, Aadhisudhan PRA 3.5 12.00 12.00 -B- W31 W9 L1 D10
9 Samantaray, Aishwarya MMS 3.5 11.50 12.50 W30 W15 L8 D7 W17
10 Chintala, Ketan CRON 3.5 11.50 12.00 W31 W21 L2 W15 D8
11 Kumar, Eesha PET 3.0 11.50 13.00 W26 L2 W21 W20 L4
12 Dabburi, Reshmitha BEEB 3.0 11.00 12.00 W32 L5 W23 L4 W22
13 Baker Jr, Toby SKN 3.0 9.50 11.50 D14 D20 L15 W23 W24
14 Lim, Daniel NNM 3.0 9.50 11.00 D13 L16 W27 D22 W20
15 Ababakirov, Nurislam EDI 2.5 9.00 14.50 W24 L9 W13 L10 D19
16 Ramos, Eneko LS1 2.5 9.00 14.50 D27 W14 L3 W18 L7
17 Ping, Anlun SKN 2.5 7.00 12.00 D22 W27 L6 W26 L9
18 Contey, Nicola BAT 2.5 6.00 11.50 W25 L1 D26 L16 W29
19 Millard, Lucas SKN 2.5 5.50 10.50 L3 L23 W32 W29 D15
20 Qadeer, Isaiah LTAC 2.0 10.00 13.50 D6 D13 W30 L11 L14
21 Cui, Jonathan SKN 2.0 10.00 13.50 W23 L10 L11 W27 L5
22 Todea, David LTAC 2.0 9.00 12.50 D17 L6 W31 D14 L12
23 Hlibchuk, Zoe LTAC 2.0 9.00 12.00 L21 W19 L12 L13 W26
24 Cruz, Julian GILES 2.0 7.50 11.00 L15 W32 L7 W30 L13
25 Mota, Christopher LTAC 2.0 3.00 5.50 L18 L30 L29 W31 W28
26 Wu, Rylan SKW 1.5 8.00 11.00 L11 W29 D18 L17 L23
27 Bockenholt, Rey WYAC 1.5 8.00 11.00 D16 L17 L14 L21 W30
28 Da Costa, Malcolm JAMI 1.0 9.00 12.50 L5 L7 L4 -B- L25
29 Tong, Boris LIN 1.0 8.50 13.00 L1 L26 W25 L19 L18
30 Graff, Liam SKN 1.0 7.50 11.00 L9 W25 L20 L24 L27
31 Gama, Victoria BRENT 1.0 7.00 10.50 L10 L8 L22 L25 -B-
32 Bashua, Yael GRACE 0.0 4.50 7.50 L12 L24 L19 -U- -U-
33 Munkhsuld, Bishrelt BAT 0.0 0.00 0.00 -U- -U- -U- -U- -U-