Standings for 2nd - 3rd Grade:

No. Name Team Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Chavez, Jackson NTA 5.0 14.00 16.00 W18 W19 W39 W6 W5
2 Tran, Ethan NTA 4.5 14.00 15.50 W55 W42 W7 W12 D3
3 Yang, Daniel DEC 4.5 13.00 14.00 W20 W65 W33 W13 D2
4 Razchkevych, Andriy STN 4.5 10.00 11.50 W54 W41 D13 W34 W20
5 Shah, Niam MPL 4.0 16.50 19.50 W15 W10 W17 W8 L1
6 Liu, Stanford SKN 4.0 14.00 15.50 W57 W21 W23 L1 W25
7 Mehta, Ness HAW 4.0 13.50 15.00 W60 W22 L2 W21 W24
8 Kong, Jeremy SKN 4.0 13.00 15.00 W43 W24 W16 L5 W26
9 Batmunkh, Tselmeg KEL 4.0 12.50 14.50 W28 W47 L12 W19 W17
10 Wei, George SKN 4.0 12.50 13.50 W68 L5 W18 W16 W33
11 Rallins, Mecca BRNZ 4.0 11.00 12.50 L16 W54 W45 W32 W22
12 Mahesh, Praakruthi METC 3.5 15.00 16.50 W58 W25 W9 L2 D14
13 Shah, Neel MPL 3.5 12.50 12.50 -X- W64 D4 L3 W34
14 Villadiego, Avery MCP 3.5 11.50 13.00 W44 L17 W29 W41 D12
15 Abuakar, Adam NTA 3.5 10.50 11.50 L5 W67 D55 W36 W35
16 Sorsby, Sade WEST 3.0 15.00 17.00 W11 W30 L8 L10 W42
17 Manmathasivaram, Nimalan SKN 3.0 14.50 17.50 W27 W14 L5 W23 L9
18 Munkherdene, Tyler BEL 3.0 14.00 15.00 L1 W28 L10 W64 W40
19 Durgude, Atharva MWTS 3.0 13.50 15.00 W62 L1 W48 L9 W50
20 Alkhas, Nico FXW 3.0 13.00 14.50 L3 W51 W40 W39 L4
21 Whyte, Roman MIT 3.0 13.00 14.50 W51 L6 W30 L7 W46
22 Liu, Eric SKN 3.0 12.50 12.50 W72 L7 W50 W47 L11
23 Roeh, Ezra NTA 3.0 12.00 13.50 W31 W40 L6 L17 W41
24 Huang, Natalie DEC 3.0 11.50 12.50 W59 L8 W64 W42 L7
25 Lei, Eric BEAU 3.0 11.00 12.50 W46 L12 W61 W56 L6
26 Kirkman, Frankie PZK 3.0 11.00 12.50 L40 W59 W46 W27 L8
27 Yang, Noah DEC 3.0 10.50 12.50 L17 W53 W44 L26 W43
28 Midha, Soham METC 3.0 10.50 12.00 L9 L18 W57 W60 W47
29 Bain, Maxwell BEL 3.0 10.00 10.50 L39 W66 L14 W38 W49
30 Maripova, Adelia BEL 3.0 9.00 9.50 W66 L16 L21 W65 W45
31 Morante-Osorio, Xavier BEAU 3.0 8.50 10.00 L23 W43 L41 W54 W39
32 Cui, Ethan SKN 3.0 8.50 8.50 L64 W72 W62 L11 W44
33 BinWalee, Sayyed VLA 2.5 9.00 15.00 D35 W38 L3 W55 L10
34 Krc, William BEL 2.5 8.00 14.00 D36 W56 W35 L4 L13
35 Metelka, Abram MIT 2.5 7.50 11.50 D33 W70 L34 W37 L15
36 Cabezas, Joaquin STC 2.5 7.00 12.00 D34 D49 D37 L15 W55
37 McNamara , Henry VLN 2.5 6.00 10.00 D56 D45 D36 L35 W58
38 Whyte, Nikolai MIT 2.5 4.50 7.50 D70 L33 W71 L29 W56
39 Alimkulov, Aidar EDI 2.0 11.00 16.00 W29 W48 L1 L20 L31
40 Wu, Nathan SKN 2.0 11.00 14.00 W26 L23 L20 W52 L18
41 Michura, Adam LIN 2.0 9.50 14.00 -X- L4 W31 L14 L23
42 Igaki-Rosado, Issei MCP 2.0 9.00 13.50 W67 L2 W49 L24 L16
43 Contreras, Mia SOS 2.0 9.00 13.00 L8 L31 W59 W62 L27
44 Durojaiye, Fara BEAU 2.0 8.50 12.00 L14 W58 L27 W67 L32
45 Nguyen, Sophia DEC 2.0 7.50 11.50 -H- D37 L11 W48 L30
46 Zheng, Jony KEL 2.0 7.50 10.50 L25 W68 L26 W66 L21
47 Buyanbileg, Aiden BEAU 2.0 7.00 11.00 W71 L9 W65 L22 L28
48 Yang, Aimia SKN 2.0 7.00 10.00 W52 L39 L19 L45 W67
49 Nurmukhamedova, Alima DEC 2.0 7.00 10.00 -H- D36 L42 W63 L29
50 Chen, Yannis KEL 2.0 6.00 9.00 -U- W57 L22 W61 L19
51 Chubb, Gabriel BEL 2.0 6.00 9.00 L21 L20 L52 -B- W64
52 Moon, Samuel BEAU 2.0 5.50 7.50 L48 L61 W51 L40 W66
53 McMahon, Kevin BEL 2.0 2.50 5.50 -U- L27 L54 W71 W65
54 Gama, Andrew BRENT 1.5 11.00 15.50 L4 L11 W53 L31 D62
55 Lee , Emerson VLN 1.5 10.00 14.50 L2 W60 D15 L33 L36
56 Dashdemberel, Yaruu DOOL 1.5 8.00 11.00 D37 L34 W70 L25 L38
57 Fuentes, Raphael BEL 1.5 7.50 11.50 L6 L50 L28 D59 W70
58 Dashdemberel, Bayalag DOOL 1.5 7.50 11.00 L12 L44 D63 W70 L37
59 Abbas, Imani NTA 1.5 7.50 10.50 L24 L26 L43 D57 W68
60 Arroyo, Luis HOR 1.5 7.00 11.00 L7 L55 W68 L28 D61
61 Tsang, Rachel SKN 1.5 7.00 10.00 L65 W52 L25 L50 D60
62 Aibek, Layan TRIPP 1.5 6.50 9.50 L19 W71 L32 L43 D54
63 Kammaty, Ken BEL 1.5 1.50 3.50 -F- -U- D58 L49 W72
64 Sarode, Akshitha MWTS 1.0 10.50 13.50 W32 L13 L24 L18 L51
65 Baizhambayev, Jangir COO 1.0 9.00 13.50 W61 L3 L47 L30 L53
66 Crawford, Joia STE 1.0 7.00 10.00 L30 L29 -B- L46 L52
67 Baker, Annika STB 1.0 6.00 9.50 L42 L15 W72 L44 L48
68 Huffman, Isla BEL 1.0 5.00 9.00 L10 L46 L60 W72 L59
69 Diaz, Julie SKN 1.0 0.00 0.00 -U- -U- -U- -U- W71
70 Nayapamu, Veekshith BEAU 0.5 7.00 9.50 D38 L35 L56 L58 L57
71 Bryant, Garett PAL 0.0 8.50 11.50 L47 L62 L38 L53 L69
72 Alvarado, Abigail SAD 0.0 7.50 10.50 L22 L32 L67 L68 L63
73 Chykanivskyi, Glib STN 0.0 0.00 0.00 -F- -U- -U- -U- -U-