Standings for Intermediate:

No. Name Pts Team TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4
1 Huang, Ethan 3.5 7.50 8.50 W26 W10 D9 W7
2 Milewski, Alex 3.5 Keller Regional Gifted Center 7.50 7.50 W32 D15 W4 W9
3 Tran, Ethan 3.5 NTA 7.00 8.00 W19 W25 D7 W8
4 Divekar, Viraj 3.0 APKT 7.50 9.00 W23 W11 L2 W21
5 Torres, Christopher 3.0 Horizon Science Academy McKinley Park 7.00 9.00 D8 W18 W17 D11
6 Anderson, Kalen 3.0 BAT 5.50 6.00 D31 D12 W25 W16
7 Yang, Miesen 2.5 SKN 9.00 11.00 W18 W16 D3 L1
8 Batmunkh, Tselmeg 2.5 KEL 9.00 11.00 D5 W13 W15 L3
9 Juriani, Mihir 2.5 River Trails Middle School 8.50 10.00 W21 W22 D1 L2
10 Ababakirov, Nurislam 2.5 EDI 8.00 9.50 W20 L1 D14 W23
11 Mohanraj, Rohinth 2.5 OWN 7.50 8.50 W33 L4 W27 D5
12 Samantaray, Aishwarya 2.5 MMS 6.50 8.00 D17 D6 D22 W24
13 Poffenbarger, Ezra 2.5 METCALF 5.00 6.00 W28 L8 D26 W22
14 Contey, Nicola 2.5 BAT 4.50 5.50 L25 W29 D10 W26
15 Jiandani, Ansh 2.0 4.50 9.00 W27 D2 L8 D17
16 Vellapandi, Shivakumaran Mino 2.0 WGROVE 4.50 9.00 W24 L7 W19 L6
17 Chavez, Jackson 2.0 NTA 4.50 8.00 D12 W31 L5 D15
18 Huang, Jetting 2.0 HEAL 3.50 6.50 L7 L5 W32 W27
19 Gadhia, Vivaan 2.0 RTMS 3.00 6.50 L3 W32 L16 W25
20 Maripov, Erbol 2.0 LTAC 3.00 6.50 L10 L21 W28 W30
21 Kuttalingam, Sarvesh 1.5 SCMS 6.00 9.00 L9 W20 D23 L4
22 Chavez, Kinzie 1.5 NTA 6.00 8.50 W29 L9 D12 L13
23 Cui, Jonathan 1.5 SKN 5.00 8.00 L4 W28 D21 L10
24 Beura, Debasish 1.5 APKT 3.50 6.00 L16 D26 W31 L12
25 Mehta, Shorya 1.0 SKN 7.50 11.00 W14 L3 L6 L19
26 Mehta, Ness 1.0 HAW 6.50 10.00 L1 D24 D13 L14
27 Yan, Albert 1.0 OSM 5.50 8.00 L15 W30 L11 L18
28 Rallins, Mecca 1.0 BRNZ 4.00 6.50 L13 L23 L20 W31
29 Escoto, Euclid 1.0 SKN 3.00 5.50 L22 L14 L30 W32
30 Kadota-Buelow, Morgan 1.0 DAY 2.00 4.00 -N- L27 W29 L20
31 Sudzus, Booker 0.5 SLE 4.50 7.50 D6 L17 L24 L28
32 Divekar, Vihan 0.0 MMS 5.00 8.50 L2 L19 L18 L29
33 Diaz, Dylan 0.0 PUL 0.00 2.50 L11 -U- -U- -U-
34 Bashua, Yael 0.0 GRACE 0.00 0.00 -N- -U- -U- -U-