Standings for 6th - 8th Grade:

No. Name Pts Team TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4
1 Villadiego, Ethan 4.0 EDI 7.50 8.00 W42 W21 W10 W5
2 Keller, Erik 4.0 SLE 7.00 8.00 W43 W35 W7 W6
3 Mudda, Krithvik 4.0 CRON 6.00 7.00 W37 W22 W34 W18
4 Livingstone, Jaden Sam Bright 3.5 WLFC 8.00 9.50 W44 W14 D18 W17
5 Katakam, Sri 3.0 GRAN 9.00 9.00 -B- W12 W19 L1
6 Samanthula, Puneeth Reddy 3.0 JEFF 8.50 9.00 W46 W53 W9 L2
7 Konet, Mykhailo 3.0 8.00 10.00 W24 W20 L2 W32
8 Reitor, Nathaniel 3.0 BRENT 7.50 8.50 W52 W30 D17 D13
9 Chornyi, Tymofii 3.0 Dirksen Elementary School 7.50 8.50 W15 W38 L6 W34
10 Smith, Kaiden 3.0 STE 7.00 7.00 W51 W49 L1 W22
11 Dinne, Chaitanya Sai Kumar 3.0 APKT 6.50 8.50 W28 L17 W23 W19
12 Joginipelly, Krivi 3.0 KEND 6.50 8.50 W27 L5 W29 W26
13 Mykhailenko, Roman 3.0 6.50 7.50 W36 D34 W24 D8
14 Israil, Alim 3.0 BEL 6.50 7.50 W39 L4 W38 W31
15 Berg, Sophie 3.0 Whitney Young 6.50 7.50 L9 W45 W37 W20
16 Chan, Jacob 3.0 KEL 6.00 7.00 W25 L19 W35 W21
17 Chakrabarty, Ayushmaan 2.5 SCMS 9.50 10.50 W40 W11 D8 L4
18 Laskovskyi, Adam 2.5 SAND 9.50 10.50 W23 W36 D4 L3
19 Chhay, Collin 2.0 DEC 5.50 10.50 W32 W16 L5 L11
20 Vajor, Divyang 2.0 RTMS 5.50 10.50 W31 L7 W33 L15
21 Liu, Gavin 2.0 Bell Elementary school 5.00 10.00 W41 L1 W28 L16
22 Subramaniam, Nikhil 2.0 GRAN 5.00 9.00 W49 L3 W30 L10
23 Wilmes, Benjamin 2.0 CTK 4.50 8.50 L18 W25 L11 W38
24 Monje, Leonardo 2.0 MARSH 4.00 8.00 L7 W40 L13 W36
25 Zhou, Wellington 2.0 SCMS 3.50 6.50 L16 L23 W50 W45
26 Roeh, Hannah 2.0 NTA 3.00 7.00 L35 W41 W27 L12
27 Mohite, Sayesha 2.0 GRAN 3.00 7.00 L12 W52 L26 W35
28 Sanderson, Wyatt 2.0 GGM 3.00 7.00 L11 W43 L21 W40
29 Avadhanula, Smyan 2.0 HAW 3.00 7.00 L34 W44 L12 W41
30 Raman, Ovia 2.0 DSC 3.00 6.00 W48 L8 L22 W37
31 Beltrand, Natalie 2.0 BUR 3.00 6.00 L20 W48 W39 L14
32 Kanietov, Kaniet 2.0 BEL 3.00 6.00 L19 W51 W48 L7
33 Kinaci, Yusuf 2.0 1.50 3.50 -N- W42 L20 W39
34 Peddireddy, Rishik Sai reddy 1.5 BEAU 8.00 12.00 W29 D13 L3 L9
35 Panchuk, Victor 1.0 STN 7.00 11.00 W26 L2 L16 L27
36 Acosta, Romeo 1.0 BAT 5.50 8.50 L13 L18 W43 L24
37 Bashua, Yael 1.0 GRACE 5.00 9.00 L3 W50 L15 L30
38 Garcia, Edan 1.0 GAL 5.00 8.00 W50 L9 L14 L23
39 Shukla, Rudra 1.0 SPRW 5.00 8.00 L14 W46 L31 L33
40 Dryer, Amelia 1.0 SLE 4.50 7.00 L17 L24 W46 L28
41 Batmunkh, Irmuun 1.0 Seventh Avenue Elementary School 4.50 6.50 L21 L26 W42 L29
42 Dominguez, Aaron 1.0 VLN 3.50 7.50 L1 L33 L41 -B-
43 Terrazas, Ricardo 1.0 GAL 3.00 7.00 L2 L28 L36 W49
44 Rogel, Rafael 1.0 ZAP 2.00 5.50 L4 L29 -F- W48
45 Vasiliades, James 1.0 BAT 2.00 5.00 -N- L15 W49 L25
46 Huizar, Diego 1.0 MARSH 2.00 5.00 L6 L39 L40 -B-
47 Kemp, JoSyah 1.0 STE 0.00 0.00 -N- -N- -N- W50
48 Jangala, Sarvani 0.0 DIRK 5.50 7.50 L30 L31 L32 L44
49 Zeller, Jackson 0.0 BRENT 4.50 7.50 L22 L10 L45 L43
50 Peddireddy, Rithika 0.0 BEAU 4.00 6.50 L38 L37 L25 L47
51 Mehta, Shorya 0.0 SKN 2.00 5.00 L10 L32 -F- -U-
52 Jones, Malik 0.0 STE 2.00 5.00 L8 L27 -F- -U-
53 Bell, Micheal 0.0 STE 0.00 3.00 -N- L6 -F- -U-
54 Kemp, JoSyah 0.0 STE 0.00 0.00 -N- -U- -U- -U-