Standings for 4th - 5th Grade:

No. Name Pts Team TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Jowers, Josiah 4.0 SUTH 8.50 10.50 W33 W26 W8 W10 -U-
2 Rajulapudi, Gourav 4.0 GBES 8.00 9.50 W18 W37 W39 W13 -U-
3 Maripov, Sultan 4.0 EDI 8.00 9.00 W70 W38 W9 W14 -U-
4 Lofranco, Lucio 4.0 SAD 7.50 9.50 W45 W28 W24 W17 -U-
5 Vembra Kuniyil, Aarav 4.0 GBES 6.50 8.50 W47 W36 W30 W15 -U-
6 Massenburg, Elijah 3.5 STE 7.00 8.50 D27 W56 W46 W23 -U-
7 Bui-Luu, Kai 3.5 BRNZ 6.50 6.50 W81 W31 D23 W52 -U-
8 Amba, Aarav 3.0 LIN 9.00 10.00 W66 W12 L1 W30 -U-
9 Wu, Isalinda 3.0 KEL 8.00 9.50 W54 W40 L3 W31 -U-
10 Duncan, Daze 3.0 LIN 8.00 9.00 W62 W59 W11 L1 -U-
11 Zhang, Justin 3.0 DEC 7.50 9.50 W41 W25 L10 W43 -U-
12 Xin, Arthur 3.0 NTA 7.50 9.50 W42 L8 W48 W51 -U-
13 Manuele, Anthony 3.0 BROOKP 7.50 8.50 W60 W44 W34 L2 -U-
14 Midha, Shivansh 3.0 METC 7.50 8.50 W59 W50 W44 L3 -U-
15 Kolpak, Ellis 3.0 LIN 7.50 7.50 -X- W73 W32 L5 -U-
16 Tran, Isaac 3.0 SHER 6.50 7.50 L25 W68 W41 W32 -U-
17 Munkhbayar, Aaron 3.0 BAT 6.50 6.50 W77 W46 -X- L4 -U-
18 Altangerel, Khongorzul (Sophi 3.0 BEAU 6.50 6.50 L2 W79 W65 W37 -U-
19 Mylymuk, Danylo 3.0 6.00 7.00 W58 L30 W33 W36 -U-
20 Jones, Lucca 3.0 SLE 6.00 6.00 W79 L32 W42 W39 -U-
21 Chykanivskyi, Glib 3.0 STN 6.00 6.00 L31 W78 W40 W35 -U-
22 Chea, Mia 3.0 KEND 5.50 6.50 W61 L24 W60 W34 -U-
23 Viswanathan Silambarasan, Aja 2.5 Owen Elementary school 9.50 11.00 W57 W27 D7 L6 -U-
24 Ayala, Isabella 2.5 ICSJ 9.50 10.50 W68 W22 L4 D25 -N-
25 Abbas, Hakeem 2.5 NTA 8.50 9.50 W16 L11 W58 D24 -U-
26 Atomori, Alexis 2.5 STE 8.00 9.50 W49 L1 D55 W54 -U-
27 Varde, Schueler 2.5 Bell 8.00 8.50 D6 L23 W67 W55 -U-
28 Guski, Grace 2.5 BEAU 7.00 7.00 W78 L4 D54 W56 -U-
29 Anand, Sai Praharshan 2.5 BEAU 4.00 4.00 W53 W35 -F- -H- -U-
30 Ng, Charles 2.0 KEL 6.00 11.00 W65 W19 L5 L8 -U-
31 Li, Toby 2.0 SLE 6.00 10.50 W21 L7 W61 L9 -U-
32 Panchuk, Nicole 2.0 STN 5.50 10.50 W50 W20 L15 L16 -U-
33 Erdeneochir, Erkhembayar 2.0 KEL 5.00 9.50 L1 W49 L19 W71 -U-
34 Rush, Royal 2.0 STE 5.00 9.00 W75 W43 L13 L22 -U-
35 Cooper, Kyrihn 2.0 STE 5.00 9.00 W63 L29 W38 L21 -U-
36 Israil, Aziz 2.0 BEL 4.50 9.00 W67 L5 W73 L19 -U-
37 Jangala, Ajitesh 2.0 MRD 4.50 8.50 -X- L2 W74 L18 -U-
38 Johnson, William ""Billy 2.0 LIN 4.00 9.50 W48 L3 L35 W74 -U-
39 Mahrous, Kareem 2.0 LIN 4.00 8.50 W69 W71 L2 L20 -U-
40 Gabriel Gabe, Nicoleascu 2.0 4.00 8.00 W64 L9 L21 W58 -U-
41 Ababakirova, Zhumagul 2.0 BUD 4.00 8.00 L11 W64 L16 W61 -U-
42 Araveeti, Jai 2.0 COLIN 4.00 8.00 L12 W62 L20 W69 -U-
43 Mckee, Adam 2.0 LIN 4.00 7.00 W80 L34 W47 L11 -U-
44 Jaramillo, Adrian 2.0 SLE 4.00 7.00 -X- L13 L14 W70 -U-
45 Martinez, Christian 2.0 MARSH 3.50 8.50 L4 W72 L51 W65 -U-
46 Jain, Anvi 2.0 3.50 8.00 W72 L17 L6 W63 -U-
47 Zeller, William 2.0 BRENT 3.00 7.50 L5 W67 L43 W64 -U-
48 Chacon, Jose 2.0 GAL 3.00 7.00 L38 W66 L12 W62 -U-
49 Davis, Elijah 2.0 GAL 3.00 6.50 L26 L33 W66 W60 -U-
50 Baker, Christian 2.0 DEC 3.00 6.00 L32 L14 W78 W59 -U-
51 Diaz, Dylan 2.0 PUL 2.00 5.00 -N- W80 W45 L12 -U-
52 Tekchandani, Samarth 2.0 1.50 5.00 -H- -H- W57 L7 -U-
53 Zheng, Oscar 2.0 LIN 1.50 4.50 L29 L58 W80 W76 -U-
54 Yeh, Kyle 1.5 SLE 6.00 9.00 L9 W70 D28 L26 -U-
55 Arunnair, Adhrit 1.5 Blackw 3.50 6.00 -N- W63 D26 L27 -U-
56 McAndrew, PJ 1.5 SLE 3.00 6.50 -H- L6 W77 L28 -U-
57 Patil, Sarvesh 1.5 SLE 2.50 5.00 L23 D77 L52 W78 -U-
58 Denny, Oliver 1.0 Goethe 6.50 9.50 L19 W53 L25 L40 -U-
59 Dogra, Aadheya 1.0 SLE 5.50 8.50 L14 L10 W71 L50 -U-
60 Ratoi, Antonie 1.0 SLE 5.00 8.00 L13 W81 L22 L49 -U-
61 Daily, Patrick 1.0 NCA 5.00 8.00 L22 W75 L31 L41 -U-
62 Ganzorig, Ankhzaya 1.0 BEAU 5.00 8.00 L10 L42 W72 L48 -U-
63 Devaney, Keira 1.0 BAT 5.00 7.00 L35 L55 W68 L46 -U-
64 Geroges Fillmore, Zoe 1.0 VLN 5.00 7.00 L40 L41 W75 L47 -U-
65 Geedipalli, Siddharth 1.0 SLE 4.50 7.50 L30 W76 L18 L45 -U-
66 Watkins, Ameen 1.0 STE 4.00 7.00 L8 L48 L49 W81 -U-
67 Juarez, Lucia 1.0 GAL 4.00 6.50 L36 L47 L27 -B- -U-
68 Romo, Lina 1.0 BUR 3.50 6.50 L24 L16 L63 W80 -U-
69 Montoya, Roman 1.0 GAL 3.50 5.50 L39 L74 W79 L42 -U-
70 Nidamarti, Krithvik 1.0 KEND 3.00 7.00 L3 L54 W81 L44 -U-
71 Angeles, Maddox 1.0 VLN 3.00 5.00 -X- L39 L59 L33 -U-
72 Manion, Hank 1.0 BRNZ 3.00 5.00 L46 L45 L62 W79 -U-
73 Ayala, Sophia 1.0 ICSJ 2.50 5.00 W76 L15 L36 -N- -N-
74 Gundra, Laasyavi 1.0 WHIT 2.50 4.50 -N- W69 L37 L38 -U-
75 Lancaster, Henry 1.0 SLE 2.50 4.50 L34 L61 L64 W77 -U-
76 Galvan, Brandon 1.0 MRSH 2.50 4.50 L73 L65 -B- L53 -U-
77 Busking, Patrick 0.5 VLN 4.00 6.50 L17 D57 L56 L75 -U-
78 Flores, Jameson 0.0 MARSH 6.00 9.00 L28 L21 L50 L57 -U-
79 Qin, Margaret 0.0 KEL 5.00 8.00 L20 L18 L69 L72 -U-
80 Chaney, Aaron 0.0 STE 5.00 7.50 L43 L51 L53 L68 -U-
81 Walker, Clenton 0.0 GAL 3.00 6.50 L7 L60 L70 L66 -U-
82 Escoto, Euclid 0.0 SKN 0.00 0.00 -F- -U- -U- -U- -U-
83 Harris, Shemar 0.0 STE 0.00 0.00 -F- -U- -U- -U- -U-
84 Hill, Karter 0.0 STE 0.00 0.00 -F- -U- -U- -U- -U-
85 Smith, Oliver 0.0 DIS 0.00 0.00 -F- -U- -U- -U- -U-