Standings for 2nd - 3rd Grade:

No. Name Pts Team TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4
1 Cui, Ethan 4.0 SKN 9.00 11.00 W9 W31 W8 W14
2 Shah, Neel 4.0 MPL 7.00 8.00 W52 W32 W24 W7
3 Cheung, Jaxon 3.5 SLE 8.50 8.50 W66 W16 W25 D5
4 Vajor, Moksha 3.5 EUC 8.00 10.00 W36 W33 D6 W19
5 Shah, Niam 3.5 MPL 8.00 9.50 W47 W21 W26 D3
6 Gupta, Samarth 3.5 PET 7.50 9.00 W67 W35 D4 W20
7 Manmathasivaram, Nimalan 3.0 SKN 10.00 13.00 W12 W11 W13 L2
8 Kirkman, Frankie 3.0 PUL 9.00 10.00 W59 W10 L1 W34
9 Meehan, Eric 3.0 KEL 7.50 8.50 L1 W61 W50 W37
10 Basalapur, Raajashree 3.0 WEE 7.00 9.00 W28 L8 W39 W24
11 Sarode, Akshitha 3.0 MWTS 7.00 9.00 W40 L7 W31 W29
12 Huang, Natalie 3.0 DEC 7.00 9.00 L7 W41 W36 W25
13 Arun Kumar, Deshva Vaibav 3.0 BRENT 7.00 8.00 W51 W29 L7 W27
14 Mohan, Adhvik 3.0 PET 7.00 7.50 W55 W54 W27 L1
15 Chornii, Daniel 3.0 FOR 6.50 8.50 W41 W30 L19 W28
16 Sankar, Nishanth 3.0 6.50 7.50 W56 L3 W49 W43
17 Wei, George 3.0 SKN 6.00 7.00 W49 L24 W35 W26
18 Liu, Eric 3.0 SKN 6.00 6.50 L25 W63 W42 W32
19 Michura, Adam 2.5 LIN 8.50 8.50 W65 D20 W15 L4
20 Villadiego, Avery 2.5 MCP 8.00 8.00 W37 D19 -X- L6
21 Walker, Myles 2.5 BRNZ 6.50 7.00 D50 L5 W62 W48
22 Fuentes, Raphael 2.5 BEL 5.50 7.00 D48 D46 D30 W45
23 Chen, Yannis 2.5 KEL 5.00 6.50 L24 D45 W47 W46
24 Morante-Osorio, Xavier 2.0 BEAU 6.00 12.50 W23 W17 L2 L10
25 Midha, Soham 2.0 METC 6.00 11.50 W18 W39 L3 L12
26 Lei, Eric 2.0 BEAU 5.00 10.50 W43 W44 L5 L17
27 Kwan, Curtis 2.0 SKN 5.00 8.50 W63 W38 L14 L13
28 Contreras, Mia 2.0 SOS 5.00 8.00 L10 W65 W38 L15
29 BinWalee, Sayyed 2.0 VLA 4.50 8.50 W61 L13 W51 L11
30 Talley, Jude 2.0 DON 4.50 8.50 W58 L15 D22 D40
31 Ghadge, Amanta 2.0 MCCARTY 4.00 9.00 W53 L1 L11 W49
32 Baker, Annika 2.0 STB 4.00 8.50 W64 L2 W57 L18
33 Nehe, Anuj 2.0 SLE 4.00 8.50 W42 L4 L37 W51
34 Gaddam, Ruthvik 2.0 NYE 4.00 8.00 L38 W50 W44 L8
35 Durgude, Atharva 2.0 MWTS 4.00 8.00 W60 L6 L17 W58
36 Clark, Royalty 2.0 STE 4.00 8.00 L4 W59 L12 W60
37 Viswanathan Silambarasan, Tam 2.0 Owen Elementary School 4.00 7.50 L20 W64 W33 L9
38 Yesuntumur , Turmandakh 2.0 4.00 7.00 W34 L27 L28 W55
39 Tsang, Rachel 2.0 SKN 3.50 7.50 W45 L25 L10 W53
40 Aibekova, Nazbiyke 2.0 3.50 7.50 L11 W53 D46 D30
41 Van Opstal, Samuel 2.0 NTA 3.50 6.50 L15 L12 W65 W54
42 Berg, Charles 2.0 Keller 3.00 7.00 L33 W52 L18 W57
43 Roeh, Ezra 2.0 NTA 3.00 6.50 L26 W55 W54 L16
44 Thakkar, Aariv 2.0 BART 3.00 6.00 W57 L26 L34 W52
45 Abbas, Imani 1.5 NTA 5.50 8.00 L39 D23 W56 L22
46 Kapoor, Ram 1.5 SLE 5.00 7.50 D62 D22 D40 L23
47 Gomez, Everett 1.5 SLE 4.00 7.50 L5 D56 L23 W62
48 Carmona, Brandon 1.5 BUR 3.00 5.50 D22 W62 -F- L21
49 Uram, Martin 1.0 SLE 5.50 8.50 L17 W60 L16 L31
50 O'Callaghan, Donnell 1.0 SLE 5.50 8.50 D21 L34 L9 D56
51 Gerelt-Od, Robert 1.0 5.00 8.00 L13 W58 L29 L33
52 Lancaster, Veronica 1.0 SLE 4.50 8.50 L2 L42 W64 L44
53 Meehan, Evelyn 1.0 KEL 4.50 6.50 L31 L40 W63 L39
54 Reisinger, Nathan 1.0 Christ the King 4.00 7.00 -X- L14 L43 L41
55 Van Vreede, Skye 1.0 SLE 4.00 7.00 L14 L43 W66 L38
56 Solis, Matthew 1.0 GAL 4.00 7.00 L16 D47 L45 D50
57 Fair, Sebastian 1.0 Bronzeville Classical 4.00 6.00 L44 W66 L32 L42
58 Schneider, Campbell 1.0 SLE 4.00 6.00 L30 L51 W59 L35
59 Nilapwar, Anvi 1.0 3.00 6.00 L8 L36 L58 W66
60 Kostock, Paul 1.0 Suder 3.00 5.00 L35 L49 -X- L36
61 Moon, Samuel 1.0 BEAU 2.00 5.00 L29 L9 -F- W65
62 Crawford, Joia 0.5 STE 5.00 7.50 D46 L48 L21 L47
63 Davis, Madilyn 0.5 STE 3.50 6.50 L27 L18 L53 D64
64 Conley Jr, Ronell 0.5 SWCCS 3.50 5.50 L32 L37 L52 D63
65 Lichtenstein-Walter, Shoshi 0.0 Keller Regional Gifted Center 5.50 8.00 L19 L28 L41 L61
66 Dela rosa, Vianny 0.0 GAL 3.00 6.50 L3 L57 L55 L59
67 Gonzalez, Mateo 0.0 GAL 0.00 3.50 L6 -U- -U- -U-
68 Mehta, Ness 0.0 HAW 0.00 0.00 -F- -U- -U- -U-