Pairings for Reserve:

Pairings for Round 7. 90th Annual Southwest Open: Reserve
Bd Res White Res Black
76 Desilva, Peshala (1853 5.0) Sunil, Arush (1752 5.5)
77 Johnson, Emerson Aurelius (1652 5.0) Fu, Elaine (1647 5.0)
78 Alarcon, Luis (1530 5.0) Dixon, Mark Andrew (1852 4.5)
79 Roy Choudhury, Arya (1672 4.5) Suresh, Kawin Sayi (1446 4.5)
80 Schwarz, Randall Mundell (1995 4.0) Crawford, David Bryant (1709 4.5)
81 Ikkurthi, Ishaan (1710 4.0) Steiner, Tim C (1924 4.0)
82 Sustento, Byjorn (1792 4.0) Cheng, Hua (1431 4.0)
83 Arunachalam, Annamalai (1712 4.0) Masoumi, Shahin Cazares (1694 4.0)
84 Stubbins, Isabella (1594 3.5) Tang, Lydia (1809 3.5)
85 Rowe-Watters, Chauncey (1535 3.5) Vuyyuru, Aryan (1714 3.5)
86 Herzog, Charles (1702 3.5) D'Souza, Jake Nolan (1587 3.5)
87 Donovan, Michael E (1700 3.5) He, Jayden (1488 3.5)
88 Burrus, Don Asanti (1677 3.5) Krafka, John (1449 3.5)
89 Cromartie, Julius (1600 3.5) Laskaris, Evie (1329 3.5)
90 Palaniappan, Ramanathan (1598 3.5) Stoever, Matthew (unr. 3.5)
91 Parashar, Ronan (1659 3.0) Sunagatullin, Mark (1520 3.0)
92 Day, Jeff L (1540 3.0) Somaya, Deven (1517 3.0)
93 Mau, I-Min Michael (1537 3.0) Vadher, Preash Mayank (1496 3.0)
94 Rajagopal, Shankaranarayanan (1445 3.0) Hernandez, Julian Albert (1838 2.5)
95 Yang, Matthew (1508 2.5) West, Darryl L (1700 2.5)
96 Chen, Cary (1489 2.5) Minvielle, L Steven (1625 2.5)
97 Kundurthi, Surya Prakash (1605 2.5) Reyes, Aaron A (1500 2.5)
98 Luo, Zhongming Roger (1435 2.5) Vinayagaram, Nethra (1601 2.5)
99 Webb, Paul (1589 2.5) Zheng, Philip T (1478 2.5)
100 Rajagopalan, Aadhya (1580 2.5) Sun, Yimeng Jenny Jenny (1445 2.5)
101 Kanampalli, Sarvagn (1566 2.5) Sun, Andrew (1248 2.5)
102 Somaya, Sidharth (1002 2.5) Rucker, Peter A (1561 2.5)
103 McFatter, Justin R (1697 2.0) Vadlamani, Arjun (1165 2.0)
104 Maddipati, Srijani Sai (1455 2.0) Graves, Zach (1557 2.0)
105 Dmello, Royce (1464 2.0) Wong, Zoe (1060 2.0)
106 Wang, Kai Yi (1456 1.5) Gao, Albert (1348 1.5)
107 Christians, Zachary (1422 1.5) Chari, Vyas ( 980 1.5)
108 Shi, Jiahui (1243 1.0) Small, James T (1534 1.0)
½ Adkins, Kevin T (1616 3.5) BYE
½ Hosur, Sanmita (1639 3.5) BYE
½ Jones, Caster (1300 2.0) BYE
½ Garner, Christian (1608 3.5) BYE
½ Lobaugh, Doyle Wayne (1500 0.5) BYE
0 Lykidis, Athanasios (1578 2.0) BYE