Standings for Upper Primary:

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Durai Murugan, Kavinvel ILNOCO 3 1352 6.5 W104 W29 W9 W14 W10 D2 W3
2 Kumar, Eesha ILNPDA 3 1035 6.5 W78 W44 W17 W8 W7 D1 W10
3 Anthony Xavier, Clifford WI1DMA 3 1158 6.0 W76 W21 W37 W5 W11 W4 L1
4 Wei, Robin ILDJHI 3 950 6.0 W65 W45 W18 W33 W27 L3 W16
5 Mohan, Adhvik ILNPDA 2 930 6.0 -X- W47 W42 L3 W20 W19 W15
6 Delgermagnai, Batmend ILSRNA 3 904 6.0 W80 W102 D56 D28 W41 W43 W11
7 Narisetty, Vihaan INCHSP 3 1201 5.5 W52 W20 W16 W13 L2 D9 W17
8 Poffenbarger, Ezra ILNOTM 3 876 5.5 W107 W49 W73 L2 W45 D32 W33
9 Banoth, Shanaya ILHWSP 3 850 5.5 W93 W59 L1 W71 W49 D7 W32
10 Sen, Tanish ILNOGR 3 1156 5.0 W77 W57 W38 W35 L1 W36 L2
11 Mahesh, Praakruthi ILNOTM 3 980 5.0 W63 W22 W39 W43 L3 W18 L6
12 Rajkumar, Dhananjeyan ILBLBE 3 968 5.0 L64 W97 D32 W31 D33 W27 W43
13 Anderson, Cole ILBLCC 3 945 5.0 W91 W70 W19 L7 W28 L17 W44
14 Liu, Stanford ILCHSN 3 931 5.0 W79 W46 W40 L1 L43 W58 W42
15 Prathipati, Shivank ILAUCM 3 893 5.0 W105 W71 L43 W56 W22 W42 L5
16 Lakshmi Narayanan, Vidyut ILNPMY 3 854 5.0 W53 W30 L7 W47 W57 W24 L4
17 Tran, Ethan ILCHNY 3 743 5.0 W96 W75 L2 W59 W55 W13 L7
18 Balivada, Poorvika ILNOCO 2 733 5.0 W108 W23 L4 W60 W70 L11 W53
19 Amin, Luc ILGVHE 2 727 5.0 W82 W103 L13 W51 W89 L5 W55
20 Bustamante, Lucas Xavier ILDGAC 3 660 5.0 W100 L7 W78 W90 L5 W50 W37
21 Pitti, Ranvit Pritesh ILNOGR 2 655 5.0 W116 L3 W65 L32 W90 W54 W35
22 Karlin, Teddy ILEALN 2 619 5.0 W120 L11 W91 W53 L15 W87 W38
23 Kirkman, Frankie ILCHP1 2 456 5.0 W68 L18 L89 W99 W40 W45 W36
24 Gupta, Samarth ILNPDA 2 5.0 L103 W94 W75 W46 W39 L16 W41
25 Zigerell, Nova Lin ILNOTM 3 904 4.5 W92 W58 D28 L27 W67 L33 W59
26 Wang, Jeremy ILDJHI 3 755 4.5 W81 L73 L52 W93 W74 W49 D30
27 Cairo, Angelica ILCHLL 3 693 4.5 W98 D32 W67 W25 L4 L12 W61
28 Jeyanthkumar, Tarak ILSRBU 2 691 4.5 W83 W64 D25 D6 L13 D60 W62
29 Raftery, Brendan ILNPPA 3 661 4.5 W85 L1 L77 W96 W75 D62 W60
30 Singh, Shaunak ILBLBE 3 530 4.5 W88 L16 W93 L38 W95 W39 D26
31 Galpalli, Svanik ILNOTM 3 519 4.5 D67 W114 L33 L12 W101 W94 W64
32 Chavez, Jackson Lee ILCHNY 3 402 4.5 -B- D27 D12 W21 W38 D8 L9
33 Kazantsev, Mark Gordon ILHNSI 3 101 4.5 -B- W41 W31 L4 D12 W25 L8
34 Sarode, Akshitha ILNPMY 3 4.5 W74 L43 L51 W107 D59 W63 W57
35 Mehta, Jiya ILBLBE 3 877 4.0 W106 W48 W50 L10 L42 W47 L21
36 Sallaram, Ved Arya Reddy ILBLBE 2 779 4.0 W95 L50 W76 W72 W61 L10 L23
37 Livesay, Elijah ILNOTM 3 772 4.0 W94 W60 L3 L49 W56 W46 L20
38 Mei, Daniel ILCHKE 2 768 4.0 W66 W61 L10 W30 L32 W48 L22
39 Tata, Ayansh ILLTOA 2 746 4.0 W54 W62 L11 W50 L24 L30 W73
40 Bandaru, Devansh ILNOGR 2 718 4.0 W97 W90 L14 L61 L23 W86 W74
41 Malli, Aurov ILBLBE 2 688 4.0 W84 L33 W63 W73 L6 W51 L24
42 Stone, Paul Ambrose ILNOTM 3 675 4.0 W99 W89 L5 W52 W35 L15 L14
43 Zeng, Peyton ILNPME 3 674 4.0 -X- W34 W15 L11 W14 L6 L12
44 Deepak, Thejas ILBLBE 2 611 4.0 W86 L2 W105 L55 W52 W89 L13
45 Maross, Thomas Dalton IL70DE 3 597 4.0 W111 L4 W92 W87 L8 L23 W75
46 Kelly, Thomas ILPOSP 3 591 4.0 W118 L14 W106 L24 W76 L37 W77
47 Nuesken, Jurgen ILNOTM 2 548 4.0 W113 L5 W107 L16 W65 L35 W80
48 Leifheit, Braden Allen ILDWTR 3 542 4.0 W101 L35 L95 W82 W80 L38 W79
49 Madara, Clark ILHDOA 3 513 4.0 -X- L8 W54 W37 L9 L26 W88
50 Igaki-Rosado, Issei ILCH6V 3 507 4.0 W115 W36 L35 L39 W88 L20 W89
51 Desmukh, Shivansh ILNOGR 3 490 4.0 L55 W98 W34 L19 W83 L41 W87
52 Pyykkonen, Micah Aaron ILWFWC 3 417 4.0 L7 W109 W26 L42 L44 W82 W70
53 Chigullapalli, Sathvik Kumar ILTDTO 3 291 4.0 L16 W69 W102 L22 W71 W56 L18
54 Kadapa, Jaikrith ILTDTO 3 262 4.0 L39 W123 L49 W102 W72 L21 W71
55 Wickersheimer, Noah ILEADM 3 4.0 W51 L56 W62 W44 L17 W70 L19
56 Dheeravath, Sithara ILBLBE 3 685 3.5 W109 W55 D6 L15 L37 L53 W96
57 Rallins, Mecca ILC2BZ 2 651 3.5 -X- L10 W64 W77 L16 D61 L34
58 Sylvester, Gage ILDWTR 3 595 3.5 W112 L25 W80 L89 W77 L14 D65
59 Mandadapu, Vahin ILBLNO 3 506 3.5 W87 L9 W83 L17 D34 W67 L25
60 Shah, Misri ILBLBE 3 502 3.5 -X- L37 W101 L18 W115 D28 L29
61 Karthik, Arav ILNOTM 2 480 3.5 W123 L38 W84 W40 L36 D57 L27
62 Sannapureddy, Preetam Reddy ILNOGR 3 475 3.5 -X- L39 L55 W98 W68 D29 L28
63 Van Ryn, Vivian ILPOSP 2 376 3.5 L11 W120 L41 D100 W112 L34 W97
64 Saini, Shaurya ILBLNO 3 356 3.5 W12 L28 L57 D86 W85 W100 L31
65 Bindra, Anhad ILBLBE 2 342 3.5 L4 W117 L21 W116 L47 W101 D58
66 Shoemaker, William ILBLNO 3 267 3.5 L38 W115 L71 L74 D69 W110 W90
67 Kohler, Ian ILEADM 3 3.5 D31 W110 L27 W114 L25 L59 W93
68 Komperda, Alexander John ILWNLO 2 3.5 L23 W108 L90 W106 L62 D91 W94
69 Nair, Krish ILNOPI 3 3.5 L90 L53 L98 W120 D66 W109 W91
70 Midha, Soham ILNOTM 3 636 3.0 W117 L13 W79 W95 L18 L55 L52
71 Hennessey, John ILPOSP 3 533 3.0 W122 L15 W66 L9 L53 W106 L54
72 Maxfield, Maya ILNOTM 3 513 3.0 L89 W82 W96 L36 L54 L80 W100
73 Roeh, Ezra ILCHNY 3 476 3.0 W119 W26 L8 L41 L87 W107 L39
74 Panizzi, Cooper ILTDTO 2 471 3.0 L34 L83 W120 W66 L26 W81 L40
75 Iseman, Gus ILWFWC 3 452 3.0 -X- L17 L24 W97 L29 W95 L45
76 Beal, Jack ILNOCO 2 406 3.0 L3 W85 L36 W84 L46 L88 W108
77 Thota, Tarakaram ILBLBE 2 379 3.0 L10 W100 W29 L57 L58 W83 L46
78 Wells, Gabriel ILNOTM 3 377 3.0 L2 W99 L20 D85 L100 W117 D86
79 Cheepurupalli, Jiyaan ILBLBE 2 340 3.0 L14 W111 L70 L101 W84 W99 L48
80 Kanduri, Gnana Kritik ILBLBE 2 336 3.0 L6 W118 L58 W122 L48 W72 L47
81 Poffenbarger, Judah ILNOTM 2 264 3.0 L26 L87 L112 W118 -X- L74 W113
82 Jha, Saarya ILBLNO 3 244 3.0 L19 L72 W118 L48 W102 L52 W104
83 Shikhare, Ishaan ILAUNA 3 197 3.0 L28 W74 L59 W103 L51 L77 W105
84 Abuakar, Adam Ahmad ILCHNY 3 188 3.0 L41 W104 L61 L76 L79 W103 W106
85 Sisto, Wilson ILGNWI 3 167 3.0 L29 L76 W119 D78 L64 D105 W107
86 Henry, Cameron ILEADA 3 134 3.0 L44 L92 W108 D64 W105 L40 D78
87 Diederich, Maggie IL33HI 3 3.0 L59 W81 W103 L45 W73 L22 L51
88 Mallam, Vivaan ILNOGR 3 3.0 L30 L95 W109 W92 L50 W76 L49
89 Meignana Moorthi, Rithik ILRMCE 2 3.0 W72 L42 W23 W58 L19 L44 L50
90 Jegede, Ayobami ILNOTM 3 434 2.5 W69 L40 W68 L20 L21 D96 L66
91 Anand Renganath, Hariesh ILNOCO 2 342 2.5 L13 W116 L22 L115 W98 D68 L69
92 Panizzi, Spencer ILTDTO 2 315 2.5 L25 W86 L45 L88 L99 W118 D101
93 Gosalbez, Alfonso Russell ILDWTR 2 288 2.5 L9 W122 L30 L26 D113 W112 L67
94 Derew, William ILBLBE 2 285 2.5 L37 L24 D111 W110 W114 L31 L68
95 Tumenbayar, Temulen Jasmine ILLCLB 2 268 2.5 L36 W88 W48 L70 L30 L75 D99
96 Barra, John ILPOSP 3 259 2.5 L17 W119 L72 L29 W103 D90 L56
97 Libernini Timcheck, Eloise ILNOTM 3 214 2.5 L40 L12 W113 L75 D104 W114 L63
98 Abbas, Imani ILCHNY 2 206 2.5 L27 L51 W69 L62 L91 D102 W117
99 Naguluru, Maha Hurshett Naguluru ILNOCO 2 174 2.5 L42 L78 W121 L23 W92 L79 D95
100 Baumann, Runnard Andrew Henry ILDWTR 2 157 2.5 L20 L77 W123 D63 W78 L64 L72
101 Edmonds, Anita ILC2BZ 2 106 2.5 L48 -B- L60 W79 L31 L65 D92
102 Chovan, Damian ILPOSP 3 546 2.0 W121 L6 L53 L54 L82 D98 D111
103 Gerelt Od, Robert ILCSCL 2 432 2.0 W24 L19 L87 L83 L96 L84 W120
104 Iyer, Darsh ILBLBE 3 424 2.0 L1 L84 -F- W111 D97 D113 L82
105 Nancarrow, Clark ILDWTR 3 306 2.0 L15 W112 L44 -H- L86 D85 L83
106 Davis, Kale ILNOCO 2 302 2.0 L35 W113 L46 L68 -X- L71 L84
107 Shikhare, Vihaan ILAUNA 3 295 2.0 L8 W121 L47 L34 W116 L73 L85
108 Janjam, Ronav ILBLBE 2 259 2.0 L18 L68 L86 L113 W111 W116 L76
109 Bazylieva, Yeva ILCH0D 3 177 2.0 L56 L52 L88 D123 W119 L69 D114
110 Reiners, Cora L. B. ILNOTM 2 150 2.0 -H- L67 L114 L94 -X- L66 D112
111 Hendricks, Jeremiah Allen ILDWTR 2 129 2.0 L45 L79 D94 L104 L108 W119 D102
112 Shaffer, James ILTDTO 2 119 2.0 L58 L105 W81 -H- L63 L93 D110
113 Younger, Yan ILPOCO 3 112 2.0 L47 L106 L97 W108 D93 D104 L81
114 Siva Subramanian, Rikshith ILNOCO 3 2.0 -H- L31 W110 L67 L94 L97 D109
115 Waters, Samuel ILBFHO 3 2.0 L50 L66 W117 W91 L60 -U- -U-
116 Dawson, Thaddeus ILE4EL 2 150 1.5 L21 L91 -X- L65 L107 L108 D118
117 Hughes, Ellie ILTDTO 2 150 1.5 L70 L65 L115 D119 W124 L78 L98
118 Box, Nora ILDWTR 3 118 1.5 L46 L80 L82 L81 W120 L92 D116
119 Czerwin, Roland IL3KMG 3 1.5 L73 L96 L85 D117 L109 L111 -B-
120 Saggu, Diya ILBLBE 2 141 1.0 L22 L63 L74 L69 L118 -B- L103
121 Miniweather, Micah ILPOCO 2 110 1.0 L102 L107 L99 -B- -F- -U- -U-
122 Howell, Tristan ILPOCO 3 101 1.0 L71 L93 -B- L80 -F- -U- -U-
123 Karre, Aaradhya ILBLBE 3 0.5 L61 L54 L100 D109 -F- -U- -U-
124 Tunstall, C'Anna ILPOCO 0.5 -F- -H- -N- -N- L117 -U- -U-
125 Kulkarni, Abhiram ILBLBE 3 339 0.0 -F- -U- -U- -U- -U- -U- -U-
126 Sorsby, Sade ILFOWE 3 216 0.0 -U- -U- -U- -U- -U- -U- -U-
127 Jha, Aadvik ILNOGR 2 169 0.0 -F- -U- -U- -U- -U- -U- -U-
128 Chekuri, Bhuvan ILBLBE 2 150 0.0 -F- -U- -U- -U- -U- -U- -U-
129 Chaudhary, Rajveer ILHEFA 2 0.0 -F- -U- -U- -U- -U- -U- -U-
130 James, Demarcus ILPOCO 3 0.0 -F- -U- -U- -U- -U- -U- -U-
131 Taylor, Caleb ILC2BZ 3 0.0 -F- -U- -U- -U- -U- -U- -U-