Standings for Elementary:

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Nali, Sahasra ILBGMM 4 1472 6.0 L21 W85 W63 W49 W40 W5 W2
2 Viswanadha, Saketh ILBLBE 5 1282 6.0 W47 W41 W38 W7 W8 W6 L1
3 Vignesh, Krish ILNPCE 4 1254 6.0 W49 W42 W103 L8 W20 W36 W13
4 Vogel, Dylan ILSTFC 4 1289 5.5 W32 D40 W70 W17 L5 W60 W29
5 Vijayaraghavan, Pradhyum ILPIEA 4 1286 5.5 W22 W19 D16 W67 W4 L1 W28
6 Jean, Ishaan ILPIEL 5 1272 5.5 W48 W20 W10 W15 W13 L2 D8
7 Parameswaran, Vivaan ILRSFR 5 1181 5.5 W81 W44 W127 L2 W43 D29 W30
8 Malladi, Suhurith ILNPSI 5 1159 5.5 W33 W45 W66 W3 L2 W18 D6
9 Dashdemberel, Danzan ILSRTH 4 1129 5.5 W23 -X- L13 W82 W42 W39 D12
10 Jiandani, Ansh H ILAUNA 5 986 5.5 W55 W24 L6 D59 W34 W32 W26
11 Roy, Aayansh Kaushik ILNPBR 5 946 5.5 L34 W93 W64 D71 W72 W33 W27
12 Saran, Angad ILBGMM 5 1456 5.0 L45 W74 W77 W16 W19 D27 D9
13 Sahoo, Tanirika ILYOGR 5 1454 5.0 W68 W18 W9 W26 L6 W15 L3
14 Minor Vellapandi, Aadhisudhan ILBGPR 5 1291 5.0 W46 W39 L15 L48 W85 W51 W42
15 Tata, Advit ILLTOA 5 1101 5.0 W69 W51 W14 L6 W45 L13 W43
16 Wang, Ryder ILCHH9 4 1000 5.0 W53 W122 D5 L12 W70 D41 W46
17 Midha, Shivansh ILNOTM 5 999 5.0 W54 -H- W119 L4 D59 W82 W48
18 Fee, Leo ILBNRO 4 943 5.0 W57 L13 W88 W73 W98 L8 W60
19 Amarnath, Akshaj Ram ILBGPR 5 893 5.0 W60 L5 W87 W97 L12 W52 W61
20 Diorio, Chase ILGNWI 4 876 5.0 W73 L6 W90 W112 L3 W83 W65
21 Sidhana, Varshin ILAUGW 843 5.0 W1 -F- W93 W103 L26 W64 W37
22 Bui-Luu, Kai ILC2BZ 4 752 5.0 L5 W25 L97 W136 W90 W94 W36
23 Chauhan, Riaan ILNOGR 4 710 5.0 L9 W112 L100 W95 W127 W66 W38
24 Reed, William Tae-Hyun ILEASA 5 667 5.0 W30 L10 W65 W38 L29 W40 W39
25 Li, Kevin ILDGAC 5 411 5.0 W137 L22 L46 W122 W81 W47 W41
26 Juturu, Vaibhav ILAURE 4 1221 4.5 W50 W43 W31 L13 W21 D28 L10
27 Van Ryn, Leo ILPOSP 4 1066 4.5 D70 W90 D82 W55 W46 D12 L11
28 Chander, Abhinav ILNOGR 5 1052 4.5 L82 W92 W84 W56 W47 D26 L5
29 Shah, Nabhya ILDJHI 5 1045 4.5 L122 W88 W74 W51 W24 D7 L4
30 Senthilkumar, Mithun ILAUFX 4 1001 4.5 L24 W91 W86 D34 W71 W67 L7
31 Agarkar, Advay ILBLBE 5 948 4.5 W56 W63 L26 L60 D87 W107 W70
32 Chhabra, Kiaan ILNOGR 4 772 4.5 L4 W123 W95 D78 W119 L10 W72
33 Kajrolkar, Aarush ILBLNO 5 715 4.5 L8 W101 D102 W80 W78 L11 W73
34 Nye, Rowan ILHDOA 4 637 4.5 W11 L38 W114 D30 L10 W111 W67
35 Chavez, Kinzie Lee ILCHNY 5 570 4.5 L42 W80 W135 D41 L67 W114 W69
36 Vinoth, Adhriit ILDJHI 5 1063 4.0 L51 W64 W62 W50 W48 L3 L22
37 Peter, Kavin ILNPME 4 1028 4.0 W52 D82 W58 D40 L60 W53 L21
38 Anbuselvam, Lakshay ILAUWO 5 964 4.0 W71 W34 L2 L24 W86 W55 L23
39 Siddiqui, Dean ILDGAC 5 908 4.0 W59 L14 W85 W61 W66 L9 L24
40 Indla, Sahasvath ILAUWO 5 907 4.0 W83 D4 W136 D37 L1 L24 W75
41 Guddati, Aneeshwar ILNOGR 5 884 4.0 W72 L2 W91 D35 W102 D16 L25
42 Apostolopoulos, Christos Leonidas ILCHA8 4 864 4.0 W35 L3 W89 W100 L9 W63 L14
43 Surikuchi, Phani Nihit ILNPCE 5 856 4.0 W61 L26 W92 W124 L7 W59 L15
44 Nalzam, Krishnaa Saai ILBLBE 4 850 4.0 W62 L7 W94 L98 L64 W109 W84
45 Sathish, Madhuvanti ILNPOL 4 817 4.0 W12 L8 W75 W127 L15 L61 W87
46 Doddi, Sanaa ILBLBE 4 786 4.0 L14 W75 W25 W131 L27 W89 L16
47 Lin, Ethan ILBLNO 5 751 4.0 L2 W96 W123 W105 L28 L25 W86
48 Qian, Leyee ILCHH9 4 743 4.0 L6 W97 W99 W14 L36 W98 L17
49 Birkodi, Naisha ILBLBE 4 732 4.0 L3 W98 W96 L1 L94 W99 W92
50 Balivada, Sahasra ILNOCO 4 726 4.0 L26 W99 W101 L36 W93 L65 W94
51 Herun Jaere, Chadalavada ILNOGR 5 705 4.0 W36 L15 W125 L29 W99 L14 W93
52 Parasa, Sivansh ILBLBE 4 672 4.0 L37 W124 L78 W123 W97 L19 W88
53 Yadav, Tej ILAUNA 5 659 4.0 L16 L66 W130 W96 W112 L37 W91
54 Gramlich, Joseph ILDJBA 5 651 4.0 L17 L103 W117 L99 -X- W101 W95
55 Vepari, Kaarthisha ILNPAL 5 647 4.0 L10 W78 W126 L27 W124 L38 W98
56 Sv, Adityaram ILNOCO 4 638 4.0 L31 W105 W116 L28 L65 W97 W89
57 Kumar, Darsh ILNOGR 5 635 4.0 L18 W107 L105 L65 W126 W100 W102
58 Ayyapusetty, Akshay ILNOGR 5 623 4.0 D67 W114 L37 L119 W115 D102 W96
59 Chea, Mia ILNPOL 5 618 4.0 L39 W106 W107 D10 D17 L43 W105
60 Rajulapudi, Gourav ILAUFX 5 595 4.0 L19 W130 W141 W31 W37 L4 L18
61 Jowers, Josiah ILCH8K 4 568 4.0 L43 W133 W108 L39 W105 W45 L19
62 Hennessey, Joseph ILPOSP 5 548 4.0 L44 W129 L36 W125 D76 D87 W103
63 Coleman, Remington ILHNMO 4 542 4.0 W113 L31 L1 W104 W135 L42 W107
64 Lockenvitz, Alexander ILNOCO 5 485 4.0 W115 L36 L11 W106 W44 L21 W82
65 Pagadala, Sohan ILBLBE 4 366 4.0 W139 L70 L24 W57 W56 W50 L20
66 Komperda, Nate Alexander ILWNLO 5 337 4.0 -X- W53 L8 W68 L39 L23 W83
67 Reddivari, Suveer ILPOPA 4 923 3.5 D58 W94 W76 L5 W35 L30 L34
68 Qian, Kaiyee ILCHH9 4 815 3.5 L13 W95 W109 L66 L89 W123 D74
69 Yezzuvarapu, Saanvika ILNOGR 5 709 3.5 L15 W102 L112 D75 W131 W120 L35
70 Mashele, Manqoba 5 706 3.5 D27 W65 L4 W115 L16 W76 L31
71 Rathod, Aditya ILDJHI 5 645 3.5 L38 W125 W104 D11 L30 L75 W114
72 Dahake, Anay Ashish ILBLBE 4 594 3.5 L41 W131 D80 W79 L11 W78 L32
73 Guntha, Dhakshith ILNOGR 5 579 3.5 L20 W137 W134 L18 D114 W119 L33
74 Kumar, Aadhav ILBLBE 4 534 3.5 W104 L12 L29 L114 W116 W124 D68
75 Harthan, Ellie ILPOSP 4 438 3.5 W130 L46 L45 D69 W79 W71 L40
76 Nancarrow, Archer ILDWTM 4 403 3.5 D119 W132 L67 -H- D62 L70 W120
77 Chakraborty, Riddhiman ILAURE 4 379 3.5 L80 D79 L12 W133 L120 W138 W119
78 Abbas, Hakeem ILCHNY 4 322 3.5 W84 L55 W52 D32 L33 L72 W121
79 Minder, Clayton IL6EBE 5 3.5 L112 D77 W132 L72 L75 W113 W111
80 Vijay Veerappan, Vishnu ILNOGL 5 3.5 W77 L35 D72 L33 L111 W115 W110
81 Sam, Jace ILBLNO 5 719 3.0 L7 W100 L98 W109 L25 L96 W126
82 Cassidy, Aiden Michael ILGESJ 5 685 3.0 W28 D37 D27 L9 W100 L17 L64
83 Patlolla, Srithik Reddy ILNOGL 5 615 3.0 L40 L127 W118 W101 W103 L20 L66
84 Lella, Ishaan ILDWTM 4 540 3.0 L78 W138 L28 W126 L107 W112 L44
85 Nuesken, Otto ILNOTM 4 510 3.0 W126 L1 L39 W116 L14 L103 W127
86 Gurusamy, Kiruthik ILVHHW 4 509 3.0 L114 W117 L30 W143 L38 W104 L47
87 Shanmugaraj, Tejas ILNOGR 5 499 3.0 L105 W121 L19 W128 D31 D62 L45
88 Jin, Ralston ILTDTO 4 468 3.0 -X- L29 L18 L107 W128 W127 L52
89 Brendel, Evan Oliver ILGNWI 5 465 3.0 L127 W118 L42 W129 W68 L46 L56
90 Kotagiri, Naga Sai Vrishank IL1LGI 5 465 3.0 W116 L27 L20 W137 L22 L105 W128
91 Vemula, Rishitha ILNOCO 4 465 3.0 W143 L30 L41 L135 W106 W131 L53
92 Box, Jacoby ILDWTM 5 456 3.0 W128 L28 L43 L134 W130 W108 L49
93 Dhawan, Anirudh ILBLBE 5 455 3.0 W129 L11 L21 W108 L50 W135 L51
94 Shikhare, Aayush ILAUNA 5 452 3.0 W106 L67 L44 W141 W49 L22 L50
95 Lal, Kajveer ILBLBE 5 437 3.0 W117 L68 L32 L23 W132 W122 L54
96 Murali, Vidyuth ILBGIV 4 408 3.0 W148 L47 L49 L53 W133 W81 L58
97 Dodda, Sriman ILNOGR 5 399 3.0 W138 L48 W22 L19 L52 L56 W129
98 Cui, Marvin ILCH4C 4 390 3.0 W144 L49 W81 W44 L18 L48 L55
99 Xin, Arthur ILCHSW 4 390 3.0 W108 L50 L48 W54 L51 L49 W130
100 Manoj Kumar, Jia Vidharthi ILBLBE 5 389 3.0 W135 L81 W23 L42 L82 L57 W131
101 Hohulin, Ozric ILGTGE 4 387 3.0 W120 L33 L50 L83 W118 L54 W135
102 Thotakura, Virat ILTDTO 4 372 3.0 W134 L69 D33 W111 L41 D58 L57
103 Khusaev, Aiur ILSKDE 4 354 3.0 W141 W54 L3 L21 L83 W85 L62
104 Didigam, Pradyun ILNOGR 5 318 3.0 L74 W142 L71 L63 W141 L86 W122
105 Morrison, Lucas ILGNWI 4 286 3.0 W87 L56 W57 L47 L61 W90 L59
106 Lucas, Knox ILPOSP 5 198 3.0 L94 L59 W139 L64 L91 W144 W123
107 Nagar, Sanav ILNPVB 5 143 3.0 W110 L57 L59 W88 W84 L31 L63
108 Diederich, Olivia IL33HI 4 3.0 L99 W143 L61 L93 W125 L92 W124
109 Casey, Chase ILGTGE 5 447 2.5 L131 W148 L68 L81 W129 L44 D116
110 Ferguson, Bennett ILPOSP 5 425 2.5 L107 L141 L137 D132 W140 W136 L80
111 Panyaram, Sudeep ILBLBE 5 387 2.5 -H- L119 W120 L102 W80 L34 L79
112 Chauk, Arnav Gaurav ILBLBE 4 370 2.5 W79 L23 W69 L20 L53 L84 D118
113 Senthil Kumar, Nirosan ILNOCO 4 327 2.5 L63 L134 L133 D121 W142 L79 W136
114 Liu, Jayden ILBLNO 5 289 2.5 W86 L58 L34 W74 D73 L35 L71
115 Solberg, Joseph ILNOTM 4 278 2.5 L64 D120 W140 L70 L58 L80 W142
116 Sagan, Wesley ILGNWI 4 250 2.5 L90 W144 L56 L85 L74 W132 D109
117 Hughes, Emma ILTDTO 4 153 2.5 L95 L86 L54 D142 -X- L121 W139
118 Lee, Tristan Teppei ILEADA 4 107 2.5 L123 L89 L83 -B- L101 W140 D112
119 Kuzmyn, Nicholas ILLCHD 5 105 2.5 D76 W111 L17 W58 L32 L73 L77
120 Henry, Grace ILEADA 5 2.5 L101 D115 L111 W140 W77 L69 L76
121 Wickersheimer, Zoe ILEADM 5 2.5 L125 L87 L143 D113 W139 W117 L78
122 Adusumalli, Srihitesh ILAUNA 5 676 2.0 W29 L16 L124 L25 W136 L95 L104
123 Chapre, Abhinav ILNOCO 5 411 2.0 W118 L32 L47 L52 W137 L68 L106
124 Fordham, Elias ILEEGL 5 369 2.0 W142 L52 W122 L43 L55 L74 L108
125 Bovey, Gabriel ILWFWC 4 334 2.0 W121 L71 L51 L62 L108 L130 W138
126 Mithaiwala, Nadia ILCH76 4 290 2.0 L85 W139 L55 L84 L57 W137 L81
127 Baumann, Iner Michael Stanley ILDWTM 5 242 2.0 W89 W83 L7 L45 L23 L88 L85
128 Jadon, Jai Vardhan ILBLBE 5 225 2.0 L92 L135 W144 L87 L88 W133 L90
129 Lawler, Emerson ILNOCO 4 210 2.0 L93 L62 W142 L89 L109 W141 L97
130 McMillen, Cali ILGTGE 5 185 2.0 L75 L60 L53 W144 L92 W125 L99
131 Edmonds, Chad ILC2BZ 4 175 2.0 W109 L72 W138 L46 L69 L91 L100
132 Kuebler, Malakai ILPOCO 4 148 2.0 -H- L76 L79 D110 L95 L116 W144
133 Lee, Miriam P ILEADA 4 101 2.0 -N- L61 W113 L77 L96 L128 W146
134 Anderson, Jasper ILDGAC 5 2.0 L102 W113 L73 W92 -U- -U- -U-
135 Speichinger, Colton IL4ELE 5 2.0 L100 W128 L35 W91 L63 L93 L101
136 Prosser, Matthew ILAURE 4 151 1.5 -H- W140 L40 L22 L122 L110 L113
137 Lancaster, Lily ILTDTO 5 117 1.5 L25 L73 W110 L90 L123 L126 D141
138 Arikatla, Aadhya Sai ILAUNA 4 101 1.5 L97 L84 L131 D139 W148 L77 L125
139 Lane, Eli ILPOLS 5 1.5 L65 L126 L106 D138 L121 W146 L117
140 Schrader, Marcus ILPOCO 4 1.5 -H- L136 L115 L120 L110 L118 -X-
141 Songa, Namiesh ILSFIL 4 1.5 L103 W110 L60 L94 L104 L129 D137
142 Vatsavaye, Nikilesh Varma ILBLBE 4 1.5 L124 L104 L129 D117 L113 W148 L115
143 Miniweather, Benjamin ILPOCO 4 263 1.0 L91 L108 W121 L86 -F- -U- -U-
144 Sellers, Andie IL33HI 4 1.0 L98 L116 L128 L130 -B- L106 L132
145 Karre, Samvedya ILBLBE 4 0.5 -F- -H- -N- -N- -F- -U- -U-
146 Tunstall, C'anna ILPOCO 5 0.5 -U- -H- -U- -U- -U- L139 L133
147 Manion, Hank ILC2BZ 4 270 0.0 -F- -U- -U- -U- -U- -U- -U-
148 Allen, Jack ILPORV 5 105 0.0 L96 L109 -N- -N- L138 L142 -F-