Standings for K-6 Rookies (Non-rated):

SwissSys Standings. 2023 LA Back to School Championships: K-6 Rookies Non-rated
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Vahan Avetisyan unr. W37 W10 W8 W3 W2 5.0 13.5 15 15
2 Harry Filian unr. W12 W9 W18 W6 L1 4.0 15 17.5 14
3 Christopher Johnson unr. W29 W20 W7 L1 W10 4.0 13.5 15 13
4 Harut Dzhanoyan unr. W26 L7 W15 W19 W11 4.0 11.5 13.5 11
5 Steven Jabarian unr. L9 W30 W14 W13 W8 4.0 11.5 13 10
6 Anirudh Mandalam unr. W33 W32 W17 L2 W7 4.0 11.5 12.5 13
7 Rafayel Shmavonyan unr. W16 W4 L3 W20 L6 3.0 15 17.5 11
8 Emil Martirosyan unr. X39 W15 L1 W24 L5 3.0 14 14 10
9 Logan Meltzer unr. W5 L2 W32 L11 W19 3.0 13.5 15.5 9
10 Yervand Avagyan unr. W30 L1 W31 W17 L3 3.0 13 14 10
11 Kevin Melnichenko unr. W25 L17 W27 W9 L4 3.0 11.5 13.5 10
12 Ani Khachikyan unr. L2 W22 L24 W26 W21 3.0 11 13 7
13 Ace Lee unr. L17 W36 W25 L5 W27 3.0 10.5 10.5 8
14 Davit Yesayan unr. L32 W26 L5 W29 W24 3.0 10 11.5 7
15 Lillian Wohlstadter unr. W36 L8 L4 W31 W28 3.0 9.5 9.5 8
16 Mika Galoyan unr. L7 L27 W30 W35 W25 3.0 8.5 9 6
17 Gevork Kirakosyan unr. W13 W11 L6 L10 D20 2.5 9 15.5 9.5
18 Yervand Sukiasyan unr. D22 W23 L2 L21 W29 2.5 7.5 13 7.5
19 Daniel Gevorkyan unr. W31 D24 W21 L4 L9 2.5 7.5 12.5 10
20 Aram Ananikian unr. W35 L3 W34 L7 D17 2.5 7 11.5 8.5
21 Jaiden Mehta unr. H--- W28 L19 W18 L12 2.5 7 10 8
22 Noah Vayntrub unr. D18 L12 L29 W36 W35 2.5 4.5 7.5 5.5
23 Cole Lanin unr. H--- L18 W36 D28 H--- 2.5 2 4.5 6
24 William Huck Shannon unr. D28 D19 W12 L8 L14 2.0 10 13 7.5
25 Mark Manukyan unr. L11 W37 L13 W34 L16 2.0 9 12 6
26 Arjun Mandalam unr. L4 L14 W33 L12 W31 2.0 8 12 4
27 Lucas Hill unr. H--- W16 L11 D30 L13 2.0 7.5 10.5 7
28 Ivanka Atam unr. D24 L21 W35 D23 L15 2.0 7.5 10.5 6.5
29 Alexander Mahdessian unr. L3 D35 W22 L14 L18 1.5 8.5 12.5 5
30 David Grigoryan unr. L10 L5 L16 D27 W36 1.5 8 12 2
31 Jaxon Phan unr. L19 W33 L10 L15 L26 1.0 8.5 11.5 4
32 David Navasardyan unr. W14 L6 L9 F37 --- 1.0 6 10 5
33 Alex Palanjyan unr. L6 L31 L26 B--- F34 1.0 3 7 1
34 David Hathaway unr. H--- H--- L20 L25 F33 1.0 2 4.5 3.5
35 Zac Farber unr. L20 D29 L28 L16 L22 0.5 8.5 11.5 2
36 Chase Namiri unr. L15 L13 L23 L22 L30 0.0 9.5 12.5 0
37 Leland Yiran Shi unr. L1 L25 U--- F32 --- 0.0 2 7 0
38 Samuel Haskell unr. F--- --- --- --- --- 0.0 0 0 0
39 James Haskell unr. F8 --- --- --- --- 0.0 0 0 0
40 Dorian Compani unr. F27 --- --- --- --- 0.0 0 0 0