Pairings and Results for the 2018 Illinois K-8 State Championship
Winners for Grade K-1:
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Ryan (28,Latin School of Chicago Lower, C) | 370 | 7.0 | 29.5 | 33.0 | 28.0 | 146.0 | 23.5 |
1 | Amarnath, Avanish Ram (7,Colene Hoose Elementary, Normal,) | 699 | 4.0 | 29.0 | 30.5 | 20.0 | 121.5 | 22.0 |
1 | Sampathkumar, Guru (35,Everett Dirksen Elementary Sch, ) | 343 | 4.5 | 20.5 | 22.5 | 15.0 | 89.5 | 16.0 |
1 | Khanna, Aaditya (60,University of Chicago Lab Schs, ) | 154 | 4.5 | 19.0 | 19.0 | 16.0 | 78.0 | 14.0 |
1 | Munkhbayar, Suld (33,Fairview Elementary, Hoffman Est) | 355 | 4.0 | 27.0 | 30.0 | 18.5 | 120.0 | 21.0 |
1 | Hartstein, Leo E (3,Skinner North Elementary, Chicag) | 795 | 4.0 | 28.0 | 31.0 | 21.0 | 132.5 | 22.5 |
2 | Turba, Kamil (110,Madison Elementary, Hinsdale, IL) | nnnn | 6.0 | 31.0 | 35.0 | 27.0 | 152.5 | 24.0 |
2 | Ramamurthy, Ajitesh (17,Colene Hoose Elementary, Normal,) | 504 | 3.5 | 17.5 | 24.5 | 15.5 | 100.0 | 17.5 |
2 | Bovey, Josiah T (23,Wheaton Christian Grammar School) | 428 | 4.0 | 30.0 | 32.0 | 22.0 | 131.0 | 24.0 |
2 | Duchek, William (52,Longfellow Elementary, Wheaton, ) | 222 | 4.0 | 24.5 | 26.5 | 18.0 | 115.5 | 19.5 |
2 | Gupta, Kamren (83,Madison Elementary, Hinsdale, IL) | nnnn | 4.0 | 27.0 | 29.0 | 16.0 | 117.5 | 21.5 |
2 | Madugula, Chaitra (43,Home Schooled (Illinois), Home, ) | 266 | 4.0 | 23.5 | 25.5 | 17.0 | 111.5 | 18.5 |
3 | Oseledets, Alexander (5,Skinner North Elementary, Chicag) | 734 | 6.0 | 26.0 | 27.5 | 23.0 | 126.0 | 21.0 |
4 | Lutfiyya, Hudson (1,All Saints Catholic Academy, Nap) | 853 | 6.0 | 25.5 | 28.5 | 23.0 | 130.5 | 20.5 |
5 | Lutfiyya, Ren (4,All Saints Catholic Academy, Nap) | 736 | 6.0 | 24.0 | 27.0 | 22.0 | 124.5 | 19.0 |
6 | Lo, Onyx (49,Dewey Elementary, Evanston, IL) | 238 | 5.5 | 30.0 | 33.5 | 23.0 | 140.5 | 23.0 |
7 | Jayam, Srikar (18,Northpoint Elementary School, Bl) | 442 | 5.5 | 27.5 | 29.5 | 21.0 | 124.0 | 22.0 |
8 | Sivakumar, Mahanth (25,Arlene Welch Elementary School, ) | 403 | 5.5 | 26.5 | 29.0 | 21.0 | 121.0 | 19.5 |
9 | Rozenblat, Matthew (16) | 518 | 5.0 | 31.0 | 33.0 | 24.0 | 138.5 | 24.0 |
10 | Mittal, Armaan (24,Avery Coonley School, Downers Gr) | 411 | 5.0 | 30.5 | 32.0 | 25.0 | 134.0 | 24.5 |
11 | Samir, Arjun (11,Grove Elementary School, Normal,) | 572 | 5.0 | 29.0 | 30.0 | 23.0 | 127.0 | 23.0 |
12 | Tabuchi-Yang, Ken (14,Westbrook Elementary School, Gle) | 546 | 5.0 | 27.0 | 30.0 | 23.0 | 126.5 | 21.0 |
13 | Fang, Elbert (9,Wilder-Waite Elementary, Peoria,) | 672 | 5.0 | 25.5 | 28.5 | 22.0 | 122.5 | 19.5 |
14 | Dong, Andy (10,The Lane Elementary, Hinsdale, I) | 617 | 5.0 | 25.5 | 28.0 | 23.0 | 127.5 | 19.5 |
15 | Syed, Mohamed Insaf (8,Oakland Elementary School, Bloom) | 678 | 5.0 | 25.5 | 27.5 | 18.5 | 111.0 | 20.0 |
16 | Jiandani, Mehak S (15) | 521 | 5.0 | 25.0 | 28.0 | 19.0 | 112.5 | 19.0 |
17 | Zhong, William Boh (29,Avery Coonley School, Downers Gr) | 369 | 5.0 | 24.5 | 27.5 | 18.0 | 121.0 | 18.5 |
18 | Chandra, Maurya (6,Glenn Elementary, Normal, IL) | 726 | 5.0 | 24.0 | 25.5 | 21.0 | 116.5 | 19.0 |
19 | Wu, William (21,Highlands Elementary, Naperville) | 434 | 5.0 | 21.5 | 24.0 | 19.0 | 97.5 | 17.0 |
20 | Siddiqui, Jasim (41,Avery Coonley School, Downers Gr) | 315 | 4.5 | 29.0 | 31.5 | 20.0 | 122.5 | 23.5 |
21 | Bharath Kumar, Rahul (68,Prairie Elementary School, Buffa) | 107 | 4.5 | 27.5 | 31.0 | 19.5 | 122.5 | 22.0 |
22 | Mittal, Amaira (20,Avery Coonley School, Downers Gr) | 440 | 4.5 | 26.5 | 29.0 | 17.5 | 108.0 | 20.5 |
23 | Shivaraman, Adarsh (2,Colene Hoose Elementary, Normal,) | 804 | 4.5 | 26.5 | 28.5 | 20.0 | 121.5 | 21.5 |
24 | Carr, Peter (77,Beaubien Elementary, Chicago, IL) | nnnn | 4.5 | 22.0 | 25.0 | 15.5 | 100.0 | 18.0 |
25 | Kale, Aryan H (12,Grove Elementary School, Normal,) | 565 | 4.5 | 21.0 | 23.5 | 15.0 | 83.0 | 16.5 |
For Group 1 | ||||||||
For Group K | ||||||||
For Ratings 300 to 499 | ||||||||
For Ratings 500 to 699 | ||||||||
For Ratings Under 300 |