Winners for Grade 6-8:

Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Chen, Benjamin (9,Daniel Wright Jr High School, Li) 1653 6.5 31.5 34.0 27.5 145.0 25.5
2 Chennareddy, Yuvraj Rudra (8) 1736 6.5 30.0 33.5 26.0 146.0 24.5
3 Hoesley, Aria (2,Whitney Young Magnet High School) 1940 6.0 31.5 35.0 26.0 152.0 25.0
4 Bruha, Nicholas (5,Evans Junior High School, Bloomi) 1809 6.0 31.0 33.5 25.0 137.5 24.5
5 Platnick, Elijah Samuel (4,Haven Middle School, Evanston, I) 1833 6.0 30.0 34.0 25.0 146.0 24.5
6 Ladan, Nicholas John (3,Attea Middle School, Glenview, I) 1900 6.0 27.0 30.0 22.0 128.5 22.0
7 Osborne, Keoni Frederi (29,Wilmette Junior High School, Wil) 1365 6.0 25.0 27.5 23.0 119.0 19.5
8 Reddy, Shreyas (1,Barrington Mdle Sch- Prairie Cmp) 1981 5.5 32.5 36.0 24.0 143.5 26.0
9 Santner, Jack Jeffrey (6,St Joseph School, Libertyville, ) 1756 5.5 31.5 35.5 25.5 153.5 25.0
10 Heller, Jack (10,Skinner North Elementary, Chicag) 1647 5.5 29.0 32.0 24.0 139.5 23.0
11 Gagliano, Ethan Anthon (17,Barrington Middle Sch Station, B) 1558 5.5 28.5 32.0 23.0 135.0 22.5
12 Vincent, Spencer (14,Kingsley Jr High School, Normal,) 1574 5.5 28.5 31.0 23.0 131.5 23.0
13 Pastor, Adam (21,University of Chicago Lab Schs, ) 1472 5.5 28.0 31.0 23.0 134.0 21.5
14 Liu, Junliang (23,British School of Chicago, Chica) 1462 5.5 27.5 30.5 23.0 128.5 21.0
15 Cao, Leon Lang (26,Skinner North Elementary, Chicag) 1382 5.5 26.5 30.0 22.0 122.5 21.0
16 Conjeevaram, Sahil Raj (20,Lake Bluff Middle School, Lake B) 1501 5.5 25.5 25.5 22.0 107.5 19.5
17 Yang, Tuoyu Toby (7,Avery Coonley School, Downers Gr) 1740 5.0 33.0 36.0 25.0 151.5 26.5
18 Bradley, Jack (25,Barrington Middle Sch Station, B) 1410 5.0 30.0 33.0 23.0 135.0 23.5
19 Guha, Rohit (11,Evans Junior High School, Bloomi) 1621 5.0 30.0 33.0 21.0 133.0 24.0
20 Zagade, Samraat Jagdis (45,Thurgood Marshall Elementary, Ro) 1246 5.0 29.0 32.0 21.0 135.0 23.0
21 Dhumal, Kaushal (35,Thayer J Hill Middle School, Nap) 1302 5.0 28.5 31.5 21.0 128.0 22.5
22 Vijay, Advait (37,Marie Murphy School, Wilmette, I) 1280 5.0 28.5 31.5 20.0 125.5 22.5
23 Rapoport, Leon (39,Home Schooled (Riverwoods), Rive) 1271 5.0 27.0 30.0 20.0 127.0 21.0
24 Gronski, Gabriel Wlady (19,Euclid Elementary, Mt Prospect, ) 1546 5.0 27.0 29.0 21.0 123.5 21.5
25 Davis, Jacob David (12,Parkside Jr High School, Normal,) 1603 5.0 26.5 30.0 20.0 126.5 21.0
For Ratings 800 to 999
1 Ranchero, Peter (72,Hadley Junior High School, Glen ) 986 5.0 25.0 27.0 18.0 107.5 20.0
2 Awasthi, Atharva (90,Francis Granger Middle School, A) 864 4.5 26.0 29.0 17.5 116.5 21.0
For Ratings 600 to 799
1 Gangavarapu, Sreekar (132,Edison Regional Gifted Center, C) 666 4.5 25.0 27.0 18.5 104.0 20.5
2 Ho, Cindy (107,Daniel Wright Jr High School, Li) 775 4.5 20.5 20.5 15.5 92.5 16.0
For Ratings Under 600
1 Kutrovatz, Robert (153,Thompson Middle School, St Charl) 550 4.0 25.0 26.5 15.0 93.5 20.0
2 Harvey, Liam (144,Beaubien Elementary, Chicago, IL) 597 4.0 23.5 25.5 16.0 98.5 18.5
For Group 6
1 Fayn, Sam (16,Woodlawn Middle School, Long Gro) 1562 5.0 25.5 28.5 19.0 119.5 20.5
2 Von Hoff, Christopher (47,Haven Middle School, Evanston, I) 1231 5.0 24.5 27.5 19.0 114.5 19.5
For Group 7
1 Panner, Gabriel (63,Hickory Creek Middle School, Fra) 1075 5.0 26.5 29.5 20.0 124.0 20.5
2 Rao, Srihas (49,Daniel Wright Jr High School, Li) 1223 5.0 26.5 29.5 20.0 122.0 21.0
For Group 8
1 Kyaw, Siddhartha (38,Thompson Middle School, St Charl) 1272 5.0 26.5 30.0 20.0 119.0 20.5
2 Mitkov, Ivan Nikol (30) 1357 5.0 24.0 27.0 18.0 103.0 19.5