Winners for Grade 4-5:

Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Kaplan, Avi Harrison (1,Decatur Classical Elementary, Ch) 1879 7.0 31.0 35.0 28.0 152.0 25.0
2 Oberai, Vikram (9,River Valley School, Lemont, IL) 1421 6.5 28.0 32.0 26.0 141.0 22.5
3 Oberai, Aditya (12,River Valley School, Lemont, IL) 1336 6.0 31.5 35.5 24.0 144.5 24.5
4 Mehta, Sohum V (11,Colene Hoose Elementary, Normal,) 1353 6.0 27.0 30.5 25.0 135.0 21.5
5 Deligiannis, Dimitrios (7,Beaubien Elementary, Chicago, IL) 1450 6.0 27.0 29.0 21.0 123.0 22.0
6 Zhang, Owen (10,Dunlap Grade School, Dunlap, IL) 1416 6.0 25.5 28.5 21.0 116.0 20.0
7 Chen, David Baokang (5,Edison Regional Gifted Center, C) 1513 5.5 32.5 36.5 25.0 148.5 25.5
8 Gyorgy, Zalan (17,Walden Elementary, Deerfield, IL) 1227 5.5 29.5 33.0 23.0 139.5 23.0
9 Huang, Elton (8,?EH) 1438 5.5 29.0 33.0 25.5 137.0 23.5
10 Cardozo, Brandon A (63,?BC) 755 5.5 29.0 32.0 21.5 128.5 23.0
11 Oberai, Anisha (18,River Valley School, Lemont, IL) 1180 5.5 28.0 30.0 23.0 132.5 22.5
12 Joshi, Harshal N (19,Grove Elementary School, Normal,) 1175 5.5 27.5 30.5 22.5 127.5 21.5
13 Kalonaris, Zeno (69,Lincoln Elementary, Evanston, IL) 720 5.5 25.5 28.5 20.0 119.5 20.0
14 Khanna, Krish (24,University of Chicago Lab Schs, ) 1106 5.5 21.0 21.0 20.0 88.0 15.5
15 Elgat, Adam (2,Dewey Elementary, Evanston, IL) 1635 5.0 33.5 37.5 25.0 154.0 26.5
16 Malladi, Sadkrith (4,Benjamin Elementary, Bloomington) 1621 5.0 32.5 37.0 24.0 152.5 25.5
17 Cahill, William (3,Longfellow Elementary, Wheaton, ) 1621 5.0 30.5 34.0 24.0 140.0 24.5
18 Raj, Ria (13,Danielle-Joy Peterson Elementary) 1331 5.0 28.5 32.0 23.0 130.5 22.5
19 Salavath, Shashi (47,Benjamin Elementary, Bloomington) 872 5.0 28.5 32.0 21.0 128.5 22.5
20 Ching, Toby Yeow (26,Fremont Intermediate School, Mun) 1072 5.0 28.5 32.0 20.0 125.0 23.0
21 Chang, Matthew (60,Skinner North Elementary, Chicag) 781 5.0 28.5 31.5 21.0 126.0 22.5
22 Adkins, Zachariah (30,Tri-Valley Middle School, Downs,) 948 5.0 28.0 31.0 19.0 120.0 21.0
23 Novikov, Andrey (15,Bateman Elementary, Chicago, IL) 1323 5.0 27.5 27.5 21.5 114.5 21.0
24 Lee, Merrill (16,Avery Coonley School, Downers Gr) 1281 5.0 27.0 31.0 22.0 130.0 22.0
25 Salian, Nisha (14,Half Day School, Lincolnshire, I) 1324 5.0 27.0 29.0 22.0 123.0 21.5
For Ratings 700 to 899
1 Ramasetti, Sujith (44,Colene Hoose Elementary, Normal,) 881 5.0 26.5 29.5 19.0 116.5 20.5
2 Thakkar, Aayush (42,?AT) 885 5.0 25.0 27.0 19.0 116.5 19.0
For Ratings 500 to 699
1 Chatterjee, Siddharth (77,?SC) 666 5.0 23.5 26.0 17.0 109.0 18.5
2 Edwin, Neola Yazhi (83,Avery Coonley School, Downers Gr) 648 5.0 20.5 22.5 16.0 93.5 16.5
For Ratings Under 500
1 Shankman, Noah (140,Skinner North Elementary, Chicag) 395 4.0 22.0 24.0 15.5 99.5 17.5
2 Minkov, Liam (131,Decatur Classical Elementary, Ch) 450 3.5 18.5 26.0 14.5 108.0 18.5
For Group 4
1 Ding, Ethan Jiarui (27,Decatur Classical Elementary, Ch) 1037 5.0 25.5 29.0 19.0 116.5 20.0
2 Rajeshkumar, Rahul (20,?RR) 1166 5.0 25.0 28.5 20.0 127.0 20.0
For Group 5
1 Yao, Jeffrey (37,Dr Howard Elementary, Champaign,) 925 5.0 26.5 29.5 20.0 125.5 20.5
2 Fei, Alex (31,Hickory Grove Elementary School,) 946 5.0 25.0 27.5 20.0 117.0 20.0