Winners for Grade 2-3:

Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Wicks, Colin Robert (11,Wheaton Christian Grammar School) 1176 7.0 29.5 32.5 28.0 142.0 23.5
2 Bendre, Kavin Anup (37,Avery Coonley School, Downers Gr) 762 6.5 28.0 31.5 25.0 143.0 22.0
3 Bayyarapu, Mohit S (7,Colene Hoose Elementary, Normal,) 1248 6.0 33.5 37.5 27.0 158.0 26.5
4 Li, Michael (5,Banner Elementary School, Dunlap) 1317 6.0 32.5 36.5 25.0 150.5 25.5
5 Munaganuri, Vamsi (10,Colene Hoose Elementary, Normal,) 1176 6.0 30.0 34.0 25.0 146.0 24.0
6 Kong, Ryan (4,River Woods Elementary School, N) 1324 6.0 30.0 33.0 26.0 145.5 24.0
7 Tsyganov, Anthony (20,Bell Elementary, Chicago, IL) 954 6.0 30.0 32.0 24.0 139.0 24.0
8 Faxon, Luke (14,Glen Grove Elementary, Glenview,) 1091 6.0 29.0 32.0 26.0 136.5 22.5
9 Cao, Andy (17,Skinner North Elementary, Chicag) 1019 6.0 26.0 29.0 22.0 119.0 21.0
10 Majumdar, Abhi (21,British School of Chicago, Chica) 939 5.5 27.0 30.0 21.0 116.5 21.5
11 Mehrotra, Ekansh (1,Glen Grove Elementary, Glenview,) 1502 5.5 26.5 30.0 22.0 131.0 21.0
12 Fang, Vincent (22,Wilder-Waite Elementary, Peoria,) 924 5.5 26.0 29.0 23.0 127.0 20.5
13 Caruso, Jackson (30,Longfellow Elementary, Wheaton, ) 837 5.5 25.5 28.5 20.5 125.0 19.5
14 Prakash, Nandini (6,Spring Brook Elementary School, ) 1280 5.5 25.0 26.5 21.0 114.0 19.5
15 Wang, Julian (3,Ivy Hall Elementary School, Buff) 1401 5.0 33.0 37.0 25.0 155.0 26.0
16 Li, Richard (16,Ivy Hall Elementary School, Buff) 1054 5.0 30.0 34.0 23.0 142.5 24.0
17 Lieberman, Asa (180,Dawes Elementary School, Evansto) nnnn 5.0 30.0 31.5 22.0 123.0 24.0
18 Obideiko, Veronika (9,Earl Pritchett School, Buffalo G) 1195 5.0 29.5 33.5 24.0 137.0 23.5
19 Girish, Adarsh (8,Wayne Builta Elementary School, ) 1248 5.0 29.5 33.5 21.0 132.0 23.0
20 Yang, Anthony Dan (15,Dr Howard Elementary, Champaign,) 1061 5.0 29.5 32.5 23.0 130.0 23.5
21 Ganesan, Rajeeth Perum (25,Benjamin Elementary, Bloomington) 874 5.0 29.0 32.0 23.0 138.0 22.0
22 Chen, Yewei (24,?YC) 890 5.0 29.0 31.0 22.0 130.0 23.0
23 Sakaliyski, Christophe (12,Edison Regional Gifted Center, C) 1159 5.0 28.0 31.0 24.0 134.5 22.0
24 Murray, Liam (18,Glen Grove Elementary, Glenview,) 971 5.0 27.5 29.5 23.0 133.0 21.5
25 Byshevyi, Matvii (26,Walden Elementary, Deerfield, IL) 852 5.0 27.0 30.0 22.0 134.0 21.0
For Ratings 600 to 799
1 Wei, Roy (53,Hickory Grove Elementary School,) 673 5.0 26.5 28.5 19.5 126.0 21.5
2 Mukesh, Siddharth (59,Skinner North Elementary, Chicag) 632 5.0 26.0 29.0 19.0 120.5 20.0
For Ratings 400 to 599
1 Liu, Henry Yuxiang (100,Harper Elementary, Wilmette, IL) 431 5.0 27.0 30.0 19.0 128.0 21.0
2 Jin, Aaron (73,Elm Elementary, Burr Ridge, IL) 553 5.0 25.5 27.5 17.0 112.0 19.5
For Ratings Under 400
1 Narayanan, Nishant (124,Quest Academy, Palatine, IL) 343 5.0 26.0 28.5 20.0 118.0 20.0
2 Walter, Mariah (140,Prairieland Elementary School, N) 250 4.5 20.5 22.5 16.5 95.5 16.0
For Group 2
1 Misra, Pragyan (13,Colene Hoose Elementary, Normal,) 1131 5.0 24.5 27.5 19.0 107.0 19.5
2 Shetty, Anshul P (2,Reba O Steck Elementary School, ) 1459 4.5 30.0 31.5 20.5 134.0 24.0
For Group 3
1 Zhang, Justin (49,Keller Gifted Magnet School, Chi) 685 5.0 25.5 27.0 19.0 110.5 20.5
2 Chennareddy, Siri (28,Decatur Classical Elementary, Ch) 845 5.0 25.0 27.5 20.0 127.5 20.0