Standings for Grade 2-3:

No. Name ID Team Rate Exp. Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Wicks, Colin Robert 16090713 ILWFWC 1176 0819 7.0 W106 W63 W111 W21 W4 W15 W3
2 Bendre, Kavin Anup 15486544 ILDGAC 762 0819 6.5 W59 D19 W103 W95 W38 W8 W15
3 Bayyarapu, Mohit S 15582120 ILNOCO 1248 0119 6.0 W28 W52 W42 W7 W23 W6 L1
4 Li, Michael 15752152 ILDJBA 1317 0518 6.0 W34 W13 W55 W16 L1 W22 W20
5 Munaganuri, Vamsi 16212947 ILNOCO 1176 0318 6.0 W35 W54 W60 W22 L6 W25 W24
6 Kong, Ryan 15737945 ILNPRI 1324 0518 6.0 W127 W56 W58 W20 W5 L3 W16
7 Tsyganov, Anthony 15908992 ILCHBL 954 0718 6.0 W44 W41 W166 L3 W26 W17 W23
8 Faxon, Luke 16005238 ILGVGL 1091 0318 6.0 W134 W112 W29 W17 W37 L2 W21
9 Cao, Andy 16064042 ILCHSN 1019 0519 6.0 W141 L55 W68 W30 W59 W52 W18
10 Majumdar, Abhi 16196465 ILCHBS 939 1118 5.5 W30 L58 W121 W66 W67 D14 W45
11 Mehrotra, Ekansh 15991103 ILGVGL 1502 0318 5.5 W99 W57 L17 W102 W61 D12 W40
12 Fang, Vincent 15768336 ILPOWI 924 0718 5.5 W66 W100 W94 L18 W111 D11 W41
13 Caruso, Jackson 15871646 ILWNLO 837 1118 5.5 W96 L4 W119 W69 D53 W95 W37
14 Prakash, Nandini 16085871 ILNPSI 1280 0918 5.5 W71 L94 W171 W44 W112 D10 W38
15 Wang, Julian 15609594 ILBGIV 1401 1218 5.0 W62 W32 W39 W24 W18 L1 L2
16 Li, Richard 16102091 ILBGIV 1054 0918 5.0 W77 W36 W70 L4 W27 W56 L6
17 Lieberman, Asa 16611024 ILEADA 0219 5.0 W194 W86 W11 L8 W43 L7 W61
18 Obideiko, Veronika 16350176 ILBGEP 1195 0418 5.0 W90 W43 W81 W12 L15 W57 L9
19 Girish, Adarsh 15990947 ILBBWA 1248 0318 5.0 W84 D2 W75 D27 W31 L21 W71
20 Yang, Anthony Dan 16306262 ILCMDR 1061 0319 5.0 W148 W48 W101 L6 W35 W32 L4
21 Ganesan, Rajeeth Perumal 15628002 ILBLBE 874 0220 5.0 W136 W67 W116 L1 W60 W19 L8
22 Chen, Yewei 15857340 ?YC 890 0319 5.0 W167 W83 W64 L5 W29 L4 W84
23 Sakaliyski, Christopher 16115040 ILCHED 1159 0918 5.0 W85 W113 W118 W25 L3 W76 L7
24 Murray, Liam 16005354 ILGVGL 971 0319 5.0 W98 W31 W164 L15 W77 W65 L5
25 Byshevyi, Matvii 16389333 ILDEWA 852 0518 5.0 W114 W26 W53 L23 W120 L5 W77
26 Liu, Henry Yuxiang 16069624 ILWMHA 431 0618 5.0 W61 L25 W124 W54 L7 W55 W52
27 Wei, Roy 16047755 ILDJHI 673 0818 5.0 D37 W68 W169 D19 L16 W60 W73
28 Mukesh, Siddharth 16519525 ILCHSN 632 1118 5.0 L3 W125 W93 W117 W33 L37 W76
29 Narayanan, Nishant 16099927 ILPLQA 343 0918 5.0 W130 W71 L8 W55 L22 W135 W54
30 Jin, Aaron 16415922 ILBREL 553 0719 5.0 L10 W168 W129 L9 W80 W117 W65
31 Zhang, Justin 16253356 ILCHKE 685 0219 5.0 W196 L24 W82 W101 L19 W68 W59
32 Chennareddy, Siri 15939163 ILCHDC 845 0219 5.0 W69 L15 W154 W114 W72 L20 W64
33 Misra, Pragyan 15893762 ILNOCO 1131 1218 5.0 W74 L39 W186 W128 L28 W103 W62
34 Okechukwu, Christi 16005333 ILSKDB 644 0618 5.0 L4 W165 W122 L53 W118 W78 W57
35 Shome, Anirudh 15937035 ILBLBE 604 0120 5.0 L5 W122 W197 W164 L20 W70 W56
36 Munkhbayar, Egshiglen Cady 16416004 ILHEFA 701 0719 5.0 W149 L16 W99 L60 W81 W120 W67
37 Shetty, Anshul P 15752957 ILAURE 1459 0618 4.5 D27 W171 W72 W40 L8 W28 L13
38 Turbat, Temuulen 16386018 ILNKWE 717 0518 4.5 D95 W154 W97 W47 L2 W53 L14
39 Bowhall, Tucker 16005360 ILGVGL 709 0319 4.5 W188 W33 L15 D42 W75 L45 W102
40 Dmitriev, Andrey 16454340 ILROTH 904 0919 4.5 W137 D102 W50 L37 W42 W98 L11
41 Amaravadi, Animish 16216695 ILNOCO 490 0419 4.5 W131 L7 D190 W142 W50 W47 L12
42 Rapoport, Ari 16395164 ILRRHM 410 0618 4.5 W105 W145 L3 D39 L40 W97 W98
43 Doddi, Sukhi 15850503 ILBLBE 767 0318 4.5 W88 L18 W165 W58 L17 D96 W95
44 Lkhavgajav, Bolor Sarah 16235187 ILGVHN 555 0119 4.5 L7 W197 W170 L14 D99 W104 W101
45 Kane, Jack 16051924 ?JK 524 0518 4.5 L56 D153 W159 W155 W97 W39 L10
46 McGrath, Connor 16606348 ILEACM 0120 4.5 D89 L75 W151 W51 L98 W154 W100
47 Reenan, Declan Jam 15450318 ILDGAC 956 1119 4.5 W128 W115 -H- L38 W102 L41 W72
48 Lok, Austin 15637968 ILDGAC 707 0218 4.5 -X- L20 W126 L111 W86 W107 D49
49 Wang, Aiden 16633354 ILSKDB 0220 4.5 W146 L79 W188 W74 L52 W115 D48
50 Walter, Mariah 16567585 ILNOPI 250 0817 4.5 D170 W155 L40 W153 L41 W127 W96
51 Liu, David 15646077 ILBLNO 468 0318 4.5 L113 D97 W185 L46 W156 W155 W94
52 Fan, Kai 15578007 ILDGAC 808 1119 4.0 W151 L3 W91 W96 W49 L9 L26
53 Szymanski, Maksymilian 16645514 ILHOME 0219 4.0 W82 W136 L25 W34 D13 L38 D58
54 Gorokhovsky, Eric 15869076 ILGVWE 745 0219 4.0 W86 L5 W125 L26 W83 W69 L29
55 Withanaarachchige, Risindu 16129097 ILWNWE 683 1018 4.0 W147 W9 L4 L29 W171 L26 W111
56 Uuganbayar, Saruul Ann 16238035 ILMTRO 826 0119 4.0 W45 L6 W133 W115 W73 L16 L35
57 Darbhakul, Rohit Pranav 15623398 ILNOGR 849 0318 4.0 W79 L11 W92 W167 W70 L18 L34
58 Jain, Yash 16588650 ILBBWA 496 0120 4.0 W145 W10 L6 L43 W164 D94 D53
59 Scott, Casey Ryan 15863652 ILCHDC 478 0120 4.0 L2 W117 W168 W94 L9 W113 L31
60 Chen, Tyler 16252395 ILSKFA 407 0119 4.0 W176 W157 L5 W36 L21 L27 W131
61 Jang, Nuri Lukas 16162958 ILWMRO 685 1118 4.0 L26 W119 W80 W118 L11 W111 L17
62 Bhangale, Harshvardhan 15932154 ILVHHH 672 0418 4.0 L15 W91 W78 L70 W92 W126 L33
63 Suteu, Robert 16483854 ILCHDC 750 0119 4.0 W108 L1 W144 L67 D100 D89 W103
64 Tornheim, Maxwell 16614532 ILEADA 0219 4.0 W173 W107 L22 W90 L65 W79 L32
65 Asbra, Shane M 15977864 ILEAWA 759 0219 4.0 L100 W92 W179 W88 W64 L24 L30
66 Gupta, Palash 15785586 ILPLQA 550 0918 4.0 L12 W191 W87 L10 L78 W139 W133
67 Moon, Tyler 16005396 ILGVGL 416 0318 4.0 W198 L21 W158 W63 L10 W112 L36
68 Thompson, Tess Oli 16283424 ILEACM 397 0218 4.0 W177 L27 L9 W176 W152 L31 W112
69 Krishnan, Siddharth 16000137 ILDGAC 526 0319 4.0 L32 W190 W150 L13 W87 L54 W116
70 Chung, Trevor 15559646 ILGVAV 265 0219 4.0 W158 W148 L16 W62 L57 L35 W115
71 Ficks, Everett 16567558 ILNOPI 637 0817 4.0 L14 L29 W198 W143 W119 W116 L19
72 Khan, Taimur Aziz 16065422 ILGVGL 211 1018 4.0 W174 W141 L37 W157 L32 W74 L47
73 Hong, Joaquin 16647360 ILS1SJ 0319 4.0 W93 L167 W83 W85 L56 W114 L27
74 Xie, Andrew 16610874 ILCHSN 579 0220 4.0 L33 W78 W140 L49 W165 L72 W126
75 Andrade, Alex 15947822 ILDGAC 416 0218 4.0 D123 W46 L19 W190 L39 D109 W117
76 Namuunbayar, Enkhj 15863824 ILCHDC 838 0419 4.0 L115 W120 W175 W79 W116 L23 L28
77 Khandate, Shlok 16360592 ILAURE 570 0418 4.0 L16 W178 W191 W166 L24 W82 L25
78 Hwang, Aiden 16321164 ILGVGL 280 0219 4.0 W199 L74 L62 W141 W66 L34 W136
79 Shah, Arpan 16057580 ILBTCS 531 1118 4.0 L57 W49 W202 L76 W129 L64 W143
80 Judge, Silas 16186076 ILCHDC 300 1119 4.0 W138 L90 L61 W158 L30 W148 W137
81 Goyal, Liam Dev 15666353 ILDGAC 407 0218 4.0 W156 W135 L18 L112 L36 W110 W113
82 Pang, Grant 15975496 ILCLWS 201 0217 4.0 L53 W105 L31 W134 W167 L77 W157
83 Babula, Jake 16260531 ILWNSM 433 0119 4.0 W144 L22 L73 W191 L54 W138 W132
84 Geiersbach, Will 15879203 ILHNOA 620 0119 4.0 L19 W175 W178 L116 W121 W91 L22
85 Gonzales, Troy 16186097 ILCHDC 598 0219 4.0 L23 W143 W192 L73 D101 D99 W121
86 Jibi, Lakshmi 16273392 ILHEMI 473 0219 4.0 L54 L17 W162 W192 L48 W123 W124
87 Garcia, Josue 16653618 ILS1SJ 0319 4.0 W186 L96 L66 W125 L69 W118 W120
88 Simpson, Andrew O 15954071 ILCHDC 479 0219 4.0 L43 W124 W161 L65 L94 W129 W130
89 Alpas, Maxene 16269374 ILBLBE 351 1016 4.0 D46 L103 W156 L97 W153 D63 W141
90 Gansukh, Megan 16231843 ILSREV 619 0119 4.0 L18 W80 W172 L64 -F- W159 W119
91 Zhang, Raymond 16429958 ILCMDR 374 0819 4.0 W132 L62 L52 W161 -X- L84 W134
92 Means, Lucas Peter 16005375 ILDGAC 406 0318 4.0 W161 L65 L57 W132 L62 W174 W135
93 Muehlhauser, Taylor 15678507 ILHNOA 274 0319 4.0 L73 W162 L28 L137 -X- W167 W114
94 Christos, Sam 15921216 ILGVGL 768 0319 3.5 W107 W14 L12 L59 W88 D58 L51
95 Tatu-Olaru, Andrei 16307072 ILEACM 459 0319 3.5 D38 W123 W142 L2 W104 L13 L43
96 Hunter, Simon 15917864 ILNOES 526 1018 3.5 L13 W87 W110 L52 W166 D43 L50
97 Memon, Asad 16627125 ILHNMA 0219 3.5 W139 D51 L38 W89 L45 L42 W156
98 Kolekar, Nikita 15646302 ILNOPI 564 1114 3.5 L24 W140 W174 D104 W46 L40 L42
99 Shah, Riya 16535718 ILBTCS 229 1118 3.5 L11 W195 L36 W106 D44 D85 D107
100 Rusu, Michael I 15840664 ILGVWE 478 1018 3.5 W65 L12 L104 W178 D63 W105 L46
101 Sokolowski, Alexander 15916023 ILNPSP 302 0119 3.5 W183 W106 L20 L31 D85 W157 L44
102 Estabrook, Garrett 16166581 ILWMRO 422 1119 3.5 W135 D40 W153 L11 L47 W142 L39
103 Baasannyam, Uchral 16385173 ILDPBR 132 0518 3.5 -H- W89 L2 W169 W131 L33 L63
104 Leonard, Jack 16650060 ILCHBM 0319 3.5 L111 W160 W100 D98 L95 L44 W155
105 Salim, Adel 16653797 ILS1SJ 0319 3.5 L42 L82 W163 -H- W169 L100 W160
106 Burras, Theresa 15597578 ILNOCO 619 0418 3.5 L1 L101 W201 L99 D123 W182 W153
107 Myers, Jacob L 16311743 ILWMRO 484 0320 3.5 L94 L64 W177 W197 -X- L48 D99
108 Shales, Jake 16453043 ILWFWC 476 0918 3.5 L63 L166 W193 W140 L113 W164 D109
109 Jeffords, Charles 16640194 ILCLWS 0219 3.5 L197 W163 L128 W173 -H- D75 D108
110 Mykolyshyn, Danylo 16625396 ILHGIN 0219 3.5 L165 W198 L96 W147 -H- L81 W154
111 Wong, Nathan E 15382077 ILCHPR 408 0218 3.0 W104 W131 L1 W48 L12 L61 L55
112 Karnatapu, Abhiram 16243103 ILBLBE 706 0319 3.0 W163 L8 W143 W81 L14 L67 L68
113 Gupta, Arnav 16171203 ILRMWI 736 1218 3.0 W51 L23 W139 L120 W108 L59 L81
114 West, Kiyan Tristan 16005348 ILGVGL 534 1118 3.0 L25 W150 W132 L32 W138 L73 L93
115 Liu, Thomas Jack 16061318 ILDJDG 526 0518 3.0 W76 L47 W138 L56 W168 L49 L70
116 Dawravoo, Liam 16306303 ILHNMO 251 0318 3.0 W181 W134 L21 W84 L76 L71 L69
117 Hannigan, Brady 16654125 ILHNMA 0319 3.0 W182 L59 W149 L28 W137 L30 L75
118 Postma, Constantine 16168551 ILWNLO 385 1119 3.0 W160 W127 L23 L61 L34 L87 W166
119 Dhamodharan, Yaazhini 16455783 ILBGTS 376 0918 3.0 W205 L61 L13 W170 L71 W166 L90
120 Suresh, Prapanj 16214353 ILBLBE 415 0118 3.0 W201 L76 W130 W113 L25 L36 L87
121 Murphy, Jack Andre 16368541 ILDGAC 375 0418 3.0 L168 W181 L10 W130 L84 W145 L85
122 Myung, Isabella H 15527964 ILWNLI 291 0119 3.0 W189 L35 L34 L131 L139 W177 W169
123 Tinus, Jefferson 15863714 ILCHDC 105 0219 3.0 D75 L95 L157 W151 D106 L86 W167
124 Mishra, Sunil 16635900 ILGVHO 0219 3.0 W179 L88 L26 L165 W125 W147 L86
125 Karuturi, Srisourya 16569644 ILBLBE 331 1219 3.0 W162 L28 L54 L87 L124 W203 W181
126 Enkhsaikhan, Munkh-Orgil 16484218 ILGVGL 308 1018 3.0 D169 D170 L48 W150 W128 L62 L74
127 Jiang, Theodore Ka 16057767 ILLOKI 651 0518 3.0 L6 L118 W180 W139 D154 L50 D142
128 Ahmed, Salahuddin 16483860 ILCHDC 560 0219 3.0 L47 W172 W109 L33 L126 L143 W185
129 Marwick, Lucy 16627152 ILGVHO 0219 3.0 L140 W146 L30 W175 L79 L88 W171
130 Zhu, Albert 16615838 ILEADE 0219 3.0 L29 W182 L120 L121 W175 W149 L88
131 Huang, Evan 16130293 ILWMMC 782 1018 3.0 L41 L111 W194 W122 L103 W165 L60
132 Szymanski, Emilia 16645520 ILHOME 0219 3.0 L91 W147 L114 L92 W179 W171 L83
133 Fogel, Zachary 14524167 ILEAWA 292 0618 3.0 L166 W193 L56 L145 W161 W152 L66
134 Micklich, Benjamin 15632412 ILNOES 579 0218 3.0 L8 L116 W184 L82 W178 W173 L91
135 Khukhuu, John Paul 16613173 ?JPK 675 0219 3.0 L102 L81 W182 W144 -X- L29 L92
136 Marsten, Joanna Ruth 16138168 ILHNMO 540 1018 3.0 L21 L53 W195 L172 W140 W168 L78
137 Chizmar, Zach 15636807 ILDWTR 542 0118 3.0 L40 L164 W181 W93 L117 W172 L80
138 Schaffer, Matthew 16653624 ILS1SJ 0319 3.0 L80 W187 L115 W179 L114 L83 W165
139 Kannan, Sanjit 16473025 ?SK 277 1018 3.0 L97 W183 L113 L127 W122 L66 W176
140 Porter, Evelyn Eli 15996980 ILEAWA 121 0318 3.0 W129 L98 L74 L108 L136 W170 W194
141 Moreno, Sebastian 16585487 ?SM 567 0219 3.0 L9 L72 W204 L78 W192 W144 L89
142 Pedersen, Carl 16626300 ILCLWS 0219 3.0 -X- D151 L95 L41 W159 L102 D127
143 Campbell, Connor S 15965478 ILEALI 273 0217 3.0 W193 L85 L112 L71 -X- W128 L79
144 Bandi Jr, Eric 16499521 ILGVWE 292 1018 3.0 L83 W176 L63 L135 W183 L141 W168
145 Tax, Evan Michael 16541190 ILWNLO 806 1118 3.0 L58 L42 W146 W133 -F- L121 W182
146 Prabha, Madhulata 16569706 ILBLBE 218 0220 3.0 L49 L129 L145 D193 D184 W199 W189
147 Hou, Kristen 15947617 ILDGAC 427 0319 3.0 L55 L132 W200 L110 W170 L124 W174
148 Devulapally, Rahul 16261424 ILHNMO 577 0119 3.0 L20 L70 L176 W200 W197 L80 W172
149 Bond, Tristan M 16306345 ILEADM 432 0318 3.0 L36 W177 L117 L168 W199 L130 W183
150 Wei, Pierce 16660360 ?PW 0319 3.0 W192 L114 L69 L126 L174 W175 W173
151 Rariden, Daniel 15917885 ILNOES 498 1216 3.0 L52 D142 L46 L123 -H- W191 W164
152 Husarik, Jake 15622938 ILNOPI 672 0219 3.0 -H- -H- -N- W187 L68 L133 W180
153 Ivaska, Mae 16644437 ILEAWA 0219 2.5 W180 D45 L102 L50 L89 W190 L106
154 Kirchev, Victor 16187016 ILHNTH 388 1118 2.5 W200 L38 L32 W199 D127 L46 L110
155 Moscato, Dominic 16634556 ILGVHO 0219 2.5 D159 L50 W196 L45 W190 L51 L104
156 Roa Jr, Carlos 16444590 ILGHSM 0918 2.5 L81 D196 L89 W185 L51 W158 L97
157 Perez, Miguel A 16604116 ILCHBM 674 0219 2.5 -H- L60 W123 L72 W172 L101 L82
158 Lesch, Isaac A 16604054 ILCHBM 0917 2.5 L70 W180 L67 L80 D191 L156 W195
159 Wollenweber, Lincoln 16212911 ILNOTM 181 0118 2.5 D155 L169 L45 W196 L142 L90 W193
160 Lindsay, Isabel 16641752 ILGEFO 0219 2.5 L118 L104 L187 D180 W194 W184 L105
161 Anand, Shaurya 16625202 ILDJHI 0219 2.5 L92 W194 L88 L91 L133 D192 W190
162 Flores, Angelina 16638330 ILCHBB 0219 2.5 L125 L93 L86 L177 W204 D195 W192
163 Maiewski, Mireya 16151414 ILEAWA 434 0219 2.5 L112 L109 L105 W181 W177 -H- -N-
164 Kosaraju, Anish 16650960 ILPLQA 0320 2.0 W187 W137 L24 L35 L58 L108 L151
165 Munkhtur, Temuujin 16422762 ILAHIV 353 0818 2.0 W110 L34 L43 W124 L74 L131 L138
166 Brownell, Henry 16615473 ILEADA 0220 2.0 W133 W108 L7 L77 L96 L119 L118
167 Tan, Aiden Jex 16125313 ILLCHD 541 1019 2.0 L22 W73 W199 L57 L82 L93 L123
168 Kelly, Eamonn 16643654 ILCHSN 0220 2.0 W121 L30 L59 W149 L115 L136 L144
169 Carmody, Luke 16596100 ILHNMO 0119 2.0 D126 W159 L27 L103 L105 D180 L122
170 Zhang, Cedric 16640764 ILCHSN 0219 2.0 D50 D126 L44 L119 L147 L140 W200
171 Jhaveri, Aarav 16587181 ILNPFR 412 0119 2.0 -X- L37 L14 W174 L55 L132 L129
172 Douglas, Audrey 15919270 ILBLBE 150 0219 2.0 W184 L128 L90 W136 L157 L137 L148
173 Sweeney, Mason 15917905 ILNOPI 320 0915 2.0 L64 L202 W183 L109 W176 L134 L150
174 McLinn, Gus 16619868 ILCLWS 0219 2.0 L72 W201 L98 L171 W150 L92 L147
175 Kolekar, Nimita 15646228 ILNOPI 356 1114 2.0 W195 L84 L76 L129 L130 L150 W199
176 Ziegelman, Max 16634390 ILCHSN 0220 2.0 L60 L144 W148 L68 L173 W201 L139
177 Leoquinco, Kenji 16657167 ILGVHO 0319 2.0 L68 L149 L107 W162 L163 L122 W197
178 Ananthakrishnan, H 16253341 ?HA 150 0119 2.0 W204 L77 L84 L100 L134 L183 W203
179 West, Ashkahn Seba 16146147 ILGVWE 346 1019 2.0 L124 W200 L65 L138 L132 L189 W191
180 Tsai, Megan 16178536 ILGECH 150 1218 2.0 L153 L158 L127 D160 W193 D169 L152
181 Onofre, Cinthya 16648598 ILCHBB 0319 2.0 L116 L121 L137 L163 W200 W197 L125
182 Larsen, Kaden Alle 16428830 ILWFWC 168 0818 2.0 L117 L130 L135 W204 W195 L106 L145
183 Martinez, Jessica 16648556 ILCHBB 0319 2.0 L101 L139 L173 W198 L144 W178 L149
184 Sandstrom, Kai 16645321 ILEADM 0219 2.0 L172 L186 L134 D194 D146 L160 W201
185 Novikova, Anastasia 16208020 ILCHBM 127 1218 2.0 -H- L188 L51 L156 W196 -H- L128
186 Burt, Blaze 15996026 ILHNOA 407 0919 2.0 L87 W184 L33 W202 -F- -U- -U-
187 Nelson, Beatrice R 15939225 ILWNLO 291 0120 2.0 L164 L138 W160 L152 -H- -H- -N-
188 Schneider, Francesca Bella 15552293 ILHGIN 443 1218 2.0 L39 W185 L49 -H- -H- -N- -N-
189 Zhang, Alexander 16616455 ?AZ 0219 2.0 L122 -N- -U- -U- W198 W179 L146
190 Garcia, Andrew 16638330 ILCHBB 0219 1.5 -X- L69 D41 L75 L155 L153 L161
191 Elshoff, Caleb 16567564 ILNOPI 114 0817 1.5 -X- L66 L77 L83 D158 L151 L179
192 Curtis, Taylor 15928597 ILBLBE 129 0118 1.5 L150 -X- L85 L86 L141 D161 L162
193 Liu, Grant Jx 16660107 ILCHSN 0320 1.5 L143 L133 L108 D146 L180 W196 L159
194 Keller, Carter Dan 16178040 ILGECH 141 1118 1.5 L17 L161 L131 D184 L160 W198 L140
195 Hoffman, Pauline 16652265 ILGVHO 0319 1.5 L175 L99 L136 W201 L182 D162 L158
196 Cadena, Carl M 16604096 ILCHBM 427 0219 1.5 L31 D156 L155 L159 L185 L193 W204
197 Bishop, Christopher 16213014 ILNOPI 132 0816 1.0 W109 L44 L35 L107 L148 L181 L177
198 Vasilevsky, Ethan 16620048 ILGVWE 105 0219 1.0 L67 L110 L71 L183 L189 L194 -B-
199 Davis, Kaila 16643440 ILCHSN 0219 1.0 L78 W204 L167 L154 L149 L146 L175
200 Walter, Matthew 16626802 ILWNLO 0220 1.0 L154 L179 L147 L148 L181 W204 L170
201 Viswanathan, Achutha 16286712 ?AV2 102 0219 1.0 L120 L174 L106 L195 -B- L176 L184
202 Stolitnii, Yevhenii 16624214 ?YS 0219 1.0 -F- W173 L79 L186 -F- -U- -U-
203 Jackson, Alex 16654921 ILCHSE 0319 1.0 -H- -H- -N- -N- -F- L125 L178
204 Venkat, Aadya 16627241 ?AV 0219 0.0 L178 L199 L141 L182 L162 L200 L196
205 Mehta, Adit 16660972 ILBGIV 0319 0.0 L119 -F- -U- -U- -U- -U- -U-