Results for the 2017 Tim Just Winter Open
Open Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM Zhaozhi Li | 13646954 | 2402 | W26 | W16 | W23 | W11 | D2 | 4.5 | 700.00 |
2 | FM Sam Schmakel | 12887417 | 2438 | W25 | D22 | W74 | W15 | D1 | 4.0 | 55.56 |
3 | FM David Tianjian Peng | 14195454 | 2390 | L18 | W34 | W37 | W50 | W23 | 4.0 | 55.56 |
4 | IM Angelo Young | 12559845 | 2385 | W27 | W21 | L12 | W29 | W24 | 4.0 | 55.56 |
5 | FM Tansel Turgut | 12569043 | 2345 | W43 | W84 | W18 | D12 | D9 | 4.0 | 55.56 |
6 | Kenneth T Wallach | 12188500 | 2278 | W85 | L23 | W61 | W57 | W26 | 4.0 | 55.56 |
7 | Marvin Dandridge | 10349095 | 2217 | W28 | L18 | W87 | W55 | W38 | 4.0 | 55.56 |
8 | Steven J Szpisjak | 11464459 | 2208 | W29 | D54 | W48 | W17 | D12 | 4.0 | 55.56 |
9 | WFM Rachel J Ulrich | 13384485 | 2205 | W19 | D17 | W49 | W35 | D5 | 4.0 | 55.56 |
10 | Angel Yosifov Angelov | 15055926 | 2201 | D20 | H--- | W64 | W56 | W28 | 4.0 | 55.56 |
11 | Matthew J Stevens | 13788934 | 2199 | W30 | W58 | W60 | L1 | W31 | 4.0 | 150.00 |
12 | Rithwik Mathur | 15446725 | 2194 | W57 | W31 | W4 | D5 | D8 | 4.0 | 150.00 |
13 | Nikhil Kalghatgi | 13797221 | 2166 | L31 | W86 | W63 | W47 | W27 | 4.0 | 150.00 |
14 | Jason Yuyang Wang | 15162675 | 2207 | W55 | D35 | W79 | D24 | D18 | 3.5 | |
15 | Aydin Turgut | 14284734 | 2204 | D56 | W95 | W80 | L2 | W44 | 3.5 | |
16 | Nicholas J Bartochowski | 13216472 | 2179 | W44 | L1 | W62 | D30 | W46 | 3.5 | |
17 | Anupama Shashikala Rajendra | 14061227 | 2101 | W97 | D9 | W51 | L8 | W49 | 3.5 | |
18 | Jack Thomas Curcio | 13451367 | 2072 | W3 | W7 | L5 | W40 | D14 | 3.5 | |
19 | Nathan Holzmueller | 13899472 | 2029 | L9 | W67 | D52 | W80 | W50 | 3.5 | |
20 | Shreya B Mangalam | 14385521 | 1986 | D10 | L24 | W78 | W79 | W52 | 3.5 | 300.00 |
21 | Yuri Ashuev | 12615462 | 2162 | W32 | L4 | W39 | L31 | W60 | 3.0 | |
22 | Akhil Kalghatgi | 13797215 | 2141 | W33 | D2 | L50 | W74 | D35 | 3.0 | |
23 | Daniel Bronfeyn | 13720325 | 2140 | W45 | W6 | L1 | W58 | L3 | 3.0 | |
24 | Avinash Shashikala Rajendra | 14061212 | 2126 | D46 | W20 | W66 | D14 | L4 | 3.0 | |
25 | Jason Scott Daniels | 14107163 | 2090 | L2 | W77 | L38 | W67 | W61 | 3.0 | |
26 | Rishi T Narayanan | 13949428 | 2089 | L1 | W97 | W65 | W36 | L6 | 3.0 | |
27 | William H Brock | 10152763 | 2059 | L4 | W47 | W70 | W60 | L13 | 3.0 | |
28 | Lawrence S Cohen | 10341841 | 2036 | L7 | W61 | W88 | W41 | L10 | 3.0 | |
29 | WCM Marissa Li | 14468490 | 2034 | L8 | W65 | W89 | L4 | W62 | 3.0 | |
30 | Michael A Chinitz | 12838998 | 1983 | L11 | W40 | W73 | D16 | D42 | 3.0 | 9.62 |
31 | Arthur Xu | 14968896 | 1949 | W13 | L12 | W90 | W21 | L11 | 3.0 | 9.62 |
32 | Edward Zhang | 14685367 | 1928 | L21 | D72 | D75 | W73 | W64 | 3.0 | 9.62 |
33 | James Abbott | 12405964 | 1924 | L22 | W42 | H--- | D66 | W65 | 3.0 | 9.62 |
34 | Andrew T Solomon | 12730256 | 1904 | L54 | L3 | W81 | W70 | W66 | 3.0 | 9.62 |
35 | Eric Chandler Starkman | 14556452 | 1886 | W88 | D14 | W72 | L9 | D22 | 3.0 | 9.62 |
36 | Kevin Ho | 14701285 | 1857 | D52 | D70 | W83 | L26 | W68 | 3.0 | 9.62 |
37 | Aren Emrikian | 15766785 | 1835 | L72 | W94 | L3 | W75 | W74 | 3.0 | 9.62 |
38 | David Rockwell | 12464737 | 1811 | L42 | W81 | W25 | X54 | L7 | 3.0 | 9.62 |
39 | Alec Feygin | 13647015 | 1795 | L91 | W53 | L21 | W93 | W57 | 3.0 | 9.62 |
40 | Edgar Talayko | 14811933 | 1791 | W99 | L30 | W84 | L18 | W56 | 3.0 | 9.62 |
41 | Fredric S Cohen | 10118034 | 1727 | H--- | W96 | D56 | L28 | W58 | 3.0 | 9.62 |
42 | Billy Hoseman | 13727052 | 1665 | W38 | L33 | H--- | W84 | D30 | 3.0 | 9.62 |
43 | Ricky Wang | 14403974 | 2055 | L5 | L60 | D93 | W78 | W76 | 2.5 | |
44 | Steven Napoli | 12670482 | 1953 | L16 | D66 | W82 | W59 | L15 | 2.5 | |
45 | Dimitar Mardov | 15205818 | 1920 | L23 | L74 | H--- | W96 | W79 | 2.5 | |
46 | Minkee Lee | 13415961 | 1906 | D24 | L56 | W71 | W51 | L16 | 2.5 | |
47 | John T Porter | 12423763 | 1865 | W69 | L27 | W76 | L13 | D53 | 2.5 | |
48 | James S Ellis | 10314372 | 1862 | D70 | W91 | L8 | L52 | W80 | 2.5 | |
49 | Neel Jay | 14803101 | 1862 | D51 | W71 | L9 | W72 | L17 | 2.5 | |
50 | Susanna G Ulrich | 13498414 | 1798 | D96 | W93 | W22 | L3 | L19 | 2.5 | |
51 | Shreyas Reddy | 15276866 | 1704 | D49 | W59 | L17 | L46 | W84 | 2.5 | |
52 | Nathan Chen | 15213735 | 1702 | D36 | D87 | D19 | W48 | L20 | 2.5 | |
53 | Patrick John Kut | 15898438 | 1627 | L63 | L39 | W97 | W87 | D47 | 2.5 | |
54 | Steffen Klug | 12595805 | 2109 | W34 | D8 | H--- | F38 | --- | 2.0 | |
55 | Mark Hamilton | 12874655 | 2034 | L14 | W63 | W68 | L7 | --- | 2.0 | |
56 | Joziah Samuel Rudolph | 15928534 | 2009 | D15 | W46 | D41 | L10 | L40 | 2.0 | |
57 | Jimi Akintonde | 13655482 | 1968 | L12 | W89 | W67 | L6 | L39 | 2.0 | |
58 | Vlad-Bogdan Ghita | 14896363 | 1866 | W68 | L11 | W91 | L23 | L41 | 2.0 | |
59 | Sureshkumar Rajamani | 14871583 | 1837 | D71 | L51 | W96 | L44 | D72 | 2.0 | |
60 | Brian Hope Gong | 14663750 | 1831 | W98 | W43 | L11 | L27 | L21 | 2.0 | |
61 | Aidan M Carey | 14949435 | 1824 | W81 | L28 | L6 | W90 | L25 | 2.0 | |
62 | Adam D Chambers | 12700653 | 1807 | D75 | D73 | L16 | W91 | L29 | 2.0 | |
63 | Ryan Richardson | 12939553 | 1806 | W53 | L55 | L13 | L76 | W90 | 2.0 | |
64 | Robert T Reinke | 12597208 | 1780 | H--- | D90 | L10 | W94 | L32 | 2.0 | |
65 | Luke Sicong Ye | 15550803 | 1762 | W76 | L29 | L26 | W83 | L33 | 2.0 | |
66 | Emma K Wang | 13797242 | 1759 | W92 | D44 | L24 | D33 | L34 | 2.0 | |
67 | Aria Hoesley | 14631046 | 1756 | W83 | L19 | L57 | L25 | W91 | 2.0 | |
68 | Gauri Menon | 15187152 | 1728 | L58 | W92 | L55 | W85 | L36 | 2.0 | |
69 | David Yong | 15273720 | 1713 | L47 | L76 | W92 | W77 | --- | 2.0 | |
70 | Madhav Parthasarathy | 14766234 | 1708 | D48 | D36 | L27 | L34 | W92 | 2.0 | |
71 | Jonathan Douglas Phillips | 15375683 | 1695 | D59 | L49 | L46 | H--- | W93 | 2.0 | |
72 | Kevin P Taylor | 12624769 | 1690 | W37 | D32 | L35 | L49 | D59 | 2.0 | |
73 | Alex Zhao | 15335115 | 1685 | H--- | D62 | L30 | L32 | W94 | 2.0 | |
74 | Mihir Bafna | 13737414 | 1682 | W78 | W45 | L2 | L22 | L37 | 2.0 | |
75 | Nicholas Bruha | 15248108 | 1645 | D62 | L80 | D32 | L37 | W86 | 2.0 | |
76 | Avi Harrison Kaplan | 15263943 | 1517 | L65 | W69 | L47 | W63 | L43 | 2.0 | |
77 | Dean Arond | 12544756 | 1875 | L89 | L25 | W99 | L69 | D82 | 1.5 | |
78 | Hersh Singh | 15024326 | 1831 | L74 | D82 | L20 | L43 | W99 | 1.5 | |
79 | Richard Zhang | 14006780 | 1821 | W82 | D85 | L14 | L20 | L45 | 1.5 | |
80 | Bill Smythe | 10339022 | 1800 | D90 | W75 | L15 | L19 | L48 | 1.5 | |
81 | William Wang | 15270976 | 1676 | L61 | L38 | L34 | W99 | D83 | 1.5 | |
82 | Nicholas John Ladan | 15092641 | 1669 | L79 | D78 | L44 | D86 | D77 | 1.5 | |
83 | Jacob Plotnick | 15823530 | 1154 | L67 | W98 | L36 | L65 | D81 | 1.5 | |
84 | Boyan Angelov | 15055947 | 2103 | W86 | L5 | L40 | L42 | L51 | 1.0 | |
85 | John Krom | 10852668 | 2046 | L6 | D79 | H--- | L68 | --- | 1.0 | |
86 | Charles H Craigmile | 12553365 | 1897 | L84 | L13 | H--- | D82 | L75 | 1.0 | |
87 | Jd Winick | 12743292 | 1827 | H--- | D52 | L7 | L53 | --- | 1.0 | |
88 | Daniel Thomas Fawcett | 15476642 | 1742 | L35 | W99 | L28 | --- | --- | 1.0 | |
89 | Quinn Baker | 15388543 | 1737 | W77 | L57 | L29 | --- | --- | 1.0 | |
90 | Bethany Mic Simos | 13520005 | 1611 | D80 | D64 | L31 | L61 | L63 | 1.0 | |
91 | Nicholas Steven Geannopoulos | 16064110 | 1584 | W39 | L48 | L58 | L62 | L67 | 1.0 | |
92 | William Cahill | 15096335 | 1428 | L66 | L68 | L69 | B--- | L70 | 1.0 | |
93 | WCM Natalie Wisniowski | 15702390 | 1425 | H--- | L50 | D43 | L39 | L71 | 1.0 | |
94 | Pawel Wisniowski | 15766990 | 1216 | H--- | L37 | H--- | L64 | L73 | 1.0 | |
95 | James K Condron | 10340403 | 1943 | H--- | L15 | --- | --- | --- | 0.5 | |
96 | Alex Lim | 13603654 | 1610 | D50 | L41 | L59 | L45 | --- | 0.5 | |
97 | Peter Zheng | 15075977 | 1893 | L17 | L26 | L53 | --- | --- | 0.0 | |
98 | Philip Maximilian Linninger | 14895972 | 1685 | L60 | L83 | --- | --- | --- | 0.0 | |
99 | Megan Chen | 13453097 | 1522 | L40 | L88 | L77 | L81 | L78 | 0.0 |
Reserve Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | William T Dwyer | 12417411 | 1769 | W44 | W73 | W39 | W7 | D2 | 4.5 | 500.00 |
2 | Hiro Michael Higuchi | 15299750 | 1752 | W23 | W53 | W18 | W41 | D1 | 4.5 | 500.00 |
3 | Rick Lutzke | 10337623 | 1787 | H--- | W26 | D8 | W19 | W14 | 4.0 | 33.33 |
4 | Adam Tiberius Wallach | 13531314 | 1762 | W45 | W22 | W36 | D14 | D5 | 4.0 | 33.33 |
5 | Vytautas Vitkauskas | 10348358 | 1716 | W24 | W54 | D19 | W21 | D4 | 4.0 | 33.33 |
6 | David Roosevelt Wallach | 13531320 | 1671 | W46 | D21 | W51 | D15 | W35 | 4.0 | 33.33 |
7 | Iskender A Sonmez | 15758351 | 1643 | W30 | W10 | W50 | L1 | W36 | 4.0 | 33.33 |
8 | Kelvin McAlister | 14959082 | 1613 | D80 | W55 | D3 | W37 | W29 | 4.0 | 33.33 |
9 | Jacob David Davis | 14576785 | 1532 | D11 | W80 | H--- | W38 | W39 | 4.0 | 187.50 |
10 | Matthew W Wong | 13862017 | 1491 | W52 | L7 | W65 | W58 | W41 | 4.0 | 187.50 |
11 | Emmett Madigan | 14270081 | 1758 | D9 | W34 | W25 | D29 | D16 | 3.5 | |
12 | Edwin Walker | 12002850 | 1712 | D26 | H--- | D49 | W70 | W40 | 3.5 | |
13 | Sahil Raj Conjeevaram | 14426998 | 1556 | L34 | W38 | H--- | W74 | W48 | 3.5 | |
14 | James W Webb | 12627718 | 1531 | W92 | W20 | W63 | D4 | L3 | 3.5 | |
15 | Slawomir Borkowski | 13926645 | 1476 | D42 | W89 | W72 | D6 | D18 | 3.5 | |
16 | Philip McCully | 15185327 | 1407 | W35 | W62 | L41 | W50 | D11 | 3.5 | |
17 | Nathan Kelly | 12745591 | 1233 | W70 | L23 | W53 | D32 | W44 | 3.5 | 100.00 |
18 | Ryan B Wong | 14099554 | 1229 | W91 | W46 | L2 | W56 | D15 | 3.5 | 100.00 |
19 | Kevin Yiru Wan | 15290524 | 1205 | W85 | W28 | D5 | L3 | W45 | 3.5 | 100.00 |
20 | Quoc Pham | 13863225 | 1657 | W28 | L14 | W59 | D48 | D26 | 3.0 | |
21 | Paul Graham | 15452404 | 1635 | W31 | D6 | W76 | L5 | D32 | 3.0 | |
22 | Ashley Mei Yan | 14957435 | 1589 | W32 | L4 | D77 | W76 | D31 | 3.0 | |
23 | Zach Scott Warsh | 15449710 | 1525 | L2 | W17 | L60 | W82 | W58 | 3.0 | |
24 | Perry J Zhao | 15683968 | 1521 | L5 | L39 | W83 | X81 | W61 | 3.0 | |
25 | Patrice Connelly | 12728968 | 1515 | H--- | W74 | L11 | D61 | W64 | 3.0 | |
26 | Kevin M Boskey | 12870598 | 1512 | D12 | L3 | W78 | W79 | D20 | 3.0 | |
27 | Francisco J Vaca | 14977266 | 1497 | H--- | L72 | W67 | D51 | W60 | 3.0 | |
28 | Spencer Vincent | 15067481 | 1473 | L20 | L19 | W90 | W65 | W63 | 3.0 | |
29 | Max Matura | 13835291 | 1471 | D89 | W42 | W43 | D11 | L8 | 3.0 | |
30 | Sam Fayn | 14682435 | 1470 | L7 | H--- | H--- | W69 | W70 | 3.0 | |
31 | Adithya Kuchibhotla | 15678582 | 1467 | L21 | W40 | D61 | W43 | D22 | 3.0 | |
32 | Craig A Boskey | 12570124 | 1450 | L22 | W60 | W82 | D17 | D21 | 3.0 | |
33 | James Zhang | 14587152 | 1444 | Z--- | L43 | D42 | W68 | W66 | 3.0 | |
34 | Jeremiah Be Davis | 15401318 | 1422 | W13 | L11 | W64 | L40 | W52 | 3.0 | |
35 | Clayton Davis | 14575116 | 1406 | L16 | W67 | W69 | W60 | L6 | 3.0 | |
36 | Kobe Ng | 14419834 | 1406 | W79 | W69 | L4 | W63 | L7 | 3.0 | |
37 | Derrick Red | 13483955 | 1370 | W65 | L41 | W88 | L8 | W53 | 3.0 | |
38 | Jack Heller | 15613715 | 1288 | W68 | L13 | W52 | L9 | W54 | 3.0 | |
39 | Sarah Ruth Grandy | 14279452 | 1255 | W84 | W24 | L1 | W54 | L9 | 3.0 | |
40 | Aradh Kaur | 15085398 | 1190 | W71 | L31 | W73 | W34 | L12 | 3.0 | 150.00 |
41 | Matthew Kennedy | 16226308 | unr. | W61 | W37 | W16 | L2 | L10 | 3.0 | |
42 | Rick Jaconette | 12821947 | 1662 | D15 | L29 | D33 | D75 | W74 | 2.5 | |
43 | Andy Soukal | 12920347 | 1641 | D58 | W33 | L29 | L31 | W76 | 2.5 | |
44 | Justin Weinzweig | 14682414 | 1553 | L1 | W49 | H--- | W77 | L17 | 2.5 | |
45 | Deepak Salian | 15509637 | 1536 | L4 | W81 | H--- | W49 | L19 | 2.5 | |
46 | Elijah Samuel Platnick | 15208013 | 1481 | L6 | L18 | H--- | W71 | W78 | 2.5 | |
47 | David Baokang Chen | 15324980 | 1448 | L53 | L50 | W84 | W88 | D51 | 2.5 | |
48 | Kevin Cahill | 20083588 | 1386 | L62 | W83 | W66 | D20 | L13 | 2.5 | |
49 | Mohamed Sai Lotfi | 15970347 | 1266 | W90 | L44 | D12 | L45 | W73 | 2.5 | |
50 | Advait Vijay | 15093947 | 1167 | W87 | W47 | L7 | L16 | H--- | 2.5 | 37.50 |
51 | Michael Chiflikyan | 15180802 | 748 | W93 | D76 | L6 | D27 | D47 | 2.5 | 37.50 |
52 | Se Henderson-Jr | 12528520 | 1700 | L10 | W77 | L38 | W57 | L34 | 2.0 | |
53 | Ricky Roman | 14167665 | 1569 | W47 | L2 | L17 | W62 | L37 | 2.0 | |
54 | Rudy Padilla | 12420298 | 1568 | W56 | L5 | W81 | L39 | L38 | 2.0 | |
55 | Kenneth N Marshall | 10357861 | 1500 | D72 | L8 | H--- | L64 | W79 | 2.0 | |
56 | Alan Fra Gasiecki | 12475905 | 1445 | L54 | W82 | W62 | L18 | --- | 2.0 | |
57 | Tuoyu Toby Yang | 15200001 | 1438 | L73 | L63 | W85 | L52 | W83 | 2.0 | |
58 | Michael Wishner | 12602533 | 1300 | D43 | W78 | H--- | L10 | L23 | 2.0 | |
59 | Rahul Bammidi | 15351294 | 1264 | L69 | W84 | L20 | D73 | H--- | 2.0 | |
60 | Ekansh Mehrotra | 15991103 | 1172 | W86 | L32 | W23 | L35 | L27 | 2.0 | |
61 | Jack F Wakeman | 15011074 | 1171 | L41 | W91 | D31 | D25 | L24 | 2.0 | |
62 | Zephaniah Mussman | 15504343 | 1113 | W48 | L16 | L56 | L53 | W85 | 2.0 | |
63 | Harry Heller | 15613721 | 1105 | W75 | W57 | L14 | L36 | L28 | 2.0 | |
64 | Kai William-Ali Dubauskas | 15658106 | 1092 | L76 | W71 | L34 | W55 | L25 | 2.0 | |
65 | Benjamin Chen | 16083592 | 1085 | L37 | W86 | L10 | L28 | W87 | 2.0 | |
66 | Srihas Rao | 15735467 | 1031 | L77 | W87 | L48 | W80 | L33 | 2.0 | |
67 | Kamalesh Kumar Sureshkumar | 14913750 | 1027 | D78 | L35 | L27 | D90 | W88 | 2.0 | |
68 | Sriram Tipirneni | 15211257 | 995 | L38 | L88 | W86 | L33 | W80 | 2.0 | |
69 | Nathan Roys | 16122376 | 947 | W59 | L36 | L35 | L30 | W82 | 2.0 | |
70 | Matthew Daum | 15419093 | 859 | L17 | W93 | W75 | L12 | L30 | 2.0 | |
71 | Noah Don Jefferson | 16071761 | 630 | L40 | L64 | W93 | L46 | W90 | 2.0 | |
72 | Srikanth Madugula | 15995038 | 1711 | D55 | W27 | L15 | --- | --- | 1.5 | |
73 | Salem Al-Sao | 16096624 | 1559 | W57 | L1 | L40 | D59 | L49 | 1.5 | |
74 | Nicholas Whitmer | 15494648 | 1426 | H--- | L25 | W87 | L13 | L42 | 1.5 | |
75 | Ashna Bansal | 14600064 | 1386 | L63 | W90 | L70 | D42 | --- | 1.5 | |
76 | Jeffrey Hinckley | 12876655 | 1383 | W64 | D51 | L21 | L22 | L43 | 1.5 | |
77 | Dhruv Bansal | 14600070 | 1330 | W66 | L52 | D22 | L44 | --- | 1.5 | |
78 | Eric D Lewis | 12628443 | 1303 | D67 | L58 | L26 | W91 | L46 | 1.5 | |
79 | Nisha Salian | 15767306 | 1118 | L36 | W85 | H--- | L26 | L55 | 1.5 | |
80 | Anthony Charles Gasunas | 12590508 | 1452 | D8 | L9 | H--- | L66 | L68 | 1.0 | |
81 | Joe Sinople | 13426515 | 1264 | W83 | L45 | L54 | F24 | --- | 1.0 | |
82 | George A Scott | 12495007 | 1129 | W88 | L56 | L32 | L23 | L69 | 1.0 | |
83 | Sruthi Bharath Kumar | 15879904 | 957 | L81 | L48 | L24 | W84 | L57 | 1.0 | |
84 | Linda Pham | 15464538 | 937 | L39 | L59 | L47 | L83 | W91 | 1.0 | |
85 | Thomas Daronatsy | 16175500 | 646 | L19 | L79 | L57 | W86 | L62 | 1.0 | |
86 | David Liu | 15646077 | 599 | L60 | L65 | L68 | L85 | B--- | 1.0 | |
87 | Stephen Roys | 16227234 | unr. | L50 | L66 | L74 | B--- | L65 | 1.0 | |
88 | Dona Wilston | 16227130 | unr. | L82 | W68 | L37 | L47 | L67 | 1.0 | |
89 | Nathaniel Sobery | 14044135 | 1644 | D29 | L15 | U--- | --- | --- | 0.5 | |
90 | Andre Zhao | 15683953 | 967 | L49 | L75 | L28 | D67 | L71 | 0.5 | |
91 | Catherine Liu | 15277304 | 762 | L18 | L61 | H--- | L78 | L84 | 0.5 | |
92 | John De Mastri | 12580948 | 1755 | L14 | --- | --- | --- | --- | 0.0 | |
93 | Anshu Indusekar | 14682806 | 1216 | L51 | L70 | L71 | --- | --- | 0.0 |