Results for the 2017 Chicago Cup
Open Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM Angelo Young | 12559845 | 2385 | W20 | W13 | W14 | W7 | D3 | 4.5 | 357.00 |
2 | Joshua Gerald Posthuma | 13856778 | 2308 | W30 | W16 | L5 | W8 | W10 | 4.0 | 85.00 |
3 | Matthew James Stevens | 13788934 | 2216 | D23 | W35 | W8 | W15 | D1 | 4.0 | 85.00 |
4 | Kela Siame Kaulule | 16391396 | 2249 | W21 | L8 | W17 | W11 | W9 | 4.0 | 85.00 |
5 | FM Zhaozhi Li | 13646954 | 2422 | W18 | W9 | W2 | U--- | D6 | 3.5 | |
6 | Avinash Shashikala Rajendra | 14061212 | 2155 | D12 | W29 | D10 | W13 | D5 | 3.5 | 114.75 |
7 | Yuri Ashuev | 12615462 | 2176 | W26 | W11 | H--- | L1 | W12 | 3.5 | 114.75 |
8 | Rene Ancheta | 13197512 | 2038 | W27 | W4 | L3 | L2 | W22 | 3.0 | |
9 | Thomas D Murphy | 12396676 | 2067 | W31 | L5 | W25 | W14 | L4 | 3.0 | |
10 | Daniel Bronfeyn | 13720325 | 2136 | H--- | W28 | D6 | W16 | L2 | 3.0 | |
11 | Richard Zhang | 14006780 | 1980 | W32 | L7 | W19 | L4 | W23 | 3.0 | 106.25 |
12 | Adam Bareket | 14949325 | 1852 | D6 | W36 | H--- | W17 | L7 | 3.0 | 106.25 |
13 | Flo Inumerable Jr | 12433402 | 2020 | W24 | L1 | W23 | L6 | D18 | 2.5 | |
14 | Abhyudhaya Venkat | 14519152 | 1972 | W33 | W15 | L1 | L9 | D16 | 2.5 | |
15 | Todd Freitag | 12671624 | 2172 | W22 | L14 | W18 | L3 | D20 | 2.5 | |
16 | Lawrence S Cohen | 10341841 | 2031 | W25 | L2 | W29 | L10 | D14 | 2.5 | |
17 | Allen Stewart | 12411178 | 2000 | D19 | B--- | L4 | L12 | W27 | 2.5 | |
18 | Jacob G Butcher | 12754283 | 1968 | L5 | W31 | L15 | W24 | D13 | 2.5 | |
19 | Aria Hoesley | 14631046 | 1690 | D17 | D23 | L11 | D21 | W31 | 2.5 | |
20 | Dusan Tutush | 10279691 | 1933 | L1 | D27 | H--- | W29 | D15 | 2.5 | |
21 | Tom Bareket | 14949310 | 1902 | L4 | D24 | H--- | D19 | W32 | 2.5 | |
22 | James Abbott | 12405964 | 1856 | L15 | W33 | H--- | W26 | L8 | 2.5 | |
23 | Roland V Jordan | 12233830 | 1900 | D3 | D19 | L13 | W25 | L11 | 2.0 | |
24 | Harrison Loh | 15340692 | 1718 | L13 | D21 | W35 | L18 | D26 | 2.0 | |
25 | Deniz Alp Gulecyuz | 14239832 | 1730 | L16 | W30 | L9 | L23 | W35 | 2.0 | |
26 | Patrick Rao | 14855075 | 1889 | L7 | W32 | H--- | L22 | D24 | 2.0 | |
27 | Christopher Baumgartner | 12560532 | 1735 | L8 | D20 | H--- | W30 | L17 | 2.0 | |
28 | Fredric S Cohen | 10118034 | 1806 | H--- | L10 | W36 | U--- | H--- | 2.0 | |
29 | Nicholas John Ladan | 15092641 | 1771 | W37 | L6 | L16 | L20 | D30 | 1.5 | |
30 | Nick Schwerin | 14228696 | 1907 | L2 | L25 | W33 | L27 | D29 | 1.5 | |
31 | Dimitri Kosteris | 12762240 | 1819 | L9 | L18 | H--- | W36 | L19 | 1.5 | |
32 | WCM Natalie Wisniowski | 15702390 | 1551 | L11 | L26 | H--- | W35 | L21 | 1.5 | |
33 | David Baokang Chen | 15324980 | 1536 | L14 | L22 | L30 | L34 | W36 | 1.0 | |
34 | Brandon A Emerson | 16071651 | 1382 | U--- | U--- | U--- | W33 | --- | 1.0 | |
35 | Aidan M Carey | 14949435 | 1832 | H--- | L3 | L24 | L32 | L25 | 0.5 | |
36 | Henderson Johnson | 11451322 | 1500 | H--- | L12 | L28 | L31 | L33 | 0.5 | |
37 | William H Brock | 10152763 | 2049 | L29 | --- | --- | --- | --- | 0.0 |
Reserve Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terrence Aguinaldo | 12723301 | 1719 | W16 | X28 | W17 | D4 | W5 | 4.5 | 255.00 |
2 | Jack Jeffrey Santner | 14623004 | 1493 | W8 | W16 | H--- | W17 | W4 | 4.5 | 255.00 |
3 | Madison Loftis | 12550395 | 1705 | W6 | W9 | L4 | W11 | W7 | 4.0 | 102.00 |
4 | Moulik A Mehta | 14652346 | 1532 | W26 | W10 | W3 | D1 | L2 | 3.5 | 63.75 |
5 | Megan Chen | 13453097 | 1521 | W19 | D7 | W12 | W13 | L1 | 3.5 | 63.75 |
6 | Jack Heller | 15613715 | 1463 | L3 | W26 | W25 | W18 | D10 | 3.5 | 63.75 |
7 | Edward Rogers Jr | 12309820 | 1665 | W20 | D5 | D13 | W15 | L3 | 3.0 | |
8 | John De Mastri | 12580948 | 1716 | L2 | D20 | D21 | W16 | W13 | 3.0 | |
9 | Perry J Zhao | 15683968 | 1578 | W14 | L3 | L15 | W25 | W22 | 3.0 | |
10 | Kelvin McAlister | 12519171 | 1700 | W23 | L4 | H--- | W24 | D6 | 3.0 | |
11 | Yuvraj Rudra Chennareddy | 15944053 | 1423 | L17 | W27 | W19 | L3 | W21 | 3.0 | |
12 | Terrance Stephen Knox | 10345987 | 1635 | L18 | W14 | L5 | W26 | W15 | 3.0 | |
13 | Dean Landfair | 13787162 | 1522 | W25 | W22 | D7 | L5 | L8 | 2.5 | |
14 | Sruthi Bharath Kumar | 15879904 | 1170 | L9 | L12 | H--- | W19 | W18 | 2.5 | 102.00 |
15 | Derrick Red | 13483955 | 1270 | W21 | L17 | W9 | L7 | L12 | 2.0 | 12.75 |
16 | Avi Schneider | 12839899 | 1508 | L1 | L2 | W23 | L8 | W27 | 2.0 | |
17 | George David | 12683979 | 1700 | W11 | W15 | L1 | L2 | --- | 2.0 | |
18 | Ekansh Mehrotra | 15991103 | 1239 | W12 | D24 | H--- | L6 | L14 | 2.0 | 12.75 |
19 | Michael Przybyl | 15604204 | 749 | L5 | W23 | L11 | L14 | B--- | 2.0 | 76.50 |
20 | Nimrod Bareket | 15470993 | 1240 | L7 | D8 | H--- | L22 | W25 | 2.0 | 12.75 |
21 | James W Webb | 12627718 | 1667 | L15 | H--- | D8 | W27 | L11 | 2.0 | |
22 | Avi Harris Kaplan | 15263943 | 1705 | W29 | L13 | U--- | W20 | L9 | 2.0 | |
23 | Brandon Anthony Emerson | 16071651 | 1382 | L10 | L19 | L16 | B--- | W26 | 2.0 | 12.75 |
24 | Bruce William Potratz | 12429708 | 1437 | H--- | D18 | H--- | L10 | --- | 1.5 | |
25 | Linda Pham | 15464538 | 1042 | L13 | W29 | L6 | L9 | L20 | 1.0 | 12.75 |
26 | Saanvi Adusumalli | 15412194 | 1097 | L4 | L6 | B--- | L12 | L23 | 1.0 | 12.75 |
27 | Andre L Zhao | 15683953 | 1113 | L28 | L11 | W29 | L21 | L16 | 1.0 | 12.75 |
28 | Tuoyu Toby Yang | 15200001 | 1569 | W27 | F1 | --- | --- | --- | 1.0 | |
29 | Harry Heller | 15613721 | 1468 | L22 | L25 | L27 | --- | --- | 0.0 |