Sort events by upcoming, affiliate, state, or month
HRCC December Quick Quads | VA | 2024-12-03 | Register Entry List |
HRCA Holiday Hustle | VA | 2024-12-14 | Register Entry List |
Monday Open | IL | 2024-12-02 - 2024-12-30 | Register Entry List |
Wednesday Quads | IL | 2024-12-04 | Register Entry List |
Friday Blitz | IL | 2024-12-06 | Register Entry List |
Saturday Swiss | IL | 2024-12-07 | Register Entry List |
Beginners Open | IL | 2024-12-07 | Register Entry List |
3rd Annual MAGE Classic | IL | 2024-12-08 | Register Entry List |
Wednesday Quads | IL | 2024-12-11 | Register Entry List |
Friday Blitz | IL | 2024-12-13 | Register Entry List |
Saturday Swiss | IL | 2024-12-14 | Register Entry List |
Beginners Open | IL | 2024-12-14 | Register Entry List |
See More |
2024-2025 Fox Valley Team for CCF | IL | 2024-09-30 - 2025-06-01 | Register Entry List |
Fox Valley Open Play / Quads | IL | 2024-12-05 | Register Entry List |
Fox Valley Open Play / Quads | IL | 2024-12-12 | Register Entry List |
Fox Valley Open Play / Quads | IL | 2024-12-19 | Register Entry List |
Fox Valley: No Event Due to Holiday | IL | 2024-12-26 | Register Entry List |
Madison Area Chess Club Late Fall 2024 Wednesday Night Marathon | WI | 2024-11-06 - 2024-12-18 | Register Entry List |
December Rapid | WI | 2024-12-05 | Register Entry List |
CH Bird Elementary Scholastic Championship | WI | 2024-12-07 | Register Entry List |
December Plus Score Swiss | WI | 2024-12-08 | Register Entry List |
Monthly Blitz | WI | 2024-12-12 | Register Entry List |
December Scholastic Rated Quads | WI | 2024-12-15 | Register Entry List |
Adults Only G/60 Swiss! | WI | 2024-12-21 | Register Entry List |
Madison Area Chess Club Early Winter 2025 Wednesday Night Marathon | WI | 2025-01-08 | Register Entry List |
January $1,000 Open | WI | 2025-01-11 | Register Entry List |
Belleville Scholastic Open | WI | 2025-01-18 | Register Entry List |
See More |
2024 WIU December FIDE Rapid | IL | 2024-12-05 | Register Entry List |
Let There Be Light 7 | IA | 2024-12-07 | Register Entry List |
Rooks N' Reindeer (ENTRY LIST Display UNAVAILABLE) | MS | 2024-12-06 | Register Entry List |
Itawamba Chess Tournament | MS | 2025-01-11 | Register Entry List |
Ole Miss Scholastic Chess Tournament(s) | MS | 2025-01-25 | Register Entry List |
PCS Chess Tournament | MS | 2025-02-08 | Register Entry List |
MSCA Individual and TEAM Scholastic Chess Cup | MS | 2025-03-15 | Register Entry List |
MSCA Scholastic Rated Chess Championship @ USM | MS | 2025-05-03 | Register Entry List |
Fall 2024 SE WI College Chess League Championship | WI | 2024-12-06 | Register Entry List |
Fall 2024 Chess Club at UWM Championship | WI | 2024-12-13 | Register Entry List |
West High School Scrimmage (Grades 9 - 12) | OH | 2024-12-07 | Register Entry List |
St. Valentine's Day Massacre | OH | 2025-02-01 | Register Entry List |
Ohio Elementary, Middle, and High School State Championships | OH | 2025-04-26 - 2025-04-27 | Register Entry List |
2024 Muskego Melee | WI | 2024-12-07 | Register Entry List |
2024 Madison Country Day School Chess Championship | WI | 2024-12-21 | Register Entry List |
2024 North Central Open (3 sections, top section is FIDE rated; $3,400 prize fund) | WI | 2024-12-27 - 2024-12-29 | Register Entry List |
Milwaukee School of Languages Open | WI | 2025-01-11 | Register Entry List |
2025 Spartan Open | WI | 2025-01-25 | Register Entry List |
2025 Shorewood Hills Chummy Chess Championship | WI | 2025-02-01 | Register Entry List |
NB Eisenhower Pride of the Lions Open | WI | 2025-02-15 | Register Entry List |
2025 Grace Christian Open | WI | 2025-02-22 | Register Entry List |
2025 Whitefish Bay High School Blue Dukes Battle | WI | 2025-03-08 | Register Entry List |
2025 WI State Scholastic (K-12 Team sections: Varsity I and Varsity II) | WI | 2025-03-22 | Register Entry List |
See More |
2024 Kentucky Team Chess Championship [Open] | KY | 2024-12-07 | Register Entry List |
2024 Mississippi Quick and Blitz | MS | 2024-12-07 | Register Entry List |
2024 South Mississippi Championship | MS | 2024-12-14 | Register Entry List |
2025 Mississippi Individual Scholastic State Championship | MS | 2025-01-18 - 2025-01-19 | Register Entry List |
2025 Mississippi Girls Scholastic State Championship | MS | 2025-02-15 | Register Entry List |
2025 Mississippi Team Scholastic Championship - Individual Section | MS | 2025-03-29 | Register Entry List |
2025 Mississippi Team Scholastic Championship | MS | 2025-03-29 | Register Entry List |
December Duels | NM | 2024-12-07 | Register Entry List |
December Chess Quads & Game Night | NM | 2024-12-13 | Register Entry List |
J'adoube January Swiss | NM | 2025-01-25 | Register Entry List |
2024 Willow Creek Chess Tournament | TX | 2024-12-07 | Register Entry List |
Many Springs 141 | TX | 2025-01-11 | Register Entry List |
2025 Region II Championship | TX | 2025-01-18 | Register Entry List |
2025 TCA Region III Championship | TX | 2025-01-25 | Register Entry List |
Elite Chess Quad 14 | IL | 2024-12-08 | Register Entry List |
2024 DuPage County Chess Championship | IL | 2024-12-29 | Register Entry List |
Lincoln Elementary Fundraiser | IL | 2025-02-08 | Register Entry List |
2nd Annual All Naperville Charity Chess Tournament | IL | 2025-02-22 | Register Entry List |
23rd All Wheaton Charity Chess Tournament | IL | 2025-03-01 | Register Entry List |
2025 Intercontinental Scholastic Team Championship | IL | 2025-03-29 - 2025-03-31 | Register Entry List |
Pawns to Kings | WI | 2024-12-08 | Register Entry List |
MKE TEAMS | WI | 2025-01-11 | Register Entry List |
MKE TEAMS Individual Blitz | WI | 2025-01-11 | Register Entry List |
December 2024 Tuesday Night Swiss | TX | 2024-12-03 - 2024-12-17 | Register Entry List |
$2,000 December 2024 Championship | TX | 2024-12-06 - 2024-12-08 | Register Entry List |
Dec 14th - Trophy Scholastic | TX | 2024-12-14 | Register Entry List |
Fischer Random Dec 2024 | TX | 2024-12-15 | Register Entry List |
Dec. 21 Saturday Swiss at Noon | TX | 2024-12-21 | Register Entry List |
SUNDAY Swiss at noon Dec. 22nd | TX | 2024-12-22 | Register Entry List |
QUICK CHESS SATURDAY SWISS (G/25 D3) | TX | 2024-12-28 | Register Entry List |
$2,000 January 2025 Championship | TX | 2025-01-03 - 2025-01-05 | Register Entry List |
Poison Pawns Club Championship 2025 | TX | 2025-01-31 - 2025-02-02 | Register Entry List |
$2,500 MARCH CHAMPIONSHIP | TX | 2025-03-07 - 2025-03-09 | Register Entry List |
See More |
1st St. Joseph Open | MO | 2024-12-08 | Register Entry List |
2nd Oskaloosa Open | KS | 2024-12-14 | Register Entry List |
3rd Louisburg Open | KS | 2025-01-25 | Register Entry List |
NE Yearend Open 2024 | IA | 2024-12-06 - 2024-12-08 | Register Entry List |
December 2024 Blitz | NV | 2024-12-08 | Register Entry List |
Unity Sunday Weekly - December 08 2024 | AZ | 2024-12-08 | Register Entry List |
Unity Sunday Weekly - December 15 2024 | AZ | 2024-12-15 | Register Entry List |
Unity Sunday Weekly - December 22 2024 | AZ | 2024-12-22 | Register Entry List |
75th CHESSanity Tournament | NY | 2024-12-14 | Register Entry List |
Monthly Chess Challenge December 2024 | FL | 2024-12-14 | Register Entry List |
SSCC Winter Bonanza Blitz 2024 | IL | 2024-12-14 | Register Entry List |
2025 U.S. Amateur Team North | IL | 2025-02-21 - 2025-02-23 | Register Entry List |
2025 Northern Blitz Championship | IL | 2025-02-22 | Register Entry List |
St. Cletus Friday Night Scholastic | IL | 2025-03-21 | Register Entry List |
Holiday Swiss | LA | 2024-12-14 | Register Entry List |
The New Orleans G/30 Senior Open | LA | 2025-01-11 | Register Entry List |
New Orleans Youth Chess January Meet | LA | 2025-01-11 | Register Entry List |
New Orleans Youth Chess March Meet | LA | 2025-03-15 | Register Entry List |
2024 December Sectional | HI | 2024-12-14 | Register Entry List |
Flagstaff: Killip Chess Klassic | AZ | 2024-12-14 | Register Entry List |
2025 Arizona State Grades Championship: Flagstaff | AZ | 2025-01-11 | Register Entry List |
1000GM December BonaFIDE Swiss | CA | 2024-12-14 - 2024-12-15 | Register Entry List |
2024 NOV/DEC West Hills ChessClub | CA | 2024-11-21 - 2024-12-19 | Register Entry List |
2024 LA Holiday Youth Chess Championship | CA | 2024-12-15 | Register Entry List |
2025 Round Meadow Winter Chess Club | CA | 2025-01-09 - 2025-03-27 | Register Entry List |
JAN West Hills Chess Club | CA | 2025-01-09 - 2025-01-30 | Register Entry List |
FEB West Hills ACA Chess Club | CA | 2025-02-06 - 2025-02-27 | Register Entry List |
2025 L.A. Super City Championship | CA | 2025-02-23 | Register Entry List |
MAR West Hills ACA Chess Club | CA | 2025-03-06 - 2025-03-27 | Register Entry List |
APR West Hills ACA Chess Club | CA | 2025-04-03 - 2025-04-24 | Register Entry List |
MAY West Hills ACA Chess Club | CA | 2025-05-01 - 2025-05-29 | Register Entry List |
Des Plaines Sectional | IL | 2024-12-14 - 2024-12-15 | Register Entry List |
Kumbaya #152 December | IL | 2024-12-15 | Register Entry List |
Kumbaya #153 January | IL | 2025-01-26 | Register Entry List |
Kumbaya #154 February | IL | 2025-02-23 | Register Entry List |
Kumbaya #155 March | IL | 2025-03-16 | Register Entry List |
Kumbaya #156 April | IL | 2025-04-13 | Register Entry List |
Kumbaya #157 May | IL | 2025-05-04 | Register Entry List |
LTHS Chess Club Tournament Series #9 | IL | 2024-12-15 | Register Entry List |
LTHS Chess Club Tournament Series #10 | IL | 2025-01-12 | Register Entry List |
The Wisconsin Memorial | WI | 2024-12-14 - 2024-12-15 | Register Entry List |
Michael A. Selig Memorial / 58th Northeastern Open | WI | 2025-02-01 - 2025-02-02 | Register Entry List |
Verdugo Woodlands Elementary Afterschool Chess x AAACHESSCLUB | CA | 2024-11-05 - 2024-12-17 | Register Entry List |
Balboa Afterschool Chess_AAA Chess Club_Winter | CA | 2024-11-08 - 2025-01-31 | Register Entry List |
Thomas Jefferson Elementary Afterschool Chess Classes x AAACHESSCLUB_Winter | CA | 2024-12-05 - 2025-01-31 | Register Entry List |
“3rd Saturday” FREE Online Tournament | IL | 2024-03-16 - 2024-12-21 | Register Entry List |
2024-25 Winter Chess-Fest Camp | CA | 2024-12-26 - 2025-01-03 | Register Entry List |
2025 Winter Chess-Fest | CA | 2025-01-12 | Register Entry List |
CCCC New Year's Bash G/60,d10 | MS | 2025-01-04 | Register Entry List |
CCCC New Year's BUGHOUSE (Sunday) | MS | 2025-01-05 | Register Entry List |
St. Augustine Spring Chess Tournament | MS | 2025-02-01 | Register Entry List |
CCCC Partner Chess Challenge | MS | 2025-02-22 | Register Entry List |
Quads 4 Cash @ Mississippi State -- ALL AGES -- Rated | MS | 2025-03-15 | Register Entry List |
Columbus G/60 Plus-Score JAN | OH | 2025-01-04 | Register Entry List |
Columbus G/60 Plus-Score FEB | OH | 2025-02-01 | Register Entry List |
Tim Just Winter Open XLI | IL | 2025-01-03 - 2025-01-05 | Register Entry List |
2025 Winter Open Individual Scholastic | IL | 2025-01-04 | Register Entry List |
2025 Winter Blitz | IL | 2025-01-04 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open-Jan 10 | CA | 2025-01-10 | Register Entry List |
2025 KLC Fremont Friday Night Open -Jan 17 | CA | 2025-01-17 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open-Jan 24 | CA | 2025-01-24 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open - Feb 7 | CA | 2025-02-07 | Register Entry List |
2025 KLC Fremont Friday Night Open - Feb 21 | CA | 2025-02-21 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open - Feb 28 | CA | 2025-02-28 | Register Entry List |
2025 KLC Fremont Friday Night Open - Mar 7 | CA | 2025-03-07 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open - Mar 14 | CA | 2025-03-14 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open - Mar 28 | CA | 2025-03-28 | Register Entry List |
2025 KLC Tri-Valley Friday Night Open - Apr 11 | CA | 2025-04-11 | Register Entry List |
See More |
Wildcat Clash III Scholastic Chess Tournament | MS | 2025-01-11 | Register Entry List |
K-State Chess Tournament | KS | 2025-01-11 | Register Entry List |
NMCO 2025 Senior Championship and Will Scott Memorial Open | NM | 2025-01-11 - 2025-01-12 | Register Entry List |
ASU January 2025 Open | AZ | 2025-01-18 | Register Entry List |
ASU February 2025 Open | AZ | 2025-02-15 | Register Entry List |
ASU March 2025 Open #1 | AZ | 2025-03-08 | Register Entry List |
ASU March 2025 Open #2 | AZ | 2025-03-22 | Register Entry List |
Free Gary Rapid Chess Tournament - Cash Prizes | IN | 2025-01-18 | Register Entry List |
1st Annual North Chicago Cup | IL | 2025-01-19 | Register Entry List |
Annual North Chicago Cup - Blitz | IL | 2025-01-19 | Register Entry List |
2025 CPS High School Championship | IL | 2025-01-25 | Register Entry List |
2025 CPS Kings & Queens | IL | 2025-01-25 | Register Entry List |
2025 CPS K-8 NorthSide Playoffs | IL | 2025-03-01 | Register Entry List |
2025 CPS K-8 SouthSide Playoffs | IL | 2025-03-01 | Register Entry List |
2024 CPS K-8 Championship | IL | 2025-03-15 | Register Entry List |
2025 Greater Chicago K-12 Championship | IL | 2025-02-08 | Register Entry List |
2025 KCF All-Girls National Championships | IL | 2025-04-04 - 2025-04-06 | Register Entry List |
2025 KCF All-Girls National Blitz | IL | 2025-04-04 | Register Entry List |
2025 KCF All-Girls National Bughouse | IL | 2025-04-04 | Register Entry List |
43rd Annual Waukesha Memorial | WI | 2025-02-15 | Register Entry List |
Quad-City March Madness Open 2025 | IL | 2025-03-08 | Register Entry List |
Cinco de Mayo Open 2025 | IL | 2025-05-03 | Register Entry List |
Cedar Rapids Leatherjackets 2025 | IA | 2025-03-14 - 2025-03-16 | Register Entry List |
2025 Lone Star Open Chess Championships | TX | 2025-03-14 - 2025-03-16 | Register Entry List |