King's Land Chess -- Friday night tournament

 

Open to: This OTB rated tournament for KLC old and current students ONLY (No walk-ins).
Maximum Capacity: 60 players. No exception -- Register Early to secure your spot!

Parents: Drop-off and pick-up only. Parents can't stay during the event. Thank you!

 

Day & Time:
Monthly In-Person USCF-rated OTB tournament on Fridays
 5:30PM - 8:30PM

Entry Fee:  $50 per tournament; Non-refundable.

No-show penalty: Any player who is a no-show without any notification will be suspended from KLC tournament for two months.

Time Control:
G/30;d5 (Game in 30 minutes with a 5 second delay. Full game may last up to 1 hour.)

Rounds:
Each tournament will have three rounds. All rounds will have the same time control (G/30;d5 ). (Beginner section will play four rounds if time allows it.)

Schedule:
Round 1 starts about at 5:30 PM on Friday. Please arrive by 5:15PM.
Consecutive rounds are on a so-called rolling schedule: after all games are finished in a section in a round, pairings will be posted and the next round will start in 5-10 minutes.
Expected end-time around 8:30PM. PICK UP@8:10PM for group B and C; 8:20PM for Group A 

Bye request: One half-point bye is available upon request and must be requested AT LEAST 1 DAY before the tournament.

Rating:
Monthly USCF supplemental rating is used to place players in section and to pair players. No playing up to stronger section is allowed. The tournament director reserves right to assign a estimated rating to players with non-USCF or online ratings.

The tournament will be USCF-rated. Current US Chess Membership is required to participate in the event.

All US Chess tournament rules apply. The tournament director's decisions are final.

Notation:

Notation required if your rating is 300+ (Coach Kiki requirement).
Guidelines for Electronic notation devices:
Only US Chess approved electronic notation devices are allowed.
For a complete list of devices, please visit:
https://new.uschess.org/sites/default/files/media/documents/electronic-device-certification-policy-july-2020_0.pdf

Equipment:
Chess set and clock: KLC provides chess boards, sets and clocks. You can bring your scorebook, but scoresheets and pencils will also be available onsite.

 

Address:

KLC Pleasanton Office

1024 Serpentine Ln, Suite#101
Pleasanton, CA 94566

Any tournament regulation related question can be addressed to Chief TD Judit Sztaray (NTD/IA) via Judit.sztaray@gmail.com.

Any logistical questions, please email kingslandchess@gmail.com.

 

After Registering

Please find your name on the entry list after you register. If you can Not find your name on the entry list it means your registration doesn’t complete. 

1. Check Processed Entries to confirm registration (available 1 day before the tournament). 

2. USE this email to request changes and corrections: judit.sztaray@gmail.com and please make sure forward a copy to kingslandchess@gmail.com

3. Any tournament regulation related question can be addressed to Chief TD Judit Sztaray (NTD/IA) via Judit.sztaray@gmail.com 

 

 

-------------

King’s Land Chess OTB Tournament Policies

Welcome to King’s Land Chess Club. KLC club is a private club for KLC students only. Our goal is to create a fun, safe, and fair place for all our students to practice, enjoy the game and improve their chess skills.

We encourage all members to treat others how they would like to be treated and to follow the specific guidelines below. Players and community members who are unable to follow these rules will be subject to warnings, separated playing pools and suspended from KLC tournament. 

Community Conduct Policy

  • Be kind, helpful, and forgiving
  • Do not abuse, attack, threaten, discriminate, or mistreat other members in any way
  • Do not hijack threads, troll, or post distracting or meaningless content
  • Do not discuss illegal activities

Sportsmanship Policy

  • Respect your opponents
  • Do not rush your opponent to make a move if on his/her turn
  • Do not harass or accuse your opponents
  • Do not use any offensive language and hurtful words

Fair Play Policy

  • Do not get help from any other person, player, or coach
  • Do not artificially manipulate ratings, matches, or game outcomes
  • Do not interfere with the game-play of other members

How to Show Good Sportsmanship

1. Be supportive. 

2. Have a positive attitude. 

3. Be respectful. 

4. Be willing to learn. 

5. Practice self-control. 

 

 

Final Standings 
    

SwissSys Report: KLC Nov 1

SwissSys Standings. KLC Nov 1: Elite

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Jayden Jin 31148952 1271 W11 W8 W9 3.0
2 Kayden Pak Mo 30496791 1264 W13 W12 W4 3.0
3 Sreyshth Krishnan 30452740 1322 L8 W11 W12 2.0
4 Ivan Tam 17267452 1276 W18 W10 L2 2.0
5 Arjunsai Navaneetha Prabhu 30250735 1265 L12 W15 W14 2.0
6 Felix Y Chen 30173387 1202 L9 W13 W15 2.0
7 Aryaman Majumder 16670036 1189 W14 L9 W16 2.0
8 Calvin Hou 31435398 1101 W3 L1 W10 2.0
9 Vasisht Macharla 30508930 1028 W6 W7 L1 2.0
10 Varun Kart Turaga 31603312 1103 W16 L4 L8 1.0
11 Raghav Sandeep 31277682 1087 L1 L3 W18 1.0
12 Carlo Feng 17321652 1058 W5 L2 L3 1.0
13 Eshaan Kashy Amin 30205762 1034 L2 L6 W17 1.0
14 Ansh Shah 16996315 1012 L7 W17 L5 1.0
15 Keller Ma 31327889 1007 W17 L5 L6 1.0
16 Sanvi Pawar 30098379 962 L10 W18 L7 1.0
17 Narun Mehra 31993016 1164 L15 L14 L13 0.0
18 Ethan Y Wang 31156044 1092 L4 L16 L11 0.0

SwissSys Standings. KLC Nov 1: Super A

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Jason Sun 31291545 793 W3 W5 W7 3.0
2 Ashvika Ramakrishnan 30982565 796 W16 D4 W9 2.5
3 Gloria Beiche She 16659871 944 L1 W13 W12 2.0
4 Vidir Vasa 31026733 889 W12 D2 D8 2.0
5 Samuel Tsang 17304670 841 W13 L1 W14 2.0
6 Devyam Dandwekar 30917821 802 W15 L7 W11 2.0
7 David Ronin 30650705 792 W10 W6 L1 2.0
8 Wesley Liu 30492741 776 D9 W10 D4 2.0
9 Ken Zhu 30692784 870 D8 W14 L2 1.5
10 Sophia Lin 31402316 897 L7 L8 W15 1.0
11 Eshaanth Sandeep 31277722 826 L14 W15 L6 1.0
12 Aven Kaya Nagata 31814668 777 L4 W16 L3 1.0
13 Dhyan Pratheesh 31941217 764 L5 L3 W16 1.0
14 Shashank Rajiv 30452759 755 W11 L9 L5 1.0
15 Brayden Li 30932368 754 L6 L11 L10 0.0
16 Adrian Chi Huang 31366418 745 L2 L12 L13 0.0

SwissSys Standings. KLC Nov 1: Group B

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Mithra Mani 30476994 507 W12 W6 W5 3.0
2 Shivaan Sharma 30492535 655 W18 W13 D3 2.5
3 Emily Carlton 31326267 631 W15 W9 D2 2.5
4 Viaan Goyal 31169520 631 W16 D10 W13 2.5
5 Samuel All Saliva 31845587 648 W8 W7 L1 2.0
6 Max Xu 30523557 632 W14 L1 W10 2.0
7 Yuheng Guo 31834146 627 W17 L5 W15 2.0
8 Arjun Manda 31493313 516 L5 W17 W16 2.0
9 Nac Chandrashekar 30664799 427 W19 L3 W14 2.0
10 Catherine Zheng 31262022 697 W20 D4 L6 1.5
11 Ryan Shelar 30886493 428 L13 D18 W19 1.5
12 Advaith Aiyer 31282574 647 L1 L14 W18 1.0
13 Seou Hong 31834099 559 W11 L2 L4 1.0
14 George L Wu 31286121 504 L6 W12 L9 1.0
15 Eric Wu 31418729 494 L3 W19 L7 1.0
16 Kody Pak Mo 31675922 488 L4 W20 L8 1.0
17 Aavya Bansal 31416996 436 L7 L8 W20 1.0
18 Rishvik Paruchuri 31169540 532 L2 D11 L12 0.5
19 Surya V Vanapalli 31016727 545 L9 L15 L11 0.0
20 Andrew John Olla 31608070 544 L10 L16 L17 0.0

SwissSys Standings. KLC Nov 1: Group C

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Aiden Lin 30865502 490 W15 W3 W4 W2 4.0
2 Vihan Bansod 31807769 335 W10 W9 W5 L1 3.0
3 Jayden Kwan 31600983 271 W12 L1 W11 W6 3.0
4 Max Huang 31819292 222 W13 W8 L1 W7 3.0
5 Brendan Hui 31400770 144 W6 W7 L2 W8 3.0
6 Tristan Young 31835747 392 L5 W14 W9 L3 2.0
7 Shreya Haty 31842126 335 W11 L5 W13 L4 2.0
8 Jasper Zheng 31414271 282 W16 L4 W15 L5 2.0
9 Jamie Lee 32084622 247 W18 L2 L6 W12 2.0
10 Kyson J Liu 31839211 138 L2 L13 W18 W16 2.0
11 Aanya Hiremath 32012048 111 L7 W18 L3 B--- 2.0
12 Aryan Pattanayak 31833892 105 L3 B--- W14 L9 2.0
13 Siddhish Sundaram 32090588 unr. L4 W10 L7 W15 2.0
14 Jiayu Shen 32117303 unr. H--- L6 L12 W18 1.5
15 Oliver Lee 32084680 147 L1 W16 L8 L13 1.0
16 Karissa Lin 32011626 106 L8 L15 B--- L10 1.0
17 Arya Ramachandran 31669508 306 H--- U--- U--- U--- 0.5
18 Yuvan Bansod 31807770 unr. L9 L11 L10 L14 0.0

SwissSys Standings. KLC Nov 1: Extra Games

# Name ID Rating Rd 1 Total
1 Kyson J Liu 31839211 138 W2 1.0
2 Arya Ramachandran 31669508 306 L1 0.0