View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 142 players registered as of 01/08/2022

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
CM Wan, Joseph Cheng-Yue 2294 2242 USA 14023940 2022-10-31 Open
Ladan, Nicholas 2256 2209 USA 15092641 2022-02-28 Open
Gupta, Aditya 2208 1984 USA 15649653 2023-03-31 Open
FM Pangan, Camilo C 2205 1912 USA 12550427 2022-04-30 Open
McEntee, Tim 2200 1931 USA 12298150 2099-12-31 Open
Joseph, Bennett A 2189 1984 USA 12649998 2022-09-30 Open
WCM Mangalam, Shreya 2167 2013 USA 14385521 2024-02-29 Open
Platnick, Elijah Samuel 2123 2002 USA 15208013 2022-08-31 Open
Moolky, Ankush 2122 2052 USA 14096884 2022-05-31 Open
Kakutani, Yuta 2100 1969 JPN 12873621 2022-05-31 Open 1
Higgins, Derrick 2079 2030 USA 12809285 2023-03-31 Open 3
Hoesley, Aria 2071 1918 USA 14631046 2022-05-31 Open
Adnan, Mohammad 2063 1891 USA 12577820 2022-07-31 Open
Barretto, Ryan Sanjay 2054 1974 USA 17028275 2022-04-30 Open
Higuchi, Hiroyuki 2049 1842 USA 15299750 2022-06-30 Open 4
Starkman, Eric 2045 1862 USA 14556452 2023-04-30 Open
Shetty, Anshul P 2029 2127 USA 15752957 2022-06-30 Open
Becker, Allen J 2021 1972 USA 10481783 2099-12-31 Open
Gabbara, Faris F 2014 1842 USA 12187800 2022-07-31 Open
Kamarajan, Varun 1980 1876 USA 16335562 2022-05-31 Open
Talayko, Edgar 1961 1827 USA 14811933 2024-01-31 Open 1
Sonmez, Iskender Arda 1957 1914 TUR 15758351 2020-06-30 Open USCF membership has expired. See TD.
Hamilton, Mark 1951 1797 USA 12874655 2022-05-31 Open
WCM Wisniowski, Natalie 1946 1884 USA 15702390 2022-10-31 Open 3
Dixon, Jeffrey 1943 1920 USA 12709979 2023-09-30 Open
Chen, Megan 1932 1715 USA 13453097 2022-06-30 Open
Lim, Timothy 1920 2044 USA 16139198 2023-10-31 Open
Menon, Gauri 1913 1875 USA 15187152 2023-06-30 Open
Mehrotra, Ekansh 1909 1936 USA 15991103 2022-05-31 Open
Martinson, Jeffrey A 1901 USA 11279902 2023-01-31 Open
Chambers, Adam D 1896 1842 USA 12700653 2022-10-31 Open
Spiegel, Evan 1879 1759 USA 13847466 2023-01-31 Open 3
Phillips, Jonathan 1872 1755 USA 15375683 2022-02-28 Open
Bafna, Mihir 1863 1751 USA 13737414 2022-07-31 Open
Blackman, William 1863 1858 USA 12729656 2022-09-30 Open
Ebert, Samuel 1850 1812 USA 16725572 2022-07-31 Open 1
Akmatbekov, Aitegin 1805 1796 KGZ 17188712 2022-08-31 Open
Dzelilovic, Adil 1802 1729 USA 14191555 2022-05-31 Open
Hernandez, Hector R 1800 1702 MEX 10344875 2099-12-31 Open
Smythe, Bill 1800 1703 USA 10339022 2099-12-31 Open
WFM Kaur, Aradh 1778 1954 USA 15085398 2022-04-30 Open
Reinke, Robert 1757 1767 USA 12597208 2023-05-31 Open
Brown, Ethan 1730 1795 USA 14474822 2023-09-30 Open
Sheehy, Francis 1722 USA 16311764 2023-09-30 Open
Pikus, Matthew 1678 1927 USA 17324061 2022-04-30 Open 2,3
Deligiannis, Dimitri 1673 1778 USA 15868135 2023-12-31 Open
Kadineh, Soroush 1595 1674 USA 14707620 2022-12-31 Open
Martinez Cabrera, Mario 1569 1773 USA 30053125 2023-11-30 Open 5
Girish, Adarsh 1564 1668 USA 15990947 2023-03-31 Open
Chen, Ran 1563 USA 16906886 2022-01-31 Open 3
Brunovskis, Aris Roland 1549 1683 USA 17249393 2022-04-30 Open
Rajeshkumar, Rahul 1494 1738 USA 15842901 2022-11-30 Open
Chetlapalli, Vishnu 1473 1815 USA 30144870 2023-03-31 Open
Karthikeyan, Arnav 1441 1775 USA 15514355 2023-11-30 Open
Santoro, Ryan A 1433 1704 USA 16411055 2023-04-30 Open
Chandra, Maurya 1245 1717 USA 16566891 2023-12-31 Open
Bautista, Luis Vincent 788 USA 16516698 2022-11-30 Open
Carnehl, Christoph Unrated 1944 GER 30371557 2022-12-31 Open 4,5
Pivonka, Daniel Unrated 1799 USA 30298994 2022-10-31 Open
McAlister, Kelvin 1700 1722 USA 12519171 2022-07-31 Reserve
Dudley, Scott Carl 1687 30128452 2023-02-28 Reserve
Flores, Joshua 1651 USA 12172950 2099-12-31 Reserve
Leong, Gee 1622 1836 USA 10346606 2022-11-30 Reserve
Lieberman, Noah 1604 USA 12700173 2023-01-31 Reserve
Walker, Edwin 1604 USA 12002850 2022-07-31 Reserve
Hansel, Mark 1600 USA 11148077 2099-12-31 Reserve
Buklis, Joseph 1596 USA 14880942 2023-11-30 Reserve
Ma, Wenbo 1541 USA 30257695 2022-08-31 Reserve
Yang, Pauline 1534 USA 15820325 2022-03-31 Reserve
Landfair, Dean 1500 1587 USA 13787162 2022-03-31 Reserve 1,2
Padilla, Rudy 1500 USA 12420298 2022-05-31 Reserve
Anagnost, Lorenzo 1466 1800 USA 17330064 2023-03-31 Reserve
Sanyal, Suhrittam 1454 USA 12917239 2022-10-31 Reserve
Newman, Julian Isaac 1442 USA 12901929 2023-06-30 Reserve
Pjevic, Dario 1427 1933 USA 30148965 2023-03-31 Reserve
Peterson, Larry 1416 USA 12141270 2022-12-31 Reserve
Johnson, Daniel 1404 USA 13586356 2022-05-31 Reserve
CM Kaur, Jind 1389 1641 USA 15724996 2022-04-30 Reserve
Molomjamts, Bat Uya 1375 USA 30179769 2022-05-31 Reserve
Salski, Drew 1372 1590 USA 30319900 2023-10-31 Reserve
Pandya, Het 1366 17223823 2022-10-31 Reserve
Gupta, Arnav 1351 1639 USA 16171203 2023-03-31 Reserve
Tochimani, Angel T 1348 16947048 2023-01-31 Reserve
Somers, Dale William 1330 30184214 2022-05-31 Reserve
Emanuelson, Ethan William 1304 1626 USA 16912283 2023-07-31 Reserve
Lobraco, Michael J 1300 1474 USA 12625231 2022-12-31 Reserve
Ghosh, Yohan 1287 1858 USA 17187787 2023-11-30 Reserve
Fatehali, Faruk 1251 16758744 2022-10-31 Reserve
Lund, Timothy A 1248 12833691 2024-01-31 Reserve
Gingerich, Joshua 1246 30293031 2022-10-31 Reserve
Bryan, Daniel 1242 12682489 2022-09-30 Reserve
Hari, Aadhi 1233 16909645 2022-06-30 Reserve
Swayze, Thomas 1223 17049004 2022-12-31 Reserve
Yao, Cham 1220 14952382 2023-01-31 Reserve
Skoufos, Kostandinos 1215 17237425 2022-07-31 Reserve
Bradley, David L 1213 12882808 2023-11-30 Reserve
vigil, eric 1211 1641 USA 12706124 2022-08-31 Reserve 3
Koelikamp, Luke 1194 USA 30262193 2022-08-31 Reserve
Baig, Hamza 1191 17331135 2022-05-31 Reserve
Skoczylas, Alexander 1163 USA 16503528 2022-11-30 Reserve
Ford, George J 1151 USA 12975225 2022-09-30 Reserve
Martin, Eric D 1123 USA 12602139 2022-03-31 Reserve
Taylor, Nicholas David 1121 16678232 2022-01-31 Reserve
Hu, Angela 1087 16747812 2023-10-31 Reserve
Kosak, Whitman 1084 1866 USA 30283989 2024-09-30 Reserve
Dudley, Andrew Carl 1079 30128440 2023-02-28 Reserve
Fatehali, Faiz 1044 16606642 2022-07-31 Reserve
Viramontes, Benjamin 1019 USA 17090150 2023-07-31 Reserve
Katsinis, Nicholas 1013 1653 USA 17102840 2023-08-31 Reserve
Pituc, Walter 971 13158901 2022-12-31 Reserve
Sharma, Adwik 969 USA 16836371 2023-07-31 Reserve
Mays, David 960 30247989 2022-08-31 Reserve
Avella, Sebastian 927 USA 30345489 2022-11-30 Reserve
Misyutin, Victor 917 USA 17330043 2023-03-31 Reserve
Park, Junho 912 USA 16729492 2023-05-31 Reserve
Nanduri, Srikanth V 903 30291194 2022-09-30 Reserve
Segreto, Thomas M 896 USA 12520172 2022-12-31 Reserve 3
Kraus, Kanan Alexander 878 16624826 2023-10-31 Reserve 3
Podrazik, David Edward 877 USA 14923227 2022-05-31 Reserve
Shah, Harsh 867 16966556 2022-12-31 Reserve
Prasad, Harry 846 1552 USA 17076108 2023-06-30 Reserve
Keenan, Nikolas P 763 USA 30189811 2023-05-31 Reserve
Karthik, Ishaanaditya 758 USA 16989125 2022-05-31 Reserve
Samayamantri, Jotin 740 16787405 2022-11-30 Reserve
Paslaski, Robert William 736 16425391 2022-12-31 Reserve
Beatty, Micheal W 695 12559701 2022-05-31 Reserve
Erdenebat, James 571 16901716 2021-02-28 Reserve USCF membership has expired. See TD.
Souter, Lee 506 30292256 2023-10-31 Reserve
Kunjir, Arjun 431 30356640 2022-11-30 Reserve
Odom, Bren 391 USA 30210733 2023-06-30 Reserve
Quintos, Lucas Robert 315 USA 15007632 2023-01-31 Reserve 3
Wei, Pierce 258 USA 16660360 2023-01-31 Reserve 2
Fahnoe, Lucas Unrated 30400442 2022-12-31 Reserve 3
Griffin, Tecumseh Unrated 30375184 2023-12-31 Reserve
Huynh, Albert Unrated 30402586 2022-12-31 Reserve
Smits, Parker Unrated 30402547 2022-12-31 Reserve
Stephenson, Jude Unrated USA 17330058 2023-03-31 Reserve
Tarcak, Zach Unrated 30346783 2022-11-30 Reserve
Terrado, Julian Unrated 30388774 2022-12-31 Reserve
Tripathi, Omjas Unrated 30398471 0000-00-00 Reserve USCF membership has expired. See TD.
Watt, Cullen Unrated 30399663 2022-12-31 Reserve
Yurkowitz, Spencer Unrated 30404253 2022-12-31 Reserve