View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 171 players registered as of 01/04/2020

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
IM Li, Zhaozhi 2519 2382 USA 13646954 2020-03-31 Open
IM Velikanov, Alexander 2399 2388 USA 12879882 2099-12-31 Open
FM Turgut, Aydin 2370 2322 USA 14284734 2020-09-30 Open 5
FM Turgut, Tansel 2325 2207 TUR 12569043 2021-12-31 Open 5
FM Tsyganov, Igor 2254 2173 USA 12727882 2020-07-31 Open
Liang, Justin Sun 2254 2052 USA 14602165 2020-03-31 Open
Bartochowski, Nicholas 2221 2042 USA 13216472 2020-12-31 Open
Angelov, Angel Yosifov 2216 2070 BUL 15055926 2020-08-31 Open 3
Neal II, James Alex 2196 2054 USA 12884217 2021-01-31 Open
Desmarais, Nicholas Eduard 2164 2026 USA 12922267 2021-08-31 Open
Ancheta, Rene 2108 1918 USA 13197512 2020-05-31 Open
Hoesley, Aria 2088 1940 USA 14631046 2020-04-30 Open
La Budde, Michael 2086 1867 USA 12391010 2099-12-31 Open
Ladan, Nicholas John 2069 2187 USA 15092641 2020-02-29 Open
Reddy, Shreyas 2054 1909 USA 15276866 2021-02-28 Open
Becker, Allen J 2050 1992 USA 10481783 2099-12-31 Open
Chennareddy, Yuvraj Rudra 2048 1840 USA 15944053 2020-03-31 Open
Carey, Aidan M 2029 1964 USA 14949435 2020-05-31 Open
Allen, Jesse 2023 1954 USA 12716083 2022-01-31 Open
Pullin, Matt 2009 1929 USA 12665428 2020-07-31 Open
Gupta, Aditya 1990 1984 USA 15649653 2020-02-29 Open
Menon, Gauri 1990 1870 USA 15187152 2021-06-30 Open
Moolky, Ankush 1977 2052 USA 14096884 2019-12-31 Open USCF membership has expired. See TD.
Rao, Patrick 1974 1932 USA 14855075 2021-02-28 Open
Coffman, Charles Z 1970 1892 USA 14375064 2020-12-31 Open
Gronski, Gabriel W 1961 1867 USA 16268077 2020-02-29 Open
Zhao, Alex 1953 2107 USA 15335115 2021-01-31 Open 1
Mu, Grant 1947 1857 USA 15399825 2020-07-31 Open
Platnick, Elijah Samuel 1942 2004 USA 15208013 2020-08-31 Open
Kreigh, Kyle R 1922 1823 USA 10352088 2099-12-31 Open
Tutush, Dusan 1919 1899 USA 10279691 2020-12-31 Open
Weber, Madeline L 1914 1947 USA 15631341 2020-01-31 Open
Chambers, Adam D 1909 1842 USA 12700653 2020-08-31 Open
Malladi, Sadkrith 1904 1985 USA 15797710 2020-09-30 Open
Hill, Robert 1900 1717 USA 12505149 2021-01-31 Open 3
Harmatz, Elia Samuel 1892 1822 USA 12904532 2020-12-31 Open 3
Sharma, Krish 1891 1819 USA 15024463 2020-07-31 Open
Khan, Mohammad Khalid 1889 1828 USA 12997801 2020-07-31 Open
Guha, Rohit 1883 2154 USA 15929653 2021-05-31 Open
Shetty, Anshul P 1875 2110 USA 15752957 2020-06-30 Open
Lutzke, Rick 1867 1863 USA 10337623 2020-08-31 Open
Hernandez, Hector R 1864 1702 MEX 10344875 2099-12-31 Open
Feygin, Alec 1855 1753 USA 13647015 2020-04-30 Open
Heller, Jack 1854 1965 USA 15613715 2020-01-31 Open 4
Heller, Harry 1853 1789 USA 15613721 2020-01-31 Open 5
Blackman, William 1848 1858 USA 12729656 2020-01-31 Open
Gagliano, Ethan Anthony 1842 1894 USA 14632708 2020-06-30 Open
Winick, Jd 1842 1800 USA 12743292 2022-01-31 Open 1
Lim, Timothy Chien En 1830 1990 USA 16139198 2020-10-31 Open
Matura, Max 1828 1792 USA 13835291 2020-08-31 Open
Reinke, Robert T 1821 1767 USA 12597208 2020-02-29 Open
Oberai, Vikram 1819 1924 USA 15404550 2020-03-31 Open
Baker, Quinn 1814 1868 USA 15388543 2020-07-31 Open
Harris, Sawyer Hudson 1814 1831 USA 14513523 2020-03-31 Open 3
Zhang, Daniel Y 1814 1750 USA 14973676 2020-10-31 Open 3
Smythe, Bill 1805 1712 USA 10339022 2099-12-31 Open
Yang, Alexander Zirui 1788 1825 USA 15333831 2021-04-30 Open
Huang, Elton 1774 1734 USA 16074666 2020-06-30 Open
Craigmile, Charles 1758 1809 USA 12553365 2021-12-31 Open 3
Baumgartner, Christopher 1740 1792 USA 12560532 2099-12-31 Open
Wang, Julian 1711 1720 USA 15609594 2020-12-31 Open
Prakash, Nandini 1705 1745 USA 16085871 2021-09-30 Open
Munaganuri, Vamsi 1703 1785 USA 16212947 2020-03-31 Open 3
Henderson Jr, Se 1700 1597 USA 12528520 2021-04-30 Open
Liang, Ethan Y 1699 1865 USA 16310431 2021-03-31 Open
Yang, Tuoyu Toby 1681 1705 USA 15200001 2020-08-31 Open
Bhasin, Harmon Singh 1673 1592 USA 16749013 2020-07-31 Open
Kumar, Sruthi Bharath 1666 1604 USA 15879904 2020-11-30 Open
De Mastri, John 1656 1711 USA 12580948 2099-12-31 Open
Lin, Sarah 1630 1738 USA 15376582 2020-03-31 Open 5
Vincent, Spencer 1626 1560 USA 15067481 2020-02-29 Open
Bauml, Broderick 1613 2019 USA 16711236 2020-04-30 Open
Delay, Joe 1600 1752 USA 12584347 2020-11-30 Open
Bayyarapu, Mohit Sreejan 1597 1894 USA 15582120 2020-01-31 Open
Kartha, Rohit 1589 1721 USA 15784740 2021-11-30 Open
Luster, Shakira 1587 1702 USA 15641127 2020-09-30 Open
Raj, Ria 1582 1661 USA 15844590 2020-11-30 Open
Kodipparambil, Advaith G 1577 1662 USA 15975433 2020-02-29 Open
Adusumalli, Saanvi 1552 1668 USA 15412194 2020-03-31 Open
Turgut, Kaya 1533 USA 16049292 2021-12-31 Open 5
Girish, Adarsh 1472 1648 USA 15990947 2020-03-31 Open
Zhao, Maxwell Zhiyuan 1472 1621 USA 16731094 2020-05-31 Open
Gasunas, Anthony Charles 1467 USA 12590508 2021-02-28 Open 1
Zhao, Sophia Ziyan 1407 1574 USA 16763001 2021-09-30 Open
Musku, Himani 1400 1633 USA 15932133 2020-11-30 Open 3
Madigan, Emmett 1795 1731 USA 14270081 2020-02-29 Reserve 5
Zhao, Perry 1758 1867 USA 15683968 2020-04-30 Reserve
McAlister, Kelvin 1713 1722 USA 12519171 2021-07-31 Reserve
Akmatbekov, Aitegin 1710 1824 KGZ 17188712 2020-11-30 Reserve
Simpson, Andrew 1687 12632406 2020-01-31 Reserve
Fleming, Adam M 1668 12804137 2021-02-28 Reserve
Anderson, Gordon Gareth 1665 USA 14300590 2020-02-29 Reserve
Insley, Austin 1648 USA 15678115 2020-09-30 Reserve
Insley, Sean 1647 USA 15678080 2020-09-30 Reserve
Fernandez, Victor Vidal Rojas 1644 1628 VEN 16754762 2020-07-31 Reserve
Davis, Jacob David 1642 1866 USA 14576785 2021-01-31 Reserve
Wicks, Colin Robert 1610 1755 USA 16090713 2020-08-31 Reserve
Marshall, Zachary Joseph 1581 USA 14023186 2020-02-29 Reserve
Sims, Leroy 1578 1630 USA 12697959 2020-11-30 Reserve
Tsyganova, Margarita 1565 1673 USA 15922341 2020-07-31 Reserve
Walker, Edwin 1556 USA 12002850 2020-07-31 Reserve 4
Johnson, Isaac Shin Pei 1549 17075916 2020-06-30 Reserve
Brown, Madison 1538 USA 15962834 2021-12-31 Reserve 1, 0pt: 5
Lewis, Otis 1524 USA 12464558 2022-02-28 Reserve 3
Yang, Mengzi 1492 USA 15973395 2020-02-29 Reserve
Xu, Alan 1474 1788 USA 16759616 2020-07-31 Reserve
Oberai, Aditya 1462 USA 15550296 2020-01-31 Reserve
Friedman, Eli 1452 14490706 2020-04-30 Reserve
Salvino, Dominic 1446 16634363 2021-02-28 Reserve
Borkowski, Slawomir 1427 1728 USA 13926645 2021-06-30 Reserve
Sanyal, Suhrittam 1415 USA 12917239 2020-10-31 Reserve
Wang, Yingxiang 1415 USA 15442042 2020-07-31 Reserve
Macfadyen, Christopher William 1410 1759 USA 13219644 2020-12-31 Reserve
Gasiecki, Alan 1400 USA 12475905 2021-09-30 Reserve 3
Lobraco, Michael J 1394 1474 USA 12625231 2020-12-31 Reserve
Walker, Adam Lee 1388 1717 USA 16985541 2020-02-29 Reserve 4
Thakkar, Aayush 1372 1674 USA 16353223 2021-05-31 Reserve
Sakaliyski, Christopher 1371 USA 16115040 2020-09-30 Reserve
Wishner, Michael 1367 USA 12602533 2020-11-30 Reserve 4
Gupta, Radhika 1365 USA 15961920 2020-03-31 Reserve
Osborne, Keoni Frederick 1361 1662 USA 15827492 2021-10-31 Reserve
Shrigadi, Aryan 1344 1837 USA 15491764 2022-01-31 Reserve
Lakshmikanth, Vinay 1342 16486812 2020-10-31 Reserve
Liu, Henry Yuxiang 1324 16069624 2020-07-31 Reserve 3
Cardozo, Brandon A 1309 1592 USA 15492862 2021-09-30 Reserve
Li, David Tongjia 1308 1820 USA 16775800 2021-09-30 Reserve
Rajeshkumar, Rahul 1307 1738 USA 15842901 2020-11-30 Reserve
Ursu, Alexander 1286 14984367 2020-10-31 Reserve
Shah, Aarav T 1282 1710 USA 16299855 2020-02-29 Reserve
Wu, William 1276 USA 16569377 2020-01-31 Reserve
Park, William 1269 USA 12579860 2020-03-31 Reserve
Piparia, Jankesh 1265 17172172 2020-10-31 Reserve
Tsyganov, Anthony 1258 USA 15908992 2020-07-31 Reserve
Davaasuren, Ariuntamir 1230 USA 17111671 2020-08-31 Reserve
Gupta, Palash 1230 USA 15785586 2020-10-31 Reserve
Sathyamurthy, Adithya 1222 15332115 2020-01-31 Reserve
Yao, Cham 1216 14952382 2020-11-30 Reserve
Aiyer, Vaatsalya 1206 17066604 2020-05-31 Reserve
Zhang, Cedric Yu 1206 1486 USA 16640764 2021-02-28 Reserve
Erdenebileg, Oyumaa 1202 16243234 2021-02-28 Reserve
Xu, Sophie 1202 CAN 16378072 2020-12-31 Reserve
Gupta, Arnav 1199 1639 USA 16171203 2020-01-31 Reserve
Namuunbayar, Enkhjin 1190 USA 15863824 2021-04-30 Reserve
Johnson, Joshua 1177 USA 12839964 2020-01-31 Reserve
Wang, Jacob Buchanan 1161 15765494 2020-02-29 Reserve
Kodali, Nikhil Sai 1114 USA 15983207 2020-03-31 Reserve
Shah, Hursh Vikas 1109 USA 15879506 2019-12-31 Reserve USCF membership has expired. See TD.
Hu, Emily 1103 USA 16385785 2021-05-31 Reserve
Deshpande, Anish P 1084 15333020 2020-01-31 Reserve
Martin, Eric D 1074 USA 12602139 2020-03-31 Reserve 3
Katsinis, Nicholas 1066 1653 USA 17102840 2021-08-31 Reserve
Ravisundar, Rahul 1033 14975982 2020-12-31 Reserve
Li, Richard 1023 USA 16102091 2020-10-31 Reserve
Xu, Jack 1015 USA 15633965 2020-04-30 Reserve
Bawdekar, Neel 1012 16292867 2020-03-31 Reserve
Hu, Angela 988 16747812 2021-08-31 Reserve
Williams, Trechelle 978 USA 15637011 2020-09-30 Reserve
Vanderkolk, Ethan 950 USA 15405072 2020-10-31 Reserve
Piparia, Nimay 914 1668 USA 17017480 2021-03-31 Reserve
Ladan, Dorin 883 16834216 2021-10-31 Reserve
Bauml, Michael Anthony 878 USA 17069343 2021-05-31 Reserve
Cai, Andrew 854 1750 USA 16271017 2021-02-28 Reserve
Viramontes, Benjamin 793 USA 17090150 2021-07-31 Reserve 3
Park, Junho 700 USA 16729492 2020-06-30 Reserve
Lo, Onyx 623 USA 16306318 2020-03-31 Reserve
Cai, Albert 557 USA 16271023 2021-02-28 Reserve
Bharath Kumar, Rahul 503 16449492 2020-11-30 Reserve
Aiyer, Ravindra Unrated 17244808 2020-12-31 Reserve
Brunovskis, Aris Unrated 1683 USA 17249393 2021-01-31 Reserve
Mulcahy, Conor Patrick Unrated 17202978 2020-11-30 Reserve
Ramos, Marcus Unrated USA 17232372 2020-12-31 Reserve