View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 289 players registered as of 01/03/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Balakrishnan, Praveen 2557 2491 USA 14056673 2099-12-31 Major 3-Day
CM Rao, Anjaneya Sripathy 2251 2120 USA 16442373 2026-11-30 Major 3-Day
Neal, James 2223 2065 USA 12884217 2026-02-28 Major 3-Day
Macenis, Audrius 2214 2122 LTU 13471795 2026-12-31 Major 3-Day
Szpisjak, Steven J 2200 1896 USA 11464459 2099-12-31 Major 3-Day 1
Abraham, John 2183 2170 USA 16922802 2025-02-28 Major 3-Day
Zheng, Marcus 2183 1994 USA 16328978 2026-12-31 Major 3-Day
Khanbutaev, Artemii 2136 1985 USA 30784129 2026-10-31 Major 3-Day
Mehrotra, Ekansh 2128 1978 USA 15991103 2025-10-31 Major 3-Day 5
WCM Wisniowski, Natalie 2106 1896 USA 15702390 2025-11-30 Major 3-Day
He, Alvin 2068 1992 USA 30598551 2026-02-28 Major 3-Day
Dammann, Jorn 2061 1960 USA 14160745 2025-03-31 Major 3-Day
Huang, Ayden 2061 1927 USA 16093755 2025-08-31 Major 3-Day
Li, Aiden Linyuan 2058 1925 USA 30387428 2026-12-31 Major 3-Day
Tikhomirov, Matthew 2050 1871 USA 30026331 2027-07-31 Major 3-Day
Zheng, Lerui 2040 1828 USA 30023898 2026-07-31 Major 3-Day
Yang, Andre 2017 1842 USA 16957066 2025-02-28 Major 3-Day
Silverstein, Jonathan 2013 1882 USA 16412607 2025-01-31 Major 3-Day 1
WCM Fei, Irene 2011 1799 USA 30015588 2028-07-31 Major 3-Day
Cohen, Lawrence S 2010 1873 USA 10341841 2099-12-31 Major 3-Day
Chen, Anthony Deyou 2000 1880 USA 16164610 2026-12-31 Major 3-Day
Danilyan, Eduard 1999 1890 USA 15187868 2025-03-31 Major 3-Day
WFM Kaur, Aradh 1976 1920 USA 15085398 2025-04-30 Major 3-Day
Karthikeyan, Arnav 1975 1794 USA 15514355 2025-12-31 Major 3-Day
Shrigadi, Aryan 1974 1831 USA 15491764 2025-12-31 Major 3-Day
Aaron, Michael E 1972 1832 USA 12000890 2028-01-31 Major 3-Day
Murali, Rishi 1960 1882 USA 17352697 2026-03-31 Major 3-Day
Yu, Matthew 1955 1934 USA 30074521 2028-03-31 Major 3-Day
La Budde, Mike 1944 1867 USA 12391010 2099-12-31 Major 3-Day
Das, Debarghya 1943 1847 USA 30107043 2026-04-30 Major 3-Day
Lee, Justin 1932 1861 USA 16713783 2026-11-30 Major 3-Day
Pittala, Ashvath Reddy 1932 1813 USA 30813081 2030-11-30 Major 3-Day
Ramnath, Vrishank 1928 1883 USA 15137342 2025-02-28 Major 3-Day
Xu, Alan 1922 1761 USA 16759616 2025-07-31 Major 3-Day 5
Shen, Edward 1921 1849 USA 16758518 2025-07-31 Major 3-Day
Gurumoorthi, Gurugrahan 1915 1816 USA 30149738 2026-03-31 Major 3-Day
Zhang, Ryan 1912 1750 USA 16485982 2025-10-31 Major 3-Day 1
Menon, Rohan Dileep 1902 1770 USA 17197867 2025-11-30 Major 3-Day
Brock, William H 1900 1798 USA 10152763 2422-12-31 Major 3-Day
Sekar, Srivatsan 2037 1836 IND 30908964 2025-03-31 Under 2100 3-Day
Sax, Robert David 2000 1736 USA 11071708 2026-05-31 Under 2100 3-Day
Higuchi, Hiro 1978 1866 USA 15299750 2222-05-31 Under 2100 3-Day
Peterson, Brian 1927 1836 USA 20101371 2027-08-31 Under 2100 3-Day
Napoli, Steven 1913 1900 USA 12670482 2025-05-31 Under 2100 3-Day
Craigmile, Charles H 1907 1799 USA 12553365 2026-11-30 Under 2100 3-Day 1
Hill, Robert 1900 1717 USA 12505149 2025-01-31 Under 2100 3-Day
Li, Michael H 1899 1804 USA 15752152 2027-06-30 Under 2100 3-Day 1
Walls, Christian J 1884 1703 USA 31796224 2026-03-31 Under 2100 3-Day
Kodipparambil, Advaith G 1867 1662 USA 15975433 2025-03-31 Under 2100 3-Day
Nudo, Zachary W 1864 1740 USA 13383737 2025-05-31 Under 2100 3-Day
Zazove, David 1855 1800 USA 12532410 2025-11-30 Under 2100 3-Day
Wang, Gaofei 1843 1775 USA 17192683 2026-03-31 Under 2100 3-Day
Ponugupati, Tejas 1806 1769 USA 16224317 2025-01-31 Under 2100 3-Day
Thain, Jack 1804 1872 USA 13785212 2024-08-31 Under 2100 3-Day USCF membership has expired. See TD.
Mapes-Martins, Brad 1789 30642732 2026-07-31 Under 2100 3-Day
Chung, Maxwell 1783 30555237 2026-04-30 Under 2100 3-Day
Turba, Timur 1777 1713 USA 16769070 2027-01-31 Under 2100 3-Day
Chen, Megan 1775 1672 USA 13453097 2025-06-30 Under 2100 3-Day
Pham, Linda 1773 1686 USA 15464538 2025-05-31 Under 2100 3-Day 1
Xia, Elizabeth 1773 1668 USA 30428139 2027-01-31 Under 2100 3-Day
Zurawski, Zachary David 1744 POL 16416904 2026-11-30 Under 2100 3-Day
Xin, Stella 1743 1779 USA 30733032 2026-09-30 Under 2100 3-Day
Zhu, Magnolia 1743 USA 30393269 2027-12-31 Under 2100 3-Day
Girish, Adarsh 1716 1683 USA 15990947 2025-03-31 Under 2100 3-Day
Tang, Edward Jiayi 1708 1642 USA 30688439 2027-08-31 Under 2100 3-Day
Drucker, Jack Leo 1890 1718 USA 16096906 2025-04-30 Under 1900 3-Day
Pesterev, Kirill 1888 1806 RUS 16930761 2025-07-31 Under 1900 3-Day 1
Sonethongkham, Brooks 1822 USA 30579835 2025-09-30 Under 1900 3-Day
Spiegel, Evan 1808 1759 USA 13847466 2025-05-31 Under 1900 3-Day 1
Emanuelson, Ethan 1787 1627 USA 16912283 2024-12-31 Under 1900 3-Day USCF membership has expired. See TD.
Baumgartner, Christopher 1758 1792 USA 12560532 2099-12-31 Under 1900 3-Day
Rockwell, David L 1755 1867 USA 12464737 2026-03-31 Under 1900 3-Day 1,5
Yang, Pauline 1747 USA 15820325 2025-11-30 Under 1900 3-Day
Brew, Isaiah Aloysius Elkins 1743 31540011 2026-12-31 Under 1900 3-Day
Awasthi, Ghanishth Prabhakar 1737 USA 30945382 2028-01-31 Under 1900 3-Day
McAlister, Kelvin 1728 1722 USA 12519171 2026-07-31 Under 1900 3-Day
Cohen, Fredric S 1700 1745 USA 10118034 2099-12-31 Under 1900 3-Day
Ellis, James S 1700 1801 USA 10314372 2099-12-31 Under 1900 3-Day
Pinnow, Daniel 1663 16625485 2026-03-31 Under 1900 3-Day
Anand, Anirudh 1649 1672 USA 30324099 2025-10-31 Under 1900 3-Day
Baig, Hamza 1597 17331135 2025-07-31 Under 1900 3-Day
Ratnawat, Aditya 1588 1569 USA 15555004 2025-02-28 Under 1900 3-Day
Hosomizu, Kyle 1571 31681979 2027-01-31 Under 1900 3-Day
Adduri, Mansi 1568 1694 USA 17004388 2026-12-31 Under 1900 3-Day
Joyce, Sebastian 1525 31385960 2025-08-31 Under 1900 3-Day 2,4
Heitman, Grant 1519 1506 USA 16409322 2025-05-31 Under 1900 3-Day
Pratt, Rory Unrated 32208172 2025-12-31 Under 1900 3-Day
Napoli, Carmelo S 1686 12569252 2025-11-30 Under 1700 3-Day
Schwartz, Andres 1675 12587670 2025-04-30 Under 1700 3-Day 4
Hernandez, David 1639 1677 USA 12593801 2025-02-28 Under 1700 3-Day
Hansel, Mark 1600 USA 11148077 2099-12-31 Under 1700 3-Day
Ghungrad, Suyog Shivajirao 1588 16454156 2025-04-30 Under 1700 3-Day
Grouper, Sharon 1536 12641896 1997-04-30 Under 1700 3-Day 5 USCF membership has expired. See TD.
Buklis, Joseph 1534 USA 14880942 2027-06-30 Under 1700 3-Day
Walker, Edwin 1500 USA 12002850 2025-08-31 Under 1700 3-Day 1
Potrue, Colin 1477 30678021 2025-05-31 Under 1700 3-Day
Robertson, Luke 1430 USA 31125408 2026-03-31 Under 1700 3-Day
Sanyal, Suhrittam 1408 USA 12917239 2025-12-31 Under 1700 3-Day
Jackson, Jordan A 1407 16521201 2025-10-31 Under 1700 3-Day
Shesham, Anshu 1403 30651240 2026-10-31 Under 1700 3-Day
Van Ryn, Lawrence N 1403 USA 12672351 2024-08-31 Under 1700 3-Day USCF membership has expired. See TD.
Turner, Keith D 1400 USA 12489104 2025-04-30 Under 1700 3-Day
Tang, Emily Jiaying 1397 USA 30897070 2027-12-31 Under 1700 3-Day
Bhargava, Anay 1388 USA 30401502 2025-11-30 Under 1700 3-Day
Kawji, Senna 1386 USA 30622971 2025-06-30 Under 1700 3-Day
Majumdar, Abhi 1350 1527 USA 16196465 2025-04-30 Under 1700 3-Day
Ramirez, Alex 1314 USA 12869141 2025-12-31 Under 1700 3-Day
Rao, Srinivas 1453 USA 16521071 2025-01-31 Under 1500 3-Day
Thomas, Henry Byrne 1446 14687123 2025-03-31 Under 1500 3-Day
Gasunas, Anthony C 1400 USA 12590508 2025-08-31 Under 1500 3-Day 4
Skoufos, Kostandinos 1391 17237425 2026-06-30 Under 1500 3-Day
Griffin, Tecumseh 1365 30375184 2025-12-31 Under 1500 3-Day
Yang, Owen 1351 16656556 2026-10-31 Under 1500 3-Day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Under 1500 3-Day
Lawrence, John Yi 1263 USA 30188811 2026-07-31 Under 1500 3-Day 1
Framnes, Keith 1239 16936274 2026-04-30 Under 1500 3-Day
Fee, Colin 1237 30700931 2025-11-30 Under 1500 3-Day 1
Biswas, Avidha 1209 USA 30243658 2025-08-31 Under 1500 3-Day
Decicco, Gavin Robert 1172 30872911 2025-01-31 Under 1500 3-Day
Fallon, John 1151 12813262 2027-02-28 Under 1500 3-Day
Borne, Gavin 1136 15011597 2025-10-31 Under 1500 3-Day
Espinosa, Pablo F 1128 31047732 2025-03-31 Under 1500 3-Day
Roberson, Raymond Unrated 16688072 2026-12-31 Under 1500 3-Day
Sagerer, Joseph Unrated 32184420 2025-12-31 Under 1500 3-Day
Montesino, Adrian 1210 31849978 2025-04-30 Under 1300 3-Day
Johnson, Dylan Clark 1172 15839542 2025-12-31 Under 1300 3-Day
Gries, Benjamin 1115 31313649 2025-06-30 Under 1300 3-Day
Thain, Rachel 1101 13984455 2025-12-31 Under 1300 3-Day
Arnold, Samantha 1082 31528899 2025-11-30 Under 1300 3-Day
Chugh, Aditya 1046 15766057 2026-12-31 Under 1300 3-Day
Solorzano, Manuel 1019 17339388 2027-03-31 Under 1300 3-Day 1
Donna, Daniel A 1018 12566638 2221-07-31 Under 1300 3-Day
Abdul Muqsith, Mohammed 1006 USA 31403951 2026-11-30 Under 1300 3-Day 4
Heitman, Karl 984 16409316 2024-12-31 Under 1300 3-Day USCF membership has expired. See TD.
Vargas, Jose Eduardo 984 30668572 2026-12-31 Under 1300 3-Day
Scott, George A 959 12495007 2026-06-30 Under 1300 3-Day
Wang, Gordon 876 17196733 2026-03-31 Under 1300 3-Day
Zheng, Skyler 838 31348038 2027-07-31 Under 1300 3-Day
Zhao, Aaron 824 31148463 2025-09-30 Under 1300 3-Day
Bhargava, Anish 739 USA 17325854 2025-03-31 Under 1300 3-Day
Grzybek, Ben H 687 31091176 2026-03-31 Under 1300 3-Day
Pudlo, Jacob Patrick 631 USA 30446621 2025-06-30 Under 1300 3-Day
Beatty, Micheal W 596 12559701 2025-09-30 Under 1300 3-Day
Mueller, Kevin Michael 547 31562131 2024-11-30 Under 1300 3-Day USCF membership has expired. See TD.
Grouper, Max Unrated 99999999 0000-00-00 Under 1300 3-Day 5 Missing or invalid US Chess ID. See TD.
Harrison, Bud Unrated 32215892 2026-12-31 Under 1300 3-Day
Sornson, Ian Unrated 32214367 2025-12-31 Under 1300 3-Day
Block, Andrew Unrated 30656277 2026-12-31 Under 1300 3-Day
Chung, Connor Unrated 30154435 2026-12-31 Under 1300 3-Day
Ranjan, Ravi Unrated 30342380 2026-01-31 Under 1300 3-Day
FM Lkhagvajamts, Ochirbat 2372 2271 MGL 31387367 2025-08-31 Major 2-Day
IM Campos, Augusto Cesar 2360 2251 CUB 30778096 2025-01-31 Major 2-Day
Angelov, Angel Yosifov 2226 2070 BUL 15055926 2025-12-31 Major 2-Day
FM Pangan, Camilo C 2200 1935 USA 12550427 2025-07-31 Major 2-Day
Velazquez, Kevin 2177 2038 USA 12840171 2025-07-31 Major 2-Day
Malladi, Sadkrith 2110 1985 USA 15797710 2025-09-30 Major 2-Day
Hanke, Harvey 2070 1912 USA 17137475 2026-09-30 Major 2-Day
Dmitriev, Andrey 2061 1938 USA 16454340 2025-12-31 Major 2-Day
Feng, Jay 2030 1870 USA 16748952 2025-07-31 Major 2-Day
Becker, Allen J 2003 1992 USA 10481783 2099-12-31 Major 2-Day
Pjevic, Dario 1992 1926 USA 30148965 2026-03-31 Major 2-Day
Lavanur, Mahendra 1905 1830 USA 16971170 2025-12-31 Major 2-Day
Zhou, Ryan 1903 1698 USA 30770532 2025-02-28 Major 2-Day
Baker, Aidan 2075 1975 USA 17194941 2025-02-28 Under 2100 2-Day
Akintonde, Jimi Daniel 2061 1931 USA 13655482 2025-06-30 Under 2100 2-Day
Inumerable, Florentino 2006 2008 USA 12433402 2025-02-28 Under 2100 2-Day
Jing, Aaron 2000 1900 USA 13788391 2025-02-28 Under 2100 2-Day 1
Cortez, Rebecca 1973 1941 USA 30447975 2026-03-31 Under 2100 2-Day
Hamilton, Mark P 1959 1809 USA 12874655 2025-06-30 Under 2100 2-Day
Elgat, Adam 1951 1838 USA 15552450 2026-02-28 Under 2100 2-Day
A Knapp, Joseph 1918 1913 USA 12685743 2025-10-31 Under 2100 2-Day
Anderson, Aaron J 1910 1954 USA 12586091 2027-03-31 Under 2100 2-Day
Walker, Adam Lee 1905 1717 USA 16985541 2025-12-31 Under 2100 2-Day 1
Elferachi, Said 1902 1846 USA 31344465 2025-10-31 Under 2100 2-Day
Chute, Ryan Michael 1901 15468327 2025-08-31 Under 2100 2-Day
Sapru, Agastya 1864 1895 USA 15818697 2026-06-30 Under 2100 2-Day
Samayamantri, Hemanth 1844 1636 USA 16787391 2026-11-30 Under 2100 2-Day
Thompson, Sean D 1841 1736 USA 17080263 2025-03-31 Under 2100 2-Day
Benedek, Roy 1829 1766 USA 10344549 2099-12-31 Under 2100 2-Day
Smythe, Bill 1800 1712 USA 10339022 2099-12-31 Under 2100 2-Day
Luster, Shakira Makayla 1789 1702 USA 15641127 2024-12-31 Under 2100 2-Day USCF membership has expired. See TD.
Deligiannis, Dimitri 1779 1765 USA 15868135 2025-12-31 Under 2100 2-Day
Bose, Somil 1777 1842 USA 15404936 2026-03-31 Under 2100 2-Day
Raj, Ria 1747 1661 USA 15844590 2027-01-31 Under 2100 2-Day
Wang, William 1731 1640 USA 15626781 2025-04-30 Under 2100 2-Day
Ganbaatar, Amarjargal 1873 1785 MGL 15960754 2025-04-30 Under 1900 2-Day
Kuten, Samuel 1871 1760 USA 17150475 2025-08-31 Under 1900 2-Day
Hiestand, Nathan James 1749 15160930 2025-05-31 Under 1900 2-Day
Montella, James 1748 USA 30463532 2025-02-28 Under 1900 2-Day
Jarrett, John M 1722 1866 USA 12610336 2025-12-31 Under 1900 2-Day
Hanrahan, Paul Scott 1684 15160945 2025-04-30 Under 1900 2-Day
Pothabathula, Rahul Sai 1671 1657 USA 17274526 2026-01-31 Under 1900 2-Day
Neibel-Spruill, Patrick 1609 1783 USA 16682292 2025-02-28 Under 1900 2-Day
Beasley, Chad 1597 USA 13992915 2025-07-31 Under 1900 2-Day
Long, Bu 1580 16182670 2025-12-31 Under 1900 2-Day
Bowman, Deborah 1578 30018153 2025-05-31 Under 1900 2-Day
De Allaume, William 1571 1749 USA 15696992 2025-02-28 Under 1900 2-Day
Hough, Matthew Lucas 1563 USA 17016952 2026-03-31 Under 1900 2-Day
Kabakov, Robert 1518 USA 31224809 2025-05-31 Under 1900 2-Day
Jadhav, Prajwal 1505 1548 USA 30824419 2025-08-31 Under 1900 2-Day
Sahoo, Ojas 1697 30019137 2025-10-31 Under 1700 2-Day
Flores, Joshua 1679 USA 12172950 2099-12-31 Under 1700 2-Day
Sadykhov, Emil 1656 1759 USA 16224392 2025-01-31 Under 1700 2-Day
Park, Junho 1637 USA 16729492 2025-06-30 Under 1700 2-Day
Jin, Evan Y 1636 USA 30495540 2026-03-31 Under 1700 2-Day
Engelen, Mark S 1600 1732 USA 12495634 2025-06-30 Under 1700 2-Day
Zhan, Amy 1600 USA 17073114 2027-07-31 Under 1700 2-Day
Bao, Ronny 1593 1674 USA 31275259 2026-06-30 Under 1700 2-Day
Advani, Sanjay 1582 USA 30728403 2026-11-30 Under 1700 2-Day
Kemeny, Sam 1556 USA 16992113 2026-10-31 Under 1700 2-Day
Najera, Joshua David 1549 31034653 2026-05-31 Under 1700 2-Day
Saha, Anisha 1534 USA 30718185 2026-10-31 Under 1700 2-Day
Kumar, Advik 1509 30151377 2026-04-30 Under 1700 2-Day
Padilla, Rudy 1500 USA 12420298 2025-05-31 Under 1700 2-Day
Saran, Angad 1460 30498039 2025-03-31 Under 1700 2-Day
Webb, Wheaton William 1451 USA 30659470 2025-08-31 Under 1700 2-Day
Chen, Ethan 1432 30818050 2027-11-30 Under 1700 2-Day
Barrientos, Andy 1416 31527165 2026-12-31 Under 1700 2-Day 1
Evans, Shaun 1406 USA 30788263 2025-11-30 Under 1700 2-Day
Bandaru, Vanshika 1404 USA 30415711 2025-02-28 Under 1700 2-Day
Nelson, Aidan McKim 1402 30767924 2025-12-31 Under 1700 2-Day
Radnaasuren, Andrew Bilguun 1387 1702 USA 31631329 2025-12-31 Under 1700 2-Day
Ross, Philip 1364 USA 30203682 2025-06-30 Under 1700 2-Day
Hanninen, Carter James 1355 USA 31164192 2025-04-30 Under 1700 2-Day
Singleton, Jake 1352 USA 31012981 2025-02-28 Under 1700 2-Day
Guifarro, Hector 1340 30191567 2025-01-31 Under 1700 2-Day
Sivagnanam, Kavin 1328 16582602 2026-03-31 Under 1700 2-Day
Ramdas, Ronav 1320 1479 USA 17300310 2025-09-30 Under 1700 2-Day
Fraczek, Hubert Pawel 1487 31211447 2026-05-31 Under 1500 2-Day
Vanderway, Giorgi 1477 USA 13890178 2025-02-28 Under 1500 2-Day
Borkowski, Slawomir 1400 1728 USA 13926645 2027-06-30 Under 1500 2-Day
Sokan, Joey James 1392 30374766 2028-04-30 Under 1500 2-Day
Polite, Robert Jamar 1339 USA 30176228 2025-11-30 Under 1500 2-Day
Dabaeva, Arina 1323 1422 RUS 31393447 2025-08-31 Under 1500 2-Day
Sabarish, Shravan 1318 USA 31184590 2027-06-30 Under 1500 2-Day
Amarnath, Avanish Ram 1308 16280011 2025-09-30 Under 1500 2-Day
Malladi, Srirama 1295 16401702 2025-06-30 Under 1500 2-Day
Kota, Arjun 1283 USA 30443029 2028-01-31 Under 1500 2-Day
Kesaria, Arav Hitesh 1257 USA 16767156 2026-09-30 Under 1500 2-Day
Mathrani, Nayan 1240 30469183 2025-02-28 Under 1500 2-Day
Raut, Aditya 1218 16868781 2025-06-30 Under 1500 2-Day
Movva, Neeraj 1169 30963821 2025-01-31 Under 1500 2-Day
Sheridan, Wayra 1162 1408 USA 16974060 2025-12-31 Under 1500 2-Day
Minor Vellapandi, Aadhisudhan 1149 30310532 2026-11-30 Under 1500 2-Day
Joshi, Neil Aditya 1146 31246737 2025-06-30 Under 1500 2-Day
Yan, Valerie 1132 31210067 2026-04-30 Under 1500 2-Day
Dongre, Soham 1131 30648635 2026-01-31 Under 1500 2-Day
Sahoo, Sheetansu Bhusan 1113 16668915 2026-05-31 Under 1500 2-Day
Kaplan, Micah Unrated 32153994 2025-12-31 Under 1500 2-Day
Cronin, Michael 1251 32152019 2025-11-30 Under 1300 2-Day 5
Gordon, Joshua 1247 16051505 2026-02-28 Under 1300 2-Day
Malladi, Suhurith 1237 17169273 2025-06-30 Under 1300 2-Day
Stubenvoll, Shaun 1237 30044313 2024-12-31 Under 1300 2-Day USCF membership has expired. See TD.
Wang, Ruibin 1228 30644486 2026-08-31 Under 1300 2-Day
Blanka, Daniel 1221 31910353 2026-05-31 Under 1300 2-Day
Mehta, Chaitanya 1220 FID 16663176 2025-06-30 Under 1300 2-Day
Muthukumar, Gautam Krishna 1206 31744372 2025-02-28 Under 1300 2-Day
Brower, Mike 1195 32205976 2025-12-31 Under 1300 2-Day
Aizenberg, Michael D. 1179 31339003 2026-08-31 Under 1300 2-Day
Nahid, Mason 1167 30949090 2025-01-31 Under 1300 2-Day
Liu, Heming 1163 1459 USA 17283651 2025-05-31 Under 1300 2-Day
Pepper, Sean Keiya 1155 16894201 2025-11-30 Under 1300 2-Day
Hari, Nila 1137 16909666 2025-03-31 Under 1300 2-Day
Turba, Kamil 1089 USA 16621455 2025-08-31 Under 1300 2-Day
Meng, Eric 1084 31594883 2025-12-31 Under 1300 2-Day
Meng, Max 1080 31373726 2026-08-31 Under 1300 2-Day
Nagabhushan, Aruna 1062 16485928 2026-03-31 Under 1300 2-Day
Samayamantri, Jotin 1046 16787405 2025-03-31 Under 1300 2-Day
Sokolowski, Alexander Wesley 1036 15916023 2025-09-30 Under 1300 2-Day
Kodali, Sai Anish 1032 16919856 2026-04-30 Under 1300 2-Day
Bennur, Aayush Rohit 1022 31074677 2026-02-28 Under 1300 2-Day
Tata, Advit 1020 30919354 2025-11-30 Under 1300 2-Day
Kercher, Dennis 1018 31240387 2026-11-30 Under 1300 2-Day
Huang, Ryan 1006 USA 30160391 2025-02-28 Under 1300 2-Day
Venkatraman, Vedhant Sai 1006 30072225 2024-12-31 Under 1300 2-Day USCF membership has expired. See TD.
Pasupula, Srihan 996 USA 30071143 2025-06-30 Under 1300 2-Day
Vo, Khoi 989 31028487 2025-02-28 Under 1300 2-Day
Huang, Ethan 988 USA 30996047 2025-02-28 Under 1300 2-Day
Anderson, Joshua 974 31456285 2026-10-31 Under 1300 2-Day
Ramdas, Rivan 965 30374067 2025-12-31 Under 1300 2-Day
Nakasone, Alyssa 953 31350248 2026-09-30 Under 1300 2-Day
Francis, Colton 910 USA 30980776 2025-02-28 Under 1300 2-Day
Malhotra, Ansh 806 31626944 2025-12-31 Under 1300 2-Day
Balaji, Avaneesh 756 16574665 2025-02-28 Under 1300 2-Day
Holden, Tyler J 754 32141628 2025-11-30 Under 1300 2-Day
Raza, Zain U 605 32002615 2025-08-31 Under 1300 2-Day
Khan, Saboor Unrated 31561692 2025-12-31 Under 1300 2-Day
Mehta, Shorya Unrated 32084521 2025-10-31 Under 1300 2-Day
Sims, Kayleb Unrated 32229824 2026-01-31 Under 1300 2-Day