View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 56 players registered as of 08/03/2024

Player Name Rating USCF ID Expiration Section Byes Notes
NM Zapata Hincapie, John Alexander 2014 15414666 2025-06-30 Open
Seghers, Evan C 1913 13712498 2026-02-28 Open
Kreigh, Kyle R 1905 10352088 2099-12-31 Open
Akintonde, Jimi 1902 13655482 2025-06-30 Open
Mujaji, Simon Kudzaishe 1868 30630137 2025-01-31 Open
Higuchi, Hiro 1814 15299750 2222-05-31 Open
Jing, Aaron 1800 13788391 2025-02-28 Open 1,2,6
Molodyk, Mikhail 1798 13573825 2025-01-31 Open
Stein, Josiah 1763 12650230 2025-12-31 Open
Ramsey, Joshua 1732 30777152 2025-02-28 Open
Phillips, Jonathan D 1726 15375683 2026-07-31 Open
Kueker, Josh 1634 12695504 2024-12-31 Open
Klug, Daniel A 1591 10311098 2025-09-30 Open
Walls, Christian J 1543 31796224 2025-03-31 Open
Smith, James E 1453 12791149 2025-06-30 Open 6,7,8
Phillips, Rebecca 1428 16628621 2026-04-30 Open
Xia, Elizabeth 1387 30428139 2026-01-31 Open
McNally, Daniel 1326 30901923 2026-07-31 Open
Mosby, Troy 1215 31525143 2025-10-31 Open
Andhari, Pranshu 1018 17330236 2026-03-31 Open
Forrest, Andrew John 979 31738359 2026-02-28 Open 6,7,8
Winters, Mikail 979 31415139 2024-09-30 Open
Davis, Joshua Carl 976 12660062 2025-03-31 Open 8,9,10,11
Belgeri, Blake C 957 31264449 2025-06-30 Open
Zivkovic, Remy 944 31911890 2025-05-31 Open
Miesfeld, Spencer 921 30426418 2025-03-31 Open
Riddle, Isaac 890 31295008 2025-06-30 Open 7,8,9
Lin, Haojun (Hugh) 883 30027561 2025-09-30 Open 1,2
Holz, Jonathan 846 30283481 2024-12-31 Open
Kazel, Don 777 12748963 2025-05-31 Open
Wormsbacher, Joshua 591 31649991 2025-01-31 Open
Goodenough, Dominic Unrated 31961699 2026-07-31 Open
Hood-nellum, Tierel Unrated 31963347 2025-08-31 Open
Pichler, Austin Unrated 31973612 2025-07-31 Open
Akintonde, Jimi 2051 13655482 2025-06-30 Rated Blitz
Zapata Hincapie, NM John Alexander 2014 15414666 2025-06-30 Rated Blitz
Mujaji, Simon Kudzaishe 1868 30630137 2025-01-31 Rated Blitz
Jing, Aaron 1863 13788391 2025-02-28 Rated Blitz
Ireland, Johnathan 1768 12910898 2023-12-31 Rated Blitz
Phillips, Jonathan D 1743 15375683 2026-07-31 Rated Blitz
Smith, James E 1684 12791149 2025-06-30 Rated Blitz
Xia, Elizabeth 1660 30428139 2026-01-31 Rated Blitz
Molodyk, Mikhail 1636 13573825 2025-01-31 Rated Blitz
Kueker, Josh 1634 12695504 2024-12-31 Rated Blitz
Gonzalez, Luis F 1560 14251384 2025-01-31 Rated Blitz
Walls, Christian J 1543 31796224 2025-03-31 Rated Blitz
Ramsey, Joshua 1461 30777152 2025-02-28 Rated Blitz
Pezewski, Reid Alexander 1369 14306385 2024-07-31 Rated Blitz
Kim, Jonathan 1226 30158086 2024-12-31 Rated Blitz
McNally, Daniel 1047 30901923 2026-07-31 Rated Blitz
Raymond, Christian 891 31393273 2025-08-31 Rated Blitz
Blyum-Hundt, Sofya 844 31815988 2025-03-31 Rated Blitz
Sultan, Samer Labib 598 14858740 2025-06-30 Rated Blitz
Rao, Anantha Unrated 31978245 0000-00-00 Rated Blitz
Sheets, Gavin Unrated 31975581 2025-08-31 Rated Blitz
Wells, Clark Unrated 31978270 2026-08-31 Rated Blitz