View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 82 players registered as of 07/21/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Fishbein, Alexander 2490 2373 USA 12077910 2099-12-31 Open
GM Yermolinsky, Alex 2484 2417 USA 12534917 2099-12-31 Open
GM Mitkov, Nikola 2463 2368 MKD 12710197 2024-07-31 Open
GM Kraai, Jesse 2462 2388 USA 12442362 2099-12-31 Open
FM Bereolos, Peter 2302 2150 USA 11414966 2024-10-31 Open
FM Eckert, Doug D 2234 2154 USA 12107920 2099-12-31 Open
Zaderman, Vitaly 2225 2044 USA 12570422 2223-01-31 Open
FM Resika, Nathan A 2204 1954 USA 12444347 2024-11-30 Open
FM Vanmeter, Lester L 2200 1858 USA 10301165 2099-12-31 Open
Gilruth, Peter 2200 1974 KEN 10343470 2099-12-31 Open
Hoshor, Mark T 2200 2025 USA 10197996 2099-12-31 Open
Mills, James A 2200 1929 USA 10284279 2099-12-31 Open
Szpisjak, Steven J 2200 1896 USA 11464459 2099-12-31 Open
Truelson, Nels W 2200 1959 USA 10322022 2025-09-30 Open
Sana, Mariano 2140 2029 USA 12890909 2025-01-31 Open
Esses, Keith 2139 USA 10352240 2024-02-29 Open
Sloan, Thomas J 2138 2015 USA 10287413 2099-12-31 Open
Whitten, Jason 2126 2030 USA 12466296 2024-07-31 Open
CM Bermudez, Eduardo 2103 2025 COL 12528633 2011-08-31 Open
Mazock, Michael J 2101 2111 USA 10145422 2024-03-31 Open
Ng, Matthew K 2040 1859 USA 11440339 2024-07-31 Open
CM Gratz, Glen E 2014 2086 USA 10332711 2099-12-31 Open
Carey, Michael P 2011 1947 USA 10120560 2099-12-31 Open
Cohen, Lawrence S 2007 1899 USA 10341841 2099-12-31 Open
Bondar, Leonid 2000 1917 USA 12789353 2023-12-31 Open
Sax, Robert David 2000 1736 USA 11071708 2025-05-31 Open
La Budde, Mike 1986 1867 USA 12391010 2099-12-31 Open
Benedek, Roy 1911 1752 USA 10344549 2099-12-31 Open
Brock, William H 1907 1810 USA 10152763 2422-12-31 Open
Vollmer, Jeffrey S 1906 1706 USA 12617451 2024-08-31 Open 2,6
Hoffman, Guy G 1900 1854 USA 10314402 2099-12-31 Open 5
Rigby, Dale 1900 1870 USA 10256542 2024-04-30 Open
Zazove, David 1894 1830 USA 12532410 2024-10-31 Open
Guth, Joseph Raymond 1882 1836 USA 12643324 2025-04-30 Open
Coski, Christopher 1831 1693 USA 12881126 2024-08-31 Open
Abbott, James 1814 1864 USA 12405964 2025-05-31 Open
Horan, Kenneth 1805 USA 12439275 2099-12-31 Open
Wainscott, Chris 1802 1738 USA 12503540 2025-01-31 Open
Moore, Albert J 1800 USA 12151150 2024-06-30 Open
Sinz, Mark A 1766 USA 10481384 2099-12-31 Open
Lavoice, Richard 1751 1892 USA 12536519 2099-12-31 Open
Pahk, Joseph H 1724 USA 12795426 2025-07-31 Open
Bell, Larry W 1722 USA 10260507 2025-04-30 Open
Cronin, Mike A 1722 1662 USA 12172140 2025-02-28 Open
Sloan, Kenneth 1715 1903 USA 10163561 2099-12-31 Open
Stoltz, Robert M 1700 1855 USA 11395422 2099-12-31 Open 1,2,5, 0pt: 6
Daley, Edward L 1605 1611 USA 12806096 2024-09-30 Open
Wisniewski, Vincent 1602 1699 USA 12507250 2024-10-31 Open 1,6
Delay, Joe 1600 1752 USA 12584347 2025-11-30 Open
Hansel, Mark 1600 USA 11148077 2099-12-31 Open 6
Lozano, Edward Scott 1600 USA 12285450 2025-05-31 Open
Brown, Robert 1577 USA 11143997 2024-11-30 Open
Franklin, William 1572 1698 USA 12429014 2025-01-31 Open
Viray, Norman Eugenio 1569 1698 USA 12759901 2024-11-30 Open
Vinci, Jim 1530 USA 12465333 2023-05-31 Open USCF membership has expired. See TD.
Wallin, Randall S 1527 USA 12443794 2024-05-31 Open
Chibana, Harvey Yoshio 1505 USA 12483910 2025-07-31 Open
Newman, Lon H 1503 USA 10317312 2099-12-31 Open
Froehlich, Jim A 1500 USA 12406023 2024-08-31 Open
Marshall, Kenneth N 1500 USA 10357861 2099-12-31 Open
Nunn, Amy C 1477 1643 USA 12519934 2024-04-30 Open
Purvis, George R 1431 USA 12471761 2025-06-30 Open
Gasunas, Anthony Charles 1425 USA 12590508 2025-08-31 Open 1
Rector, Richard L 1415 1690 USA 12522598 2025-11-30 Open
Saraie, Eskandar 1411 1759 USA 15737746 2024-05-31 Open
Crown, Stanley 1400 USA 12645643 2025-02-28 Open
Flynn, Michael W 1400 1804 USA 10342465 2099-12-31 Open
Reinhart, Gregory 1400 USA 12946611 2024-09-30 Open
Lobraco, Michael J 1304 1474 USA 12625231 2024-12-31 Open 5
Hoffman, Sandra R 1300 USA 10318033 2099-12-31 Open 5
Martin, Eric D 1251 USA 12602139 2024-10-31 Open
Vayner, Mike 1200 USA 16217861 2024-11-30 Open
Hook, Greg 1170 USA 30892644 2023-12-31 Open
Alston, Charles Alexander 1104 12811418 2024-06-30 Open 4
Schulz, Eldon 952 USA 12626973 2024-07-31 Open USCF membership has expired. See TD.
Egerton, Gary R 898 USA 12587291 2024-05-31 Open
Fox, Darryl Eugene 846 USA 17044557 2024-04-30 Open 1
Horan, Jennifer 837 USA 14330186 2024-07-31 Open
Daufeldt, Thomas 820 USA 12695032 2025-02-28 Open 1
Heller, Jack G 760 USA 12471701 2025-09-30 Open
Warren, Richard M 752 USA 14443992 2024-10-31 Open 6
Valame, Niteen Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.