View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 90 players registered as of 07/12/2024

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes School/Team Notes
IM Matera, Salvatore J 2500 2400 USA 10079578 2099-12-31 Open
GM Fishbein, Alexander 2493 2375 USA 12077910 2099-12-31 Open
FM Bereolos, Peter 2258 2135 USA 11414966 2024-10-31 Open
FM Eckert, Doug D 2258 2142 USA 12107920 2099-12-31 Open
Burke, John Francis 2216 1977 USA 11492967 2025-02-28 Open
FM Leverett, Bruce W 2212 2212 USA 10142512 2099-12-31 Open
Angelov, Angel Yosifov 2211 2068 BUL 15055926 2024-11-30 Open
FM Vanmeter, Lester L 2208 1857 USA 10301165 2099-12-31 Open
FM Dehmelt, Karl 2200 2056 USA 10164176 2099-12-31 Open
FM Markzon, Gregory 2200 2086 USA 12057550 2024-09-30 Open
FM Pangan, Camilo C 2200 1912 USA 12550427 2024-06-30 Open USCF membership will expire. See TD.
Gilruth, Peter 2200 1986 KEN 10343470 2099-12-31 Open
Langreck, John 2200 2046 USA 12479730 2025-03-31 Open
Mills, James A 2200 1929 USA 10284279 2099-12-31 Open
Szpisjak, Steven J 2200 1883 USA 11464459 2099-12-31 Open
Bressler, Patrick R 2160 1971 USA 15963231 2025-02-28 Open
Mazock, Michael J 2087 2111 USA 10145422 2025-04-30 Open
Rhine, Frederick S 2086 1931 USA 10347483 2099-12-31 Open
Meredith, Matthew Derek 2055 1923 USA 10031443 2099-12-31 Open
Carey, Michael P 2045 1892 USA 10120560 2099-12-31 Open
Chambers, Chris L. 2011 1831 USA 12168500 2024-12-31 Open
Thomas, Kenneth Patrick 2008 1920 USA 10773571 2027-07-31 Open 3,5
Altucher, James 2004 1901 USA 12447432 2027-06-30 Open
WIM Root, Alexey 2000 1876 USA 10374651 2099-12-31 Open
Fischer, Robert J 2000 1778 USA 10251648 2099-12-31 Open
Krom, John McLaughlin 2000 1869 USA 10852668 2025-06-30 Open
Sax, Robert David 2000 1762 USA 11071708 2026-05-31 Open
Aaron, Michael E 1958 1818 USA 12000890 2026-01-31 Open
Craigmile, Charles H 1944 1799 USA 12553365 2024-11-30 Open 4
Cross, Ted A 1940 1891 USA 12462008 2099-12-31 Open
Gran, Rahim 1928 1795 USA 12427338 2024-06-30 Open USCF membership will expire. See TD.
Garrison, R Raymond 1923 1800 USA 11453431 2099-12-31 Open
Murray, William 1919 1863 USA 12288810 2025-12-31 Open
Bailey, Gregory E 1900 1801 USA 10302994 2099-12-31 Open
Braun, Jason 1900 1798 USA 10121701 2024-07-31 Open
Brock, William H 1900 1774 USA 10152763 2422-12-31 Open
Perks, Grant S 1900 1962 USA 11020607 2099-12-31 Open
Rigby, Dale 1900 1870 USA 10256542 2026-05-31 Open
Vollmer, Jeffrey S 1890 1706 USA 12617451 2024-08-31 Open
Zazove, David 1854 1860 USA 12532410 2024-10-31 Open
Lavoice, Richard 1826 1852 USA 12536519 2099-12-31 Open 3,5
WCM Christiansen, Natasha C 1810 1731 USA 11366805 2099-12-31 Open
Bannon, Brian 1804 USA 12462062 2025-05-31 Open
Scull, Kevin 1777 1687 USA 12680023 2026-06-30 Open
Landfair, Dean 1741 1587 USA 13787162 2024-10-31 Open
Chang, Sw 1740 1790 USA 14947601 2025-08-31 Open
Sandford, Craig L 1738 1683 USA 10332842 2026-03-31 Open
Naylor, Carla 1727 1589 USA 11178464 2026-05-31 Open
Cohen, Fredric S 1700 1745 USA 10118034 2099-12-31 Open
Jarrett, John M 1700 1866 USA 12610336 2024-12-31 Open
Lencho, Mark W 1700 1813 USA 12627777 2024-10-31 Open
Davis, Jeffrey Stuart 1698 USA 14823963 2025-01-31 Open
Viray, Norman Eugenio 1647 1698 USA 12759901 2024-11-30 Open
Engelen, Mark S 1600 1732 USA 12495634 2025-06-30 Open
Newman, Lon 1503 USA 10317312 2099-12-31 Open
Cronin, Mike A 1768 1662 USA 12172140 2026-02-28 Reserve 6
Sinz, Mark A 1766 USA 10481384 2099-12-31 Reserve
McGrath, Dennis J 1756 USA 12710895 2024-11-30 Reserve
Mulford, Michael A 1753 1882 USA 10510376 2099-12-31 Reserve
Stoltz, Robert M 1730 1855 USA 11395422 2099-12-31 Reserve 2
Ellis, James S 1712 1801 USA 10314372 2099-12-31 Reserve
Long, Phil 1655 1629 USA 30601449 2025-06-30 Reserve
Fana, Enayat Ahmad 1653 31319819 2025-07-31 Reserve
Hansel, Mark 1600 USA 11148077 2099-12-31 Reserve
Leong, Gee 1600 1836 USA 10346606 2025-04-30 Reserve
Brown, Robert 1577 USA 11143997 2024-11-30 Reserve
Skleba, Thomas 1572 USA 12359950 2026-03-31 Reserve
Crown, Stanley 1559 USA 12645643 2025-02-28 Reserve
Hupp, Thomas M 1508 10333822 2099-12-31 Reserve
Wallin, Randall S 1506 USA 12443794 2026-06-30 Reserve 1
Daley, Edward L 1500 1594 USA 12806096 2024-09-30 Reserve
Marshall, Kenneth N 1500 USA 10357861 2099-12-31 Reserve
Rector, Richard 1441 1690 USA 12522598 2025-11-30 Reserve
Turner, Keith D 1413 USA 12489104 2025-04-30 Reserve
Borkowski, Slawomir 1401 1728 USA 13926645 2027-06-30 Reserve
Flynn, Michael W 1400 1804 USA 10342465 2099-12-31 Reserve
Reinhart, Gregory 1400 USA 12946611 2024-09-30 Reserve
Tichacek, Jerome W 1400 1627 USA 12014840 2025-04-30 Reserve
Lobraco, Michael J 1366 1474 USA 12625231 2024-12-31 Reserve
Hibbs, Robert 1363 12458812 2029-07-31 Reserve
Matthews, Jeff L 1300 12417073 2025-05-31 Reserve
Malevanaia, Oxana 1234 1574 USA 16079354 2025-06-30 Reserve 5
Wright, Eric 1200 12533115 2022-08-31 Reserve USCF membership has expired. See TD.
D'Aquin, Leila A 1026 USA 14194534 2025-01-31 Reserve
Engelby, Randall A 1018 USA 14850407 2025-05-31 Reserve
Heller, Jack G 949 USA 12471701 2025-09-30 Reserve
Banfi, Julio L. 820 30581494 2026-05-31 Reserve
Dean, Tim Unrated 1873 CAN 16393517 2025-07-31 Reserve
Ippolito, Steven Unrated 31470930 2024-10-31 Reserve
Lewis, Peter Unrated 31945286 2025-06-30 Reserve