View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 109 players registered as of 02/15/2025

Player Name Rating USCF ID Expiration Section Byes Notes
FM Yim, Sungho 2370 14153602 2025-05-31 Premier 3-Day
FM Atoufi, Pedram 2222 12882025 2025-02-28 Premier 3-Day
Senczakowicz-Gibo, Jake V 2127 17044192 2026-05-31 Premier 3-Day
Mangudi, Amudan 2098 15373190 2025-06-30 Premier 3-Day
Arul, Sharvesh 2015 17039735 2026-05-31 Premier 3-Day
Yu, Tianxiang Carlos 2015 30351543 2027-01-31 Premier 3-Day
James, Matthew 1993 16417961 2026-02-28 Premier 3-Day
Sankar, Tarun 1993 17060275 2025-06-30 Premier 3-Day
Vishal, Vyas 1980 30080411 2026-04-30 Premier 3-Day
Lambert, Walden 1952 17300215 2025-05-31 Premier 3-Day
Booth, Anthony J 1911 12400817 2026-11-30 Premier 3-Day
Broyles, Gabriel 1910 15636023 2025-03-31 Premier 3-Day 3
Ho, Randy W 1909 12744052 2026-08-31 Premier 3-Day
Gudla, Gnana Vardhan 1904 16807588 2026-12-31 Premier 3-Day
Atoufi, Artin 1870 30918494 2025-02-28 Premier 3-Day
Talwalkar, Pushkar Suhas 1853 32006687 2025-08-31 Premier 3-Day 5,6
Sankar, Arjun 1848 14542170 2025-04-30 Premier 3-Day
Ganapathy, Aishwarya Lakshmi 1846 17097765 2027-01-31 Premier 3-Day 3
Nigatu, Jason 1846 30595735 2026-05-31 Premier 3-Day 6
Dsouza, Aiden 1842 17037367 2026-01-31 Premier 3-Day
Powers, Victor 1835 17245390 2025-08-31 Premier 3-Day
Skanda, Saurav 1821 30130797 2026-02-28 Premier 3-Day
Thompson, Buddy 1808 12438478 2099-12-31 Premier 3-Day
Jeyaraj, Joel Ethan 1804 30163972 2026-05-31 Premier 3-Day
Lafornara, Joe C 1800 12444916 2025-08-31 Premier 3-Day
Shaulis, Dwight B 1800 10181712 2099-12-31 Premier 3-Day
Yi, Victor 1782 16685945 2025-04-30 Premier 3-Day
Amba, Advaith 1777 17172427 2026-12-31 Premier 3-Day
Li, Leon 1731 30452762 2026-02-28 Premier 3-Day
Bandatmakuru, Navyan Reddy 1723 30455029 2026-02-28 Premier 3-Day
Palanichamy, Visaaradh 1716 16259005 2025-03-31 Premier 3-Day 5,6
Vishal, Veda 1702 30080422 2026-04-30 Premier 3-Day
Nemeth, Jake 1748 31093154 2026-03-31 U1800 3-Day
Patil, Deepak 1741 30826508 2026-01-31 U1800 3-Day
Howe, Tedrik 1702 31407844 2025-09-30 U1800 3-Day
Herrington, Preston 1690 13180114 2025-03-31 U1800 3-Day
Yin, Elise 1663 15894373 2027-01-31 U1800 3-Day 5,6
Zhu, Aiden 1634 30347481 2025-12-31 U1800 3-Day
Punnam, Srinidhi 1618 16457795 2025-03-31 U1800 3-Day
Sripada, Vishnu 1582 30677176 2028-08-31 U1800 3-Day
Dsouza, Nevin 1552 17063590 2026-01-31 U1800 3-Day
Baran, James 1550 31289834 2026-06-30 U1800 3-Day 4
Badyaev, Victor Alexander 1521 16778376 2025-09-30 U1800 3-Day
Skope, Aram 1477 30647835 2026-07-31 U1800 3-Day
Mudaliar, Vedant 1453 30657308 2025-08-31 U1800 3-Day
Ngo, William 1425 31229960 2026-04-30 U1800 3-Day
Beyer, David 1464 12691151 2025-05-31 U1500 3-Day
Benenati, Anthony J 1430 12425170 2028-05-31 U1500 3-Day
Swartz, Robert 1388 10371562 2026-02-28 U1500 3-Day
Kasilingam, Saikavin 1344 31293500 2026-06-30 U1500 3-Day
Venkatesh, Adhithi 1323 16515130 2028-04-30 U1500 3-Day
Williams, Melody 1316 31215346 2027-04-30 U1500 3-Day 1,3
Loutzenheiser, Ethan 1269 31418857 2026-10-31 U1500 3-Day
Magee, James 1254 31522837 2026-11-30 U1500 3-Day
Ariyamuthu, Venkatesh Kumar 1230 17317310 2028-04-30 U1500 3-Day
Matthess, Owen 1211 31955641 2026-07-31 U1500 3-Day 3
Cruz, Raphael Lorenzo 1203 30121132 2026-01-31 U1500 3-Day
Gallagher, Miriam 1167 31559668 2026-11-30 U1500 3-Day
Loeffler, David 1164 31275980 2025-05-31 U1500 3-Day 3
Kumar, Aarush 1154 31864864 2027-04-30 U1500 3-Day
Rosas, Nathan 1140 30619200 2025-06-30 U1500 3-Day
Gudla, Varshit 1127 17104585 2026-12-31 U1500 3-Day 5,6
Begay, Clay 1009 16114596 2025-11-30 U1200 3-Day
Graham, Jake J 921 31974952 2025-08-31 U1200 3-Day 3
Aprile, Ian Alexander 877 32150594 2025-11-30 U1200 3-Day
Wang, Isaac 842 31434065 2025-09-30 U1200 3-Day
Frazer, Zachary 821 31787239 2025-03-31 U1200 3-Day 5,6
Southern, Russ 817 31094369 2028-03-31 U1200 3-Day
Phale, Rajat 743 17184641 2026-06-30 U1200 3-Day
Steenman, Anton 404 31647741 2026-01-31 U1200 3-Day
Lewis, Turner 358 31944759 2026-06-30 U1200 3-Day
Klem, Alaric Unrated 32265433 2026-01-31 U1200 3-Day 1,2
Klem, Greyson Unrated 32265508 2026-01-31 U1200 3-Day 1,2
Sandoval, Finnegan Unrated 32256895 2026-01-31 U1200 3-Day
GM Ghaemmaghami, Ehsan 2519 13467076 2022-12-31 Premier 2-Day
Adams, Stephen 2297 13184803 2025-05-31 Premier 2-Day
Prestia, Paris 2240 15417342 2025-08-31 Premier 2-Day
Alblooshi, Khalifa Essa 2095 32300783 2027-02-28 Premier 2-Day 5,6
Martin, Drew 2006 16062286 2025-10-31 Premier 2-Day 6
Zhang, Jerrick 1889 16287522 2026-07-31 Premier 2-Day
Janapareddy, Sreshtha 1782 16457836 2026-12-31 Premier 2-Day
Rao, Reyansh 1681 30338887 2026-01-31 U1800 2-Day
Visco, Robert 1505 30876154 2026-12-31 U1800 2-Day 5,6
Saravanakumar, Sidharth 1447 31294608 2025-06-30 U1800 2-Day
Hameenanttila, Joshua 1429 31406287 2026-12-31 U1800 2-Day
Li, Jaden 1335 30337499 2025-11-30 U1500 2-Day 5,6
Medabalmi, Gautam Venkata 1280 31452364 2025-10-31 U1500 2-Day
Litmanovich, Ben 1171 13263338 2026-02-28 U1500 2-Day
Diwakarla, Snigdha 1094 16334292 2027-01-31 U1200 2-Day
Jayanth, Sharva 1040 30630942 2025-12-31 U1200 2-Day
Yerneni, Venkat 1026 17251517 2027-07-31 U1200 2-Day
Zhou, Gavin 968 31529302 2026-11-30 U1200 2-Day
Karthikeyan, Aaryan 959 30400433 2025-12-31 U1200 2-Day
Valdez, Diego 959 31848048 2025-04-30 U1200 2-Day
Varahagiri, Sudiksha Satyakala 930 31959253 2025-07-31 U1200 2-Day
Panasa, Srika 929 31604833 2025-12-31 U1200 2-Day
Pepala, Aanya 879 31946110 2025-06-30 U1200 2-Day
Sankar, Aashritha 847 31524855 2025-10-31 U1200 2-Day
Karthikeyan, Aarin 844 31829476 2025-04-30 U1200 2-Day
Venkatesh, Harithi 838 30095160 2028-04-30 U1200 2-Day
Anand, Vihaan 814 32004023 2026-08-31 U1200 2-Day
Sachesh, Rithvik 776 32170950 2026-11-30 U1200 2-Day
Powers, Vivia W 772 30240121 2025-08-31 U1200 2-Day
Pepala, Supreeth 637 31946105 2025-06-30 U1200 2-Day
Praveenkumar, Kosal 444 31580145 2025-12-31 U1200 2-Day
Subash, Nimalan 430 32217186 2025-12-31 U1200 2-Day
Pepala, Sumanth 427 32174575 2025-12-31 U1200 2-Day
Praveenkumar, Prajith 391 17116484 2025-11-30 U1200 2-Day
Arun, Atharv Unrated 32252289 2027-01-31 U1200 2-Day