View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 100 players registered as of 07/20/2024

Player Name Rating USCF ID Expiration Section Byes Notes
WIM Mokryak, Lyudmyla A 2071 13017250 2024-08-31 Open 3
Sarner, Kenneth G 1944 12555362 2025-01-31 Open 1
Ohly, Oliver 1904 16469982 2024-11-30 Open
Kunchanapalli, Havish Nagasai Sashank 1898 30136759 2025-04-30 Open
Hunt, Garrett 1858 30269749 2024-10-31 Open
Rubenstein, Oliver Dusk 1817 14452644 2025-03-31 Open
Ramirez, Augustus Lee 1757 16955122 2026-04-30 Open
Perry, Edward 1755 15767731 2024-08-31 Open
Lusk, Marshal Guy 1746 15180556 2025-08-31 Open
Epard, Dax 1721 15178954 2025-06-30 Open
Harger, Mitchell 1689 16077164 2025-05-31 Open
Schoenberger, Drew M 1682 15398493 2025-05-31 Open
Bruggeman, Noah B 1662 15732892 2025-07-31 Open
Ross, Josiah 1097 15765707 2025-05-31 Open
Reynolds, Kelley Nash 870 16172447 2026-05-31 Open
Rubenstein, Larry Unrated 31961478 2025-07-31 Open 3
Holaday, Jeremy Unrated 31964939 2026-07-31 Open
Wright, Terry L 1796 12345700 2099-12-31 Reserve
Powell, Austin 1755 30672143 2025-09-30 Reserve
Carter, Jeff E 1600 12580278 2025-05-31 Reserve 1
Nyberg, Kevin D 1600 11264611 2025-05-31 Reserve
Garcia, Carlos 1596 12746352 2025-04-30 Reserve
Schoenhofer, Michael 1591 15717826 2024-09-30 Reserve 4
Coker, Laurence 1589 12174160 2025-05-31 Reserve 3
Schick, John 1568 30369336 2024-12-31 Reserve
Myose, James 1528 14176213 2025-02-28 Reserve
Krishna, Chinmay 1492 14433377 2026-05-31 Reserve
Huber, Matthew Ryan 1491 16686707 2024-11-30 Reserve
Kissinger, Ishmael 1452 16649303 2025-06-30 Reserve
Samadder, Eshawn Ryan 1369 31032429 2025-02-28 Reserve
Wilks, Charlie 1348 16077687 2024-10-31 Reserve 4
Winsor, Garret 1301 12731837 2025-04-30 Reserve
Welch, Dylan 1265 30184982 2025-06-30 Reserve
Weinzirl, Benjamin William 1140 30230146 2024-07-31 Reserve
Highbarger, Justin 1110 16327514 2025-07-31 Reserve
Willett, Addison 1053 16666725 2025-01-31 Reserve
Hicks, Colson Mathew 900 30645496 2025-07-31 Reserve
Chase, Edwin Earl Unrated 31890606 2025-05-31 Reserve
B-Nair, Krishna 1325 14555877 2025-06-30 Amateur
Ellison, Isaac 1224 31180841 2025-07-31 Amateur
Fouard, Daryl R 1200 12401335 2024-07-31 Amateur
Schnee, Lee 1174 30633713 2025-06-30 Amateur
Ly, Anthony 1171 31003910 2025-05-31 Amateur
Peine, Christopher Kent 1146 30583159 2026-07-31 Amateur
Maffitt, Brandon 1099 30118623 2025-04-30 Amateur 4
Johnson, Duane D 1077 12338320 2025-08-31 Amateur 3
Douglass, Hunter 1073 31893647 2025-05-31 Amateur
Eccles, Chase 1069 30228493 2026-02-28 Amateur
Vinta, Akhil 1046 30566584 2025-05-31 Amateur
Hunter, Gabriel Allen 971 17248054 2025-01-31 Amateur
Rakestraw, Patrick Ian 955 30568932 2025-06-30 Amateur 3
Berger, Joseph 782 30704807 2025-07-31 Amateur
Morris, Grant 778 31177850 2026-07-31 Amateur
Haegdorens, Heidi 436 31821019 2025-04-30 Amateur
Desai, Shaurya Sagar Unrated 31872774 2025-05-31 Amateur
Goepftert, Alexander Jacob Unrated 31419825 2025-09-30 Amateur
Gregg, John Unrated 31952060 2026-07-31 Amateur
Herrman, Kyler Unrated 31870452 2025-05-31 Amateur
Joseph, Ezra Unrated 31960473 2025-07-31 Amateur
Lampson, Andrew Unrated 31960017 2025-07-31 Amateur
Loewen, Thomas Unrated 31962387 2025-07-31 Amateur
Drippe, John M 2054 17076527 2025-06-30 Open and Blitz
Gradsky, Benjamin Michael 2052 12717265 2025-03-31 Open and Blitz
Fernandes, Joshua 1799 14355803 2025-01-31 Open and Blitz
Loewen, Timothy James 1680 16765961 2025-06-30 Open and Blitz
Dutiel, Tony 1708 12602486 2025-05-31 Reserve and Blitz
Jones, Brendan Layne 1672 16077122 2025-07-31 Reserve and Blitz
O'Hanlon, Ryland Andrew 1503 15724494 2025-07-31 Reserve and Blitz
Fletcher, Kellen Douglas 1480 30651378 2025-06-30 Reserve and Blitz
Wideman, Nick B 1178 13739343 2025-08-31 Reserve and Blitz
Baldwin, Asher David 1273 31120083 2025-03-31 Amateur and Blitz
Parker, Lucas 1230 30748629 2024-10-31 Amateur and Blitz
Martin, Gallagher 953 30440708 2025-04-30 Amateur and Blitz
Hawpe, David Allen 716 31249721 2025-01-31 Amateur and Blitz
Lin, William 1865 30198373 2026-06-30 Scholastic Open
Lin, Owen 1847 30076624 2025-02-28 Scholastic Open
Sun, Sophia 1711 16888647 2025-12-31 Scholastic Open
Leboeuf, Maria E 1460 17006138 2024-12-31 Scholastic Open 3
Applegate, Liam 1583 17067022 2024-11-30 Scholastic Reserve
Valentine, Roshan 1518 30717966 2025-09-30 Scholastic Reserve
Patel, Parv Ambrish 1341 31366105 2024-08-31 Scholastic Amateur
Erbe, Eric 1229 31167585 2025-03-31 Scholastic Amateur
Frese, Sam 1178 31783481 2025-03-31 Scholastic Amateur
Hurtado, Jacob 928 31167621 2025-03-31 Scholastic Amateur
Laurie, Brett 921 31783600 2025-03-31 Scholastic Amateur
Andrews, Finley 895 30217766 2025-02-28 Scholastic Amateur
Gibson, Ethan J 889 30891259 2025-12-31 Scholastic Amateur
Billinger, Zack 862 31287605 2025-05-31 Scholastic Amateur
Dickman, James 676 31867955 2025-04-30 Scholastic Amateur
Haight, Zerek 655 31167612 2025-03-31 Scholastic Amateur
Morgan, Theo 635 31339756 2026-07-31 Scholastic Amateur
Schmeidler, Colby 572 31287521 2025-05-31 Scholastic Amateur
Billinger, Dylan 488 31287596 2025-05-31 Scholastic Amateur
Unrein, Braden 463 31868020 2025-04-30 Scholastic Amateur
Tadepalli, Sreyansh 442 31221069 2025-04-30 Scholastic Amateur 1
Billinger, Garret 401 31287562 2025-05-31 Scholastic Amateur
Patel, Ayushi Ambrish 230 31366115 2024-08-31 Scholastic Amateur
Leboeuf, Sophia 195 30508492 2026-06-30 Scholastic Amateur 3
Unrein, Alex 103 31867996 2025-04-30 Scholastic Amateur
Conger, Malachi Unrated 31952510 2025-07-31 Scholastic Amateur