View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 56 players registered as of 2025-04-24T11:36:49Z

Player Name Rating USCF ID Expiration Section Byes Notes
Amin, Eshaan Kashyap 1323 30205762 2025-06-30 Open
Macharla, Vasisht 1232 30508930 2026-04-30 Open
Joshi, Vihaan Sachin 1214 31406460 2025-09-30 Open
Shah, Ansh 1212 16996315 2026-10-31 Open
She, Gloria Beichen 1190 16659871 2027-07-31 Open
Lin, Sophia 1142 31402316 2025-09-30 Open
Sun, Jason 1122 31291545 2026-06-30 Open
Patel, Shlok 1113 30882766 2026-02-28 Open
Dandwekar, Devyam 1094 30917821 2027-02-28 Open
Ashraf, Ziyad 1091 30855990 2025-12-31 Open
Pratheesh, Dhyan 1048 31941217 2025-06-30 Open
Sandeep, Raghav 1026 31277682 2025-06-30 Open
Ronin, David 1005 30650705 2027-07-31 Open
Kuo, Bryce H 982 32327176 2027-02-28 Open
Sandeep, Eshaanth 970 31277722 2025-06-30 Open
Li, Brayden 950 30932368 2026-05-31 Open
Sharma, Shivaan 929 30492535 2025-08-31 Open
Tsang, Samuel 910 17304670 2026-04-30 Open
Gai, Howard 872 17304046 2026-02-28 Open
Nagata, Aven Kaya 853 31814668 2025-03-31 Open US Chess membership has expired. See TD.
Saliva, Samuel Allen 848 31845587 2026-04-30 Open
Aiyer, Advaith 794 31282574 2026-05-31 Open
Gai, Ryan 772 17304052 2026-02-28 Open
Zhang, Ryan Ruichen 765 32251092 2027-01-31 Open
Vanapalli, Surya Vrishank 721 31016727 2027-02-28 Open
Buradkar, Vedant 649 31926401 2025-06-30 Open
Olla, Andrew John 649 31608070 2025-12-31 Open
Pala, Yusuf Ali 644 32356116 2026-03-31 Open
Wu, George L 621 31286121 2025-06-30 Open
Manojkumar, Joe Benjamin 607 31401813 2027-10-31 Open
Lin, Aiden 605 30865502 2026-12-31 Open
Zou, Anya 572 31262777 2025-05-31 Open
Mehra, Narun 515 31993016 2025-08-31 Open
Rao, Abhinav 513 32235815 2026-01-31 Open
Balaji, Vishva 464 31722407 2026-03-31 Open
Young, Tristan 459 31835747 2026-04-30 Open
Kang, Edison Inho 438 32167450 2026-12-31 Open
Liu, Bodhi 438 30771578 2026-03-31 Open
Huang, Max 415 31819292 2027-04-30 Open
Zhao, Ethen Minlang 374 30392548 2026-01-31 Open
Lin, Karissa 365 32011626 2026-09-30 Open
Lee, Jamie 355 32084622 2025-10-31 Open
Deng, Liam Yichen 303 31723563 2026-03-31 Open
Kandula, Venkatakrishna Ramanujam 296 32244048 2027-01-31 Open
Zhao, Wendy 263 32141661 2026-02-28 Open
Lee, Oliver 205 32084680 2025-10-31 Open
Soma, Adviti 203 31669483 2026-04-30 Open
Shen, Joey 121 32117303 2026-10-31 Open
Karmazina, Emilia 107 32249841 2027-01-31 Open
Huang, Brandon 105 32329882 2027-02-28 Open
Muthu, Jayden Liam 105 32285831 2026-02-28 Open 3
Bulut, Leo Alp Unrated 32336536 2026-02-28 Open
Jaiganesh, Kiruthika Unrated 32262862 2026-01-31 Open
Lang, Lia Unrated 32258541 2026-01-31 Open
Matharu, Waris Unrated 32129785 2026-11-30 Open
Schneider, Maxwell Unrated 32413566 2027-04-30 Open