View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 31 players registered as of 07/22/2023

Player Name Rating USCF ID Expiration Section Byes Notes
FM Amburgy, Ryan 2366 15437654 2024-04-30 Open
FM Kaplan, Avi Harrison 2283 15263943 2023-11-30 Open
FM Singh, Hersh 2180 15024326 2024-04-30 Open
Adhikari, Sunav 2023 16633636 2023-08-31 Open
Kamesh, Vidyuth 1923 16698696 2024-06-30 Open
Rana, Oliver 1829 16880986 2024-01-31 Open
WFM Kaur, Aradh 1807 15085398 2024-04-30 Open
Khanbutaev, Artemii 1604 30784129 2023-10-31 Open
Laishevkin, Mykhailo Artemovich 1533 31153487 2024-03-31 Open
Heitman, Grant 1518 16409322 2024-05-31 Open
CM Kaur, Jind 1432 15724996 2024-04-30 Open
Suvaca, Gabriel 1354 30914906 2024-01-31 Open
Sivakumar, Nirvan 1317 30072163 2024-11-30 Open
Sheridan, Wayra 1233 16974060 2023-12-31 Open
Behrens, Josef 1193 31018079 2025-02-28 Open
Li, Leon 1127 30452762 2024-02-29 Open
Bratz, Benjamin William 1125 30610479 2024-05-31 Open
Yilanli, Mehmet 1031 30489673 2024-05-31 Open
Sharma, Adwik 1024 16836371 2023-07-31 Open
Fullmer, Julian 999 30884307 2023-12-31 Open
Turba, Timur 961 16769070 2025-01-31 Open
Kamesh, Varun 939 30037077 2023-10-31 Open
Horner, Noah 923 15031558 2024-05-31 Open
Singh, Jiyan 897 16360523 2024-04-30 Open
Sankisa, Siddharth 745 30160706 2024-05-31 Open
Davila Hernandez, Nicolas Francisco 737 30755895 2024-10-31 Open
Kuchko, Alex 732 30479420 2025-02-28 Open
Sankisa, Rohit 671 30160713 2024-05-31 Open
Hanninen, Carter James 490 31164192 2024-03-31 Open
Diab, Hassan 329 16253561 2025-02-28 Open
Kim, Junesun Unrated 31349387 2024-07-31 Open