View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 265 players registered as of 08/30/2024

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Liang, Awonder 2751 2687 USA 13999045 2099-12-31 Major 4-day
IM Velikanov, Alexander 2424 2388 USA 12879882 2099-12-31 Major 4-day
FM Lehmann, Spencer George 2353 2199 USA 13457744 2025-07-31 Major 4-day
Kogen, Jonathan 2323 2221 USA 12810919 2025-03-31 Major 4-day
Zhang, Alex 2231 2109 USA 16111031 2025-11-30 Major 4-day 1
CM Rao, Anjaneya Sripathy 2209 2156 USA 16442373 2024-10-31 Major 4-day
Shetty, Anshul P 2208 2110 USA 15752957 2026-05-31 Major 4-day
FM Vanmeter, Lester L 2200 1942 USA 10301165 2099-12-31 Major 4-day
Szpisjak, Steven J 2200 1896 USA 11464459 2099-12-31 Major 4-day 1
WCM Wisniowski, Natalie 2139 1942 USA 15702390 2024-10-31 Major 4-day
Moerlien, Puwit Sky 2110 2012 USA 15664335 2026-04-30 Major 4-day
Adhikari, Sunav 2101 1962 USA 16633636 2026-08-31 Major 4-day
Paitrick, Derek 2089 1991 USA 12737570 2025-08-31 Major 4-day
Ramesh, Nehanraj 2064 1879 USA 31163791 2025-03-31 Major 4-day
Khanbutaev, Artemii 2057 1994 USA 30784129 2024-10-31 Major 4-day 6
Li, Aiden Linyuan 2036 1935 USA 30387428 2024-12-31 Major 4-day
Shrigadi, Aryan 2014 1837 USA 15491764 2025-12-31 Major 4-day
Field, Rowan 2012 1738 USA 16077520 2026-08-31 Major 4-day 2,5
Tikhomirov, Matthew 2005 1860 USA 30026331 2027-07-31 Major 4-day
WCM Fei, Irene 2004 1859 USA 30015588 2025-07-31 Major 4-day
Baker, Aidan 1998 1932 USA 17194941 2025-02-28 Major 4-day
Klugstedt, Vincent Christian 1998 1885 GER 30682932 2026-04-30 Major 4-day
Xia, Henry 1994 1888 USA 30626122 2026-07-31 Major 4-day
Aaron, Michael E 1966 1832 USA 12000890 2026-01-31 Major 4-day
Lim, Alex 1966 1927 USA 13603654 2026-09-30 Major 4-day
Gagliano, Ethan A 1959 1894 USA 14632708 2025-06-30 Major 4-day 1
Peterson, Brian 1956 1838 USA 20101371 2025-08-31 Major 4-day
Murali, Rishi 1937 1882 USA 17352697 2026-03-31 Major 4-day
Thakkar, Aayush 1930 1674 USA 16353223 2026-01-31 Major 4-day
Das, Debarghya 1915 1891 USA 30107043 2026-04-30 Major 4-day
Nudo, Zachary W 1915 1746 USA 13383737 2025-05-31 Major 4-day
Lee, Justin 1908 1808 USA 16713783 2024-11-30 Major 4-day
Ramnath, Vrishank 1905 1883 USA 15137342 2025-02-28 Major 4-day
Hengen, Luke O 1901 1833 USA 30728935 2024-09-30 Major 4-day
Brock, William H 1900 1810 USA 10152763 2422-12-31 Major 4-day
Jing, Aaron 2026 1906 USA 13788391 2025-02-28 Under 2100 4-day 1
Sax, Robert David 2006 1736 USA 11071708 2026-05-31 Under 2100 4-day
Yu, Matthew 1955 1831 USA 30074521 2025-03-31 Under 2100 4-day
Craigmile, Charles H 1942 1809 USA 12553365 2024-11-30 Under 2100 4-day 6,7
Ohly, Oliver 1900 1761 USA 16469982 2024-11-30 Under 2100 4-day
Pjevic, Dario 1895 1912 USA 30148965 2026-03-31 Under 2100 4-day
Zhang, Ryan 1871 1757 USA 16485982 2024-10-31 Under 2100 4-day
Egerton, Brian 1867 USA 12584829 2024-10-31 Under 2100 4-day
WFM Kaur, Aradh 1853 1856 USA 15085398 2025-04-30 Under 2100 4-day 2
Berendsen, David 1851 1864 NED 30702068 2025-08-31 Under 2100 4-day
Benedek, Roy 1844 1766 USA 10344549 2099-12-31 Under 2100 4-day
Gurumoorthi, Gurugrahan 1821 1752 USA 30149738 2026-03-31 Under 2100 4-day
Stinson, Marcus 1804 1732 USA 10241600 2024-09-30 Under 2100 4-day
Thompson, Sean D 1783 1736 USA 17080263 2025-03-31 Under 2100 4-day
Li, Tanqi 1777 1753 USA 30381740 2025-01-31 Under 2100 4-day
CM Kaur, Jind 1771 1641 USA 15724996 2025-04-30 Under 2100 4-day 2
Shen, Edward 1760 1801 USA 16758518 2025-07-31 Under 2100 4-day 1
Cai, Andrew 1750 1750 USA 16271017 2026-09-30 Under 2100 4-day
Gurramkonda, Varun 1740 1622 USA 16758566 2024-12-31 Under 2100 4-day
Menon, Rohan Dileep 1731 1764 USA 17197867 2025-11-30 Under 2100 4-day
Girish, Adarsh 1700 1648 USA 15990947 2025-03-31 Under 2100 4-day
Rajkumar, Sachit Srinivas 1822 1796 USA 30108445 2025-01-31 Under 1900 4-day 1
Shah, Aarav T 1819 1710 USA 16299855 2024-10-31 Under 1900 4-day
Hernandez, Hector R 1800 1702 MEX 10344875 2099-12-31 Under 1900 4-day 6,7
Pawling, Brando 1715 1756 USA 14900726 2026-01-31 Under 1900 4-day
Jarrett, John M 1709 1875 USA 12610336 2024-12-31 Under 1900 4-day
Ellis, James S 1700 1801 USA 10314372 2099-12-31 Under 1900 4-day
McAlister, Kelvin 1700 1722 USA 12519171 2026-07-31 Under 1900 4-day 1
Smalls, Jay 1681 1698 USA 13476304 2025-07-31 Under 1900 4-day
Xia, Elizabeth 1650 1696 USA 30428139 2026-01-31 Under 1900 4-day
Girish, Niyathi 1628 1633 USA 16221570 2025-12-31 Under 1900 4-day 1
Maney, Aaron M 1612 1797 USA 12856449 2026-08-31 Under 1900 4-day
Sadykhov, Emil 1603 1759 USA 16224392 2025-01-31 Under 1900 4-day
Kosteris, Dimitri 1600 1714 USA 12762240 2025-06-30 Under 1900 4-day 1
Beasley, Chad 1546 USA 13992915 2025-07-31 Under 1900 4-day
Ham, Grant 1530 USA 30554649 2026-05-31 Under 1900 4-day
Walker, Edwin 1500 USA 12002850 2025-08-31 Under 1900 4-day 1
Cheng, Gary 1664 USA 31489874 2025-10-31 Under 1700 4-day
Lozano, Edward Scott 1605 USA 12285450 2025-05-31 Under 1700 4-day
Hernandez, David 1579 1677 USA 12593801 2025-02-28 Under 1700 4-day
Lewis, Otis 1501 USA 12464558 2026-02-28 Under 1700 4-day
Piparia, Nimay 1472 1668 USA 17017480 2025-02-28 Under 1700 4-day 2
Anderson II, Michael Paul 1420 USA 30648384 2024-12-31 Under 1700 4-day
Turner, Keith D 1400 USA 12489104 2025-04-30 Under 1700 4-day
Annapragada, Srivastav 1389 USA 16589516 2025-11-30 Under 1700 4-day
Jiandani, Mehak S 1387 USA 16108634 2026-05-31 Under 1700 4-day
Ratnawat, Aditya 1384 USA 15555004 2025-02-28 Under 1700 4-day
Webb, Wheaton William 1321 USA 30659470 2025-08-31 Under 1700 4-day
Kota, Arjun 1305 USA 30443029 2026-01-31 Under 1700 4-day
Ilchenko, Herman Unrated 31988683 2025-08-31 Under 1700 4-day
Joyce, Sebastian Unrated 31385960 2025-08-31 Under 1700 4-day
Gasunas, Anthony C 1400 USA 12590508 2025-08-31 Under 1500 4-day 4,7
Leboeuf, Maria E 1385 1596 USA 17006138 2024-12-31 Under 1500 4-day 1
Jiandani, Sailesh H 1369 15812147 2024-03-31 Under 1500 4-day USCF membership has expired. See TD.
Lobraco, Michael J 1336 1474 USA 12625231 2024-12-31 Under 1500 4-day 7
Hinckley, Jeffrey A 1322 USA 12876655 2026-05-31 Under 1500 4-day
Stinson, Trevor 1285 12626997 2025-03-31 Under 1500 4-day
Hengen, Clover 1283 USA 31023794 2025-03-31 Under 1500 4-day
Derozier, Riley 1259 31170721 2025-04-30 Under 1500 4-day
Roys, Stephen 1254 16227234 2024-09-30 Under 1500 4-day
Lawrence, John Yi 1248 USA 30188811 2026-07-31 Under 1500 4-day 1
Lovett, Grant William 1196 31472292 2024-10-31 Under 1500 4-day
Rakes, Koltyn 1195 30779099 2025-06-30 Under 1500 4-day 1
Gomez, Erick 1193 USA 30610718 2025-05-31 Under 1500 4-day
Park, Richard 1162 1628 USA 17191145 2025-11-30 Under 1500 4-day 1
Jackson, Jordan A 1149 16521201 2025-10-31 Under 1500 4-day
Alop, Jim 1272 14926248 2025-08-31 Under 1300 4-day
Hehenberger, Dominic 1261 31680997 2025-01-31 Under 1300 4-day
Simpson, Matthew 1260 30331814 2024-12-31 Under 1300 4-day
Sheth, Arnav S 1170 USA 16296133 2025-08-31 Under 1300 4-day
Rao, Srinivas 1148 USA 16521071 2025-01-31 Under 1300 4-day
Chabot, Troy 1053 31171988 2027-03-31 Under 1300 4-day
Elliott, Derick 948 30810238 2025-07-31 Under 1300 4-day 1
Egerton, Gary R 898 USA 12587291 2025-05-31 Under 1300 4-day
Fitzenreider, Dane Robert 824 31931221 2025-06-30 Under 1300 4-day
Jan, Adrian Unrated TPE 31890562 2025-05-31 Under 1300 4-day
Mosely, Angelo Unrated 32010164 2025-08-31 Under 1300 4-day 0pt: 4,5
Zeng, Peyton Unrated 31878871 2026-05-31 Under 1300 4-day
FM Lkhagvajamts, Ochirbat 2380 2295 MGL 31387367 2025-08-31 Major 3-Day
FM Kaplan, Avi Harrison 2378 2317 USA 15263943 2025-11-30 Major 3-Day
Neal, James 2246 2054 USA 12884217 2026-02-28 Major 3-Day
Platnick, Elijah Samuel 2122 2004 USA 15208013 2026-09-30 Major 3-Day
Raman, Arjun 2109 1931 USA 16786670 2025-09-30 Major 3-Day
Malladi, Sadkrith 2108 1985 USA 15797710 2025-09-30 Major 3-Day
Dmitriev, Andrey 2019 1929 USA 16454340 2025-12-31 Major 3-Day
Feng, Jay 2006 1896 USA 16748952 2025-07-31 Major 3-Day
Huang, Ayden 1999 1944 USA 16093755 2025-08-31 Major 3-Day
Silverstein, Jonathan 1935 1877 USA 16412607 2025-01-31 Major 3-Day 4,5
Blomer, John 1934 1719 USA 30072898 2024-12-31 Major 3-Day
Akella, Achyuta Unrated 1753 USA 31355182 2025-07-31 Major 3-Day
Murphy, Thomas Dwayne 1991 1869 USA 12396676 2025-05-31 Under 2100 3-Day
Cortez, Rebecca 1939 1923 USA 30447975 2026-03-31 Under 2100 3-Day
Von Hoff, Christopher Daniel 1916 1766 USA 15127660 2025-02-28 Under 2100 3-Day
Shah, Aarav T 1819 1710 USA 16299855 2024-10-31 Under 2100 3-Day
Samayamantri, Hemanth 1813 1648 USA 16787391 2024-11-30 Under 2100 3-Day
Lavanur, Mahendra 1811 1843 USA 16971170 2024-12-31 Under 2100 3-Day
Pittala, Ashvath Reddy 1806 1815 USA 30813081 2025-11-30 Under 2100 3-Day
Vanama, Agastya 1800 1658 USA 17192436 2025-12-31 Under 2100 3-Day
Deligiannis, Dimitri 1786 1765 USA 15868135 2025-12-31 Under 2100 3-Day
Raj, Ria 1760 1661 USA 15844590 2024-11-30 Under 2100 3-Day
Pothabathula, Rahul Sai 1743 1685 USA 17274526 2026-01-31 Under 2100 3-Day
Turba, Timur 1741 1721 USA 16769070 2025-01-31 Under 2100 3-Day
Wang, Gaofei 1728 1774 USA 17192683 2026-03-31 Under 2100 3-Day
Ganbaatar, Amarjargal 1883 1808 MGL 15960754 2025-04-30 Under 1900 3-Day
Walker, Adam Lee 1731 1717 USA 16985541 2024-10-31 Under 1900 3-Day
Huang, Elton 1677 1734 USA 16074666 2025-06-30 Under 1900 3-Day
Gupta, Radhika 1669 USA 15961920 2026-03-31 Under 1900 3-Day
Lopez, Joshua 1606 1750 USA 16949710 2026-08-31 Under 1900 3-Day
Manimaran, Shivani 1596 1735 USA 16614018 2025-08-31 Under 1900 3-Day
Bendre, Kavin Anup 1580 USA 15486544 2025-03-31 Under 1900 3-Day
Zurawski, Zachary David 1579 16416904 2024-11-30 Under 1900 3-Day
Bao, Ronny 1533 1691 USA 31275259 2026-06-30 Under 1900 3-Day 7
Robertson, Luke 1514 USA 31125408 2026-03-31 Under 1900 3-Day
Guntury, Shridhar Unrated USA 32000372 2026-08-31 Under 1900 3-Day
Silvestre, Lucas 1671 1626 USA 30021630 2025-07-31 Under 1700 3-Day
Flores, Joshua 1633 USA 12172950 2099-12-31 Under 1700 3-Day
Tang, Edward Jiayi 1576 1678 USA 30688439 2025-08-31 Under 1700 3-Day
Giris, Alex 1565 14649830 2024-10-31 Under 1700 3-Day
Asbra, Shane 1556 USA 15977864 2024-12-31 Under 1700 3-Day
Saha, Anisha 1555 30718185 2026-10-31 Under 1700 3-Day
Walls, Christian J 1543 1647 USA 31796224 2025-03-31 Under 1700 3-Day
Padilla, Rudy 1500 USA 12420298 2025-05-31 Under 1700 3-Day
Zhang, Cedric Yu 1484 1486 USA 16640764 2025-04-30 Under 1700 3-Day
Chen, Victoria 1462 USA 17307512 2024-09-30 Under 1700 3-Day
Bresingham, Kyle 1443 31910274 2026-05-31 Under 1700 3-Day
Goodwin, Michael Tavish 1438 USA 16464572 2025-07-31 Under 1700 3-Day
Sharad, Suhana 1430 1477 USA 16943553 2025-06-30 Under 1700 3-Day
Sharma, Adwik 1407 USA 16836371 2025-08-31 Under 1700 3-Day
Jadhav, Prajwal 1371 1548 USA 30824419 2025-08-31 Under 1700 3-Day
Arutchev, Alexander 1326 USA 16183076 2025-05-31 Under 1700 3-Day
McDonnell, Patrick Edward 1426 17294137 2025-04-30 Under 1500 3-Day
Zhan, Amy 1420 USA 17073114 2025-07-31 Under 1500 3-Day
Venkus, Michael Morgan 1394 12846811 2025-07-31 Under 1500 3-Day 4,5
Singleton, Jake 1377 USA 31012981 2025-02-28 Under 1500 3-Day
Zhan, Alan Y 1377 16419004 2025-07-31 Under 1500 3-Day
Pashyan, Sofia 1322 USA 15844997 2024-09-30 Under 1500 3-Day
Tripathy, Aryansh 1309 30228271 2025-07-31 Under 1500 3-Day
Kesaria, Arav Hitesh 1298 16767156 2024-09-30 Under 1500 3-Day
Saran, Angad 1275 30498039 2025-03-31 Under 1500 3-Day
Sahoo, Tanirika 1268 1403 IND 31016967 2026-08-31 Under 1500 3-Day
Gao, Sean Xiang 1266 1607 USA 30332662 2025-02-28 Under 1500 3-Day
Hanninen, Carter James 1265 31164192 2025-04-30 Under 1500 3-Day
Tang, Emily Jiaying 1247 USA 30897070 2025-12-31 Under 1500 3-Day
Durai Murugan, Kavinvel 1244 USA 30688304 2024-09-30 Under 1500 3-Day
Korampally, Nirvan 1219 30369372 2024-12-31 Under 1500 3-Day
Munkhsuld, Bishrelt 1219 USA 31010390 2025-02-28 Under 1500 3-Day
Bandaru, Vanshika 1214 USA 30415711 2025-02-28 Under 1500 3-Day
Nguyen, Karl Alexander 1203 USA 31325384 2025-06-30 Under 1500 3-Day
Mathrani, Nayan 1186 30469183 2025-02-28 Under 1500 3-Day
Godinho, Franklin 1162 16958520 2025-05-31 Under 1500 3-Day
Ross, Philip 1151 USA 30203682 2025-06-30 Under 1500 3-Day
Raut, Aditya 1140 16868781 2025-06-30 Under 1500 3-Day
Ranjan, Nysa 1121 USA 16761560 2025-03-31 Under 1500 3-Day
Addanki, Aswath 1115 USA 30330848 2024-11-30 Under 1500 3-Day
Movva, Neeraj 1111 30963821 2025-01-31 Under 1500 3-Day
Sanchula, Siddharth 1108 16686467 2026-06-30 Under 1500 3-Day
Wietelmann, Derek Unrated 31976075 2025-08-31 Under 1500 3-Day
Roys, Stephen 1197 16227234 2024-09-30 Under 1300 3-Day
Ganti, Aarnav 1173 17336001 2025-04-30 Under 1300 3-Day
Dayan, Smrithi Angelin 1120 31896906 2025-05-31 Under 1300 3-Day
Chintala, Ketan Reddy 1100 30475426 2025-02-28 Under 1300 3-Day
Malladi, Suhurith 1079 17169273 2025-06-30 Under 1300 3-Day
Parameswaran, Vivaan 1077 1469 USA 30019106 2025-02-28 Under 1300 3-Day
Liu, Heming 1075 1459 USA 17283651 2025-05-31 Under 1300 3-Day
Muthukumar, Gautam Krishna 1058 31744372 2025-02-28 Under 1300 3-Day
Wang, Neale 1034 USA 31009794 2025-08-31 Under 1300 3-Day
Delgermagnai, Batmend 1032 USA 30780334 2026-10-31 Under 1300 3-Day
Sahoo, Sheetansu Bhusan 1016 16668915 2026-05-31 Under 1300 3-Day
Haynes, Joshua 1014 12838462 2024-12-31 Under 1300 3-Day 1
Samayamantri, Jotin 975 16787405 2025-03-31 Under 1300 3-Day
Hari, Nila 974 16909666 2025-03-31 Under 1300 3-Day
Wang, Gordon 964 17196733 2026-03-31 Under 1300 3-Day
Durai Murugan, Thirukkumaran 963 USA 30688312 2024-09-30 Under 1300 3-Day
Raut, Sagar 959 16868796 2025-06-30 Under 1300 3-Day
Biswas, Avidha 949 USA 30243658 2025-08-31 Under 1300 3-Day
Joshi, Neil Aditya 939 31246737 2025-06-30 Under 1300 3-Day
Lin, Hugh 935 USA 30027561 2025-09-30 Under 1300 3-Day
Addanki, Asrith 897 USA 30472459 2025-02-28 Under 1300 3-Day
Bayartamir, Bill 867 30963597 2026-02-28 Under 1300 3-Day
Jadhav, Pradyumn 864 1499 USA 30664593 2025-08-31 Under 1300 3-Day
Singh, Advik 785 16619208 2025-06-30 Under 1300 3-Day
Taussig, Jaden 533 15073950 2025-08-31 Under 1300 3-Day
Pashyan, Suzanna 428 16898493 2024-09-30 Under 1300 3-Day
DiMonte, Anthony 101 30667377 2025-07-31 Under 1300 3-Day
DelGrosso, David Unrated 32007366 2025-08-31 Under 1300 3-Day 5
Fuldeore, Rohit Unrated 31997214 2026-08-31 Under 1300 3-Day
Liu, Huiping Unrated 31982694 2025-08-31 Under 1300 3-Day
CM Gratz, Glen E 2004 2086 USA 10332711 2099-12-31 Major 2-Day 3,7
Skorobogatykh, Andrei 2078 1921 RUS 16803983 2025-01-31 Under 2100 2-Day 5
Blomer, John 1963 1719 USA 30072898 2024-12-31 Under 2100 2-Day
Nudo, Zachary W 1915 1746 USA 13383737 2025-05-31 Under 2100 2-Day
Pena, Faris Adan 1873 1857 USA 30373791 2025-02-28 Under 2100 2-Day
Ryabinin, Vitaliy 1759 USA 14237176 2025-08-31 Under 2100 2-Day
Lytviak, Denys 1881 1906 UKR 31687062 2025-01-31 Under 1900 2-Day
Dean, Tim 1671 1873 CAN 16393517 2025-07-31 Under 1700 2-Day
Fuehrmeyer, Luke William 1667 30245769 2024-10-31 Under 1700 2-Day
Nava, Lauro 1565 MEX 14223375 2025-08-31 Under 1700 2-Day 6,7
Roys, Nathan 1531 USA 16122376 2025-10-31 Under 1700 2-Day 7
Bowman, Deborah 1488 30018153 2025-05-31 Under 1700 2-Day
Advani, Sanjay 1426 USA 30728403 2024-10-31 Under 1700 2-Day
Radnaasuren, Andrew Bilguun 1369 1761 USA 31631329 2024-12-31 Under 1700 2-Day
Iqbal, Farhan 1495 30220658 2026-06-30 Under 1500 2-Day
Ramirez, Alex 1325 USA 12869141 2024-09-30 Under 1500 2-Day
Sivagnanam, Kavin 1312 16582602 2026-03-31 Under 1500 2-Day
Barrientos, Andy 1296 31527165 2024-11-30 Under 1500 2-Day
Yao, Bohan 1291 16912351 2024-12-31 Under 1500 2-Day
Hosomizu, Kyle 1168 31681979 2025-01-31 Under 1500 2-Day
Wittman, Jake 1146 15803227 2025-04-30 Under 1500 2-Day
Yost-Wolff, Spencer 1140 USA 30635029 2025-06-30 Under 1500 2-Day
Hong, Joseph 1123 USA 30453425 2025-03-31 Under 1500 2-Day
Alsibai, Ahmad Unrated 30289048 2025-02-28 Under 1500 2-Day
Rozenblat, Joseph 1274 15755571 2024-12-31 Under 1300 2-Day
Zhu, Andrew 1251 16401628 2024-10-31 Under 1300 2-Day
Nimishakavi, Saikamalaksha 1244 30896337 2024-12-31 Under 1300 2-Day
Viswanadha, Saketh 1164 30181619 2025-07-31 Under 1300 2-Day
Juturu, Vaibhav 1148 30633102 2025-07-31 Under 1300 2-Day
Hogan, Paul Joseph 1143 17243090 2025-12-31 Under 1300 2-Day
Hover, Andrew 1137 15782523 2025-01-31 Under 1300 2-Day
Corcoran, Aedan Michael 1125 USA 16826793 2026-01-31 Under 1300 2-Day
Lyman, Daniel 1094 31004096 2025-03-31 Under 1300 2-Day
Hennessy, Sean 1088 30180504 2025-01-31 Under 1300 2-Day
Hover, Todd M 1053 12805715 2025-08-31 Under 1300 2-Day
Prabhu, Pranav 1015 USA 30310181 2025-01-31 Under 1300 2-Day
Peter, Kavin 974 31026936 2025-02-28 Under 1300 2-Day
Gankhuyag, Misheel 897 1419 USA 17214746 2024-07-31 Under 1300 2-Day USCF membership has expired. See TD.
Chatrathi, Vikhyath 866 16213020 2025-02-28 Under 1300 2-Day
Graf, Seth Ryan 812 30645368 2025-09-30 Under 1300 2-Day
Raza, Syed Unrated 31998192 2025-08-31 Under 1300 2-Day
Raza, Zain Unrated 32002615 2025-08-31 Under 1300 2-Day
Zheng, Yinuo Unrated 31744585 2026-02-28 Under 1300 2-Day