View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 161 players registered as of 10/18/2024

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Budisavljevic, Luka 2552 2501 SRB 30796638 2023-12-31 Premier 3-Day
Titus, Andrew Lewis 2335 2167 USA 14060637 2025-04-30 Premier 3-Day
Neff, Elliott 2277 USA 12540543 2025-07-31 Premier 3-Day 4,5
Truelson, Joseph 2249 2125 USA 14688723 2026-02-28 Premier 3-Day
Zhang, Alex 2239 2109 USA 16111031 2025-11-30 Premier 3-Day
Dahl, Matthew 2218 2153 USA 12907857 2025-02-28 Premier 3-Day
Truelson, Nels W 2200 1959 USA 10322022 2025-09-30 Premier 3-Day
Jorenby, Josiah 2183 1948 USA 14491207 2025-01-31 Premier 3-Day
Aimdilokwong, Alec Daniel 2176 2017 USA 17127332 2024-12-31 Premier 3-Day 4
Zagar, Dane Bruno 2136 1970 USA 12915762 2223-05-31 Premier 3-Day
Herman, Daniel 2134 1920 USA 14345456 2025-01-31 Premier 3-Day
Radermacher, Timothy 2125 2020 USA 11136940 2025-01-31 Premier 3-Day
Lang, Jonathan J 2120 1956 USA 12920453 2026-07-31 Premier 3-Day
Moerlien, Puwit Sky 2117 2012 USA 15664335 2026-04-30 Premier 3-Day
Gradsky, Benjamin Michael 2025 2087 USA 12717265 2025-03-31 Premier 3-Day
Motley, Christopher 2005 1824 USA 16231534 2025-06-30 Premier 3-Day
Blomer, John 1999 1719 USA 30072898 2024-12-31 Premier 3-Day
Wasserman, Edward 1983 1891 USA 14740995 2025-04-30 Premier 3-Day
Deering, Ryan 1982 1860 USA 14765507 2025-04-30 Premier 3-Day
Aaron, Michael E 1977 1832 USA 12000890 2026-01-31 Premier 3-Day
Singamsetty, Ajay 1955 1857 USA 17337973 2025-06-30 Premier 3-Day
WFM Kaur, Aradh 1953 1856 USA 15085398 2025-04-30 Premier 3-Day
Gurumoorthi, Gurugrahan 1927 1752 USA 30149738 2026-03-31 Premier 3-Day
A Knapp, Joseph 1915 1915 USA 12685743 2025-10-31 Premier 3-Day
Murray, William 1908 1850 USA 12288810 2025-12-31 Premier 3-Day
Perry, Michael 1907 1900 USA 16366152 2026-05-31 Premier 3-Day
Brock, William H 1900 1810 USA 10152763 2422-12-31 Premier 3-Day
Bee, Karstein 1898 1706 USA 30444186 2025-03-31 Premier 3-Day
Cole, Christopher 1879 1712 USA 13321265 2025-04-30 Premier 3-Day
Marmorstein, Michael Thomas 1873 1980 USA 16190067 2026-09-30 Premier 3-Day
Yang, Vivian 1873 1802 USA 17338061 2025-06-30 Premier 3-Day
Marmer, Daniel 1858 1752 USA 12889369 2026-03-31 Premier 3-Day
Pesola, Victor 1832 1680 USA 16999844 2026-06-30 Premier 3-Day 5
Wijetunge, Ivan 1817 1880 USA 12511643 2025-06-30 Premier 3-Day
Barth, Jeffrey E 1816 USA 11322280 2026-09-30 Premier 3-Day
Machi, John V 1809 USA 12723850 2099-12-31 Premier 3-Day
Case, Rick 1800 1675 USA 11072941 2025-09-30 Premier 3-Day
Hanson, Lyle 1800 USA 10329671 2025-04-30 Premier 3-Day
Likens, Terry Dean 1800 USA 10327776 2099-12-31 Premier 3-Day
Mund, Mitchell 1794 1710 USA 17014322 2025-03-31 Premier 3-Day
CM Kaur, Jind 1778 1641 USA 15724996 2025-04-30 Premier 3-Day
Wainscott, Chris 1740 1738 USA 12503540 2025-01-31 Premier 3-Day
Amrouni, Gabrielle 1610 1486 RSA 30780222 2025-10-31 Premier 3-Day
Baranker, Jenny 1600 USA 15023585 2024-12-31 Premier 3-Day
Baldwin, Asher 1231 USA 31120083 2025-03-31 Premier 3-Day
IM Narayanan, Samrug 2490 2413 USA 14653287 2025-09-30 Premier 2-Day
Neal, James 2238 2054 USA 12884217 2026-02-28 Premier 2-Day
Iwu, Okechukwu Anele Nnej 2210 1995 USA 12675167 2025-05-31 Premier 2-Day
McEntee, Tim R 2200 1945 USA 12298150 2099-12-31 Premier 2-Day
Sailer, Mike 2163 2108 USA 12451516 2024-12-31 Premier 2-Day
Deutsch, Daniel 2080 1933 USA 15797684 2024-10-31 Premier 2-Day
Donahue, Robert James 2074 1919 USA 12703623 2025-05-31 Premier 2-Day
Shemesh, Yuval 1980 1874 USA 13127034 2025-01-31 Premier 2-Day
Hengen, Luke O 1892 1833 USA 30728935 2024-10-31 Premier 2-Day
Zhou**FB, Ryan 1846 USA 30770532 2025-02-28 Premier 2-Day
Seetharaman, Rakshith 1819 1846 USA 17314901 2025-10-31 Premier 2-Day
Harrison, Ethan 1810 1805 USA 31042862 2025-02-28 Premier 2-Day
Montemayor, Isaak 1666 USA 30662623 2024-10-31 Premier 2-Day
Parthasarathy, Siddharth 1655 1561 USA 30762047 2024-11-30 Premier 2-Day
Kantem, Samanvi 1540 1868 USA 30150160 2025-03-31 Premier 2-Day
Dutiel, Tony 1760 1870 USA 12602486 2025-05-31 Reserve U1800 3-Day
Engan, Chad 1754 12491054 2026-10-31 Reserve U1800 3-Day
Schuster, Gary Benjamin 1723 USA 12494479 2025-06-30 Reserve U1800 3-Day
Tamang, Stephen Lee 1704 12876492 2223-08-31 Reserve U1800 3-Day
Gaustad, Kevin A 1700 1823 USA 12349620 2099-12-31 Reserve U1800 3-Day
Eriksson, Liam 1677 30623052 2025-09-30 Reserve U1800 3-Day
Thompson, William 1625 USA 12583287 2025-10-31 Reserve U1800 3-Day
Hellman 49**, Kamryn 1618 30443761 2026-02-28 Reserve U1800 3-Day
Dohman, Nathan 1614 30698088 2026-08-31 Reserve U1800 3-Day
Wolf, William L 1600 USA 14762885 2025-08-31 Reserve U1800 3-Day
Mann, James Larson 1587 12784354 2025-02-28 Reserve U1800 3-Day 1
Marmorstein, Arthur Robert 1565 16409913 2025-12-31 Reserve U1800 3-Day
Bee, Leonel 1550 1499 USA 30444207 2025-03-31 Reserve U1800 3-Day
Neff, Caleb 1541 30541560 2025-07-31 Reserve U1800 3-Day 4,5
Schiff, Philip Ross 1507 1552 USA 31165152 2026-03-31 Reserve U1800 3-Day
Thronson, Paul W 1486 12469801 2025-10-31 Reserve U1800 3-Day
Stewart, Noah 1475 31478370 2024-10-31 Reserve U1800 3-Day
Kasten, Christian Allen 1456 USA 30255940 2025-10-31 Reserve U1800 3-Day
Koppinger, Matthew 1456 1738 USA 13061687 2025-12-31 Reserve U1800 3-Day
Bergan, David 1452 12657258 2025-07-31 Reserve U1800 3-Day
Ferguson, Dustin Paul 1452 31304371 2026-06-30 Reserve U1800 3-Day
Raffel, Brian 1421 USA 13758735 2024-10-31 Reserve U1800 3-Day
Rydland, Sigurd A 1400 12291590 2099-12-31 Reserve U1800 3-Day
Tichacek, Jerome W 1400 1627 USA 12014840 2025-04-30 Reserve U1800 3-Day
Torkelson, Ross 1393 12400030 2025-09-30 Reserve U1800 3-Day
Van Den Top, Eric 1363 30312470 2025-04-30 Reserve U1800 3-Day
Likens, Jill Way 1362 12122400 2025-03-31 Reserve U1800 3-Day
Miller, Donald R 1310 31460995 2024-10-31 Reserve U1800 3-Day
Lobraco, Michael J 1300 1474 USA 12625231 2024-12-31 Reserve U1800 3-Day
Kingsley, Alan G 1260 12497609 2099-12-31 Reserve U1800 3-Day
Kizilos, Josh 1221 30179262 2026-09-30 Reserve U1800 3-Day
Tolkkinen, Jesse 1182 31661872 2026-01-31 Reserve U1800 3-Day
Sepeda, Blake 1115 31263382 2026-06-30 Reserve U1800 3-Day
Simon, Michael W 1062 31329009 2025-07-31 Reserve U1800 3-Day
Copley, Jeremy Unrated 32008248 2026-08-31 Reserve U1800 3-Day
Hammond, Kyle E 1793 12519507 2024-10-31 Reserve U1800 2-Day
Dossenko, Mikhail 1738 30553002 2025-07-31 Reserve U1800 2-Day
Lenz, James 1734 12936577 2025-07-31 Reserve U1800 2-Day
Brandt, Bruce E 1700 10375550 2099-12-31 Reserve U1800 2-Day
Lowe, Waylon Orion 1581 30768004 2024-10-31 Reserve U1800 2-Day
Lu, Katie 1572 USA 17347937 2026-05-31 Reserve U1800 2-Day
Shemesh, Miki Yasuoka 1514 13189836 2025-01-31 Reserve U1800 2-Day
Shemesh, Kai 1504 USA 16711943 2025-01-31 Reserve U1800 2-Day
Brandt, Dellesandro Elijah 1496 30537695 2025-08-31 Reserve U1800 2-Day
Harrison, Jesse 1445 31520351 2024-10-31 Reserve U1800 2-Day
Matthews, Elias 1406 15971692 2026-10-31 Reserve U1800 2-Day
Atsma, Tavis 1394 16754714 2025-10-31 Reserve U1800 2-Day
Alagankancharla, Nikshith Harshan 1379 USA 31375280 2026-08-31 Reserve U1800 2-Day
Kramer, Andrew 1341 30071519 2025-12-31 Reserve U1800 2-Day
Lulek, Matthew John 1295 16210543 2025-04-30 Reserve U1800 2-Day
Hengen, Clover 1167 USA 31023794 2025-03-31 Reserve U1800 2-Day
Sama, Advaith Reddy 1087 USA 31320329 2025-06-30 Reserve U1800 2-Day
Wilson, Jay D 1042 31849531 2025-04-30 Reserve U1800 2-Day
Sarathkumar, Shravan 981 USA 30771071 2025-10-31 Reserve U1800 2-Day
Rocha, Domingo A Unrated 31677047 2025-01-31 Reserve U1800 2-Day
Sweet, Sylvia Unrated 31949803 2025-07-31 Reserve U1800 2-Day
Linder, Proverb Peace 1147 17133837 2024-10-31 Booster U1200 2-Day
Welch, James 1123 30945251 2025-01-31 Booster U1200 2-Day 0pt: 4,5
Neff, Joel 1112 30541584 2025-07-31 Booster U1200 2-Day 4,5
Campbell, Cody 1084 31404621 2025-09-30 Booster U1200 2-Day
Casanova, Carlos 1070 31157066 2025-04-30 Booster U1200 2-Day
Tan, Harrison Chao-Yuan 1056 31392195 2026-08-31 Booster U1200 2-Day 5
Monroe, Jason Caleb 1051 30925600 2026-02-28 Booster U1200 2-Day
Casanova, Vicente 1047 USA 30883241 2025-03-31 Booster U1200 2-Day
Ohrlund, Kristopher 1022 30956267 2025-01-31 Booster U1200 2-Day
Nesbitt, Sam 968 31621180 2024-12-31 Booster U1200 2-Day
Wilber, Christopher 940 31221379 2024-04-30 Booster U1200 2-Day USCF membership has expired. See TD.
Seetharaman, Rithvik 897 30749535 2024-11-30 Booster U1200 2-Day
Shemesh, Yuno 823 USA 16433590 2025-01-31 Booster U1200 2-Day
McKeown, Ryan 721 31733413 2025-04-30 Booster U1200 2-Day
Sarathkumar, Sathvik 509 USA 31030635 2025-02-28 Booster U1200 2-Day
Honan, Mitchell Unrated 31956629 2025-07-31 Booster U1200 2-Day 5
Kumpf, Kevin Unrated 32060529 2025-10-31 Booster U1200 2-Day 5
Ricker, Timothy Unrated 31995229 2025-08-31 Booster U1200 2-Day
Peters, Jacob 1188 USA 30239545 2025-08-31 Booster U1200 3-Day
Harter, Hayden 1049 30562018 2025-06-30 Booster U1200 3-Day
Herman, Shirley 1019 USA 14812654 2024-12-31 Booster U1200 3-Day
Houts, Daniel Wayne 987 USA 30961002 2025-02-28 Booster U1200 3-Day
Laitinen, John 969 31978531 2025-08-31 Booster U1200 3-Day
Yang, Selena 892 16111046 2025-02-28 Booster U1200 3-Day
Esser, Tyler Ray 873 30378314 2025-02-28 Booster U1200 3-Day
Pawariya, Vihaan 870 31162080 2025-04-30 Booster U1200 3-Day
Simko, Joe 857 30628637 2025-10-31 Booster U1200 3-Day
Wagner, David James 802 12440143 2025-03-31 Booster U1200 3-Day
Bimberg, Darrel R 747 31361722 2025-08-31 Booster U1200 3-Day
Russell, Cory James 737 30934567 2025-02-28 Booster U1200 3-Day
Nguyen, Charlie Ba 668 31826141 2025-04-30 Booster U1200 3-Day
Albrecht, Ian M 657 31756359 2025-02-28 Booster U1200 3-Day
Bergan, Jack 563 16699197 2025-04-30 Booster U1200 3-Day
Winter, Noah 541 31856669 2025-04-30 Booster U1200 3-Day
Apple, Juanetta Unrated 32056945 2025-10-31 Booster U1200 3-Day
Bear Killer, Leroy Unrated 32093679 2025-10-31 Booster U1200 3-Day
Bernolia, Zanje Kyle Unrated 32009782 2025-08-31 Booster U1200 3-Day
Coleman, Dreu Unrated 32009828 2025-08-31 Booster U1200 3-Day
Janis, Inyan Unrated 32056693 2025-09-30 Booster U1200 3-Day
McBride, Louis Unrated 32093660 2025-10-31 Booster U1200 3-Day
Morgan, Joseph Unrated 31994413 2025-10-31 Booster U1200 3-Day
Rogers, Travion Unrated 32009792 2025-08-31 Booster U1200 3-Day
Sheinberg, Daniel Unrated 32074132 2026-10-31 Booster U1200 3-Day
Stover, Bryer Unrated 32009844 2025-08-31 Booster U1200 3-Day
Two Crow, Eliot Unrated 32056956 2025-10-31 Booster U1200 3-Day