View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 71 players registered as of 06/22/2024

Player Name Rating USCF ID Expiration Section Byes Notes
IM Schmakel, Sam 2550 12887417 2025-01-31 Blitz
IM Zhao, Erick 2464 15346712 2026-02-28 Blitz
FM Adewumi, Tanitoluwa 2461 16649696 2025-04-30 Blitz
IM Chen, Ryo Wenyu 2424 16914802 2026-03-31 Blitz
FM Wang, Isaac 2323 17058192 2026-03-31 Blitz
FM Singh, Hersh 2305 15024326 2025-04-30 Blitz
FM Kaplan, Avi Harrison 2296 15263943 2025-11-30 Blitz
Tan, Ralph 2260 15223857 2025-02-28 Blitz
Ren, Jesse 2244 16647087 2025-03-31 Blitz
Jawad, Wamidh Tariq 2173 31897534 2025-05-31 Blitz
Yang, Daniel 2114 16464806 2025-02-28 Blitz
Skorobogatykh, Andrei 2102 16803983 2025-01-31 Blitz
Zheng, Marcus 2097 16328978 2024-12-31 Blitz
Adhikari, Sunav 2068 16633636 2024-08-31 Blitz
Kosak, Whitman 2056 30283989 2024-09-30 Blitz
Drippe, John M 2026 17076527 2024-06-30 Blitz
Khanbutaev, Artemii 2004 30784129 2024-10-31 Blitz
Zheng, Lerui 1990 30023898 2024-07-31 Blitz
Baker, Aidan 1988 17194941 2025-02-28 Blitz
Ramesh, Nehanraj 1969 31163791 2025-03-31 Blitz
Tikhomirov, Matthew 1956 30026331 2026-07-31 Blitz
Feng, Jay 1938 16748952 2025-07-31 Blitz
Nudo, Zachary W 1910 13383737 2025-05-31 Blitz
Alkin, Ido 1904 30135488 2026-03-31 Blitz
Blomer, John 1897 30072898 2024-12-31 Blitz
Lee, Justin 1891 16713783 2024-11-30 Blitz
Morales, Jorge A 1889 12768526 2025-12-31 Blitz
Lytviak, Denys 1883 31687062 2025-01-31 Blitz
Thompson, Sean D 1877 17080263 2025-03-31 Blitz
WFM Kaur, Aradh 1871 15085398 2025-04-30 Blitz
Murali, Rishi 1832 17352697 2026-03-31 Blitz
Payne, Simon 1810 30429367 2026-01-31 Blitz
Harris, Sawyer Hudson 1804 14513523 2025-06-30 Blitz
Munaganuri, Vamsi 1802 16212947 2024-08-31 Blitz
Chen, David Baokang 1775 15324980 2025-11-30 Blitz
Miller, Solomon A 1770 12896312 2026-03-31 Blitz
Pothabathula, Rahul Sai 1758 17274526 2026-01-31 Blitz
Song, Philip C 1714 15389923 2024-12-31 Blitz
Gurumoorthi, Gurugrahan 1707 30149738 2026-03-31 Blitz
Johnson, Charles Quin 1695 30291128 2025-12-31 Blitz
Pittala, Ashvath Reddy 1688 30813081 2025-11-30 Blitz
Gupta, Radhika 1686 15961920 2026-03-31 Blitz
Samayamantri, Hemanth 1654 16787391 2024-11-30 Blitz
CM Kaur, Jind 1647 15724996 2025-04-30 Blitz
Chen, Ran 1639 16906886 2025-03-31 Blitz
Piparia, Jankesh 1623 17172172 2024-10-31 Blitz
Kailash, Vaibhav 1577 15185182 2025-09-30 Blitz
Talasila, Savir 1577 16466625 2026-02-28 Blitz
Giris, Alex 1545 14649830 2024-10-31 Blitz
Corrigan, Matthew 1499 14137576 2025-05-31 Blitz
Kasarcik, Jakob 1486 30620494 2024-07-31 Blitz
Li, David 1479 30899106 2024-12-31 Blitz
Padua, Isaac Verano 1475 30355403 2025-06-30 Blitz
Jalagam, Vishwak 1455 17210847 2024-06-30 Blitz
Piparia, Nimay 1454 17017480 2025-02-28 Blitz
Bratz, Benjamin William 1443 30610479 2025-05-31 Blitz
Singh, Jiyan 1393 16360523 2025-04-30 Blitz
Ramirez, Alex 1362 12869141 2024-09-30 Blitz
Koh, Isaac 1215 30876478 2023-12-31 Blitz USCF membership has expired. See TD.
Gopal, Sri Krishav 1164 30617917 2024-10-31 Blitz
Radnaasuren, Andrew Bilguun 1100 31631329 2024-12-31 Blitz
Shoults, Patrick Wesley 1064 16777860 2025-05-31 Blitz
Wittman, Jake 1051 15803227 2025-04-30 Blitz
Song, Caleb 1022 31361360 2024-08-31 Blitz
Novak, Ethan 1009 31790592 2026-03-31 Blitz
Kaplan, Ari 987 30263707 2024-10-31 Blitz
Talitskiy, Leonid 688 31124841 2025-03-31 Blitz
Chaturvedi, Bhaumik Unrated 31875533 2025-05-31 Blitz
Fitzenreider, Dane Unrated 31931221 2025-06-30 Blitz
Puzakov, Arseny Unrated 31933531 2025-06-30 Blitz USCF membership has expired. See TD.
Walls, Christian J Unrated 31796224 2025-03-31 Blitz