View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 89 players registered as of 06/29/2024

Player Name Rating USCF ID Expiration Section Byes Notes
CM Wan, Joseph Cheng-Yue 2313 14023940 2024-10-31 Open 3
Miller, Luke 2213 14562936 2025-03-31 Open
Neal, James 2206 12884217 2026-02-28 Open
McEntee, Tim R 2205 12298150 2099-12-31 Open
Moerlien, Puwit Sky 2083 15664335 2026-04-30 Open
Lacroix, Nicholas Paul 2044 14455638 2025-07-31 Open
A Knapp, Joseph 1973 12685743 2025-10-31 Open
Cusumano, Steven Joseph 1862 15197583 2025-03-31 Open
Buckley, Matt 1805 12874977 2025-11-30 Open
Rubenstein, Oliver Dusk 1796 14452644 2025-03-31 Open
Seetharaman, Rakshith 1794 17314901 2024-09-30 Open
Hengen, Luke O 1793 30728935 2024-09-30 Open
Ortiz Santiesteban, Eric 1792 13712001 2026-05-31 Open
PeeksMease, Aaron S 1784 12612821 2025-02-28 Open
Dong, Ryan Peng 1772 30404955 2025-01-31 Open
Gordon, Nicholas A 1765 12565545 2025-03-31 Open
Schuster, Gary 1745 12494479 2025-06-30 Open
Sivakumar, Aarya 1724 17079946 2026-01-31 Open
Gurumoorthi, Gurugrahan 1707 30149738 2026-03-31 Open
Loewen, Timothy James 1703 16765961 2024-06-30 Open
Polacek, Noah 1699 15832581 2025-05-31 Open 3
Koppinger, Matthew 1684 13061687 2025-12-31 Open
Solheim, Jeffery A 1663 13283751 2025-04-30 Open 3
Rubenstein, David 1659 12569796 2025-06-30 Open
Mills, Michael 1649 15765452 2025-10-31 Open
Bruggeman, Noah B 1612 15732892 2025-07-31 Open
Look, C Scott 1600 12059950 2024-07-31 Open
Parthasarathy, Siddharth 1583 30762047 2024-11-30 Open
Pasupuleti, Ajay 1566 30635364 2024-08-31 Open
Adduri, Mansi 1564 17004388 2024-12-31 Open
Schiff, Philip Ross 1507 31165152 2026-03-31 Open
Kantem, Samanvi 1471 30150160 2025-03-31 Open
Leboeuf, Maria E 1403 17006138 2024-12-31 Open
Tichacek, Jerome W 1400 12014840 2025-04-30 Open
Veeder, Cole 1337 30022342 2025-07-31 Open
Benetz, Tony 1200 12549517 2025-02-28 Open 3
Alagankancharla, Nikshith Harshan 1184 31375280 2024-08-31 Open
Witte, Spencer 1143 30613807 2025-04-30 Open
Weindel, Nicholas 1110 30129455 2025-06-30 Open
Hill, Owen 1087 15771194 2024-11-30 Open
Hoffman, Gabe 1072 30705261 2024-09-30 Open
Slominski, Gary C 1066 12745796 2025-02-28 Open
Hengen, Clover 962 31023794 2025-03-31 Open
Cisneros, Jesus Angel David Unrated 31845258 2025-04-30 Open
Cooksley, Michael Unrated 31868861 2025-04-30 Open
Salzman, Aaron Unrated 31486296 2024-10-31 Open
Kandala, Nishanth 1048 31498145 2024-10-31 RBO
Addula, Shreekar R 968 30449144 2026-06-30 RBO
Dhanda, Aaryan 927 30768773 2024-12-31 RBO
Vanaparti, Anika 924 30647633 2025-08-31 RBO
Yelle, Harshith 917 30637338 2024-09-30 RBO
Yelle, Harshith 917 30637338 2024-09-30 RBO
Vanaparti, Aryana 858 30647641 2025-08-31 RBO
Lefsky, Connor J 801 31596710 2024-12-31 RBO
Seetharaman, Rithvik 796 30749535 2024-11-30 RBO
Miller, Charlie 685 31816705 2025-03-31 RBO
Kumar, Vivash 627 17063212 2024-09-30 RBO
Ponamgi, Abhijay 545 30768961 2025-04-30 RBO
Lanka, Advaith 503 30728068 2024-09-30 RBO
Kricsfeld, Mark 473 31265143 2024-05-31 RBO USCF membership has expired. See TD.
Ferland, Tyler James 438 16583956 2025-04-30 RBO
Leboeuf, Sophia 221 30508492 2026-06-30 RBO
Alagankancharla, Sashwitha 128 31384267 2024-08-31 RBO
Andukuri, Arjun Unrated 31941822 0000-00-00 RBO USCF membership has expired. See TD.
Copeland, Marc Unrated 31900593 2025-05-31 RBO
Devarapally, Akhil Unrated 30881045 2025-06-30 RBO
Hamik, Jared Unrated 31944189 2025-06-30 RBO
McMullen, Brandon Unrated 31883508 2025-05-31 RBO
Merritt, Andrew Unrated 31045640 2025-05-31 RBO
Petersen, Leland Unrated 31910785 2025-05-31 RBO
Redfern, Isaac Unrated 31884920 2025-05-31 RBO USCF membership has expired. See TD.
Schwenk, William Unrated 31919421 2026-06-30 RBO
Shinde, Kedar Dhananjay Unrated 31730137 2026-02-28 RBO
Shrestha, Aiden Unrated 31886408 0000-00-00 RBO USCF membership has expired. See TD.
CM Wan, Joseph Cheng-Yue 2313 14023940 2024-10-31 Sunday Blitz
Lacroix, Nicholas Paul 2044 14455638 2025-07-31 Sunday Blitz
Seetharaman, Rakshith 1794 17314901 2024-09-30 Sunday Blitz
Sivakumar, Aarya 1724 17079946 2026-01-31 Sunday Blitz
Loewen, Timothy James 1703 16765961 2024-06-30 Sunday Blitz
Polacek, Noah 1699 15832581 2025-05-31 Sunday Blitz
Koppinger, Matthew 1684 13061687 2025-12-31 Sunday Blitz
Bruggeman, Noah B 1612 15732892 2025-07-31 Sunday Blitz
Schiff, Philip Ross 1507 31165152 2026-03-31 Sunday Blitz
Alagankancharla, Nikshith Harshan 1184 31375280 2024-08-31 Sunday Blitz
Lefsky, Connor J 801 31596710 2024-12-31 Sunday Blitz
Seetharaman, Rithvik 796 30749535 2024-11-30 Sunday Blitz
Ferland, Tyler James 438 16583956 2025-04-30 Sunday Blitz
Redfern, Isaac Lee Unrated 31884920 2025-05-31 Sunday Blitz
Schwenk, William Unrated 31919421 2026-06-30 Sunday Blitz