View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 94 players registered as of 07/22/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Lee, Xavier 1298 30243765 2023-08-31 Open
Velasco, Salvador 1095 12567394 2024-02-29 Open
Wzorek, Dylan 1094 16400040 2025-06-30 Open
Kota, Arjun 1062 USA 30443029 2024-01-31 Open
Vansickle, Blake 1059 31163671 2024-03-31 Open
Ladhani, Ammar 1048 15900905 2024-10-31 Open
Nimishakavi, Saikamalaksha 1032 30896337 2024-12-31 Open
Vokkarane, Srivarun 1029 30555818 2024-07-31 Open
Erasani, Shreyas Reddy 1012 17116374 2025-07-31 Open
Gatilogo, Gabriel Geoffrey 995 31080906 2024-02-29 Open
Pasupula, Srihan 995 USA 30071143 2025-06-30 Open
Levine, Benjamin Marcus 987 USA 31264829 2024-05-31 Open
Vokkarane, Srivatsa 979 30539445 2024-07-31 Open
Ranjan, Nysa 962 USA 16761560 2025-03-31 Open
Hamann, Colin 961 USA 30490483 2024-03-31 Open
Shah, Arnav 957 30289616 2023-11-30 Open
Muthu, Advaith 950 1436 USA 30595584 2024-06-30 Open
Hammons, Beckett 944 USA 30272890 2024-10-31 Open
Blocksome, Sam 911 30648972 2024-07-31 Open
Clinard, Ben 897 30936494 2025-01-31 Open
Malladi, Suhurith 859 17169273 2024-06-30 Open
Estrada, Frank 844 USA 30513260 2024-02-29 Open
Hari, Nila 838 16909666 2024-01-31 Open
Shamoun, Kyler Peter 829 17331527 2024-03-31 Open
Shiverdecker, Avi 742 30903855 2024-01-31 Open
Kakarla, Aadya 736 30933942 2024-01-31 Open
Kuchko, Alex 732 USA 30479420 2025-02-28 Open 1
Deo, Atiksh 709 30797443 2023-10-31 Open
Tan, Aiden 709 16125313 2023-12-31 Open
Memon, Essa Ahmed 706 31042036 2024-02-29 Open
Yang, Jonah 690 30017561 2024-02-29 Open
Indla, Sahasvath 683 30471733 2024-02-29 Open
Yang, Elijah 680 30017557 2024-02-29 Open
Manimaran, Sairam 662 USA 30290987 2023-09-30 Open
Rao, Jasmine 656 16019437 2025-04-30 Open
Fee, Colin 614 30700931 2023-09-30 Open
Jadhav, Sameehan Nikhil 603 30417697 2025-01-31 Open
Ravichandran, Kavin 583 30427060 2024-03-31 Open
Wisniowski, Nicole 578 USA 16492506 2023-10-31 Open
Stanley, Sebastian 571 16634886 2024-06-30 Open
Suresh Kumar, Atharva 544 USA 30515967 2024-03-31 Open
Chavez, Oscar 543 30140953 2024-03-31 Open
Diaz-Portales, Rogelio Jorge 527 30477900 2024-02-29 Open
Zhang, Jesse 514 31153660 2024-03-31 Open
Rallins, Mecca 452 30736548 2023-11-30 Open
Corcoran, Keira 403 31010233 2024-02-29 Open
Ananthakrishnan, Hariharan 383 16253341 2024-12-31 Open
Goodhue, Jonah Le 380 30873738 2024-12-31 Open
Joshi, Neil Aditya 347 31246737 2024-05-31 Open
Platten, Nathaniel 320 31019465 2026-02-28 Open
Efby, Angela Rose 315 30792465 2024-03-31 Open
Schneider, Caden 257 30937351 2024-01-31 Open
Arch, Joseph 183 30979183 2023-02-28 Open USCF membership has expired. See TD.
Sifuentes, Thomas 135 16949401 2024-07-31 Open
Turba, Zeki 123 31122365 2024-03-31 Open
Sargsyan, Ani 116 USA 31235176 2024-05-31 Open
Rhyne, Griffin 100 12817438 2025-07-31 Open
Adiletuly, Khaidar Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Anand, Arjun Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Anand, Vyas Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Atluri, Rajinder Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Chandrakumar, Sayagan Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Manera, Michael Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Mussabek, Aidana Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Nakasone, Alyssa Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Parker, Dylan Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Roy, Peter Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Schweizer, Jake Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Senthilkumar, Krithik Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Turcanu, Alexandru Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Abdelrahman, Walid Unrated 31346653 2024-07-31 Open
Adame, Daniel Unrated 31294730 2024-06-30 Open
Coffey, Shane Unrated 31289386 2024-06-30 Open
Damato, Vincent Unrated 31192313 2024-04-30 Open
Garg, Aaryan Singh Unrated 31226764 2024-04-30 Open
Ghaben, Amro Khalid Unrated 31334804 2024-07-31 Open
Gries, Benjamin Unrated 31313649 2024-06-30 Open
Gritzman, Logan Unrated 31338680 2025-07-31 Open
Jackson, Gregory Unrated 15473238 2024-01-31 Open
Matelske, Maya Unrated USA 31335380 2024-07-31 Open
McCandless, Samuel Unrated 31340952 2025-07-31 Open
Mylott, Cooper Unrated USA 31329617 2025-07-31 Open
Piotrowski, Filip Unrated 31334712 2024-07-31 Open
Polyak, Ben Unrated 31337402 2024-07-31 Open 3
Pucillo, Robert Unrated 30478991 2023-02-28 Open USCF membership has expired. See TD.
Riccio, Jake Unrated 31332787 2024-07-31 Open
Schneider, Pierce Unrated 31232979 2024-04-30 Open
Sifuentes, Sophia Unrated 31337027 2024-07-31 Open
Stanley, Michael Unrated 30129360 2023-02-28 Open USCF membership has expired. See TD.
Thompson, Thaddeus Unrated 31194886 2025-07-31 Open
Vogt, Johnathan Unrated 31289207 2025-06-30 Open
Wang, Suian Unrated 30644433 2023-07-31 Open
Welch, Alejandro Unrated 31313327 2025-06-30 Open
Zhang, Brandon Unrated USA 30226987 2024-07-31 Open