View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 51 players registered as of 11/24/2023

Player Name Rating USCF ID Expiration Section Byes School/Team Notes
Jalagam, Vishwak 1121 17210847 2024-06-30 K-12 U1200 ILNPDA Danielle-Joy Peterson Elementary
Hamann, Colin 1113 30490483 2024-03-31 K-12 U1200
Sheridan, Wayra 1080 16974060 2023-12-31 K-12 U1200
Jiandani, Mehak S 1076 16108634 2024-04-30 K-12 U1200 ILAUFX Fox Valley Chess Team
Espinosa, Pablo F 1073 31047732 2024-02-29 K-12 U1200
Bovey, Josiah 1060 16462486 2024-11-30 K-12 U1200
Fee, Colin 1018 30700931 2024-10-31 K-12 U1200
Scott, Kaden 1014 31400171 2024-08-31 K-12 U1200
Bothe, Devaanshi 987 17073438 2024-06-30 K-12 U1200 ILAUFX Fox Valley Chess Team
Munkhsuld, Bishrelt 981 31010390 2024-02-29 K-12 U1200 ILCHBM Bateman Elementary
Zhang, Brandon 978 30226987 2024-07-31 K-12 U1200 ILLCDA Daniel Wright Jr High School
Kabakov, Robert 949 31224809 2024-04-30 K-12 U1200
Malladi, Suhurith 924 17169273 2024-06-30 K-12 U1200 ILAUFX Fox Valley Chess Team
Nagrani, Jai 923 30695718 2023-08-31 K-12 U1200 USCF membership will expire. See TD.
George, Roydin 919 30678977 2024-08-31 K-12 U1200 ILMUFI Fremont Intermediate School
Robertson, Luke Yang 802 31125408 2024-03-31 K-12 U1200
Mane, Saaksh 733 30504222 2025-03-31 K-12 U1200 ILAUFX Fox Valley Chess Team
Parameswaran, Vivaan 723 30019106 2025-02-28 K-12 U1200 ILRSFR Frederick Nerge Elementary
Wang, Ruibin 722 30644486 2024-08-31 K-12 U1200
Nahid, Mason Dylan 708 30949090 2024-01-31 K-12 U1200
Samayamantri, Jotin 667 16787405 2024-02-29 K-12 U1200 ILBGTG Twin Groves Middle School
Manimaran, Sairam 645 30290987 2024-10-31 K-12 U1200 ILAUFX Fox Valley Chess Team
Jiandani, Ansh H 626 17207226 2024-11-30 K-12 U1200 ILAUFX Fox Valley Chess Team
Nam, Joonseo Unrated 31528793 2024-11-30 K-12 U1200
Mahesh, Praakruthi 686 30859999 2023-11-30 K-8 U700 ILAUFX Fox Valley Chess Team
Juturu, Vaibhav 661 30633102 2025-07-31 K-8 U700 ILAURE Reba O Steck Elementary School
Venkatraman, Vedhant Sai 661 30072225 2024-12-31 K-8 U700 ILBGTG Twin Groves Middle School
Khanbutaev, Evgenii 643 30870284 2023-12-31 K-8 U700 ILPLPL Pleasant Hill Elementary
Rohail, Shaheer 638 30328209 2024-11-30 K-8 U700
Aravind, Bharath 607 30677993 2024-09-30 K-8 U700 ILAUFX Fox Valley Chess Team
Fee, Leo 581 30700953 2024-10-31 K-8 U700
Amradi, Ikshu 568 30536040 2025-03-31 K-8 U700 ILAUFX Fox Valley Chess Team
Bathineni, Aashrith 559 31366373 2025-08-31 K-8 U700 ILAUFX Fox Valley Chess Team
Kappas, John 554 30760690 2024-10-31 K-8 U700 ILLEOS Oakwood School
Bustamante, Lucas Xavier 532 30288480 2024-11-30 K-8 U700
Kalinovskiy, Isaac 530 16731251 2024-03-31 K-8 U700
Juturu, Vaishnavi 486 30630719 2025-07-31 K-8 U700 ILAURE Reba O Steck Elementary School
Cassidy, Aiden Michael 409 31319612 2024-06-30 K-8 U700
Jalagam, Nikesh Sai Rao 330 31024427 2024-02-29 K-8 U700 ILNPDA Danielle-Joy Peterson Elementary
Raftery, Brendan 329 30328638 2026-01-31 K-8 U700 ILAUFX Fox Valley Chess Team
Kosner, Ari 314 31146275 2024-03-31 K-8 U700
Yun, Jaden 314 30707541 2024-09-30 K-8 U700 ILLCHD Half Day School
Joginipelly, Krivi 126 31342967 2025-07-31 K-8 U700 ILAUFX Fox Valley Chess Team
Mudda, Krithik Unrated 17329230 2024-11-30 K-8 U700 ILNPCL Clifford Crone Middle School
Mustafa, Musa Unrated 31447965 2025-09-30 K-8 U700 ILDGAC Avery Coonley School
Todi, Ayaan Unrated 31414742 2024-09-30 K-8 U700 ILBGAP Aptakisic Junior High School
Athira Ajeeesh, Adharv Unrated Non-Rated ILAURE Reba O Steck Elementary School
Austin, Theo Unrated Non-Rated
Bausch, Evan Unrated Non-Rated 3,4, 0pt: 5
Srivastava, Vinesh Unrated Non-Rated ILMTHO Holmes Jr High School
Vemula, Aadhya Unrated Non-Rated ILPLMA Marion Jordan Elementary