View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 52 players registered as of 10/19/2024

Player Name Rating USCF ID Expiration Section Notes
FM Narayanan, Samrug 2490 14653287 2025-09-30 Open
Titus, Andrew Lewis 2335 14060637 2025-04-30 Open
Neff, Elliott 2290 12540543 2025-07-31 Open
Dahl, Matthew 2218 12907857 2025-02-28 Open
Aimdilokwong, Alec Daniel 2176 17127332 2024-12-31 Open
Herman, Daniel 2134 14345456 2025-01-31 Open
Lang, Jonathan J 2120 12920453 2026-07-31 Open
Blomer, John 1999 30072898 2024-12-31 Open
Shemesh, Yuval 1980 13127034 2025-01-31 Open
Gurumoorthi, Gurugrahan 1927 30149738 2026-03-31 Open
Perry, Michael 1907 16366152 2026-05-31 Open
Bee, Karstein 1898 30444186 2025-03-31 Open
Hengen, Luke O 1892 30728935 2024-10-31 Open
Marmorstein, Michael Thomas 1873 16190067 2026-09-30 Open
Likens, Terry Dean 1831 10327776 2099-12-31 Open
Wijetunge, Ivan 1817 12511643 2025-06-30 Open
Machi, John V 1809 12723850 2099-12-31 Open
Wolf, William L 1805 14762885 2025-08-31 Open
Mund, Mitchell 1794 17014322 2025-03-31 Open
Neff, Caleb 1740 30541560 2025-07-31 Open
Tamang, Stephen Lee 1704 12876492 2223-08-31 Open
Montemayor, Isaak 1666 30662623 2024-10-31 Open
Thompson, William 1625 12583287 2025-10-31 Open
Dohman, Nathan 1614 30698088 2026-08-31 Open
Lowe, Waylon Orion 1581 30768004 2024-10-31 Open
Marmorstein, Arthur Robert 1565 16409913 2025-12-31 Open
Bee, Leonel 1550 30444207 2025-03-31 Open
Kantem, Samanvi 1540 30150160 2025-03-31 Open
Likens, Jill Way 1515 12122400 2025-03-31 Open
Esmay, Jordan 1403 30234561 2025-08-31 Open
Alagankancharla, Nikshith Harshan 1379 31375280 2026-08-31 Open
Lobraco, Michael J 1300 12625231 2024-12-31 Open
Baldwin, Asher David 1231 31120083 2025-03-31 Open
Neff, Joel 1178 30541584 2025-07-31 Open
Harter, Hayden 1163 30562018 2025-06-30 Open
Thorpe, Maret 1090 13483913 2025-08-31 Open
Sama, Advaith Reddy 1087 31320329 2025-06-30 Open
Herman, Shirley 1036 14812654 2024-12-31 Open
Connelly, Kenneth 1014 31204355 2025-04-30 Open
Pawariya, Vihaan 870 31162080 2025-04-30 Open
Albrecht, Ian M 657 31756359 2025-02-28 Open
Winter, Noah 541 31856669 2025-04-30 Open
Bear Killer, Leroy Unrated 32093679 2025-10-31 Open
Bernolia, Zanje Kyle Unrated 32009782 2025-08-31 Open
Coleman, Dreu Unrated 32009828 2025-08-31 Open
Copley, Jeremy Unrated 32008248 2026-08-31 Open
Janis, Inyan Unrated 32056693 2025-09-30 Open
McBride, Louis Unrated 32093660 2025-10-31 Open
Morgan, Joseph Unrated 31994413 2025-10-31 Open
Rogers, Travion Unrated 32009792 2025-08-31 Open
Stover, Bryer Unrated 32009844 2025-08-31 Open
Two Crow, Eliot Unrated 32056956 2025-10-31 Open