View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 223 players registered as of 03/14/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Ruiz Castillo, Joshua D 2492 2461 COL 15550275 2022-08-31 Open 3-Day
CM Shafer, Logan C 2256 2177 USA 16019966 2026-06-30 Open 3-Day
Capocyan, Sam Lander 2256 2031 USA 13797958 2026-01-31 Open 3-Day
Hiwale, Ronak 2208 2093 USA 15548138 2025-12-31 Open 3-Day
Anandh, Vijay Srinivas 2170 2046 USA 16996844 2025-07-31 Open 3-Day
Lau, Carlos Jose 2100 2034 NCA 12420179 2026-10-31 Open 3-Day
Zheng, Zhaoxiong 2098 1842 USA 30098055 2025-07-31 Open 3-Day
Wang, Andy Y 2097 1927 USA 16795358 2025-06-30 Open 3-Day 2
Zhang, Oscar Yihang 2069 1954 USA 30067435 2025-11-30 Open 3-Day
Bayyarapu, Mohit Sreejan 2019 1883 USA 15582120 2026-02-28 Open 3-Day
Gu, Samuel 2003 1891 USA 30050913 2029-10-31 Open 3-Day
Mysore, Abhinav Naveen 1989 1832 USA 16444940 2025-09-30 Open 3-Day
Revellon, Lucas 1984 1812 USA 12688571 2027-08-31 Open 3-Day
Bates, Evan 1967 1835 USA 30745116 2025-10-31 Open 3-Day
Jaishankar, Sanjay 1950 1782 USA 17101591 2025-10-31 Open 3-Day
Zhang, Ellery 1932 1824 USA 30167442 2026-04-30 Open 3-Day 1
Bee, Karstein 1926 1785 USA 30444186 2025-03-31 Open 3-Day
Shen, Edward 1921 1797 USA 16758518 2025-07-31 Open 3-Day
Shen, Yangyang 1906 1734 USA 17080503 2029-06-30 Open 3-Day
Krishnan, Anish 1902 1751 USA 16596617 2025-04-30 Open 3-Day
Petukhov, Arthur 1901 1667 USA 16615802 2027-01-31 Open 3-Day
Brack, Frank Edward 1900 1800 USA 12412040 2025-08-31 Open 3-Day
Bee, Leonel 1898 1731 USA 30444207 2025-03-31 Open 3-Day
Seelam, Tanish 1894 1708 USA 17061896 2025-08-31 Open 3-Day
Bupeshnath, Arjun 1879 1766 USA 15891702 2027-03-31 Open 3-Day
Wang, Jason 1844 1744 USA 17022610 2025-03-31 Open 3-Day
Chetlapalli, Vishnu 1835 1694 USA 30144870 2026-04-30 Open 3-Day
Tendulkar, Ojas 1820 1712 USA 16963734 2025-03-31 Open 3-Day
Zhang, Lawrence 1803 1688 USA 30167437 2026-04-30 Open 3-Day 1
Lan, Kai Zhou 1799 1714 USA 30658202 2026-07-31 Open 3-Day
Jaishankar, Akshay 1724 1568 USA 30035327 2026-11-30 Open 3-Day
Hosur, Sanmita 1667 1481 USA 16249172 2025-11-30 Open 3-Day 1
Goldstein, Doug 1608 1588 USA 30548750 2026-04-30 Open 3-Day 1
Johnson, Merritt D 1905 1810 USA 12694687 2025-11-30 U2000 3-Day
McDevitt, Jacob 1861 1732 USA 30049391 2025-12-31 U2000 3-Day
Chandra, Maurya 1844 1709 USA 16566891 2025-12-31 U2000 3-Day 1
Ikkurthi, Ishaan 1827 1756 USA 30361280 2025-11-30 U2000 3-Day
Stubbins, Isabella 1755 1736 USA 17074803 2029-06-30 U2000 3-Day
Rowe-Watters, Chauncey 1709 1457 USA 16727150 2025-04-30 U2000 3-Day
Smith, Brian Coolidge 1708 1772 USA 12538625 2027-02-28 U2000 3-Day
Rucker, Peter A 1705 1624 USA 12692902 2027-05-31 U2000 3-Day 1
Laskaris, Evie 1661 USA 16110744 2025-08-31 U2000 3-Day
Ramey, Alexander 1657 1780 USA 30280135 2025-10-31 U2000 3-Day
Yang, Ningxiu Matthew 1648 USA 30302170 2025-10-31 U2000 3-Day
Cheng, Hua 1637 1706 USA 31503739 2025-10-31 U2000 3-Day
Xavier, John 1596 USA 16754578 2026-02-28 U2000 3-Day
Shankar, Aashritha Vidhya 1577 1556 USA 16754301 2025-06-30 U2000 3-Day
Ramey, John 1526 USA 30387710 2025-12-31 U2000 3-Day
Krishnan, Mihika 1507 1536 USA 16596204 2025-04-30 U2000 3-Day
Gao, Albert 1464 1644 USA 30496668 2027-03-31 U2000 3-Day
Ni, Alan 1350 USA 30701271 2025-10-31 U2000 3-Day 1
Zamarripa, Salma 1273 16780251 2025-11-30 U2000 3-Day
Sosa, Grey 1799 1705 USA 15187880 2025-09-30 Under 1800 3-Day
Flores, Kevin Sebastian 1726 USA 17290987 2025-05-31 Under 1800 3-Day
Suresh, Kawin Sayi 1684 1559 USA 30082137 2027-02-28 Under 1800 3-Day 5
Tuck, Jonathan 1680 1684 USA 12938636 2025-12-31 Under 1800 3-Day
Gudavalli, Jayaram 1635 USA 31915674 2025-06-30 Under 1800 3-Day
Morales, Stephen K 1624 USA 12483386 2099-12-31 Under 1800 3-Day
Zheng, Philip T 1608 USA 30030387 2026-07-31 Under 1800 3-Day
Cromartie, Julius 1602 1505 USA 12428265 2025-06-30 Under 1800 3-Day
Mau, I-Min Michael 1568 USA 12542533 2025-12-31 Under 1800 3-Day
Graves, Zach 1566 30625727 2025-07-31 Under 1800 3-Day
Ware, Ski-Yaun 1520 USA 12716434 2025-11-30 Under 1800 3-Day
Sunagatullin, Mark 1475 30683123 2025-08-31 Under 1800 3-Day
Zhu, Brenn 1349 17187463 2025-04-30 Under 1800 3-Day
Mehta, Ekaksh 1300 16671265 2027-02-28 Under 1800 3-Day
Palaniappan, Ramanathan 1576 30316256 2026-01-31 Under 1600 3-Day
Wilder, Marcel Eugene 1540 15137535 2025-03-31 Under 1600 3-Day
Smith, Vernon 1517 1635 USA 12645053 2026-11-30 Under 1600 3-Day
Cropper, Joe 1500 12239650 2025-12-31 Under 1600 3-Day
Kinman, Nathan Joel 1500 1455 USA 13617722 2025-11-30 Under 1600 3-Day
Bates, Dallin 1461 USA 30745147 2025-10-31 Under 1600 3-Day
Jin, Jayden 1430 30995584 2026-02-28 Under 1600 3-Day
Richardson, Jeremy 1422 USA 31379942 2025-08-31 Under 1600 3-Day
Sun, Andrew 1417 30716989 2026-09-30 Under 1600 3-Day
Choi, Jay 1415 31876704 2026-05-31 Under 1600 3-Day
Cibrian, Andres 1408 12722444 2025-08-31 Under 1600 3-Day
Werther, Oliver 1407 USA 30759552 2025-10-31 Under 1600 3-Day
Gu, Ivan 1366 30401232 2026-03-31 Under 1600 3-Day
Reddy, Sai Anuroop 1353 13736887 2012-12-31 Under 1600 3-Day USCF membership has expired. See TD.
Chari, Vyas 1269 31590821 2027-12-31 Under 1600 3-Day 1
Cravens, Glenn 1252 30247108 2025-10-31 Under 1600 3-Day
Arora, Reyansh 1250 16238894 2025-05-31 Under 1600 3-Day
Peng, Grace 1243 30665735 2026-07-31 Under 1600 3-Day
Wong, Zoe 1239 USA 31587996 2025-12-31 Under 1600 3-Day
Mitchell, Elle 1181 30546247 2025-07-31 Under 1600 3-Day
Mitchell, Edward Yeung 1177 30709803 2026-03-31 Under 1600 3-Day
Brown, Calvin J 1155 31744092 2026-03-31 Under 1600 3-Day
Calderon, Caleb 1254 30904280 2026-03-31 Under 1300 3-Day
Eswaran, Ahilan 1215 USA 16124964 2027-03-31 Under 1300 3-Day 2
Granad, Joshua Robert 1160 USA 30416517 2026-12-31 Under 1300 3-Day
Hiwale, Riona 1083 USA 16817041 2025-12-31 Under 1300 3-Day
Szanto, Dawson Wayne 1010 30573145 2026-08-31 Under 1300 3-Day
Seelam, Tanav 979 USA 30343181 2026-02-28 Under 1300 3-Day
Maddisetty, Ishan Naga Venkata 972 30386135 2026-01-31 Under 1300 3-Day 2
Boone, Russell A 828 16020517 2026-05-31 Under 1300 3-Day
McBride, Johnathan Robert 810 31658786 2026-02-28 Under 1300 3-Day
Vignesh, Laksha 729 31429328 2026-09-30 Under 1300 3-Day
Awasthi, Neel 626 32054471 2025-09-30 Under 1300 3-Day
Bowman, Van Walter 101 31141914 2027-03-31 Under 1300 3-Day
Merritt, Traius Unrated 32336332 2027-02-28 Under 1300 3-Day
Boone, Cole Unrated 32281772 2026-02-28 Under 1300 3-Day
Boone, George Unrated 32264464 2026-01-31 Under 1300 3-Day
IM Wang, Justin 2617 2527 USA 14930904 2026-07-31 Open 2-Day
GM Belous, Vladimir 2568 2492 RUS 16004571 2026-05-31 Open 2-Day
GM Cardoso Cardoso, Jose Gabriel 2543 2503 COL 31293697 2023-12-31 Open 2-Day 2
IM Ozenir, Ekin Baris 2498 2419 TUR 30708462 2024-10-31 Open 2-Day 2
FM Amburgy, Ryan 2376 2269 USA 15437654 2026-05-31 Open 2-Day
IM Beukes, Dante Matthew 2329 2249 NAM 30277843 2024-10-31 Open 2-Day
FM Melillo, Lucius 2315 2195 USA 15570195 2027-01-31 Open 2-Day
De La Colina, Nicolas Alejandro 2297 2168 USA 14936616 2025-09-30 Open 2-Day
Boudreaux Jr., Floyd A 2200 2088 USA 10180732 2025-04-30 Open 2-Day
Parker, Anthony 2190 1995 USA 12780815 2025-07-31 Open 2-Day
Bist, Atharva 2163 2085 USA 16451355 2025-11-30 Open 2-Day
Chen, Tianjun 2159 2080 USA 16788394 2025-10-31 Open 2-Day
Tran, Minh Binh 2138 1958 USA 15216913 2026-01-31 Open 2-Day
Anatol, Luke Leon Robin 2123 2013 USA 30247836 2025-08-31 Open 2-Day
Hendrick, John Kristan 2122 1935 USA 12579405 2026-04-30 Open 2-Day 1
Polisetti, Lohit Krishna Narayana 2121 2023 USA 17028955 2026-05-31 Open 2-Day
Dasari, Saathvik 2101 1943 USA 16807683 2025-02-28 Open 2-Day USCF membership has expired. See TD.
Elliott, Alexander McLaughlin 2099 1914 USA 14503003 2026-03-31 Open 2-Day
Widener, Andrew 2073 1892 USA 12759562 2025-12-31 Open 2-Day
WFM Hernandez Bermudez, Manuela 2064 1951 COL 32173857 2025-11-30 Open 2-Day
Vuyyuru, Shriyan 2054 1919 USA 17035355 2025-08-31 Open 2-Day
Yuan, Owen 2053 1835 USA 17310824 2025-08-31 Open 2-Day
WFM Palmero Martinez, Rachel 2048 1931 CUB 30505251 2025-06-30 Open 2-Day
Reza, Maverick 2004 1898 USA 13510920 2025-03-31 Open 2-Day
Zhou, Brian Xing 2001 1858 USA 16029627 2025-11-30 Open 2-Day
Manchanda, Advik 1984 1889 USA 30054176 2027-11-30 Open 2-Day
He, Justin Shandong 1969 1838 USA 16464792 2025-09-30 Open 2-Day
Yang, Alexander Zirui 1948 1833 USA 15333831 2025-12-31 Open 2-Day
Kolli, Rishi 1934 1837 USA 30358373 2025-12-31 Open 2-Day
Le-Tran, Leo 1920 1773 USA 30587257 2026-05-31 Open 2-Day 1
Wu, Zekai Bryson 1917 1719 USA 17092643 2026-05-31 Open 2-Day
Santhosh, Pranav 1885 1716 USA 30579866 2025-08-31 Open 2-Day
Maddipati, Srihas 1882 1748 USA 17152864 2026-11-30 Open 2-Day
Pirani, Shams 1841 1792 USA 15919861 2025-07-31 Open 2-Day
Palani, Mohnishkirupaa 1838 1697 USA 16696327 2025-12-31 Open 2-Day
Dumitru, Eric Alexander 1834 1645 USA 17164035 2025-04-30 Open 2-Day
Nguyen, Thanh Viet 1814 1726 USA 16406652 2025-12-31 Open 2-Day
Borse, Tanvi 1805 1668 USA 15992594 2025-11-30 Open 2-Day
Tang, Lydia 1779 1737 USA 16434195 2026-09-30 Open 2-Day 1,2
Pirani, Zishan 1772 1740 USA 15740048 2026-03-31 Open 2-Day
He, Jayden 1753 1608 USA 30301498 2025-10-31 Open 2-Day
Arellano, Santiago 1750 1584 USA 16480937 2026-01-31 Open 2-Day
Iskandarov, Elvin 1741 USA 30221255 2025-09-30 Open 2-Day
Walker, Locke Scovell 1718 16341847 2026-05-31 Open 2-Day
Yao, Annie 1681 1583 USA 30095222 2027-01-31 Open 2-Day
Ratheesh, Nived 1665 USA 30687838 2026-08-31 Open 2-Day
Broadus, Anderson E 1578 17254874 2025-09-30 Open 2-Day
Pirani, Zanir 1558 1553 USA 15740033 2026-03-31 Open 2-Day
Bunch, Cliff 1900 1798 USA 12179380 2099-12-31 U2000 2-Day 3
Wilder, Greg 1828 1724 USA 12778575 2027-11-30 U2000 2-Day
Butler, Bryan 1814 USA 31906704 2025-05-31 U2000 2-Day
Zhu, Leo 1806 1755 USA 16754631 2026-02-28 U2000 2-Day
Mohsenin, Cyrus 1805 1632 USA 17008780 2026-05-31 U2000 2-Day
Rodenstein, Alan C 1800 1631 USA 10017751 2025-12-31 U2000 2-Day 3
Zeng, Michael 1741 1757 USA 17138415 2025-04-30 U2000 2-Day
Tran, Nguyen Nam 1687 1538 USA 16406667 2025-12-31 U2000 2-Day
Dela Bajan, Vaughn Daemian 1656 1570 USA 31396931 2025-08-31 U2000 2-Day
He, Julian 1647 1697 USA 30364859 2025-12-31 U2000 2-Day
Roth, Remington 1587 USA 16719248 2025-05-31 U2000 2-Day
Vashisth, Arav 1587 USA 30240628 2026-10-31 U2000 2-Day
Kanampalli, Sarvagn 1563 1584 USA 17085625 2027-03-31 U2000 2-Day 3
Jawaghar, Jeevanth 1547 1492 USA 16816953 2026-01-31 U2000 2-Day
Rudra, Abhik 1471 USA 31170585 2025-04-30 U2000 2-Day
Kaul, Anika Shambhavi 1320 1506 USA 17072545 2026-03-31 U2000 2-Day 1
Diaz, Nephtali T 1790 USA 12656485 2026-03-31 Under 1800 2-Day
Herzog, Charles 1700 USA 12002450 2025-07-31 Under 1800 2-Day 3
Vuyyuru, Aryan 1654 1527 USA 17064058 2025-08-31 Under 1800 2-Day
Ybarsabal, Marc 1654 USA 12829141 2025-11-30 Under 1800 2-Day
Sridhar, Tharun 1615 30747478 2025-11-30 Under 1800 2-Day
PUPPALA, AEKAAY 1585 1407 CAN 30227429 2025-09-30 Under 1800 2-Day 1
Pham, Byron Chi Quan 1558 USA 30214405 2025-06-30 Under 1800 2-Day
Chen, Cary 1475 1514 USA 30285042 2025-11-30 Under 1800 2-Day
Tamayo, Prinze 1414 16049238 2026-03-31 Under 1800 2-Day
Chui, Jeffrey Q 1391 30882595 2026-12-31 Under 1800 2-Day
Vadlamani, Arjun 1360 USA 31185062 2025-05-31 Under 1800 2-Day
Chen, Yiheng Ethan 1293 30441678 2028-01-31 Under 1800 2-Day
Wang, Yixin 1267 31926688 2027-06-30 Under 1800 2-Day
Avila-Patricio, Friday 1598 USA 12875378 2026-02-28 Under 1600 2-Day
Luo, Zhongming 1461 USA 30304698 2025-11-30 Under 1600 2-Day
Kremer, Gregory 1438 30669865 2026-08-31 Under 1600 2-Day 3
Danda, Adhyan Reddy 1425 USA 30645449 2026-07-31 Under 1600 2-Day
Little, Jeff 1400 USA 12658051 2026-03-31 Under 1600 2-Day 4,5
Dev, Rohan 1382 15755387 2025-05-31 Under 1600 2-Day
Pirani, Sohel 1339 15740012 2026-03-31 Under 1600 2-Day
Reyes, Angel G 1337 1535 USA 12775561 2025-05-31 Under 1600 2-Day
Salinas, Joel Adrian 1325 USA 12878459 2024-12-31 Under 1600 2-Day USCF membership has expired. See TD.
Bangia, Avish 1317 30016503 2026-08-31 Under 1600 2-Day
Gandara Hernandez, Nate 1304 30241147 2026-03-31 Under 1600 2-Day
Shi, Jiahui 1294 USA 30643880 2025-08-31 Under 1600 2-Day
Edge, Jesse 1292 31480764 2025-10-31 Under 1600 2-Day
Wong, Charles 1244 USA 30761132 2028-04-30 Under 1600 2-Day
Song, Lucia 1213 30639454 2025-08-31 Under 1600 2-Day
Srivastava, Siddharth 1178 31465546 2026-10-31 Under 1600 2-Day
Diwan, Kiara 1126 USA 31249104 2026-05-31 Under 1600 2-Day
Hays, Malloy B 1108 31416835 2026-09-30 Under 1600 2-Day
Seelam, Dhruva 1077 USA 30031918 2025-09-30 Under 1600 2-Day
Tovias, Lauren 1280 USA 15389620 2025-03-31 Under 1300 2-Day
Vanniarajan, Vinamar Taksheel 1205 30074171 2025-06-30 Under 1300 2-Day
C, Shan 1191 31859659 2025-04-30 Under 1300 2-Day
Ren, Ryan 1179 30594253 2026-02-28 Under 1300 2-Day
Cheng, Joshua Xiong 1135 16671197 2025-04-30 Under 1300 2-Day
Chen, Guanfu 1117 31464478 2026-03-31 Under 1300 2-Day
Hoyt, Matthew 1058 32224139 2026-01-31 Under 1300 2-Day
Dadabhoy, Nabila 1031 30834627 2026-01-31 Under 1300 2-Day
Nimmagadda, Abhiram 937 32033916 2025-09-30 Under 1300 2-Day
Sone, Joshua J 896 16926021 2026-09-30 Under 1300 2-Day
He, Steven Shanming 887 1429 USA 16926434 2025-08-31 Under 1300 2-Day
Song, Lucas 883 30829328 2026-01-31 Under 1300 2-Day
Borse, Anushka 845 USA 16724907 2025-11-30 Under 1300 2-Day 1,2
Wilkins, Alison 842 30767992 2026-03-31 Under 1300 2-Day 1
Nguyen, Steven 825 31221892 2026-03-31 Under 1300 2-Day
Sen, Aarav 761 30417722 2026-04-30 Under 1300 2-Day
Pirani, Nuraiz 759 USA 30857208 2025-07-31 Under 1300 2-Day
Gondle, Sathvik 672 31642308 2026-01-31 Under 1300 2-Day
Rajkumar, Naren 458 15814913 2026-01-31 Under 1300 2-Day
Diwan, Dhirendra Unrated 31875407 2025-05-31 Under 1300 2-Day
Guevara, Alan Unrated 31037398 2025-03-31 Under 1300 2-Day
Ramirez, Rogelio Unrated 32317145 2026-02-28 Under 1300 2-Day
Venkatramani, Rajkumar Unrated 32355561 2026-03-31 Under 1300 2-Day
Verma, Vivek Unrated 32341960 2026-03-31 Under 1300 2-Day