View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 77 players registered as of 03/29/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Aletheia-Zomlefer, Soren 2104 13921895 2025-05-31 Open
Sachs, Derek D 2090 12923946 2025-06-30 Open
Lee, Justin 2059 16713783 2026-11-30 Open
Roberts, Gerald 2037 13118471 2026-03-31 Open 5
Endsley, Barry E 2008 10397901 2099-12-31 Open 3
Becker, Allen J 2000 10481783 2099-12-31 Open
Jing, Aaron 2000 13788391 2026-03-31 Open
Higuchi, Hiro 1949 15299750 2222-05-31 Open
Craigmile, Charles H 1914 12553365 2026-11-30 Open 1
La Budde, Mike 1913 12391010 2099-12-31 Open
Hoffman, Guy G 1900 10314402 2099-12-31 Open
Brown, Jr., Christopher P 1870 12849430 2026-01-31 Open
Kuten, Samuel 1848 17150475 2025-08-31 Open
Wutt, Laurence Robert 1847 12745430 2026-07-31 Open
Kailash, Vaibhav 1831 15185182 2025-09-30 Open
Murphy, Robert Lee 1829 12558337 2026-12-31 Open
Brown, Christopher P 1828 10312086 2024-10-31 Open USCF membership has expired. See TD.
Fouts, Jeffrey 1823 32180913 2025-12-31 Open
Kreigh, Kyle R 1813 10352088 2099-12-31 Open
Johnson, Charles Quin 1774 30291128 2025-12-31 Open
Ruiz, Emmanuel 1760 14451986 2025-10-31 Open 5
Lencho, Mark W 1752 12627777 2025-10-31 Open
Pham, Linda 1751 15464538 2026-03-31 Open
Chang, Sw 1725 14947601 2027-08-31 Open
Jarrett, John M 1722 12610336 2025-12-31 Open
Cunningham, Patrick C 1720 14122201 2026-01-31 Open
Nenneman, Daniel 1666 12538430 2026-02-28 Open 1
De Mastri, John 1656 12580948 2099-12-31 Open
Engelen, Mark S 1600 12495634 2025-06-30 Open
Ross, Bj 1503 12663089 2027-11-30 Open
Kota, Arjun 1500 30443029 2028-01-31 Open
McCullough, Bennett 1479 31910824 2025-05-31 Open
Amarnath, Avanish Ram 1477 16280011 2025-09-30 Open
Reed, Adisa M 1457 30132900 2025-06-30 Open
Gopal, Sri Krishav 1439 30617917 2027-10-31 Open 3
Ranjan, Nysa 1368 16761560 2027-03-31 Open 3
Sabarish, Shravan 1368 31184590 2027-06-30 Open
Durai Murugan, Kavinvel 1352 30688304 2026-10-31 Open
Fouts, Steven 1349 32176603 2025-11-30 Open
Andhari, Pranshu 1343 17330236 2026-03-31 Open
Hong, Joseph 1321 30453425 2027-03-31 Open
Swaminathan, Gopal 1309 14451620 2027-01-31 Open 3
Durai Murugan, Thirukkumaran 1274 30688312 2028-10-31 Open
Yan, Valerie 1262 31210067 2026-04-30 Open
Anthony Xavier, Clifford 1158 31671507 2026-03-31 Open
Gamble, Caleb Unrated 32356242 2026-03-31 Open
Mack, Jonathan Yu Unrated 32138583 2026-11-30 Open
Coons, James Jay 1748 12551569 2027-05-31 Reserve 4, 0pt: 5
Lollar, Daniel 1746 32288853 2026-02-28 Reserve
Sandford, Craig L 1725 10332842 2026-03-31 Reserve 3
Ellis, James S 1700 10314372 2099-12-31 Reserve
Fleming, Adam M 1672 12804137 2026-02-28 Reserve 3
Grochowski, Robin J 1652 11164412 2026-04-30 Reserve 3
Manske, Jim 1551 12280380 2027-01-31 Reserve 1
Lancour, David Timothy 1506 13352672 2026-11-30 Reserve
Froehlich, Jim A 1500 12406023 2025-09-30 Reserve 5
Hayer, Gopal Singh 1455 16750800 2026-12-31 Reserve 3
Kwilinski, Israel 1410 17117781 2026-06-30 Reserve
Reinhart, Gregory 1400 12946611 2026-09-30 Reserve
Harwood, Will 1352 16168304 2025-12-31 Reserve
Fasick, Patrick 1340 30501193 2026-05-31 Reserve 3
Saenz, Andres 1331 13050336 2025-05-31 Reserve 3
Hoffman, Sandra R 1300 10318033 2099-12-31 Reserve
Derozier, Riley 1290 31170721 2025-04-30 Reserve
Wei, Max 1212 30562149 2026-04-30 Reserve
Ballweg, Tim D 1200 12414198 2026-02-28 Reserve
Parameswaran, Vivaan 1181 30019106 2027-02-28 Reserve 3
Sridher, Srimathy 1178 14452074 2025-12-31 Reserve 3
Gopal, Sri Akshika 1121 30617924 2027-10-31 Reserve 3
Solorzano, Manuel 1111 17339388 2027-03-31 Reserve
Lakshman, Tarun 964 31665390 2026-01-31 Reserve
Sabarish, Shashwath 910 31378607 2027-08-31 Reserve
Amarnath, Akshaj Ram 893 32031947 2025-09-30 Reserve
Miriyampalli, Sreeyaan 842 31540229 2026-06-30 Reserve
Andhari, Maahir 605 31495397 2026-10-31 Reserve
Schmitt, Zachary 588 31850387 2025-04-30 Reserve
Sorrels, Matthew Unrated 32070126 2025-10-31 Reserve