View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 36 players registered as of 2025-03-17T05:00:15Z

Player Name Rating USCF ID Expiration Section Byes Notes
Aletheia-Zomlefer, Soren 2104 13921895 2025-05-31 Open
Endsley, Barry E 2008 10397901 2099-12-31 Open 3
Higuchi, Hiro 1949 15299750 2222-05-31 Open
Craigmile, Charles H 1914 12553365 2026-11-30 Open 1
La Budde, Mike 1913 12391010 2099-12-31 Open
Hoffman, Guy G 1900 10314402 2099-12-31 Open
Kuten, Samuel 1848 17150475 2025-08-31 Open
Murphy, Robert Lee 1829 12558337 2026-12-31 Open
Fouts, Jeffrey 1823 32180913 2025-12-31 Open
Lencho, Mark W 1752 12627777 2025-10-31 Open
Pham, Linda 1751 15464538 2026-03-31 Open
Ross, Bj 1503 12663089 2027-11-30 Open
Kota, Arjun 1500 30443029 2028-01-31 Open
McCullough, Bennett 1479 31910824 2025-05-31 Open
Gopal, Sri Krishav 1439 30617917 2027-10-31 Open 3
Sabarish, Shravan 1368 31184590 2027-06-30 Open
Fouts, Steven 1349 32176603 2025-11-30 Open
Swaminathan, Gopal 1309 14451620 2027-01-31 Open 3
Parameswaran, Vivaan 1181 30019106 2027-02-28 Open 3
Sridher, Srimathy 1178 14452074 2025-12-31 Open 3
Gopal, Sri Akshika 1121 30617924 2027-10-31 Open 3
Gamble, Caleb Unrated 32356242 2026-03-31 Open
Coons, James Jay 1748 12551569 2027-05-31 Reserve 4, 0pt: 5
Lollar, Daniel 1746 32288853 2026-02-28 Reserve
Ellis, James S 1700 10314372 2099-12-31 Reserve
Fleming, Adam M 1672 12804137 2026-02-28 Reserve 3
Grochowski, Robin J 1652 11164412 2026-04-30 Reserve 3
Froehlich, Jim A 1500 12406023 2025-09-30 Reserve 5
Hayer, Gopal Singh 1455 16750800 2026-12-31 Reserve 3
Hoffman, Sandra R 1300 10318033 2099-12-31 Reserve
Ballweg, Tim D 1200 12414198 2026-02-28 Reserve
Solorzano, Manuel 1111 17339388 2027-03-31 Reserve
Sabarish, Shashwath 910 31378607 2027-08-31 Reserve
Miriyampalli, Sreeyaan 842 31540229 2026-06-30 Reserve
Orkild, David Unrated 32335605 2026-02-28 Reserve
Sorrels, Matthew Unrated 32070126 2025-10-31 Reserve