View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 129 players registered as of 08/30/2024

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
CM Radhakrishnan, Sharath 2275 2013 USA 16837380 2024-12-31 Open 3-Day
Wright, William B 2200 1998 USA 12462971 2099-12-31 Open 3-Day
Hanke, Harvey 2087 1896 USA 17137475 2024-09-30 Open 3-Day
Wang, Rocky 2068 1821 USA 17133074 2024-09-30 Open 3-Day
Broihier, Ian 2061 1922 USA 30272851 2025-10-31 Open 3-Day
Dinesh, Abinav 2039 2027 USA 15791966 2025-11-30 Open 3-Day
Sheaf, Michael Anthony 2029 1898 USA 12341550 2025-09-30 Open 3-Day
Soni, Arjun Gorakh 2010 1929 USA 16150557 2024-12-31 Open 3-Day
Bize, Nicholas Tim 2007 1822 USA 16755503 2025-04-30 Open 3-Day
Chieh, Ting 1972 1845 MAS 17065705 2025-07-31 Open 3-Day
Wang, Freyr 1972 1764 USA 16741168 2025-06-30 Open 3-Day
Kunapuli, Siddarth 1935 1704 USA 16368693 2026-04-30 Open 3-Day
Guzman, Carlos M 1924 1926 PUR 12522312 2025-07-31 Open 3-Day
Wu, Mason 1903 1782 USA 16175631 2026-02-28 Open 3-Day
Basalla, Robert W 1902 1891 USA 10258995 2099-12-31 Open 3-Day
Stark, Gregg 1900 1811 USA 10253136 2099-12-31 Open 3-Day
Kankeyan, Risheeth 1888 1655 USA 16597998 2025-03-31 Open 3-Day 5
Jha, Keya 1846 1752 USA 30189449 2025-05-31 Open 3-Day
Storn, Justin 2289 2061 USA 15157654 2024-12-31 Open 2-Day
Kelley, Deshawn L 2189 2001 USA 14113448 2026-07-31 Open 2-Day
Modlin, Trey 2133 1961 USA 12803731 2025-08-31 Open 2-Day
Bauml, Broderick 2127 2019 USA 16711236 2026-04-30 Open 2-Day
Kowalysko, Roman 2095 1899 USA 12805631 2024-10-31 Open 2-Day
Eisen, Zane 2089 1938 USA 12854033 2221-01-31 Open 2-Day
Pullabhotla, Abhinav 2058 1907 USA 16138195 2025-02-28 Open 2-Day
Gu, Minghao 2015 1758 USA 16148233 2024-11-30 Open 2-Day
Gohmann, Colin 2014 USA 14417190 2025-06-30 Open 2-Day
Marshall, Calvin 2000 1764 USA 10261465 2025-03-31 Open 2-Day
Lin, Benjamin Gu 1987 1887 USA 15976160 2025-01-31 Open 2-Day 1
Friedman, David M 1981 1855 USA 12488564 2025-12-31 Open 2-Day
Winters, Lance A 1911 1854 USA 12877467 2025-03-31 Open 2-Day
Anandheri Kandadai, Srihari 1874 1671 USA 30067956 2026-11-30 Open 2-Day
Alexander, Paul Aaron 1782 1736 FID 16157394 2025-02-28 Open 2-Day
Rudrapati, Aaryn 1775 1656 IND 31498588 2024-10-31 Open 2-Day
Sivakumar, Aarya 1709 1770 USA 17079946 2026-01-31 Open 2-Day
Patel, Jasminkumar C Unrated USA 31911520 2025-05-31 Open 2-Day
Perez, Osvaldo 2021 1859 USA 30399593 2024-12-31 Under 2200 3-Day
Casden, Alan 2000 1902 USA 10089051 2026-03-31 Under 2200 3-Day 2
Chancey, Daniel 1942 USA 12797625 2024-08-31 Under 2200 3-Day USCF membership will expire. See TD.
Pierson, Kenneth L 1800 1640 USA 10266998 2099-12-31 Under 2200 3-Day
Helmsen, Gavin 1795 1729 USA 30750309 2025-10-31 Under 2200 3-Day
Rong, Mirabella 1775 1695 USA 30475163 2025-02-28 Under 2200 3-Day
Zhu, Andrew J 1687 1696 USA 30052909 2025-11-30 Under 2200 3-Day
Thompson, Christopher Hanying 1606 USA 30674828 2024-08-31 Under 2200 3-Day USCF membership will expire. See TD.
Kim, Dae San 2038 1860 USA 15015721 2025-08-31 Under 2200 2-Day
Monickaraj, John S 1984 12738785 2025-06-30 Under 2200 2-Day
Opaska, Michael 1936 1820 USA 12769513 2025-01-31 Under 2200 2-Day 1
Stappenbeck, Andrew 1901 1796 USA 15866798 2025-11-30 Under 2200 2-Day
Panciu, Olivia Rebecca 1826 1507 USA 30124879 2024-12-31 Under 2200 2-Day
Panciu, Sophia Elizabeth 1655 USA 30124887 2024-12-31 Under 2200 2-Day
Yilanli, Mehmet 1555 USA 30489673 2025-06-30 Under 2200 2-Day
Schommer, Alex J 1521 30905870 2025-02-28 Under 2200 2-Day
Charles, Steve 1882 1837 USA 10255929 2099-12-31 Under 1900 3-Day 1
Miller, Christopher S 1830 11195962 2025-08-31 Under 1900 3-Day
Miller, William 1815 USA 10254621 2025-08-31 Under 1900 3-Day
Demetruk, David E 1800 1735 USA 10266955 2099-12-31 Under 1900 3-Day
Arvind, Charithra 1717 1717 USA 15717256 2026-11-30 Under 1900 3-Day
Friscoe, Lou 1701 10254591 2026-06-30 Under 1900 3-Day
Rutherford, Dave 1700 USA 12441918 2099-12-31 Under 1900 3-Day
Edwards, Lucas 1661 USA 30137245 2025-05-31 Under 1900 3-Day
Jayaganesh, Pranav Eswar 1646 14473677 2025-06-30 Under 1900 3-Day
Patel, Het 1617 USA 17107721 2024-10-31 Under 1900 3-Day
Sheaf, Daniel 1592 USA 12341560 2025-09-30 Under 1900 3-Day
Franklin, William Michael 1527 1689 USA 12429014 2025-01-31 Under 1900 3-Day
Chatterjee, Om 1521 30496329 2026-07-31 Under 1900 3-Day
Gittrich, Eric 1400 12656948 2025-01-31 Under 1900 3-Day
Park, Colin 1704 USA 16104281 2024-11-30 Under 1900 2-Day
Srinivasan, Shiv 1659 17181917 2024-10-31 Under 1900 2-Day
Mohankumar, Neghavarsha 1634 USA 17320355 2025-02-28 Under 1900 2-Day
Pugh, Stacia Melinda 1629 1703 USA 15901008 2027-02-28 Under 1900 2-Day 1
Van Fossen, Trevor James 1615 30701299 2024-11-30 Under 1900 2-Day
Middleton, Micah John 1584 13862620 2025-01-31 Under 1900 2-Day
Draper, Isaac 1548 30047601 2025-05-31 Under 1900 2-Day
Chung, Maxwell 1534 30555237 2026-04-30 Under 1900 2-Day
Hong, Hunter 1515 USA 17181855 2025-11-30 Under 1900 2-Day
Kodkani, Arnav 1463 16604473 2025-02-28 Under 1900 2-Day 5
Eismann, Jacob 1439 14364346 2024-09-30 Under 1900 2-Day
Shetty, Aniket 1403 16583020 2024-09-30 Under 1900 2-Day 3
Thottimpudi, Anjana 1373 USA 30784821 2026-10-31 Under 1900 2-Day
Tran, David Quoc 1597 USA 30671966 2024-08-31 Under 1600 3-Day USCF membership will expire. See TD.
Johnston, Ryan Andrew 1458 31702254 2025-02-28 Under 1600 3-Day
Gray, Daniel 1431 31325719 2025-08-31 Under 1600 3-Day
Bauml, Michael Anthony 1425 USA 17069343 2025-06-30 Under 1600 3-Day
Paschal, Justin 1425 12899784 2025-03-31 Under 1600 3-Day
Sterling, Virginia F 1360 16901936 2026-01-31 Under 1600 3-Day
Braga, Ryan 1253 USA 30036042 2026-08-31 Under 1600 3-Day
Gupta, Samar 1194 30248644 2025-08-31 Under 1600 3-Day
Belfer, James 1168 16983758 2025-03-31 Under 1600 3-Day
Hunt, Thomas 1577 30260212 2024-11-30 Under 1600 2-Day
Coffin, Isaac Joseph 1535 30022071 2024-10-31 Under 1600 2-Day
Najeeb, Ziar 1447 30269704 2025-07-31 Under 1600 2-Day
Liu, Ethan 1364 30641803 2026-06-30 Under 1600 2-Day
Normile, Dennis 1346 14992085 2026-05-31 Under 1600 2-Day 1
Gautam, Agastya 1341 30463220 2025-02-28 Under 1600 2-Day
Tammina, Yuvraj 1335 USA 15177511 2026-08-31 Under 1600 2-Day
Eismann, Ron 1317 14668138 2025-09-30 Under 1600 2-Day
Pullabhotla, Aditya 1297 30204920 2025-06-30 Under 1600 2-Day
Adaikappan, Aadhi Veerapandian 1277 30318082 2024-10-31 Under 1600 2-Day
Palla, Shashank 1270 31160074 2025-03-31 Under 1600 2-Day
Pisini, Jashwin 1234 16186480 2025-09-30 Under 1600 2-Day
Johnson, Mathew 1251 30905140 2025-01-31 Under 1300 3-Day
Aminov, Nodirbek 1245 31794222 2025-03-31 Under 1300 3-Day
Sawyer, Derek 1218 12594240 2026-08-31 Under 1300 3-Day
Jennings, Jacob Matthew 1196 30276832 2025-10-31 Under 1300 3-Day
Wolfe, Henry James 1090 USA 30490915 2025-03-31 Under 1300 3-Day
Harris, Byron A 906 12830771 2025-08-31 Under 1300 3-Day
Zucksworth, Alan L 899 12752885 2025-04-30 Under 1300 3-Day 1
Multani, Vihaan 649 31424188 2025-09-30 Under 1300 3-Day
Blackburn, Elizabeth Unrated 32003513 2025-08-31 Under 1300 3-Day
Harris, Wesley 1268 30871174 2024-12-31 Under 1300 2-Day
Kakarla, Aadya 1186 30933942 2025-02-28 Under 1300 2-Day
Mohan Raj, Mithiran 1155 30588239 2025-05-31 Under 1300 2-Day
Eichhorn, Leo 1151 30031312 2026-06-30 Under 1300 2-Day
Sasikumar, Akhilesh 1149 30335731 2024-11-30 Under 1300 2-Day
Elflein, Nathan Andrew 1147 13525698 2025-08-31 Under 1300 2-Day
Kairi, Arjun 1146 16420153 2026-09-30 Under 1300 2-Day
Lin, Yicheng 1135 30331235 2025-02-28 Under 1300 2-Day
Dondapati, Jayanth 1074 16836543 2024-11-30 Under 1300 2-Day
Purkar, Soham 1070 31796005 2025-03-31 Under 1300 2-Day
Parul Karthikeyan, Aanya 1057 USA 30670375 2024-09-30 Under 1300 2-Day
Stavropoulos, Georgios 993 GRE 31534470 2024-11-30 Under 1300 2-Day
Harper, Max Emre 917 30570849 2026-06-30 Under 1300 2-Day
Natarajan, Atharv 865 31533939 2024-11-30 Under 1300 2-Day
Singh, Atharv 861 USA 30694127 2026-08-31 Under 1300 2-Day
Palla, Roopali 737 31165944 2025-03-31 Under 1300 2-Day
Prasad, Dhruv 650 USA 31176504 2025-06-30 Under 1300 2-Day
Rakhimova, Rano 601 31796018 2025-03-31 Under 1300 2-Day
Kairi, Lipi 543 17286755 2026-06-30 Under 1300 2-Day
Marks, David 391 30693069 2024-08-31 Under 1300 2-Day USCF membership will expire. See TD.