View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 109 players registered as of 2024-12-21T17:48:18Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Singh, Hersh 2311 2194 USA 15024326 2025-04-30 Premier 3-day
Magness, Trevor S 2300 2146 USA 12845588 2025-11-30 Premier 3-day
CM Rao, Anjaneya Sripathy 2259 2156 USA 16442373 2026-11-30 Premier 3-day
Neal, James 2230 2054 USA 12884217 2026-02-28 Premier 3-day
Moerlien, Puwit Sky 2137 2012 USA 15664335 2026-04-30 Premier 3-day
Khanbutaev, Artemii 2120 1994 USA 30784129 2026-10-31 Premier 3-day
Seghers, Evan C 2111 1844 USA 13712498 2026-02-28 Premier 3-day
Sachs, Derek D 2110 2028 USA 12923946 2025-06-30 Premier 3-day
Stein, Josiah 2023 1943 USA 12650230 2025-12-31 Premier 3-day
WCM Fei, Irene 2015 1859 USA 30015588 2025-07-31 Premier 3-day
Templin, Aethelred Magni Hildebrandt 2006 USA 16614292 2224-06-30 Premier 3-day
Pjevic, Dario 1976 1912 USA 30148965 2026-03-31 Premier 3-day
Higuchi, Hiro 1973 1878 USA 15299750 2222-05-31 Premier 3-day
Silverstein, Jonathan 1967 1877 USA 16412607 2025-01-31 Premier 3-day 1
Nixon, Niko R 1963 1790 USA 15980255 2025-07-31 Premier 3-day
Earsley, Austin Thomas 1941 1894 USA 14210782 2026-12-31 Premier 3-day
Lee, Justin 1928 1808 USA 16713783 2026-11-30 Premier 3-day
WFM Kaur, Aradh 1913 1856 USA 15085398 2025-04-30 Premier 3-day
Karthikeyan, Arnav 1905 1823 USA 15514355 2025-12-31 Premier 3-day 1
Kailash, Vaibhav 1903 1707 USA 15185182 2025-09-30 Premier 3-day
Murphy, Robert Lee 1895 USA 12558337 2024-12-31 Premier 3-day
Cai, Andrew 1875 1750 USA 16271017 2027-09-30 Premier 3-day
Schley, Andrew Thomas 1848 USA 12898142 2222-08-31 Premier 3-day
Li, Robert 1831 1763 CAN 14230832 2025-08-31 Premier 3-day
Pennington-Cross, Nicholas Lee 1813 1620 USA 30794952 2025-10-31 Premier 3-day
Sundaram, Senthil 1800 1675 USA 12457597 2027-05-31 Premier 3-day
Pham, Linda 1718 1638 USA 15464538 2025-05-31 Premier 3-day 1
Tang, Edward Jiayi 1604 1678 USA 30688439 2025-08-31 Premier 3-day
Hoffman, Guy G 1900 1854 USA 10314402 2099-12-31 Reserve U1901 3-day
Templin, Thor Heidrek 1817 12481499 2224-07-31 Reserve U1901 3-day
Coons, James Jay 1789 1908 USA 12551569 2025-05-31 Reserve U1901 3-day
Grochowski, Robin J 1765 USA 11164412 2026-04-30 Reserve U1901 3-day
Ellis, James S 1700 1801 USA 10314372 2099-12-31 Reserve U1901 3-day
Dreuth, Adam W 1641 14331435 2025-08-31 Reserve U1901 3-day 1
Holm, Kelton 1640 USA 30017685 2025-11-30 Reserve U1901 3-day 1
Hernandez, David 1639 1677 USA 12593801 2025-02-28 Reserve U1901 3-day
Gupta, Radhika 1572 USA 15961920 2026-03-31 Reserve U1901 3-day
Saha, Anisha 1551 30718185 2026-10-31 Reserve U1901 3-day
Lancour, David Timothy 1534 13352672 2026-11-30 Reserve U1901 3-day
Arora, Mihir Roshan 1501 31385890 2025-12-31 Reserve U1901 3-day
Hagen, Timothy 1489 30328126 2025-12-31 Reserve U1901 3-day
Sanders, Caleb 1487 30326958 2023-12-31 Reserve U1901 3-day USCF membership has expired. See TD.
Harsha, Ishaan 1478 30155743 2026-03-31 Reserve U1901 3-day
Calderone, John S 1444 12803113 2025-09-30 Reserve U1901 3-day
Hanson, Michael 1436 12400735 2025-10-31 Reserve U1901 3-day
Erhardt, Thomas 1405 30408291 2025-01-31 Reserve U1901 3-day
Kosterman, Dennis J 1403 USA 12451041 2025-12-31 Reserve U1901 3-day
Tang, Emily Jiaying 1314 USA 30897070 2025-12-31 Reserve U1901 3-day
Hoffman, Sandra R 1300 USA 10318033 2099-12-31 Reserve U1901 3-day
Veerabhadraiah, Harsha 1298 30153556 2026-03-31 Reserve U1901 3-day
Andhari, Pranshu 1289 17330236 2026-03-31 Reserve U1901 3-day
Kota, Arjun 1273 USA 30443029 2028-01-31 Reserve U1901 3-day
Gopal, Sri Krishav 1259 USA 30617917 2027-10-31 Reserve U1901 3-day
Kim, Jonathan 1244 30158086 2024-12-31 Reserve U1901 3-day
Debertin, Bryce 1172 31224036 2025-05-31 Reserve U1901 3-day
Jiang, William Minnan 1112 31261207 2025-05-31 Reserve U1901 3-day
Biswas, Avidha 1079 USA 30243658 2025-08-31 Reserve U1901 3-day
Gopal, Sri Akshika 1074 30617924 2027-10-31 Reserve U1901 3-day
Solorzano, Manuel 940 17339388 2027-03-31 Reserve U1901 3-day
Lucchesi, Noah Unrated 32198173 2025-12-31 Reserve U1901 3-day
Elling, Ryan Lee 1284 30938414 2027-01-31 Booster U1401-2day
Muthukumar, Gautam Krishna 1279 31744372 2025-02-28 Booster U1401-2day
Chaveriat, Lee 1272 15201114 2223-09-30 Booster U1401-2day
Coplan, Kyle 1171 USA 13048137 2025-02-28 Booster U1401-2day
Hoovik, Aidan 937 USA 15922074 2025-01-31 Booster U1401-2day
Lakshman, Tarun 831 31665390 2026-01-31 Booster U1401-2day
Sabarish, Shashwath 764 USA 31378607 2027-08-31 Booster U1401-2day
Lafond, Derek 685 30989470 2026-05-31 Booster U1401-2day
Kurumaddali, Rudransh 630 30818618 2025-11-30 Booster U1401-2day
Harring, Jack 501 31804156 2025-03-31 Booster U1401-2day
Gelman, Jacob 105 32103550 2026-10-31 Booster U1401-2day
Moyers, John Whelan 101 31920090 2025-06-30 Booster U1401-2day 4,5
Martin, Reed Unrated 0 0000-00-00 Booster U1401-2day 4,5 USCF ID is missing
Raja, Arsalan Unrated 32159966 2025-11-30 Booster U1401-2day
Franseen, Alex Unrated 31760967 2025-03-31 Booster U1401-2day
Gnadt, Grayson Unrated 32207433 2025-12-31 Booster U1401-2day
Meyers, Bradley Unrated 31776593 2025-03-31 Booster U1401-2day
Rudolph, Joziah Samuel 2064 1953 USA 15928534 2025-06-30 Premier 2-day
Dmitriev, Andrey 2061 1929 USA 16454340 2025-12-31 Premier 2-day
Mishra, Ashish Kumar 1942 16280074 2024-12-31 Premier 2-day
Turba, Timur 1774 1721 USA 16769070 2025-01-31 Premier 2-day
Sahoo, Ojas 1701 30019137 2025-10-31 Reseserve U1901 2-day
Lana, Fox William 1577 30881355 2025-12-31 Reseserve U1901 2-day
Huang, Yueze 1559 1492 USA 30036897 2026-08-31 Reseserve U1901 2-day
Sahoo, Tanirika 1395 1403 IND 31016967 2026-08-31 Reseserve U1901 2-day
Sabarish, Shravan 1342 USA 31184590 2027-06-30 Reseserve U1901 2-day
Kwilinski, Israel 1292 17117781 2026-06-30 Booster U1401-3day
Rao, Srinivas 1287 USA 16521071 2025-01-31 Booster U1401-3day
Boettcher, An Y 1194 30355133 2025-11-30 Booster U1401-3day
Wong, Vincent H 1087 USA 16217546 2025-11-30 Booster U1401-3day
Guan, Gus Lejia 1028 CAN 31084835 2026-04-30 Booster U1401-3day
Sridher, Srimathy 1021 14452074 2025-12-31 Booster U1401-3day
Anderson, Joshua 1015 31456285 2026-10-31 Booster U1401-3day
Ducharme, Luke James 1006 31896458 2026-05-31 Booster U1401-3day
Barnes, James Huckleberry 948 31633072 2026-01-31 Booster U1401-3day
Wiese, Gavin 909 17244271 2025-08-31 Booster U1401-3day
Wong, Aaron H 889 USA 30063754 2025-11-30 Booster U1401-3day
Vikram, Aryan 800 USA 16873980 2024-11-30 Booster U1401-3day USCF membership will expire. See TD.
Khanbutaev, Evgenii 731 USA 30870284 2026-12-31 Booster U1401-3day
Grender, Gordon 666 31606326 2024-12-31 Booster U1401-3day
Fleury, Noah Christopher 565 14392753 2025-07-31 Booster U1401-3day
Gurtovaya, Darya 545 USA 30198499 2025-01-31 Booster U1401-3day
Brende, Nash 524 31757642 2025-03-31 Booster U1401-3day
Harsha, Disha R 371 30405163 2026-03-31 Booster U1401-3day
Walstrom, Tyler 365 17142647 2025-04-30 Booster U1401-3day
Dregney, Jay Unrated 32207795 2026-12-31 Booster U1401-3day
Everson-Rose, Estelle Unrated 32209401 2025-12-31 Booster U1401-3day
Gaddini, Xavier Unrated 32188319 2025-12-31 Booster U1401-3day
Milsaps, Jacob Unrated 32190539 2026-12-31 Booster U1401-3day