View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 77 players registered as of 04/22/2023

Player Name Rating USCF ID Expiration Section Byes Notes
Zapata Hincapie, John Alexander 2231 15414666 2024-02-29 Open
Waller, Matt 2056 12876397 2023-10-31 Open
Stein, Josiah 2033 12650230 2023-11-30 Open
Jing, Aaron 2027 13788391 2023-12-31 Open
Amar, Benjamin 1995 14789400 2023-12-31 Open
La Budde, Mike 1902 12391010 2099-12-31 Open
Phillips, Jonathan D 1818 15375683 2024-02-29 Open
Glusker, Roman 1807 14072144 2025-04-30 Open
Peterson, Brian 1800 20101371 2024-08-31 Open
WFM Kaur, Aradh 1778 15085398 2023-04-30 Open
Vanama, Agastya 1740 17192436 2023-12-31 Open
Janssen, Brian D 1730 12870734 2024-12-31 Open
Chang, Sw 1718 14947601 2023-08-31 Open
Silguero, Dante Vidal 1703 14066596 2024-11-30 Open 1
Reinke, Robert 1683 12597208 2023-05-31 Open
Hayer, Gopal Singh 1561 16750800 2023-10-31 Open
Erdenebileg, Nomin 1555 30793545 2023-10-31 Open
Yingling, Benjamin J 1500 12603887 2024-06-30 Open
Sanders, Caleb 1487 30326958 2023-12-31 Open
Liang, Harrison 1469 17240220 2025-11-30 Open 4
Howard, Joseph 1460 16578103 2025-03-31 Open
Giris, Alex 1453 14649830 2024-10-31 Open
Li, Allen 1429 17053367 2024-05-31 Open
Dehn, Austin 1416 15961757 2023-02-28 Open USCF membership has expired. See TD.
Sahoo, Ojas 1379 30019137 2023-09-30 Open
Fasick, Patrick 1340 30501193 2025-04-30 Open
Ide, Jonathan 1318 12651467 2023-07-31 Open 1
Kim, Jonathan 1314 30158086 2023-08-31 Open
Aviles, Emanuel Noah 1309 30259913 2023-11-30 Open
Hagen, Timothy 1294 30328126 2024-11-30 Open
Wilson, Mitchell Ryan 1285 30282734 2023-11-30 Open
Pothabathula, Rahul Sai 1240 17274526 2024-01-31 Open
Wei, Neo 1237 17322147 2024-04-30 Open
Creager, Carl Richard 1232 30331559 2023-11-30 Open
Frederick, Asher 1219 30229860 2024-07-31 Open
Traaholt, Jaryd Andrew 1219 30473042 2024-02-29 Open
Thom, Travis Cassius 1213 30025603 2023-10-31 Open
Dong, Mason 1211 30175582 2023-05-31 Open
Coplan, Kyle 1191 13048137 2023-10-31 Open
Puli, Praneeth 1152 30807468 2023-11-30 Open
Prabhakaran, Vivek 1151 17130617 2024-04-30 Open
Nosanov, Nathan 1121 30507355 2024-04-30 Open
Sunilkumar, Ragavendhar 1114 16911170 2023-06-30 Open
Achen, Jackson 1109 30817977 2024-11-30 Open
Pennington-Cross, Nicholas Lee 1063 30794952 2023-10-31 Open
Jain, Arnav 1058 30552844 2024-04-30 Open
Jiang, Drake 1035 30566808 2023-04-30 Open
Chanson, Joel 977 30087304 2023-12-31 Open
Van Hauer, Benjamin C 973 16217484 2024-12-31 Open
Thirunavukkarasu, Vasanth 971 30311147 2023-10-31 Open
Condren, Stephen F 970 12669910 2024-03-31 Open
Hamann, Colin 925 30490483 2024-03-31 Open
Prakash, Dhruv 904 30523808 2023-03-31 Open USCF membership has expired. See TD.
Ramesh, Raghav 851 16240742 2024-04-30 Open
Samrit, Ishita 817 30973993 2024-02-29 Open
Deuser, Connor 773 15104342 2023-11-30 Open
Deuser, Connor 773 15104342 2023-11-30 Open
Nallagatla, Tanoj Krishna 732 30524070 2025-03-31 Open
Millar, Chad 662 30706762 2024-09-30 Open
Bommineni, Likhith 643 17136513 2024-01-31 Open
Corrigan, Matthew 364 14137576 2024-04-30 Open
Zhao, Kai 102 30867714 2023-12-31 Open
Johnson, Cayden Unrated 0 0000-00-00 Open Missing US Chess ID. See TD.
Clarke, Braxton Unrated 31002728 2024-02-29 Open
Cuttill, Jarrett Unrated 31188289 2024-04-30 Open
Dong, Qiping Unrated 31031533 2024-02-29 Open
Figueira, Jonathan Unrated 31150178 2025-03-31 Open
Hoskins, Nicholas Unrated 31164306 2024-03-31 Open
Kendall, Avery Unrated 31211102 2024-04-30 Open
Kennedy, Chase Unrated 30419640 2024-04-30 Open
Knuese, Cole Unrated 31209486 2024-04-30 Open
Kohn, Marlon Unrated 31202715 2024-04-30 Open
McNally, Daniel Unrated 30901923 2023-12-31 Open
McNitt, Joseph Unrated 30332932 2023-11-30 Open
Nienow, Christopher J Unrated 30507491 2025-04-30 Open
Prout, Alexander Unrated 31187717 2024-04-30 Open
Rau, Tyler Unrated 31158026 2025-03-31 Open