View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 133 players registered as of 09/03/2021

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Gurevich, Dmitry 2473 2352 USA 12212800 2099-12-31 Open-4 Day
IM Williams, Justus 2462 2355 USA 13534356 2022-05-31 Open-4 Day
FM Lehmann, Spencer George 2364 2199 USA 13457744 2022-05-31 Open-4 Day
Auger, Michael W 2235 2115 USA 12860543 2022-08-31 Open-4 Day 6,7
Ladan, Nicholas 2226 2187 USA 15092641 2022-02-28 Open-4 Day
Zinski, Maximilian 2222 2040 USA 12933335 2022-05-31 Open-4 Day
Szpisjak, Steven J 2203 1896 USA 11464459 2099-12-31 Open-4 Day
Gupta, Aditya 2202 1984 USA 15649653 2023-03-31 Open-4 Day
Meduri, Aakaash 2162 2049 USA 12834788 2022-12-31 Open-4 Day
Rhine, Frederick S 2156 1931 USA 10347483 2099-12-31 Open-4 Day
Lodh, Anish 2125 1908 USA 14680747 2022-06-30 Open-4 Day
Moolky, Ankush 2089 2052 USA 14096884 2022-05-31 Open-4 Day
Guha, Rohit 2081 2154 USA 15929653 2023-05-31 Open-4 Day
Platnick, Elijah Samuel 2055 2004 USA 15208013 2022-08-31 Open-4 Day
Brock, William H 2049 1810 USA 10152763 2023-06-30 Open-4 Day
Gronski, Gabriel W 2044 1867 USA 16268077 2022-03-31 Open-4 Day
Bruha, Nicholas 2042 2019 USA 15248108 2022-02-28 Open-4 Day 1,2
Pullin, Matt 2014 1929 USA 12665428 2021-09-30 Open-4 Day
Witt, Theodore Jacob 2009 1773 USA 30184718 2022-05-31 Open-4 Day 2
Starkman, Eric 2008 1862 USA 14556452 2023-04-30 Open-4 Day
Hamilton, Mark 2003 1810 USA 12874655 2022-05-31 Open-4 Day 1
WCM Wisniowski, Natalie 2001 1920 USA 15702390 2021-10-31 Open-4 Day
Bondar, Leonid 2000 1917 USA 12789353 2021-10-31 Open-4 Day
Sax, Robert 2000 1736 USA 11071708 2023-05-31 Open-4 Day
Drippe, John M 1995 1961 USA 17076527 2022-06-30 Open-4 Day
Barretto, Ryan Sanjay 1963 1974 USA 17028275 2022-04-30 Open-4 Day
Shetty, Anshul P 1962 2109 USA 15752957 2022-06-30 Open-4 Day
Mu, Grant 1959 1857 USA 15399825 2022-07-31 Open-4 Day
Xia, Ruoxiao 1924 2007 USA 16025390 2023-04-30 Open-4 Day
Aaron, Michael E 1900 1832 USA 12000890 2024-01-31 Open-4 Day
CM Rao, Anjaneya 1874 2224 USA 16442373 2022-10-31 Open-4 Day
Mehrotra, Ekansh 1868 1978 USA 15991103 2022-05-31 Open-4 Day
Craigmile, Charles 1843 1809 USA 12553365 2021-12-31 Open-4 Day 3
Danilyan, Eduard 1841 1890 USA 15187868 2022-05-31 Open-4 Day
Chen, Megan 1825 1698 USA 13453097 2022-06-30 Open-4 Day
Hernandez, Hector R 1803 1702 MEX 10344875 2099-12-31 Open-4 Day
Stinson, Marcus 1800 1720 USA 10241600 2022-05-31 Open-4 Day
Shrigadi, Aryan 1667 1837 USA 15491764 2022-01-31 Open-4 Day
Pappas, George James 1634 1720 USA 12792983 2023-04-30 Open-4 Day
KODIPPARAMBIL, ADVAITH 1581 1662 USA 15975433 2023-03-31 Open-4 Day
Deligiannis, Dimitri 1578 1764 USA 15868135 2021-11-30 Open-4 Day 1
Jain, Ayush 1533 1803 USA 16775218 2022-06-30 Open-4 Day
Landfair, Dean 1500 1587 USA 13787162 2022-03-31 Open-4 Day 4,5
Li, David Tongjia 1499 1820 USA 16775800 2022-09-30 Open-4 Day
Pikus, Matthew 1486 1867 USA 17324061 2022-04-30 Open-4 Day
Davaasuren, Ariuntamir 1184 USA 17111671 2022-08-31 Open-4 Day
McDonough, Adam Unrated 1561 USA 30263093 2023-08-31 Open-4 Day
FM Pangan, Camilo C 2200 1935 USA 12550427 2022-04-30 Open-3 Day
Ashuev, Yuri 2179 2019 USA 12615462 2022-05-31 Open-3 Day 5
Gulecyuz, Deniz Alp 2161 1991 USA 14239832 2022-07-31 Open-3 Day 6,7
Velazquez, Kevin 2120 2037 USA 12840171 2022-05-31 Open-3 Day
Rothschild, Benjamin 2052 1909 USA 13111016 2022-04-30 Open-3 Day
Heller, Jack 1990 1965 USA 15613715 2023-04-30 Open-3 Day
Rao, Patrick 1982 1932 USA 14855075 2025-03-31 Open-3 Day
GANBAATAR, Amarjargal 1889 1808 MGL 15960754 2022-09-30 Open-3 Day
Zhang, Daniel Y 1824 1750 USA 14973676 2022-10-31 Open-3 Day
Smythe, Bill 1800 1712 USA 10339022 2099-12-31 Open-3 Day
Ebert, Samuel 1752 1812 USA 16725572 2022-07-31 Open-3 Day 4,6
Huang, Elton 1726 1734 USA 16074666 2023-05-31 Open-3 Day
Nudo, Zach 1709 1756 USA 13383737 2023-05-31 Open-3 Day 5
Kartha, Rohit 1650 1721 USA 15784740 2021-11-30 Open-3 Day
Gupta, Palash 1078 USA 15785586 2022-07-31 Open-3 Day
GM Mitkov, Nikola 2584 2368 MKD 12710197 2020-04-30 Open-2 Day
GM Georgiev, Vladimir 2550 2388 MKD 12735967 2023-01-31 Open-2 Day
Menon, Gopal 2374 2190 USA 12885980 2022-05-31 Open-2 Day
Joseph, Bennett A 2196 1984 USA 12649998 2022-09-30 Open-2 Day
FM Kaplan, Avi Harrison 2089 2317 USA 15263943 2023-11-30 Open-2 Day
Qian, Bill 1965 1782 USA 15206304 2022-04-30 Open-2 Day
McCoy, George 1933 1740 USA 15719280 2022-07-31 Open-2 Day
Flores, Joshua 1685 USA 12172950 2099-12-31 Reserve-4 Day
Walker, Edwin 1668 USA 12002850 2022-07-31 Reserve-4 Day 1
Wang, Julian 1664 1720 USA 15609594 2021-12-31 Reserve-4 Day
Girish, Adarsh 1627 1648 USA 15990947 2023-03-31 Reserve-4 Day
Guo, Shao-Yun 1616 1701 USA 12700102 2022-07-31 Reserve-4 Day
Loftis, Madison Y 1612 1709 USA 12550395 2021-12-31 Reserve-4 Day
Becker, Richard 1568 USA 12860037 2022-07-31 Reserve-4 Day
Borkowski, Slawomir 1540 1728 USA 13926645 2027-06-30 Reserve-4 Day
Thariath, Michael 1522 USA 13239757 2022-04-30 Reserve-4 Day 1
Lodh, Anjali 1503 1677 USA 14995462 2023-01-31 Reserve-4 Day 1
Lobraco, Michael J 1411 1474 USA 12625231 2022-12-31 Reserve-4 Day
Pham, Linda 1380 1638 USA 15464538 2022-04-30 Reserve-4 Day 1
Jurasas, Eric 1353 USA 16175708 2022-02-28 Reserve-4 Day
Gupta, Arnav 1340 1639 USA 16171203 2023-03-31 Reserve-4 Day
Prabhu, Sanjith 1241 1764 USA 16559098 2022-12-31 Reserve-4 Day
Park, Daniel 1196 USA 30241192 2022-07-31 Reserve-4 Day
Girish, Niyathi 1162 1633 USA 16221570 2023-01-31 Reserve-4 Day
Xue, Ray 1077 1733 USA 17348162 2023-06-30 Reserve-4 Day
Lona, Daniel 1002 USA 30156504 2022-04-30 Reserve-4 Day
Pjevic, Dario 976 1911 USA 30148965 2022-03-31 Reserve-4 Day
Harvey, Frank J 940 USA 12488179 2022-08-31 Reserve-4 Day
Manimaran, Shivani 937 1734 USA 16614018 2022-06-30 Reserve-4 Day
Prasad, Harry 515 1552 USA 17076108 2023-06-30 Reserve-4 Day
Karthik, IshaanAditya 370 USA 16989125 2022-05-31 Reserve-4 Day
Rajkumar, Magaranth Unrated USA 30262976 2022-08-31 Reserve-4 Day
Rajkumar, Nivanth Unrated USA 30262947 2022-08-31 Reserve-4 Day
De Ramos, Eugenio Z. 1752 USA 30218670 2022-07-31 Reserve-3 Day
Schneider, Avi 1744 USA 12839899 2022-05-31 Reserve-3 Day 1
Akmatbekov, Aitegin 1710 1824 KGZ 17188712 2022-08-31 Reserve-3 Day
Bose, Rohil Shah 1469 USA 14797368 2022-03-31 Reserve-3 Day
Osborne, Keoni 1418 1662 USA 15827492 2021-10-31 Reserve-3 Day
Yang, Pauline 1397 USA 15820325 2022-03-31 Reserve-3 Day
Red, Derrick 1352 USA 13483955 2022-05-31 Reserve-3 Day
Pashyan, Stella 1347 USA 15575165 2022-08-31 Reserve-3 Day
Melnikov, Nathan 1337 USA 14620203 2022-05-31 Reserve-3 Day
Escalera, Scott Matthew Saquing 1307 USA 16610440 2023-04-30 Reserve-3 Day
Zhang, Cedric Yu 1244 1486 USA 16640764 2023-04-30 Reserve-3 Day
Dong, Andy 1225 1621 USA 16604452 2022-11-30 Reserve-3 Day
Zhang, Ryan 1219 1779 USA 16485982 2021-10-31 Reserve-3 Day
Sridhar, Vinay 1131 1763 USA 16782420 2022-09-30 Reserve-3 Day
Shah, Hursh 1122 USA 15879506 2023-01-31 Reserve-3 Day
Karthikeyan, Arnav 1096 1826 USA 15514355 2022-11-30 Reserve-3 Day
Pashyan, Sofia 1094 USA 15844997 2022-08-31 Reserve-3 Day
Ramasamy, Nithin 1075 USA 16464765 2022-10-31 Reserve-3 Day
Ramasamy, Kavin 915 USA 16465450 2023-08-31 Reserve-3 Day
Newman, Julian 775 USA 12901929 2023-06-30 Reserve-3 Day
Cai, Zhuoer 737 USA 16652360 2022-08-31 Reserve-3 Day
Ahn, William Tk 665 USA 17264205 2022-01-31 Reserve-3 Day
Prabhu, Sanjana 325 USA 17089881 2022-12-31 Reserve-3 Day
Von Hoff, Christopher Daniel 1626 1766 USA 15127660 2022-01-31 Reserve-2 Day
Zhang, James 1603 1809 USA 14587152 2023-06-30 Reserve-2 Day
Roman, Daniel 1389 USA 14934138 2022-04-30 Reserve-2 Day
Khan, Sami 1325 1806 USA 17055117 2023-02-28 Reserve-2 Day
Ramirez, Alex 1312 USA 12869141 2022-08-31 Reserve-2 Day 1
Adams, Sebastian 1284 USA 16828983 2022-09-30 Reserve-2 Day 6,7
Viramontes, Benjamin 1074 USA 17090150 2023-07-31 Reserve-2 Day
Piparia, Nimay 1009 1668 USA 17017480 2022-05-31 Reserve-2 Day
McCoy, Zachary 1007 USA 16651214 2022-07-31 Reserve-2 Day
Daley, Kevin 976 USA 17290360 2023-06-30 Reserve-2 Day
Kuchimanchi, Sid 933 USA 30178650 2022-05-31 Reserve-2 Day
Sampathkumar, Guru 742 USA 16282718 2023-07-31 Reserve-2 Day
Frieders, Ace Unrated USA 30144922 2022-03-31 Reserve-2 Day
Koelikamp, Luke Unrated USA 30262193 2022-08-31 Reserve-2 Day
Schneider, Alexander Unrated USA 30265246 2022-08-31 Reserve-2 Day 6,7