View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 75 players registered as of 07/01/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
IM Heimann, Mark 2499 2472 USA 12802899 2024-10-31 Open - 4 DAY
IM Gokhale, Chandrashekhar 2348 2151 IND 13470765 2011-07-31 Open - 4 DAY 1,2,5, 0pt: 6,7
Bhatia, Aadit 2254 2109 IND 16689603 2024-10-31 Open - 4 DAY 5
WIM Zapata, Karen 2173 2029 ESP 12929745 2024-04-30 Open - 4 DAY
WIM Caballero, Mitzy 2139 2029 PER 17086744 2024-02-29 Open - 4 DAY
Fong, Kevin 2136 2040 USA 16070663 2025-06-30 Open - 4 DAY
WIM Vidyarthi, Omya 2119 2192 USA 15782318 2024-11-30 Open - 4 DAY
Lu, Joshua 2107 1934 USA 15367938 2024-03-31 Open - 4 DAY
Handigol, Abhishek 2087 1950 USA 14124611 2024-03-31 Open - 4 DAY
Hao, Max 2054 1835 USA 16083648 2023-07-31 Open - 4 DAY
Maheshwari, Vedant 2037 1869 USA 16394505 2023-11-30 Open - 4 DAY
Gopalakrishnan, Kritin Rohan 2028 2048 USA 16545130 2023-12-31 Open - 4 DAY
Wong, Andrew Yun 2007 1846 USA 16078318 2023-11-30 Open - 4 DAY 3
WCM Lee, Yesun Kate 1979 1891 USA 15365623 2025-06-30 Open - 4 DAY
Puppalla, Pranay 1979 1797 USA 16019491 2025-01-31 Open - 4 DAY
Patel, Kian 1966 1848 USA 14871315 2024-03-31 Open - 4 DAY
WCM Wen, Kally 1965 1915 USA 15444268 2024-06-30 Open - 4 DAY
Gokhale, Rishabh 1960 2163 IND 31320596 2024-06-30 Open - 4 DAY
Bhatta, Rohit 1945 2021 USA 13276665 2023-08-31 Open - 4 DAY
Sun, Ethan 1929 1775 USA 16964125 2025-03-31 Open - 4 DAY 7
Chinchwadkar, Om 1927 1818 USA 13796783 2025-07-31 Open - 4 DAY
Zhou, Ivan 1914 1967 USA 17352346 2026-06-30 Open - 4 DAY
IM Mieles, Daniel 1904 2321 ECU 12673245 2024-06-30 Open - 4 DAY
WCM Rajaram, Anika 1903 1899 USA 15446678 2024-07-31 Open - 4 DAY 5
Mei, Ethan R 1901 1784 USA 16090467 2023-08-31 Open - 4 DAY
Patil, Yashas 1890 1802 USA 16010271 2024-07-31 Open - 4 DAY
Bambou, Christophe 2081 1944 FRA 12734479 2025-06-30 4DAY 1800 - 2099 3,4
WFM Palmero Martinez, Rachel 2065 1956 CUB 30505251 2024-04-30 4DAY 1800 - 2099
Walder, Michael 2017 1904 USA 10345120 2023-11-30 4DAY 1800 - 2099
Pacheco, Dexter Villareal 1900 1756 USA 12958086 2024-07-31 4DAY 1800 - 2099
Posadas, Rayelynn 1892 1767 ENG 30229627 2024-09-30 4DAY 1800 - 2099
Sethuraman, Anand 1812 1773 USA 16418477 2024-06-30 4DAY 1800 - 2099
Ho, Michael S 1800 1697 USA 12056430 2023-07-31 4DAY 1800 - 2099
Nathan, Arjun 1792 1769 USA 15943490 2023-07-31 4DAY 1800 - 2099
Zheng, Yiyang 1765 1734 USA 15362843 2023-09-30 4DAY 1800 - 2099
Xiao, Michael 1757 1704 USA 16380636 2024-06-30 4DAY 1800 - 2099
Dash, Rohan 1737 1720 SGP 30688281 2023-08-31 4DAY 1800 - 2099
Zhou, Celina 1731 1725 USA 16094482 2025-08-31 4DAY 1800 - 2099
Chin, Zee 1715 1769 USA 16965808 2024-12-31 4DAY 1800 - 2099
Xiao, Marina 1713 1660 USA 16380642 2024-06-30 4DAY 1800 - 2099
Penagalapati, Anvitha 1711 1645 USA 16315087 2024-04-30 4DAY 1800 - 2099
Perlov, Daniel 1686 1749 USA 16465203 2024-02-29 4DAY 1800 - 2099
Su, Michael Han 1685 1722 USA 12659703 2023-11-30 4DAY 1800 - 2099
Krepich, Daniel 1667 USA 12813914 2023-12-31 4DAY 1800 - 2099
Ni, Leo 1654 1738 USA 30407439 2023-09-30 4DAY 1800 - 2099
Yi, Colin 1643 1660 USA 16685250 2024-03-31 4DAY 1800 - 2099
Pramod, Pranavi 1619 1614 USA 16800145 2023-10-31 4DAY 1800 - 2099
Peddireddi, Vrishank S 1606 1650 USA 15518610 2024-02-29 4DAY 1800 - 2099
Juan, John Ramiro 1700 USA 12456919 2025-05-31 4DAY - 1500 - 1799
Patankar, Shubham 1657 1652 USA 15259967 2023-10-31 4DAY - 1500 - 1799
Cho, Hwan 1607 1529 USA 16962458 2024-06-30 4DAY - 1500 - 1799
Mohan, Shankara 1603 1632 USA 16810493 2024-06-30 4DAY - 1500 - 1799 5
Nigam, Ritwik 1569 1669 USA 15983496 2024-06-30 4DAY - 1500 - 1799
Kim, Taewoo Lumen 1514 1591 KOR 30622509 2025-06-30 4DAY - 1500 - 1799
Mori-Khan, Camran 1510 1634 USA 17031833 2024-07-31 4DAY - 1500 - 1799 7
Yuan, Brandon 1473 1629 USA 15229753 2023-10-31 4DAY - 1500 - 1799
Shenvi Priolkar, Ansh 1459 1543 USA 30065668 2024-11-30 4DAY - 1500 - 1799
Nigam, Vivan 1450 USA 16262998 2024-07-31 4DAY - 1500 - 1799 1,2
Fan, Jimmy Qinmo 1438 1639 USA 17303750 2027-02-28 4DAY - 1500 - 1799
Yan, Rayna 1438 1656 USA 30157975 2027-04-30 4DAY - 1500 - 1799
Ung, Tyler 1295 1630 USA 15541815 2024-03-31 4DAY - 1200 - 1499
Bayot, Romeo 1096 17289363 2024-05-31 Booster - u1200 - 4 DAY
Rangamreddy, Aashvi Sri 1018 1488 USA 30528417 2025-05-31 Booster - u1200 - 4 DAY
Karp, Daniel 984 USA 16465492 2024-06-30 Booster - u1200 - 4 DAY
Zarehparvar, Souri 981 USA 31239025 2024-05-31 Booster - u1200 - 4 DAY
Kotamraju, Akshay 882 USA 30330500 2025-02-28 Booster - u1200 - 4 DAY
Wang, Angela Zixi 859 1474 USA 30598637 2024-05-31 Booster - u1200 - 4 DAY 5
Yu, Shuugo 858 30609241 2025-05-31 Booster - u1200 - 4 DAY
Mehta, Sohan 843 USA 31234990 2024-05-31 Booster - u1200 - 4 DAY
Zhao, Jiaming 817 1706 USA 30988843 2024-02-29 Booster - u1200 - 4 DAY
Kim, Taein 106 KOR 31149951 2024-03-31 Booster - u1200 - 4 DAY 5,6
Desulme, Handell Unrated 0 0000-00-00 Booster - u1200 - 4 DAY Missing US Chess ID. See TD.
Bhagavan, Gautam Unrated 31322119 2025-06-30 Booster - u1200 - 4 DAY
Schwartz, Daniel L. Unrated 31208412 2024-04-30 Booster - u1200 - 4 DAY
Yu, Jack Unrated 31301262 2024-06-30 Booster - u1200 - 4 DAY